Final · NBA · Wed, Mar 2, 2016
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 38 | 0.18 | 0.224 | 0.335 | +3.1 | +17 |
| Nicolas BatumN. Batum | 37 | 0.04 | 0.048 | 0.150 | -1.2 | +7 |
| Marvin WilliamsM. Williams | 30 | 0.20 | 0.316 | 0.495 | +4.3 | +15 |
| Courtney LeeC. Lee | 29 | 0.08 | 0.139 | 0.213 | +0.7 | +13 |
| Cody ZellerC. Zeller | 28 | 0.17 | 0.294 | 0.532 | +3.6 | +4 |
| Bench | ||||||
| Jeremy LinJ. Lin | 20 | 0.12 | 0.282 | 0.379 | +2.4 | +15 |
| Al JeffersonA. Jefferson | 19 | 0.09 | 0.223 | 0.430 | +1.6 | +13 |
| Frank KaminskyF. Kaminsky | 18 | 0.22 | 0.609 | 0.819 | +6.0 | +8 |
| Jeremy LambJ. Lamb | 16 | 0.02 | 0.054 | 0.135 | -0.5 | +8 |
| Troy DanielsT. Daniels | 2 | 0.01 | 0.216 | 0.305 | +0.1 | 0 |
| Tyler HansbroughT. Hansbrough | 2 | -0.02 | -0.494 | -0.324 | -0.7 | 0 |
| Jorge GutierrezJ. Gutierrez | 2 | -0.02 | -0.434 | -0.324 | -0.6 | 0 |
| Aaron HarrisonA. Harrison | 2 | 0.06 | 1.756 | 1.845 | +1.9 | 0 |
| Team | 240 | 1.15 | +20.7 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ish SmithI. Smith | 32 | 0.06 | 0.089 | 0.199 | -0.2 | -8 |
| Robert CovingtonR. Covington | 32 | 0.02 | 0.031 | 0.206 | -1.4 | -13 |
| Isaiah CanaanI. Canaan | 32 | -0.08 | -0.119 | -0.044 | -4.6 | -4 |
| Jerami GrantJ. Grant | 30 | -0.04 | -0.060 | 0.047 | -3.2 | -15 |
| Nerlens NoelN. Noel | 27 | -0.01 | -0.018 | 0.217 | -2.1 | -6 |
| Bench | ||||||
| Hollis ThompsonH. Thompson | 21 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 30 | 8-16 | 2-5 | 8-12 | .524 | .571 |
| Nicolas BatumN. Batum | 12 | 3-8 | 2-6 | 0-0 | .429 | .429 |
| Marvin WilliamsM. Williams | 14 | 4-7 | 2-4 | 0-0 | .636 | .636 |
| Courtney LeeC. Lee | 9 | 1-3 | 1-2 | 4-4 | .500 | .666 |
| Cody ZellerC. Zeller | 15 | 3-6 | 0-0 | 9-10 | .500 | .721 |
| Bench | ||||||
| Jeremy LinJ. Lin | 14 |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 46.25 | 46.4 | ||||
| Nicolas BatumN. Batum | 31.50 | 31.3 | ||||
| Marvin WilliamsM. Williams | 31.75 | 32.8 | ||||
| Courtney LeeC. Lee | 18.75 | 18.1 | ||||
| Cody ZellerC. Zeller | 33.00 | 36.2 | ||||
| Bench | ||||||
| Jeremy LinJ. Lin | 20.50 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 38 | 10-21 | 2-5 | 8-12 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | +17 | 30 |
| Nicolas BatumN. Batum | 37 | 5-14 | 2-6 | 0-0 | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 1 | +7 | 12 |
| Marvin WilliamsM. Williams | 30 | 6-11 | 2-4 | 0-0 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 1 | +15 | 14 |
| Courtney LeeC. Lee | 29 | 2-5 | 1-2 | 4-4 |
| -0.04 |
| -0.083 |
| 0.031 |
| -2.6 |
| -21 |
| Richaun HolmesR. Holmes | 18 | -0.16 | -0.428 | -0.194 | -6.4 | -9 |
| Nik StauskasN. Stauskas | 17 | -0.02 | -0.054 | 0.021 | -1.7 | -11 |
| T.J. McConnellT. McConnell | 16 | 0.05 | 0.148 | 0.258 | +0.5 | -12 |
| Carl LandryC. Landry | 14 | 0.06 | 0.226 | 0.428 | +1.1 | -1 |
| Team | 240 | -0.15 | -20.6 |
| 4-5 |
| 0-1 |
| 6-6 |
| .667 |
| .810 |
| Al JeffersonA. Jefferson | 6 | 2-4 | 0-0 | 2-3 | .500 | .564 |
| Frank KaminskyF. Kaminsky | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Jeremy LambJ. Lamb | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Troy DanielsT. Daniels | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Tyler HansbroughT. Hansbrough | 0 | 0-0 | 0-0 | 0-0 |
| Jorge GutierrezJ. Gutierrez | 0 | 0-0 | 0-0 | 0-0 |
| Aaron HarrisonA. Harrison | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 119 | 30-56 | 10-25 | 29-35 | .556 | .617 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ish SmithI. Smith | 12 | 4-12 | 1-1 | 1-3 | .423 | .419 |
| Robert CovingtonR. Covington | 17 | 2-5 | 4-8 | 1-2 | .615 | .612 |
| Isaiah CanaanI. Canaan | 17 | 1-5 | 4-10 | 3-3 | .467 | .521 |
| Jerami GrantJ. Grant | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Nerlens NoelN. Noel | 17 | 6-11 | 0-0 | 5-6 | .545 | .623 |
| Bench | ||||||
| Hollis ThompsonH. Thompson | 10 | 1-2 | 2-6 | 2-5 | .500 | .490 |
| Richaun HolmesR. Holmes | 0 | 0-3 | 0-2 | 0-0 | .000 | .000 |
| Nik StauskasN. Stauskas | 6 | 1-2 | 1-4 | 1-1 | .417 | .466 |
| T.J. McConnellT. McConnell | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Carl LandryC. Landry | 9 | 3-6 | 0-0 | 3-4 | .500 | .580 |
| Team | 99 | 21-52 | 13-33 | 18-26 | .476 | .513 |
| 18.8 |
| Al JeffersonA. Jefferson | 18.50 | 19.7 |
| Frank KaminskyF. Kaminsky | 24.00 | 24.1 |
| Jeremy LambJ. Lamb | 10.00 | 10.4 |
| Troy DanielsT. Daniels | 3.50 | 3.0 |
| Tyler HansbroughT. Hansbrough | 0.00 | 0.0 |
| Jorge GutierrezJ. Gutierrez | 0.00 | 0.0 |
| Aaron HarrisonA. Harrison | 4.75 | 4.2 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ish SmithI. Smith | 33.75 | 34.0 | ||||
| Robert CovingtonR. Covington | 38.75 | 37.3 | ||||
| Isaiah CanaanI. Canaan | 22.00 | 21.0 | ||||
| Jerami GrantJ. Grant | 18.00 | 17.7 | ||||
| Nerlens NoelN. Noel | 29.25 | 29.6 | ||||
| Bench | ||||||
| Hollis ThompsonH. Thompson | 15.00 | 13.9 | ||||
| Richaun HolmesR. Holmes | 10.50 | 10.7 | ||||
| Nik StauskasN. Stauskas | 9.75 | 10.2 | ||||
| T.J. McConnellT. McConnell | 14.75 | 14.1 | ||||
| Carl LandryC. Landry | 14.75 | 15.6 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 3 |
| 1 |
| 0 |
| 2 |
| 4 |
| +13 |
| 9 |
| Cody ZellerC. Zeller | 28 | 3-6 | 0-0 | 9-10 | 2 | 4 | 6 | 2 | 0 | 4 | 1 | 3 | +4 | 15 |
| Bench |
| Jeremy LinJ. Lin | 20 | 4-6 | 0-1 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | +15 | 14 |
| Al JeffersonA. Jefferson | 19 | 2-4 | 0-0 | 2-3 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | +13 | 6 |
| Frank KaminskyF. Kaminsky | 18 | 3-5 | 1-3 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 2 | +8 | 7 |
| Jeremy LambJ. Lamb | 16 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | +8 | 6 |
| Troy DanielsT. Daniels | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler HansbroughT. Hansbrough | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge GutierrezJ. Gutierrez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron HarrisonA. Harrison | 2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Team | 240 | 40-81 | 10-25 | 29-35 | 8 | 42 | 50 | 20 | 9 | 7 | 12 | 21 | 119 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ish SmithI. Smith | 32 | 5-13 | 1-1 | 1-3 | 0 | 5 | 5 | 8 | 1 | 1 | 2 | 0 | -8 | 12 |
| Robert CovingtonR. Covington | 32 | 6-13 | 4-8 | 1-2 | 2 | 7 | 9 | 3 | 1 | 2 | 4 | 5 | -13 | 17 |
| Isaiah CanaanI. Canaan | 32 | 5-15 | 4-10 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | -4 | 17 |
| Jerami GrantJ. Grant | 30 | 3-6 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | -15 | 7 |
| Nerlens NoelN. Noel | 27 | 6-11 | 0-0 | 5-6 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 4 | -6 | 17 |
| Bench | ||||||||||||||
| Hollis ThompsonH. Thompson | 21 | 3-8 | 2-6 | 2-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -21 | 10 |
| Richaun HolmesR. Holmes | 18 | 0-5 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | -9 | 0 |
| Nik StauskasN. Stauskas | 17 | 2-6 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -11 | 6 |
| T.J. McConnellT. McConnell | 16 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | -12 | 4 |
| Carl LandryC. Landry | 14 | 3-6 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | -1 | 9 |
| Team | 240 | 34-85 | 13-33 | 18-26 | 7 | 31 | 38 | 23 | 8 | 5 | 14 | 24 | 99 |