| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 43 | -0.29 | -0.323 | -0.208 | -12.0 | -20 |
| Jabari ParkerJ. Parker | 38 | 0.06 | 0.073 | 0.244 | -0.6 | -8 |
| Giannis AntetokounmpoG. Antetokounmpo | 37 | 0.08 | 0.104 | 0.197 | +0.1 | -18 |
| O.J. MayoO. Mayo | 26 | -0.09 | -0.173 | -0.080 | -4.7 | +10 |
| Miles PlumleeM. Plumlee | 19 | 0.03 | 0.085 | 0.330 | -0.2 | -14 |
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 38 | 0.22 | 0.274 | 0.367 | +4.4 | -8 |
| Greg MonroeG. Monroe | 29 | 0.10 | 0.163 | 0.408 | +1.2 | +4 |
| Rashad VaughnR. Vaughn | 10 | 0.07 | 0.307 | 0.414 | +1.4 | +4 |
| Team | 240 | 0.17 | -10.3 |
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 39 | 0.00 | 0.006 | 0.116 | -2.4 | +20 |
| Taj GibsonT. Gibson | 37 | 0.24 | 0.319 | 0.503 | +5.4 | +5 |
| E'Twaun MooreE. Moore | 36 | 0.20 | 0.269 | 0.348 | +4.0 | +11 |
| Mike DunleavyM. Dunleavy | 35 | 0.29 | 0.400 | 0.503 | +7.0 | +14 |
| Pau GasolP. Gasol | 35 | 0.24 | 0.332 | 0.577 | +5.4 | +15 |
| Bench | ||||||
| Nikola MiroticN. Mirotic | 20 | 0.13 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 18 | 6-16 | 1-5 | 3-4 | .357 | .395 |
| Jabari ParkerJ. Parker | 18 | 7-17 | 0-0 | 4-5 | .412 | .469 |
| Giannis AntetokounmpoG. Antetokounmpo | 12 | 5-12 | 0-1 | 2-2 | .385 | .432 |
| O.J. MayoO. Mayo | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Miles PlumleeM. Plumlee | 6 | 3-5 | 0-0 | 0-2 | .600 | .510 |
| Bench | ||||||
| Jerryd BaylessJ. Bayless |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 33.25 | 33.5 | ||||
| Jabari ParkerJ. Parker | 38.75 | 38.7 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 41.25 | 42.0 | ||||
| O.J. MayoO. Mayo | 10.00 | 8.8 | ||||
| Miles PlumleeM. Plumlee | 14.75 | 14.4 | ||||
| Bench | ||||||
| Jerryd BaylessJ. Bayless | 33.00 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 43 | 7-21 | 1-5 | 3-4 | 1 | 4 | 5 | 3 | 2 | 1 | 4 | 3 | -20 | 18 |
| Jabari ParkerJ. Parker | 38 | 7-17 | 0-0 | 4-5 | 4 | 7 | 11 | 1 | 1 | 1 | 0 | 5 | -8 | 18 |
| Giannis AntetokounmpoG. Antetokounmpo | 37 | 5-13 | 0-1 | 2-2 | 0 | 5 | 5 | 10 | 3 | 1 | 3 | 1 | -18 | 12 |
| O.J. MayoO. Mayo | 26 | 1-4 | 0-2 |
| 0.307 |
| 0.494 |
| +2.7 |
| +10 |
| Justin HolidayJ. Holiday | 17 | -0.05 | -0.148 | -0.074 | -2.8 | -4 |
| Doug McDermottD. McDermott | 13 | -0.09 | -0.323 | -0.220 | -3.6 | -4 |
| Bobby PortisB. Portis | 4 | -0.03 | -0.318 | -0.110 | -1.2 | -10 |
| Aaron BrooksA. Brooks | 4 | -0.12 | -1.444 | -1.333 | -4.2 | -7 |
| Team | 240 | 0.82 | +10.3 |
| 20 |
| 2-7 |
| 5-8 |
| 1-2 |
| .633 |
| .630 |
| Greg MonroeG. Monroe | 11 | 5-14 | 0-0 | 1-2 | .357 | .370 |
| Rashad VaughnR. Vaughn | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 90 | 29-73 | 7-18 | 11-17 | .434 | .457 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 22 | 7-12 | 2-6 | 2-2 | .556 | .583 |
| Taj GibsonT. Gibson | 12 | 6-8 | 0-0 | 0-1 | .750 | .711 |
| E'Twaun MooreE. Moore | 16 | 4-7 | 2-4 | 2-2 | .636 | .673 |
| Mike DunleavyM. Dunleavy | 18 | 3-3 | 4-6 | 0-0 | 1.000 | 1.000 |
| Pau GasolP. Gasol | 12 | 4-13 | 0-1 | 4-5 | .286 | .370 |
| Bench | ||||||
| Nikola MiroticN. Mirotic | 14 | 2-4 | 2-5 | 4-5 | .556 | .625 |
| Justin HolidayJ. Holiday | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Doug McDermottD. McDermott | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Bobby PortisB. Portis | 0 | 0-0 | 0-0 | 0-0 | ||
| Aaron BrooksA. Brooks | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 100 | 29-53 | 10-25 | 12-15 | .564 | .591 |
| 31.4 |
| Greg MonroeG. Monroe | 36.50 | 35.3 |
| Rashad VaughnR. Vaughn | 5.00 | 4.5 |
| Team |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 33.75 | 30.7 | ||||
| Taj GibsonT. Gibson | 36.00 | 37.0 | ||||
| E'Twaun MooreE. Moore | 28.75 | 27.7 | ||||
| Mike DunleavyM. Dunleavy | 27.50 | 24.8 | ||||
| Pau GasolP. Gasol | 68.75 | 68.9 | ||||
| Bench | ||||||
| Nikola MiroticN. Mirotic | 31.50 | 31.7 | ||||
| Justin HolidayJ. Holiday | 6.75 | 6.7 | ||||
| Doug McDermottD. McDermott | 7.75 | 7.6 | ||||
| Bobby PortisB. Portis | 1.25 | 1.2 | ||||
| Aaron BrooksA. Brooks | -0.50 | -1.0 | ||||
| Team |
| 0-0 |
| 1 |
| 3 |
| 4 |
| 2 |
| 0 |
| 1 |
| 4 |
| 3 |
| +10 |
| 2 |
| Miles PlumleeM. Plumlee | 19 | 3-5 | 0-0 | 0-2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | -14 | 6 |
| Bench |
| Jerryd BaylessJ. Bayless | 38 | 7-15 | 5-8 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | -8 | 20 |
| Greg MonroeG. Monroe | 29 | 5-14 | 0-0 | 1-2 | 6 | 8 | 14 | 3 | 0 | 1 | 0 | 4 | +4 | 11 |
| Rashad VaughnR. Vaughn | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 3 |
| Team | 240 | 36-91 | 7-18 | 11-17 | 18 | 30 | 48 | 24 | 7 | 5 | 11 | 19 | 90 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Derrick RoseD. Rose | 39 | 9-18 | 2-6 | 2-2 | 1 | 0 | 1 | 7 | 1 | 0 | 6 | 1 | +20 | 22 |
| Taj GibsonT. Gibson | 37 | 6-8 | 0-0 | 0-1 | 3 | 7 | 10 | 2 | 1 | 3 | 2 | 1 | +5 | 12 |
| E'Twaun MooreE. Moore | 36 | 6-11 | 2-4 | 2-2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | +11 | 16 |
| Mike DunleavyM. Dunleavy | 35 | 7-9 | 4-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | +14 | 18 |
| Pau GasolP. Gasol | 35 | 4-14 | 0-1 | 4-5 | 0 | 17 | 17 | 13 | 1 | 5 | 1 | 2 | +15 | 12 |
| Bench | ||||||||||||||
| Nikola MiroticN. Mirotic | 20 | 4-9 | 2-5 | 4-5 | 1 | 5 | 6 | 3 | 1 | 2 | 3 | 2 | +10 | 14 |
| Justin HolidayJ. Holiday | 17 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | -4 | 2 |
| Doug McDermottD. McDermott | 13 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -4 | 4 |
| Bobby PortisB. Portis | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
| Aaron BrooksA. Brooks | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 |
| Team | 240 | 39-78 | 10-25 | 12-15 | 6 | 38 | 44 | 35 | 5 | 11 | 18 | 18 | 100 |