Final · NBA · Sat, Mar 12, 2016
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 34 | 0.13 | 0.187 | 0.432 | +2.0 | -14 |
| James HardenJ. Harden | 34 | -0.12 | -0.171 | -0.097 | -6.0 | -23 |
| Trevor ArizaT. Ariza | 31 | -0.21 | -0.323 | -0.204 | -8.7 | -22 |
| Patrick BeverleyP. Beverley | 29 | -0.26 | -0.424 | -0.314 | -10.1 | -13 |
| Donatas MotiejunasD. Motiejunas | 5 | 0.03 | 0.279 | 0.449 | +0.6 | -3 |
| Bench | ||||||
| Corey BrewerC. Brewer | 27 | 0.15 | 0.265 | 0.376 | +3.0 | +7 |
| Jason TerryJ. Terry | 20 | 0.09 | 0.217 | 0.316 | +1.6 | -4 |
| Michael BeasleyM. Beasley | 15 | 0.00 | -0.005 | 0.166 | -1.0 | -28 |
| Clint CapelaC. Capela | 14 | 0.02 | 0.075 | 0.320 | -0.2 | -2 |
| K.J. McDanielsK. McDaniels | 14 | 0.05 | 0.188 | 0.297 | +0.8 | +1 |
| Montrezl HarrellM. Harrell | 12 | 0.06 | 0.215 | 0.385 | +0.9 | +15 |
| Andrew GoudelockA. Goudelock | 5 | 0.03 | 0.335 | 0.445 | +0.7 | +6 |
| Team | 240 | -0.02 | -16.4 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 34 | 0.26 | 0.367 | 0.470 | +5.9 | +1 |
| Kemba WalkerK. Walker | 33 | 0.37 | 0.539 | 0.650 | +9.7 | +32 |
| Marvin WilliamsM. Williams | 27 | 0.21 | 0.360 | 0.550 | +4.7 | +15 |
| Courtney LeeC. Lee | 26 | 0.12 | 0.219 | 0.295 | +2.0 | +9 |
| Cody ZellerC. Zeller | 15 | 0.03 | 0.094 | 0.334 | -0.1 | +2 |
| Bench | ||||||
| Al JeffersonA. Jefferson | 30 | 0.01 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 16 | 8-10 | 0-0 | 0-2 | .800 | .735 |
| James HardenJ. Harden | 12 | 2-9 | 0-5 | 8-9 | .143 | .334 |
| Trevor ArizaT. Ariza | 9 | 3-7 | 1-6 | 0-0 | .346 | .346 |
| Patrick BeverleyP. Beverley | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Donatas MotiejunasD. Motiejunas | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Bench | ||||||
| Corey BrewerC. Brewer |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 37.75 | 33.6 | ||||
| James HardenJ. Harden | 35.75 | 35.6 | ||||
| Trevor ArizaT. Ariza | 20.75 | 21.5 | ||||
| Patrick BeverleyP. Beverley | 7.50 | 8.9 | ||||
| Donatas MotiejunasD. Motiejunas | 6.50 | 6.4 | ||||
| Bench | ||||||
| Corey BrewerC. Brewer | 29.25 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dwight HowardD. Howard | 34 | 8-10 | 0-0 | 0-2 | 4 | 9 | 13 | 4 | 0 | 0 | 4 | 2 | -14 | 16 |
| James HardenJ. Harden | 34 | 2-14 | 0-5 | 8-9 | 1 | 2 | 3 | 10 | 2 | 0 | 1 | 3 | -23 | 12 |
| Trevor ArizaT. Ariza | 31 | 4-13 | 1-6 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | -22 | 9 |
| Patrick BeverleyP. Beverley | 29 | 0-5 | 0-3 | 0-0 |
| 0.015 |
| 0.222 |
| -1.7 |
| +18 |
| Jeremy LinJ. Lin | 26 | 0.13 | 0.243 | 0.340 | +2.4 | +9 |
| Frank KaminskyF. Kaminsky | 21 | -0.24 | -0.560 | -0.348 | -9.0 | +1 |
| Troy DanielsT. Daniels | 13 | 0.15 | 0.573 | 0.657 | +3.9 | +10 |
| Jeremy LambJ. Lamb | 8 | 0.01 | 0.040 | 0.119 | -0.3 | -5 |
| Tyler HansbroughT. Hansbrough | 3 | 0.03 | 0.441 | 0.611 | +0.6 | -4 |
| Aaron HarrisonA. Harrison | 3 | -0.06 | -1.110 | -1.022 | -2.2 | -4 |
| Jorge GutierrezJ. Gutierrez | 3 | 0.02 | 0.337 | 0.448 | +0.4 | -4 |
| Team | 240 | 1.02 | +16.6 |
| 21 |
| 8-11 |
| 1-4 |
| 2-4 |
| .633 |
| .626 |
| Jason TerryJ. Terry | 11 | 2-6 | 2-3 | 1-1 | .556 | .583 |
| Michael BeasleyM. Beasley | 15 | 6-8 | 0-1 | 3-3 | .667 | .727 |
| Clint CapelaC. Capela | 9 | 4-7 | 0-0 | 1-5 | .571 | .489 |
| K.J. McDanielsK. McDaniels | 5 | 0-1 | 1-2 | 2-2 | .500 | .644 |
| Montrezl HarrellM. Harrell | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Andrew GoudelockA. Goudelock | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 109 | 38-67 | 5-26 | 18-28 | .489 | .517 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 14 | 3-6 | 2-4 | 2-2 | .600 | .643 |
| Kemba WalkerK. Walker | 26 | 7-9 | 4-7 | 0-0 | .813 | .813 |
| Marvin WilliamsM. Williams | 25 | 6-11 | 3-5 | 4-4 | .656 | .704 |
| Courtney LeeC. Lee | 12 | 3-5 | 2-4 | 0-0 | .667 | .667 |
| Cody ZellerC. Zeller | 7 | 3-4 | 0-0 | 1-2 | .750 | .717 |
| Bench | ||||||
| Al JeffersonA. Jefferson | 10 | 5-11 | 0-0 | 0-0 | .455 | .455 |
| Jeremy LinJ. Lin | 16 | 3-7 | 1-2 | 7-8 | .500 | .639 |
| Frank KaminskyF. Kaminsky | 5 | 1-1 | 1-5 | 0-0 | .417 | .417 |
| Troy DanielsT. Daniels | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Jeremy LambJ. Lamb | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tyler HansbroughT. Hansbrough | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Aaron HarrisonA. Harrison | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jorge GutierrezJ. Gutierrez | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 125 | 33-57 | 15-31 | 14-16 | .631 | .658 |
| 30.6 |
| Jason TerryJ. Terry | 21.50 | 22.4 |
| Michael BeasleyM. Beasley | 18.50 | 18.4 |
| Clint CapelaC. Capela | 17.50 | 18.3 |
| K.J. McDanielsK. McDaniels | 10.75 | 10.1 |
| Montrezl HarrellM. Harrell | 7.75 | 7.7 |
| Andrew GoudelockA. Goudelock | 4.00 | 5.0 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 40.50 | 40.6 | ||||
| Kemba WalkerK. Walker | 42.25 | 39.0 | ||||
| Marvin WilliamsM. Williams | 35.00 | 34.8 | ||||
| Courtney LeeC. Lee | 17.00 | 15.9 | ||||
| Cody ZellerC. Zeller | 15.50 | 14.3 | ||||
| Bench | ||||||
| Al JeffersonA. Jefferson | 32.00 | 31.5 | ||||
| Jeremy LinJ. Lin | 29.50 | 29.8 | ||||
| Frank KaminskyF. Kaminsky | 8.00 | 5.9 | ||||
| Troy DanielsT. Daniels | 13.00 | 12.9 | ||||
| Jeremy LambJ. Lamb | 8.75 | 11.2 | ||||
| Tyler HansbroughT. Hansbrough | 3.25 | 3.2 | ||||
| Aaron HarrisonA. Harrison | 0.00 | 0.0 | ||||
| Jorge GutierrezJ. Gutierrez | 2.75 | 2.7 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 1 |
| 0 |
| 2 |
| 1 |
| 5 |
| -13 |
| 0 |
| Donatas MotiejunasD. Motiejunas | 5 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 4 |
| Bench |
| Corey BrewerC. Brewer | 27 | 9-15 | 1-4 | 2-4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | +7 | 21 |
| Jason TerryJ. Terry | 20 | 4-9 | 2-3 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | -4 | 11 |
| Michael BeasleyM. Beasley | 15 | 6-9 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -28 | 15 |
| Clint CapelaC. Capela | 14 | 4-7 | 0-0 | 1-5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | -2 | 9 |
| K.J. McDanielsK. McDaniels | 14 | 1-3 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | +1 | 5 |
| Montrezl HarrellM. Harrell | 12 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +15 | 5 |
| Andrew GoudelockA. Goudelock | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +6 | 2 |
| Team | 240 | 43-93 | 5-26 | 18-28 | 14 | 26 | 40 | 21 | 8 | 5 | 9 | 20 | 109 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicolas BatumN. Batum | 34 | 5-10 | 2-4 | 2-2 | 0 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | +1 | 14 |
| Kemba WalkerK. Walker | 33 | 11-16 | 4-7 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 2 | +32 | 26 |
| Marvin WilliamsM. Williams | 27 | 9-16 | 3-5 | 4-4 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | +15 | 25 |
| Courtney LeeC. Lee | 26 | 5-9 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +9 | 12 |
| Cody ZellerC. Zeller | 15 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | +2 | 7 |
| Bench | ||||||||||||||
| Al JeffersonA. Jefferson | 30 | 5-11 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 5 | +18 | 10 |
| Jeremy LinJ. Lin | 26 | 4-9 | 1-2 | 7-8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 5 | +9 | 16 |
| Frank KaminskyF. Kaminsky | 21 | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | +1 | 5 |
| Troy DanielsT. Daniels | 13 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | +10 | 6 |
| Jeremy LambJ. Lamb | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | -5 | 2 |
| Tyler HansbroughT. Hansbrough | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Aaron HarrisonA. Harrison | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Jorge GutierrezJ. Gutierrez | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 48-88 | 15-31 | 14-16 | 10 | 34 | 44 | 28 | 6 | 5 | 11 | 25 | 125 |