| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 34 | 0.14 | 0.190 | 0.274 | +2.1 | +12 |
| Emmanuel MudiayE. Mudiay | 33 | -0.03 | -0.043 | 0.062 | -3.1 | +4 |
| Nikola JokićN. Jokić | 28 | 0.15 | 0.253 | 0.498 | +2.8 | +4 |
| Kenneth FariedK. Faried | 26 | 0.43 | 0.812 | 0.999 | +12.1 | +8 |
| JaKarr SampsonJ. Sampson | 23 | 0.03 | 0.072 | 0.185 | -0.4 | +16 |
| Bench | ||||||
| Darrell ArthurD. Arthur | 27 | 0.02 | 0.036 | 0.212 | -1.1 | -14 |
| D.J. AugustinD. Augustin | 25 | -0.13 | -0.243 | -0.139 | -5.7 | -11 |
| Will BartonW. Barton | 20 | -0.30 | -0.711 | -0.631 | -10.8 | -20 |
| Axel ToupaneA. Toupane | 13 | 0.02 | 0.091 | 0.193 | -0.1 | -11 |
| Joffrey LauvergneJ. Lauvergne | 12 | 0.00 | -0.005 | 0.240 | -0.8 | -13 |
| Team | 240 | 0.34 | -5.1 |
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luol DengL. Deng | 33 | 0.27 | 0.387 | 0.564 | +6.3 | +6 |
| Goran DragicG. Dragic | 33 | -0.01 | -0.015 | 0.096 | -2.5 | -1 |
| Dwyane WadeD. Wade | 31 | -0.13 | -0.205 | -0.113 | -6.2 | -6 |
| Joe JohnsonJ. Johnson | 30 | 0.05 | 0.082 | 0.202 | -0.3 | -10 |
| Amar'e StoudemireA. Stoudemire | 11 | -0.05 | -0.206 | 0.039 | -2.1 | -5 |
| Bench | ||||||
| Justise WinslowJ. Winslow | 33 | 0.11 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 18 | 5-9 | 1-5 | 5-6 | .464 | .541 |
| Emmanuel MudiayE. Mudiay | 23 | 7-15 | 2-4 | 3-5 | .526 | .542 |
| Nikola JokićN. Jokić | 12 | 4-8 | 1-2 | 1-2 | .550 | .551 |
| Kenneth FariedK. Faried | 24 | 11-11 | 0-0 | 2-3 | 1.000 | .974 |
| JaKarr SampsonJ. Sampson | 8 | 4-5 | 0-1 | 0-0 | .667 | .667 |
| Bench | ||||||
| Darrell ArthurD. Arthur | 7 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 31.25 | 33.6 | ||||
| Emmanuel MudiayE. Mudiay | 41.75 | 36.6 | ||||
| Nikola JokićN. Jokić | 34.00 | 35.6 | ||||
| Kenneth FariedK. Faried | 42.75 | 40.2 | ||||
| JaKarr SampsonJ. Sampson | 11.25 | 12.2 | ||||
| Bench | ||||||
| Darrell ArthurD. Arthur | 15.75 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gary HarrisG. Harris | 34 | 6-14 | 1-5 | 5-6 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | +12 | 18 |
| Emmanuel MudiayE. Mudiay | 33 | 9-19 | 2-4 | 3-5 | 0 | 3 | 3 | 10 | 0 | 0 | 5 | 2 | +4 | 23 |
| Nikola JokićN. Jokić | 28 | 5-10 | 1-2 | 1-2 | 3 | 5 | 8 | 4 | 2 | 1 | 1 | 2 | +4 | 12 |
| Kenneth FariedK. Faried | 26 | 11-11 | 0-0 | 2-3 |
| 0.154 |
| 0.273 |
| +1.2 |
| +13 |
| Josh RichardsonJ. Richardson | 33 | 0.30 | 0.433 | 0.507 | +7.2 | +17 |
| Hassan WhitesideH. Whiteside | 31 | 0.11 | 0.173 | 0.418 | +1.5 | +10 |
| Josh McRobertsJ. McRoberts | 6 | 0.01 | 0.117 | 0.330 | +0.1 | +1 |
| Team | 240 | 0.66 | +5.3 |
| 2-2 |
| 1-2 |
| 0-0 |
| .875 |
| .875 |
| D.J. AugustinD. Augustin | 13 | 5-11 | 1-3 | 0-0 | .464 | .464 |
| Will BartonW. Barton | 0 | 0-4 | 0-2 | 0-0 | .000 | .000 |
| Axel ToupaneA. Toupane | 4 | 0-1 | 1-1 | 1-2 | .750 | .694 |
| Joffrey LauvergneJ. Lauvergne | 10 | 4-7 | 0-0 | 2-2 | .571 | .635 |
| Team | 119 | 42-73 | 7-20 | 14-20 | .565 | .584 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luol DengL. Deng | 17 | 7-8 | 0-2 | 3-3 | .700 | .751 |
| Goran DragicG. Dragic | 11 | 4-6 | 1-4 | 0-2 | .550 | .506 |
| Dwyane WadeD. Wade | 19 | 7-15 | 0-0 | 5-7 | .467 | .525 |
| Joe JohnsonJ. Johnson | 18 | 4-6 | 2-5 | 4-5 | .636 | .682 |
| Amar'e StoudemireA. Stoudemire | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Justise WinslowJ. Winslow | 20 | 7-12 | 1-1 | 3-3 | .654 | .698 |
| Josh RichardsonJ. Richardson | 17 | 2-5 | 4-5 | 1-2 | .800 | .781 |
| Hassan WhitesideH. Whiteside | 18 | 6-7 | 0-0 | 6-6 | .857 | .934 |
| Josh McRobertsJ. McRoberts | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 124 | 39-62 | 8-17 | 22-28 | .646 | .679 |
| 16.0 |
| D.J. AugustinD. Augustin | 22.25 | 22.7 |
| Will BartonW. Barton | 4.50 | 3.8 |
| Axel ToupaneA. Toupane | 7.25 | 6.7 |
| Joffrey LauvergneJ. Lauvergne | 13.75 | 13.6 |
| Team |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luol DengL. Deng | 33.50 | 34.6 | ||||
| Goran DragicG. Dragic | 25.50 | 24.4 | ||||
| Dwyane WadeD. Wade | 32.50 | 32.9 | ||||
| Joe JohnsonJ. Johnson | 30.50 | 29.9 | ||||
| Amar'e StoudemireA. Stoudemire | 5.00 | 4.5 | ||||
| Bench | ||||||
| Justise WinslowJ. Winslow | 28.25 | 29.6 | ||||
| Josh RichardsonJ. Richardson | 36.50 | 38.8 | ||||
| Hassan WhitesideH. Whiteside | 32.00 | 29.0 | ||||
| Josh McRobertsJ. McRoberts | 6.00 | 6.9 | ||||
| Team |
| 6 |
| 5 |
| 11 |
| 2 |
| 0 |
| 1 |
| 3 |
| 3 |
| +8 |
| 24 |
| JaKarr SampsonJ. Sampson | 23 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | +16 | 8 |
| Bench |
| Darrell ArthurD. Arthur | 27 | 3-4 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | -14 | 7 |
| D.J. AugustinD. Augustin | 25 | 6-14 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | -11 | 13 |
| Will BartonW. Barton | 20 | 0-6 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | -20 | 0 |
| Axel ToupaneA. Toupane | 13 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 4 |
| Joffrey LauvergneJ. Lauvergne | 12 | 4-7 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -13 | 10 |
| Team | 240 | 49-93 | 7-20 | 14-20 | 13 | 27 | 40 | 22 | 9 | 2 | 12 | 21 | 119 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luol DengL. Deng | 33 | 7-10 | 0-2 | 3-3 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 0 | +6 | 17 |
| Goran DragicG. Dragic | 33 | 5-10 | 1-4 | 0-2 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 3 | -1 | 11 |
| Dwyane WadeD. Wade | 31 | 7-15 | 0-0 | 5-7 | 0 | 2 | 2 | 5 | 2 | 1 | 5 | 1 | -6 | 19 |
| Joe JohnsonJ. Johnson | 30 | 6-11 | 2-5 | 4-5 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | -10 | 18 |
| Amar'e StoudemireA. Stoudemire | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 4 |
| Bench | ||||||||||||||
| Justise WinslowJ. Winslow | 33 | 8-13 | 1-1 | 3-3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | +13 | 20 |
| Josh RichardsonJ. Richardson | 33 | 6-10 | 4-5 | 1-2 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 3 | +17 | 17 |
| Hassan WhitesideH. Whiteside | 31 | 6-7 | 0-0 | 6-6 | 2 | 8 | 10 | 0 | 0 | 1 | 4 | 4 | +10 | 18 |
| Josh McRobertsJ. McRoberts | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | +1 | 0 |
| Team | 240 | 47-79 | 8-17 | 22-28 | 6 | 27 | 33 | 24 | 9 | 6 | 14 | 20 | 124 |