| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 34 | -0.01 | -0.009 | 0.090 | -2.4 | +3 |
| Dirk NowitzkiD. Nowitzki | 33 | -0.21 | -0.298 | -0.107 | -8.7 | +5 |
| Raymond FeltonR. Felton | 32 | 0.14 | 0.210 | 0.314 | +2.3 | -9 |
| Dwight PowellD. Powell | 30 | 0.11 | 0.183 | 0.373 | +1.7 | -1 |
| Justin AndersonJ. Anderson | 24 | 0.26 | 0.527 | 0.623 | +6.8 | +1 |
| Bench | ||||||
| Zaza PachuliaZ. Pachulia | 29 | -0.08 | -0.141 | 0.104 | -4.6 | +15 |
| Devin HarrisD. Harris | 29 | 0.22 | 0.366 | 0.440 | +5.0 | +14 |
| J.J. BareaJ. Barea | 26 | 0.33 | 0.593 | 0.698 | +8.6 | +18 |
| David LeeD. Lee | 4 | 0.03 | 0.315 | 0.523 | +0.6 | -1 |
| Team | 240 | 0.79 | +9.3 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Emmanuel MudiayE. Mudiay | 35 | 0.12 | 0.161 | 0.268 | +1.5 | +2 |
| Gary HarrisG. Harris | 30 | 0.12 | 0.184 | 0.264 | +1.7 | +7 |
| Nikola JokićN. Jokić | 24 | -0.09 | -0.190 | 0.054 | -4.6 | +10 |
| Kenneth FariedK. Faried | 22 | 0.05 | 0.116 | 0.286 | +0.2 | -9 |
| JaKarr SampsonJ. Sampson | 18 | -0.01 | -0.032 | 0.077 | -1.5 | +3 |
| Bench | ||||||
| Will BartonW. Barton | 32 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 14 | 1-4 | 4-10 | 0-0 | .500 | .500 |
| Dirk NowitzkiD. Nowitzki | 10 | 4-14 | 0-3 | 2-2 | .235 | .280 |
| Raymond FeltonR. Felton | 11 | 2-6 | 1-2 | 4-4 | .438 | .564 |
| Dwight PowellD. Powell | 16 | 8-13 | 0-0 | 0-0 | .615 | .615 |
| Justin AndersonJ. Anderson | 11 | 4-5 | 1-3 | 0-0 | .688 | .688 |
| Bench | ||||||
| Zaza PachuliaZ. Pachulia |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 26.25 | 25.6 | ||||
| Dirk NowitzkiD. Nowitzki | 25.00 | 29.8 | ||||
| Raymond FeltonR. Felton | 26.75 | 26.5 | ||||
| Dwight PowellD. Powell | 30.75 | 33.4 | ||||
| Justin AndersonJ. Anderson | 25.50 | 27.8 | ||||
| Bench | ||||||
| Zaza PachuliaZ. Pachulia | 11.25 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Wesley MatthewsW. Matthews | 34 | 5-14 | 4-10 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | +3 | 14 |
| Dirk NowitzkiD. Nowitzki | 33 | 4-17 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | +5 | 10 |
| Raymond FeltonR. Felton | 32 | 3-8 | 1-2 | 4-4 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 4 | -9 | 11 |
| Dwight PowellD. Powell | 30 | 8-13 | 0-0 |
| 0.28 |
| 0.424 |
| 0.514 |
| +6.8 |
| -14 |
| Darrell ArthurD. Arthur | 26 | -0.09 | -0.175 | -0.001 | -4.7 | 0 |
| Joffrey LauvergneJ. Lauvergne | 23 | -0.08 | -0.161 | 0.084 | -3.9 | -17 |
| D.J. AugustinD. Augustin | 17 | -0.05 | -0.140 | -0.038 | -2.6 | -17 |
| Jameer NelsonJ. Nelson | 7 | -0.06 | -0.420 | -0.330 | -2.4 | -4 |
| Axel ToupaneA. Toupane | 7 | 0.02 | 0.146 | 0.249 | +0.2 | -6 |
| Team | 240 | 0.20 | -9.3 |
| 5 |
| 1-5 |
| 0-0 |
| 3-3 |
| .200 |
| .396 |
| Devin HarrisD. Harris | 12 | 1-2 | 2-8 | 4-4 | .400 | .510 |
| J.J. BareaJ. Barea | 18 | 4-7 | 3-6 | 1-2 | .654 | .648 |
| David LeeD. Lee | 0 | 0-0 | 0-0 | 0-0 |
| Team | 97 | 25-56 | 11-32 | 14-15 | .472 | .513 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Emmanuel MudiayE. Mudiay | 16 | 4-8 | 1-3 | 5-6 | .500 | .587 |
| Gary HarrisG. Harris | 13 | 3-5 | 2-4 | 1-1 | .667 | .689 |
| Nikola JokićN. Jokić | 2 | 1-5 | 0-2 | 0-0 | .143 | .143 |
| Kenneth FariedK. Faried | 9 | 3-7 | 0-0 | 3-4 | .429 | .514 |
| JaKarr SampsonJ. Sampson | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Bench | ||||||
| Will BartonW. Barton | 23 | 2-5 | 5-9 | 4-4 | .679 | .730 |
| Darrell ArthurD. Arthur | 9 | 3-4 | 1-3 | 0-0 | .643 | .643 |
| Joffrey LauvergneJ. Lauvergne | 8 | 4-5 | 0-2 | 0-0 | .571 | .571 |
| D.J. AugustinD. Augustin | 4 | 0-2 | 0-0 | 4-4 | .000 | .532 |
| Jameer NelsonJ. Nelson | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Axel ToupaneA. Toupane | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 88 | 22-46 | 9-24 | 17-19 | .507 | .562 |
| 11.0 |
| Devin HarrisD. Harris | 29.25 | 32.1 |
| J.J. BareaJ. Barea | 42.25 | 40.7 |
| David LeeD. Lee | 2.50 | 2.4 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Emmanuel MudiayE. Mudiay | 34.50 | 32.7 | ||||
| Gary HarrisG. Harris | 15.00 | 13.5 | ||||
| Nikola JokićN. Jokić | 17.50 | 17.6 | ||||
| Kenneth FariedK. Faried | 24.75 | 24.2 | ||||
| JaKarr SampsonJ. Sampson | 10.25 | 10.6 | ||||
| Bench | ||||||
| Will BartonW. Barton | 38.00 | 34.6 | ||||
| Darrell ArthurD. Arthur | 10.75 | 8.7 | ||||
| Joffrey LauvergneJ. Lauvergne | 16.25 | 16.6 | ||||
| D.J. AugustinD. Augustin | 10.75 | 9.1 | ||||
| Jameer NelsonJ. Nelson | 1.25 | 1.2 | ||||
| Axel ToupaneA. Toupane | 2.00 | 2.0 | ||||
| Team |
| 0-0 |
| 2 |
| 5 |
| 7 |
| 0 |
| 2 |
| 1 |
| 0 |
| 4 |
| -1 |
| 16 |
| Justin AndersonJ. Anderson | 24 | 5-8 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | +1 | 11 |
| Bench |
| Zaza PachuliaZ. Pachulia | 29 | 1-5 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | +15 | 5 |
| Devin HarrisD. Harris | 29 | 3-10 | 2-8 | 4-4 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | +14 | 12 |
| J.J. BareaJ. Barea | 26 | 7-13 | 3-6 | 1-2 | 0 | 1 | 1 | 11 | 2 | 0 | 1 | 2 | +18 | 18 |
| David LeeD. Lee | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 36-88 | 11-32 | 14-15 | 9 | 25 | 34 | 23 | 14 | 6 | 3 | 20 | 97 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Emmanuel MudiayE. Mudiay | 35 | 5-11 | 1-3 | 5-6 | 0 | 6 | 6 | 7 | 1 | 0 | 4 | 3 | +2 | 16 |
| Gary HarrisG. Harris | 30 | 5-9 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +7 | 13 |
| Nikola JokićN. Jokić | 24 | 1-7 | 0-2 | 0-0 | 0 | 8 | 8 | 2 | 2 | 0 | 3 | 2 | +10 | 2 |
| Kenneth FariedK. Faried | 22 | 3-7 | 0-0 | 3-4 | 4 | 7 | 11 | 0 | 0 | 2 | 4 | 3 | -9 | 9 |
| JaKarr SampsonJ. Sampson | 18 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | +3 | 2 |
| Bench | ||||||||||||||
| Will BartonW. Barton | 32 | 7-14 | 5-9 | 4-4 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | -14 | 23 |
| Darrell ArthurD. Arthur | 26 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 9 |
| Joffrey LauvergneJ. Lauvergne | 23 | 4-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | -17 | 8 |
| D.J. AugustinD. Augustin | 17 | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | -17 | 4 |
| Jameer NelsonJ. Nelson | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Axel ToupaneA. Toupane | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 2 |
| Team | 240 | 31-70 | 9-24 | 17-19 | 6 | 38 | 44 | 20 | 3 | 4 | 21 | 20 | 88 |