| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 35 | -0.08 | -0.103 | -0.027 | -4.7 | -12 |
| Derrick RoseD. Rose | 35 | -0.13 | -0.172 | -0.061 | -6.3 | -6 |
| Pau GasolP. Gasol | 35 | 0.00 | -0.004 | 0.219 | -2.4 | -22 |
| Bobby PortisB. Portis | 19 | 0.13 | 0.316 | 0.524 | +2.7 | -7 |
| Mike DunleavyM. Dunleavy | 19 | -0.01 | -0.021 | 0.082 | -1.5 | -4 |
| Bench | ||||||
| Nikola MiroticN. Mirotic | 29 | 0.32 | 0.528 | 0.697 | +8.2 | -9 |
| Doug McDermottD. McDermott | 24 | -0.07 | -0.130 | -0.027 | -3.7 | -3 |
| Justin HolidayJ. Holiday | 17 | -0.03 | -0.087 | -0.010 | -2.1 | -7 |
| Cristiano FelicioC. Felicio | 14 | -0.03 | -0.087 | 0.156 | -1.7 | +2 |
| Aaron BrooksA. Brooks | 12 | -0.13 | -0.517 | -0.407 | -5.1 | -12 |
| Team | 240 | -0.02 | -16.5 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matt BarnesM. Barnes | 41 | 0.17 | 0.193 | 0.297 | +2.6 | +8 |
| Zach RandolphZ. Randolph | 35 | 0.33 | 0.447 | 0.631 | +8.1 | +7 |
| Jordan FarmarJ. Farmar | 31 | 0.16 | 0.244 | 0.354 | +3.0 | +10 |
| Tony AllenT. Allen | 30 | 0.07 | 0.120 | 0.197 | +0.4 | +7 |
| Chris AndersenC. Andersen | 22 | 0.09 | 0.195 | 0.440 | +1.4 | +12 |
| Bench | ||||||
| Vince CarterV. Carter | 25 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 5 | 2-4 | 0-4 | 1-2 | .250 | .282 |
| Derrick RoseD. Rose | 12 | 5-12 | 0-3 | 2-2 | .333 | .378 |
| Pau GasolP. Gasol | 17 | 7-13 | 0-0 | 3-6 | .538 | .543 |
| Bobby PortisB. Portis | 12 | 5-10 | 0-1 | 2-2 | .455 | .505 |
| Mike DunleavyM. Dunleavy | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Nikola MiroticN. Mirotic | 20 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 14.00 | 13.8 | ||||
| Derrick RoseD. Rose | 29.75 | 28.0 | ||||
| Pau GasolP. Gasol | 42.50 | 44.0 | ||||
| Bobby PortisB. Portis | 26.25 | 27.9 | ||||
| Mike DunleavyM. Dunleavy | 12.75 | 15.2 | ||||
| Bench | ||||||
| Nikola MiroticN. Mirotic | 40.50 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimmy ButlerJ. Butler | 35 | 2-8 | 0-4 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | -12 | 5 |
| Derrick RoseD. Rose | 35 | 5-15 | 0-3 | 2-2 | 2 | 3 | 5 | 8 | 1 | 0 | 5 | 1 | -6 | 12 |
| Pau GasolP. Gasol | 35 | 7-13 | 0-0 | 3-6 | 1 | 9 | 10 | 2 | 1 | 4 | 3 | 2 | -22 | 17 |
| Bobby PortisB. Portis | 19 | 5-11 | 0-1 | 2-2 |
| 0.26 |
| 0.503 |
| 0.581 |
| +6.6 |
| +23 |
| JaMychal GreenJ. Green | 24 | -0.04 | -0.082 | 0.107 | -2.9 | +7 |
| Xavier MunfordX. Munford | 18 | -0.04 | -0.121 | -0.010 | -2.5 | +4 |
| Jarell MartinJ. Martin | 14 | 0.04 | 0.156 | 0.400 | +0.5 | +6 |
| Bryce CottonB. Cotton | 0 | -0.01 | -1.184 | -1.092 | -0.3 | -2 |
| Ryan HollinsR. Hollins | 0 | -0.01 | -1.299 | -1.092 | -0.3 | -2 |
| Team | 240 | 1.01 | +16.5 |
| 0-0 |
| 6-9 |
| 2-2 |
| 1.000 |
| 1.012 |
| Doug McDermottD. McDermott | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Justin HolidayJ. Holiday | 9 | 1-4 | 2-3 | 1-1 | .571 | .605 |
| Cristiano FelicioC. Felicio | 2 | 0-0 | 0-0 | 2-4 | .568 |
| Aaron BrooksA. Brooks | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Team | 92 | 23-48 | 11-29 | 13-19 | .513 | .539 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matt BarnesM. Barnes | 16 | 2-3 | 2-7 | 6-6 | .500 | .633 |
| Zach RandolphZ. Randolph | 27 | 10-18 | 0-1 | 7-8 | .526 | .599 |
| Jordan FarmarJ. Farmar | 15 | 5-8 | 1-4 | 2-2 | .542 | .582 |
| Tony AllenT. Allen | 6 | 3-10 | 0-0 | 0-2 | .300 | .276 |
| Chris AndersenC. Andersen | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Bench | ||||||
| Vince CarterV. Carter | 17 | 5-11 | 2-4 | 1-1 | .533 | .551 |
| JaMychal GreenJ. Green | 8 | 2-9 | 0-1 | 4-4 | .200 | .340 |
| Xavier MunfordX. Munford | 8 | 1-5 | 2-2 | 0-0 | .571 | .571 |
| Jarell MartinJ. Martin | 7 | 3-3 | 0-0 | 1-1 | 1.000 | 1.017 |
| Bryce CottonB. Cotton | 0 | 0-0 | 0-0 | 0-0 | ||
| Ryan HollinsR. Hollins | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 108 | 32-68 | 7-19 | 23-26 | .489 | .549 |
| 38.1 |
| Doug McDermottD. McDermott | 11.25 | 10.7 |
| Justin HolidayJ. Holiday | 13.75 | 12.7 |
| Cristiano FelicioC. Felicio | 9.75 | 10.0 |
| Aaron BrooksA. Brooks | 8.00 | 6.0 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matt BarnesM. Barnes | 28.25 | 26.4 | ||||
| Zach RandolphZ. Randolph | 50.00 | 49.0 | ||||
| Jordan FarmarJ. Farmar | 25.00 | 24.4 | ||||
| Tony AllenT. Allen | 25.75 | 28.3 | ||||
| Chris AndersenC. Andersen | 8.75 | 9.7 | ||||
| Bench | ||||||
| Vince CarterV. Carter | 35.75 | 37.0 | ||||
| JaMychal GreenJ. Green | 21.25 | 23.5 | ||||
| Xavier MunfordX. Munford | 11.75 | 9.6 | ||||
| Jarell MartinJ. Martin | 8.50 | 8.5 | ||||
| Bryce CottonB. Cotton | 0.00 | 0.0 | ||||
| Ryan HollinsR. Hollins | 0.00 | 0.0 | ||||
| Team |
| 6 |
| 1 |
| 7 |
| 1 |
| 0 |
| 2 |
| 0 |
| 2 |
| -7 |
| 12 |
| Mike DunleavyM. Dunleavy | 19 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | -4 | 5 |
| Bench |
| Nikola MiroticN. Mirotic | 29 | 6-9 | 6-9 | 2-2 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 4 | -9 | 20 |
| Doug McDermottD. McDermott | 24 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | -3 | 7 |
| Justin HolidayJ. Holiday | 17 | 3-7 | 2-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | -7 | 9 |
| Cristiano FelicioC. Felicio | 14 | 0-0 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | +2 | 2 |
| Aaron BrooksA. Brooks | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | -12 | 3 |
| Team | 240 | 34-77 | 11-29 | 13-19 | 13 | 29 | 42 | 22 | 6 | 11 | 20 | 20 | 92 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Matt BarnesM. Barnes | 41 | 4-10 | 2-7 | 6-6 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | +8 | 16 |
| Zach RandolphZ. Randolph | 35 | 10-19 | 0-1 | 7-8 | 5 | 5 | 10 | 4 | 2 | 0 | 2 | 2 | +7 | 27 |
| Jordan FarmarJ. Farmar | 31 | 6-12 | 1-4 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | +10 | 15 |
| Tony AllenT. Allen | 30 | 3-10 | 0-0 | 0-2 | 1 | 8 | 9 | 1 | 4 | 0 | 2 | 2 | +7 | 6 |
| Chris AndersenC. Andersen | 22 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | +12 | 4 |
| Bench | ||||||||||||||
| Vince CarterV. Carter | 25 | 7-15 | 2-4 | 1-1 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 1 | +23 | 17 |
| JaMychal GreenJ. Green | 24 | 2-10 | 0-1 | 4-4 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 3 | +7 | 8 |
| Xavier MunfordX. Munford | 18 | 3-7 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | +4 | 8 |
| Jarell MartinJ. Martin | 14 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +6 | 7 |
| Bryce CottonB. Cotton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Ryan HollinsR. Hollins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 39-87 | 7-19 | 23-26 | 12 | 30 | 42 | 18 | 13 | 1 | 11 | 15 | 108 |