| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 39 | 0.00 | 0.005 | 0.110 | -2.4 | +2 |
| Dwyane WadeD. Wade | 34 | 0.15 | 0.212 | 0.295 | +2.6 | -19 |
| Joe JohnsonJ. Johnson | 33 | -0.04 | -0.056 | 0.111 | -3.4 | -17 |
| Luol DengL. Deng | 24 | -0.17 | -0.329 | -0.121 | -6.9 | -5 |
| Amar'e StoudemireA. Stoudemire | 3 | -0.01 | -0.132 | 0.113 | -0.5 | -9 |
| Bench | ||||||
| Justise WinslowJ. Winslow | 33 | -0.09 | -0.126 | 0.017 | -4.9 | +2 |
| Josh RichardsonJ. Richardson | 22 | 0.16 | 0.363 | 0.451 | +3.8 | 0 |
| Josh McRobertsJ. McRoberts | 18 | 0.09 | 0.230 | 0.451 | +1.6 | +3 |
| Tyler JohnsonT. Johnson | 13 | 0.06 | 0.234 | 0.325 | +1.2 | +6 |
| Gerald GreenG. Green | 10 | -0.03 | -0.144 | -0.017 | -1.6 | +4 |
| Udonis HaslemU. Haslem | 10 | 0.10 | 0.457 | 0.680 | +2.4 | -7 |
| Team | 240 | 0.24 | -8.2 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 41 | 0.22 | 0.258 | 0.369 | +4.4 | +25 |
| Patrick PattersonP. Patterson | 40 | -0.06 | -0.074 | 0.102 | -4.6 | +5 |
| Bismack BiyomboB. Biyombo | 38 | 0.12 | 0.150 | 0.395 | +1.3 | +15 |
| DeMar DeRozanD. DeRozan | 34 | 0.23 | 0.322 | 0.399 | +5.0 | +5 |
| DeMarre CarrollD. Carroll | 26 | -0.07 | -0.119 | -0.010 | -3.8 | +12 |
| Bench | ||||||
| Cory JosephC. Joseph | 25 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 13 | 5-10 | 1-4 | 0-1 | .464 | .450 |
| Dwyane WadeD. Wade | 20 | 5-12 | 1-2 | 7-10 | .464 | .543 |
| Joe JohnsonJ. Johnson | 11 | 4-9 | 1-4 | 0-0 | .423 | .423 |
| Luol DengL. Deng | 4 | 0-7 | 0-1 | 4-4 | .000 | .205 |
| Amar'e StoudemireA. Stoudemire | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Justise WinslowJ. Winslow | 8 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Goran DragicG. Dragic | 22.25 | 21.0 | ||||
| Dwyane WadeD. Wade | 35.75 | 34.4 | ||||
| Joe JohnsonJ. Johnson | 23.00 | 22.1 | ||||
| Luol DengL. Deng | 12.50 | 12.2 | ||||
| Amar'e StoudemireA. Stoudemire | 2.75 | 3.2 | ||||
| Bench | ||||||
| Justise WinslowJ. Winslow | 15.75 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Goran DragicG. Dragic | 39 | 6-14 | 1-4 | 0-1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | +2 | 13 |
| Dwyane WadeD. Wade | 34 | 6-14 | 1-2 | 7-10 | 2 | 5 | 7 | 4 | 0 | 1 | 3 | 2 | -19 | 20 |
| Joe JohnsonJ. Johnson | 33 | 5-13 | 1-4 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | -17 | 11 |
| Luol DengL. Deng | 24 | 0-8 | 0-1 | 4-4 |
| 0.15 |
| 0.294 |
| 0.381 |
| +3.3 |
| -12 |
| Terrence RossT. Ross | 22 | 0.12 | 0.257 | 0.375 | +2.3 | +3 |
| Jason ThompsonJ. Thompson | 10 | 0.07 | 0.309 | 0.534 | +1.4 | -9 |
| Norman PowellN. Powell | 3 | -0.02 | -0.375 | -0.295 | -0.9 | -4 |
| Team | 240 | 0.75 | +8.3 |
| 3-7 |
| 0-1 |
| 2-3 |
| .375 |
| .429 |
| Josh RichardsonJ. Richardson | 13 | 2-3 | 3-5 | 0-0 | .813 | .813 |
| Josh McRobertsJ. McRoberts | 6 | 3-3 | 0-2 | 0-0 | .600 | .600 |
| Tyler JohnsonT. Johnson | 6 | 0-0 | 0-1 | 6-6 | .000 | .824 |
| Gerald GreenG. Green | 4 | 1-3 | 0-1 | 2-2 | .250 | .410 |
| Udonis HaslemU. Haslem | 6 | 2-2 | 0-0 | 2-2 | 1.000 | 1.042 |
| Team | 91 | 25-56 | 6-21 | 23-28 | .442 | .509 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 25 | 5-16 | 4-9 | 3-4 | .440 | .467 |
| Patrick PattersonP. Patterson | 8 | 3-8 | 0-4 | 2-2 | .250 | .311 |
| Bismack BiyomboB. Biyombo | 10 | 4-5 | 0-0 | 2-4 | .800 | .740 |
| DeMar DeRozanD. DeRozan | 34 | 10-21 | 1-1 | 11-11 | .523 | .633 |
| DeMarre CarrollD. Carroll | 6 | 0-5 | 1-2 | 3-4 | .214 | .342 |
| Bench | ||||||
| Cory JosephC. Joseph | 9 | 4-6 | 0-0 | 1-1 | .667 | .699 |
| Terrence RossT. Ross | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Jason ThompsonJ. Thompson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Norman PowellN. Powell | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 99 | 28-64 | 7-17 | 22-26 | .475 | .535 |
| 14.4 |
| Josh RichardsonJ. Richardson | 22.75 | 22.1 |
| Josh McRobertsJ. McRoberts | 11.75 | 12.6 |
| Tyler JohnsonT. Johnson | 11.50 | 11.0 |
| Gerald GreenG. Green | 5.25 | 5.2 |
| Udonis HaslemU. Haslem | 9.25 | 8.6 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle LowryK. Lowry | 57.50 | 57.0 | ||||
| Patrick PattersonP. Patterson | 19.00 | 19.7 | ||||
| Bismack BiyomboB. Biyombo | 27.50 | 31.2 | ||||
| DeMar DeRozanD. DeRozan | 46.00 | 46.8 | ||||
| DeMarre CarrollD. Carroll | 14.50 | 12.7 | ||||
| Bench | ||||||
| Cory JosephC. Joseph | 21.75 | 23.7 | ||||
| Terrence RossT. Ross | 13.00 | 13.9 | ||||
| Jason ThompsonJ. Thompson | 5.75 | 5.6 | ||||
| Norman PowellN. Powell | 1.25 | 1.2 | ||||
| Team |
| 2 |
| 4 |
| 6 |
| 0 |
| 1 |
| 0 |
| 2 |
| 2 |
| -5 |
| 4 |
| Amar'e StoudemireA. Stoudemire | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -9 | 0 |
| Bench |
| Justise WinslowJ. Winslow | 33 | 3-8 | 0-1 | 2-3 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | +2 | 8 |
| Josh RichardsonJ. Richardson | 22 | 5-8 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 13 |
| Josh McRobertsJ. McRoberts | 18 | 3-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | +3 | 6 |
| Tyler JohnsonT. Johnson | 13 | 0-1 | 0-1 | 6-6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | +6 | 6 |
| Gerald GreenG. Green | 10 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +4 | 4 |
| Udonis HaslemU. Haslem | 10 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -7 | 6 |
| Team | 240 | 31-77 | 6-21 | 23-28 | 13 | 31 | 44 | 12 | 4 | 2 | 13 | 22 | 91 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyle LowryK. Lowry | 41 | 9-25 | 4-9 | 3-4 | 1 | 9 | 10 | 6 | 3 | 1 | 1 | 2 | +25 | 25 |
| Patrick PattersonP. Patterson | 40 | 3-12 | 0-4 | 2-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | +5 | 8 |
| Bismack BiyomboB. Biyombo | 38 | 4-5 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 2 | 4 | 4 | 3 | +15 | 10 |
| DeMar DeRozanD. DeRozan | 34 | 11-22 | 1-1 | 11-11 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 5 | +5 | 34 |
| DeMarre CarrollD. Carroll | 26 | 1-7 | 1-2 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | +12 | 6 |
| Bench | ||||||||||||||
| Cory JosephC. Joseph | 25 | 4-6 | 0-0 | 1-1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | -12 | 9 |
| Terrence RossT. Ross | 22 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | +3 | 5 |
| Jason ThompsonJ. Thompson | 10 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -9 | 2 |
| Norman PowellN. Powell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 0 |
| Team | 240 | 35-81 | 7-17 | 22-26 | 11 | 28 | 39 | 16 | 10 | 7 | 9 | 20 | 99 |