| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rodney HoodR. Hood | 38 | 0.24 | 0.298 | 0.380 | +5.0 | |
| Gordon HaywardG. Hayward | 36 | -0.04 | -0.058 | 0.074 | -3.7 | |
| George HillG. Hill | 35 | 0.37 | 0.517 | 0.648 | +9.6 | |
| Rudy GobertR. Gobert | 33 | 0.20 | 0.290 | 0.537 | +4.2 | |
| Derrick FavorsD. Favors | 27 | -0.06 | -0.110 | 0.108 | -3.7 | |
| Bench | ||||||
| Joe JohnsonJ. Johnson | 24 | 0.12 | 0.241 | 0.375 | +2.2 | |
| Trey LylesT. Lyles | 21 | -0.06 | -0.149 | 0.049 | -3.4 | |
| Shelvin MackS. Mack | 12 | -0.05 | -0.186 | -0.062 | -2.3 | |
| Dante ExumD. Exum | 11 | -0.01 | -0.058 | 0.037 | -1.1 | |
| Joe InglesJ. Ingles | 4 | -0.04 | -0.544 | -0.400 | -1.6 | |
| Team | 240 | 0.66 | +5.2 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney LeeC. Lee | 36 | 0.08 | 0.112 | 0.199 | +0.3 | |
| Derrick RoseD. Rose | 36 | 0.05 | 0.061 | 0.189 | -0.9 | |
| Carmelo AnthonyC. Anthony | 35 | 0.12 | 0.160 | 0.285 | +1.4 | |
| Kristaps PorziņģisK. Porziņģis | 33 | 0.14 | 0.200 | 0.390 | +2.2 | |
| Joakim NoahJ. Noah | 20 | 0.01 | 0.014 | 0.280 | -1.1 | |
| Bench | ||||||
| Lance ThomasL. Thomas | 29 | -0.10 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rodney HoodR. Hood | 18 | 5-9 | 2-4 | 2-3 | .615 | .628 |
| Gordon HaywardG. Hayward | 28 | 4-9 | 2-8 | 14-14 | .412 | .604 |
| George HillG. Hill | 23 | 7-9 | 1-3 | 6-7 | .708 | .763 |
| Rudy GobertR. Gobert | 13 | 5-6 | 0-0 | 3-4 | .833 | .838 |
| Derrick FavorsD. Favors | 13 | 6-10 | 0-0 | 1-3 | .600 | .574 |
| Bench | ||||||
| Joe JohnsonJ. Johnson | 10 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rodney HoodR. Hood | 36.00 | 35.7 | ||||
| Gordon HaywardG. Hayward | 33.75 | 31.0 | ||||
| George HillG. Hill | 42.00 | 43.4 | ||||
| Rudy GobertR. Gobert | 32.50 | 36.1 | ||||
| Derrick FavorsD. Favors | 19.50 | 18.2 | ||||
| Bench | ||||||
| Joe JohnsonJ. Johnson | 20.00 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rodney HoodR. Hood | 38 | 7-13 | 2-4 | 2-3 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 18 | |
| Gordon HaywardG. Hayward | 36 | 6-17 | 2-8 | 14-14 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 28 | |
| George HillG. Hill | 35 | 8-12 | 1-3 | 6-7 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 23 | |
| Rudy GobertR. Gobert | 33 | 5-6 | 0-0 | 3-4 | 2 |
| -0.157 |
| 0.032 |
| -4.9 |
| Brandon JenningsB. Jennings | 16 | 0.05 | 0.165 | 0.290 | +0.7 |
| Justin HolidayJ. Holiday | 13 | 0.02 | 0.065 | 0.149 | -0.3 |
| Kyle O'QuinnK. O'Quinn | 13 | -0.05 | -0.179 | 0.087 | -2.3 |
| Mindaugas KuzminskasM. Kuzminskas | 8 | 0.01 | 0.068 | 0.191 | -0.2 |
| Team | 240 | 0.33 | -5.1 |
| 0-2 |
| 2-4 |
| 4-4 |
| .500 |
| .644 |
| Trey LylesT. Lyles | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Shelvin MackS. Mack | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Dante ExumD. Exum | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Joe InglesJ. Ingles | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 114 | 30-50 | 8-25 | 30-35 | .560 | .631 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney LeeC. Lee | 10 | 1-6 | 2-2 | 2-2 | .500 | .563 |
| Derrick RoseD. Rose | 18 | 7-14 | 0-0 | 4-4 | .500 | .571 |
| Carmelo AnthonyC. Anthony | 28 | 12-14 | 0-6 | 4-6 | .600 | .618 |
| Kristaps PorziņģisK. Porziņģis | 28 | 7-11 | 3-7 | 5-5 | .639 | .693 |
| Joakim NoahJ. Noah | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Lance ThomasL. Thomas | 5 | 1-4 | 1-1 | 0-0 | .500 | .500 |
| Brandon JenningsB. Jennings | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Justin HolidayJ. Holiday | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Kyle O'QuinnK. O'Quinn | 4 | 1-4 | 0-0 | 2-2 | .250 | .410 |
| Mindaugas KuzminskasM. Kuzminskas | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Team | 109 | 34-63 | 8-20 | 17-19 | .554 | .597 |
| 20.4 |
| Trey LylesT. Lyles | 11.50 | 11.9 |
| Shelvin MackS. Mack | 8.75 | 6.6 |
| Dante ExumD. Exum | 3.00 | 3.0 |
| Joe InglesJ. Ingles | 0.00 | 0.0 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney LeeC. Lee | 23.50 | 24.2 | ||||
| Derrick RoseD. Rose | 35.00 | 33.8 | ||||
| Carmelo AnthonyC. Anthony | 43.25 | 42.3 | ||||
| Kristaps PorziņģisK. Porziņģis | 44.00 | 43.1 | ||||
| Joakim NoahJ. Noah | 16.25 | 17.0 | ||||
| Bench | ||||||
| Lance ThomasL. Thomas | 11.50 | 11.9 | ||||
| Brandon JenningsB. Jennings | 13.25 | 14.2 | ||||
| Justin HolidayJ. Holiday | 4.75 | 4.7 | ||||
| Kyle O'QuinnK. O'Quinn | 9.25 | 11.2 | ||||
| Mindaugas KuzminskasM. Kuzminskas | 8.00 | 7.4 | ||||
| Team |
| 6 |
| 8 |
| 1 |
| 1 |
| 3 |
| 0 |
| 6 |
| 13 |
| Derrick FavorsD. Favors | 27 | 6-10 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 13 |
| Bench |
| Joe JohnsonJ. Johnson | 24 | 2-6 | 2-4 | 4-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 10 |
| Trey LylesT. Lyles | 21 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Shelvin MackS. Mack | 12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 4 |
| Dante ExumD. Exum | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe InglesJ. Ingles | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 38-75 | 8-25 | 30-35 | 7 | 27 | 34 | 21 | 6 | 4 | 10 | 19 | 114 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Courtney LeeC. Lee | 36 | 3-8 | 2-2 | 2-2 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 3 | 10 | |
| Derrick RoseD. Rose | 36 | 7-14 | 0-0 | 4-4 | 2 | 2 | 4 | 8 | 1 | 0 | 4 | 3 | 18 | |
| Carmelo AnthonyC. Anthony | 35 | 12-20 | 0-6 | 4-6 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 5 | 28 | |
| Kristaps PorziņģisK. Porziņģis | 33 | 10-18 | 3-7 | 5-5 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 4 | 28 | |
| Joakim NoahJ. Noah | 20 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | 4 | |
| Bench | ||||||||||||||
| Lance ThomasL. Thomas | 29 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | |
| Brandon JenningsB. Jennings | 16 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 5 | |
| Justin HolidayJ. Holiday | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Kyle O'QuinnK. O'Quinn | 13 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
| Mindaugas KuzminskasM. Kuzminskas | 8 | 2-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Team | 240 | 42-83 | 8-20 | 17-19 | 10 | 29 | 39 | 18 | 8 | 5 | 12 | 26 | 109 |