Final · NBA · Tue, Nov 15, 2016
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 36 | 0.38 | 0.507 | 0.597 | +9.6 | +18 |
| Kemba WalkerK. Walker | 35 | 0.38 | 0.527 | 0.657 | +9.8 | +20 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 33 | -0.08 | -0.116 | 0.007 | -4.7 | -5 |
| Cody ZellerC. Zeller | 31 | 0.15 | 0.229 | 0.473 | +2.6 | +25 |
| Marvin WilliamsM. Williams | 23 | -0.24 | -0.510 | -0.334 | -9.2 | -2 |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 27 | 0.09 | 0.158 | 0.251 | +1.1 | +1 |
| Frank KaminskyF. Kaminsky | 27 | 0.12 | 0.220 | 0.439 | +2.1 | +8 |
| Ramon SessionsR. Sessions | 13 | -0.07 | -0.240 | -0.110 | -3.0 | -13 |
| Roy HibbertR. Hibbert | 12 | -0.01 | -0.022 | 0.194 | -1.0 | -12 |
| Spencer HawesS. Hawes | 4 | 0.00 | 0.054 | 0.270 | -0.1 | -5 |
| Team | 240 | 0.72 | +7.3 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 42 | -0.13 | -0.150 | -0.041 | -6.9 | -9 |
| Karl-Anthony TownsK. Towns | 37 | -0.22 | -0.288 | -0.029 | -9.5 | -18 |
| Ricky RubioR. Rubio | 35 | 0.18 | 0.256 | 0.387 | +3.6 | -19 |
| Zach LaVineZ. LaVine | 33 | 0.08 | 0.110 | 0.192 | +0.2 | -1 |
| Gorgui DiengG. Dieng | 33 | 0.06 | 0.094 | 0.260 | -0.1 | -13 |
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 21 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 16 | 1-4 | 4-5 | 2-3 | .778 | .775 |
| Kemba WalkerK. Walker | 30 | 10-16 | 2-3 | 4-4 | .684 | .723 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 6 | 2-5 | 0-0 | 2-4 | .400 | .444 |
| Cody ZellerC. Zeller | 14 | 6-9 | 0-0 | 2-2 | .667 | .709 |
| Marvin WilliamsM. Williams | 6 | 1-4 | 0-5 | 4-4 | .111 | .279 |
| Bench | ||||||
| Marco BelinelliM. Belinelli |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nicolas BatumN. Batum | 42.75 | 44.5 | ||||
| Kemba WalkerK. Walker | 55.25 | 58.0 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 14.50 | 14.2 | ||||
| Cody ZellerC. Zeller | 28.75 | 29.3 | ||||
| Marvin WilliamsM. Williams | 10.25 | 10.7 | ||||
| Bench | ||||||
| Marco BelinelliM. Belinelli | 15.75 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicolas BatumN. Batum | 36 | 5-9 | 4-5 | 2-3 | 0 | 5 | 5 | 7 | 3 | 1 | 0 | 4 | +18 | 16 |
| Kemba WalkerK. Walker | 35 | 12-19 | 2-3 | 4-4 | 0 | 5 | 5 | 6 | 5 | 0 | 2 | 3 | +20 | 30 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 33 | 2-5 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | -5 | 6 |
| Cody ZellerC. Zeller | 31 | 6-9 | 0-0 |
| 0.03 |
| 0.076 |
| 0.216 |
| -0.3 |
| -4 |
| Cole AldrichC. Aldrich | 15 | 0.10 | 0.324 | 0.574 | +2.3 | +6 |
| Kris DunnK. Dunn | 13 | 0.15 | 0.532 | 0.663 | +3.9 | +12 |
| Adreian PayneA. Payne | 11 | 0.01 | 0.060 | 0.205 | -0.3 | +11 |
| Team | 240 | 0.27 | -7.2 |
| 12 |
| 3-6 |
| 2-2 |
| 0-0 |
| .750 |
| .750 |
| Frank KaminskyF. Kaminsky | 20 | 5-7 | 3-7 | 1-1 | .679 | .693 |
| Ramon SessionsR. Sessions | 2 | 0-0 | 0-2 | 2-2 | .000 | .347 |
| Roy HibbertR. Hibbert | 9 | 4-5 | 0-0 | 1-2 | .800 | .765 |
| Spencer HawesS. Hawes | 0 | 0-0 | 0-0 | 0-0 |
| Team | 115 | 32-56 | 11-24 | 18-22 | .606 | .641 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 29 | 7-18 | 3-6 | 6-9 | .479 | .519 |
| Karl-Anthony TownsK. Towns | 21 | 6-13 | 3-10 | 0-0 | .457 | .457 |
| Ricky RubioR. Rubio | 11 | 0-2 | 2-3 | 5-6 | .600 | .720 |
| Zach LaVineZ. LaVine | 19 | 2-6 | 5-10 | 0-0 | .594 | .594 |
| Gorgui DiengG. Dieng | 9 | 3-5 | 0-1 | 3-3 | .500 | .615 |
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Cole AldrichC. Aldrich | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Kris DunnK. Dunn | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Adreian PayneA. Payne | 7 | 2-5 | 0-1 | 3-3 | .333 | .478 |
| Team | 108 | 23-54 | 15-35 | 17-21 | .511 | .550 |
| 14.7 |
| Frank KaminskyF. Kaminsky | 37.00 | 36.3 |
| Ramon SessionsR. Sessions | 8.25 | 7.7 |
| Roy HibbertR. Hibbert | 14.50 | 13.8 |
| Spencer HawesS. Hawes | 2.75 | 2.7 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 39.50 | 37.9 | ||||
| Karl-Anthony TownsK. Towns | 39.00 | 36.6 | ||||
| Ricky RubioR. Rubio | 36.00 | 34.6 | ||||
| Zach LaVineZ. LaVine | 27.00 | 24.4 | ||||
| Gorgui DiengG. Dieng | 26.75 | 24.7 | ||||
| Bench | ||||||
| Nemanja BjelicaN. Bjelica | 11.00 | 9.9 | ||||
| Cole AldrichC. Aldrich | 10.25 | 11.0 | ||||
| Kris DunnK. Dunn | 14.50 | 15.9 | ||||
| Adreian PayneA. Payne | 11.75 | 11.1 | ||||
| Team |
| 2-2 |
| 2 |
| 7 |
| 9 |
| 1 |
| 0 |
| 1 |
| 0 |
| 2 |
| +25 |
| 14 |
| Marvin WilliamsM. Williams | 23 | 1-9 | 0-5 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -2 | 6 |
| Bench |
| Marco BelinelliM. Belinelli | 27 | 5-8 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 12 |
| Frank KaminskyF. Kaminsky | 27 | 8-14 | 3-7 | 1-1 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | +8 | 20 |
| Ramon SessionsR. Sessions | 13 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | -13 | 2 |
| Roy HibbertR. Hibbert | 12 | 4-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | -12 | 9 |
| Spencer HawesS. Hawes | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 240 | 43-80 | 11-24 | 18-22 | 4 | 33 | 37 | 25 | 10 | 6 | 13 | 17 | 115 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrew WigginsA. Wiggins | 42 | 10-24 | 3-6 | 6-9 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | 1 | -9 | 29 |
| Karl-Anthony TownsK. Towns | 37 | 9-23 | 3-10 | 0-0 | 3 | 5 | 8 | 4 | 0 | 1 | 3 | 2 | -18 | 21 |
| Ricky RubioR. Rubio | 35 | 2-5 | 2-3 | 5-6 | 2 | 6 | 8 | 8 | 2 | 0 | 4 | 5 | -19 | 11 |
| Zach LaVineZ. LaVine | 33 | 7-16 | 5-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -1 | 19 |
| Gorgui DiengG. Dieng | 33 | 3-6 | 0-1 | 3-3 | 3 | 8 | 11 | 3 | 0 | 1 | 5 | 2 | -13 | 9 |
| Bench | ||||||||||||||
| Nemanja BjelicaN. Bjelica | 21 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -4 | 6 |
| Cole AldrichC. Aldrich | 15 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | +6 | 2 |
| Kris DunnK. Dunn | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | +12 | 4 |
| Adreian PayneA. Payne | 11 | 2-6 | 0-1 | 3-3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | +11 | 7 |
| Team | 240 | 38-89 | 15-35 | 17-21 | 14 | 29 | 43 | 25 | 4 | 5 | 18 | 19 | 108 |