Final/OT · NBA · Sun, Nov 20, 2016
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Glenn RobinsonG. Robinson | 45 | 0.09 | 0.100 | 0.207 | 0.0 | |
| Monta EllisM. Ellis | 42 | 0.00 | -0.003 | 0.103 | -2.8 | |
| Jeff TeagueJ. Teague | 40 | 0.56 | 0.666 | 0.795 | +15.1 | |
| Myles TurnerM. Turner | 38 | 0.11 | 0.143 | 0.409 | +1.1 | |
| Thaddeus YoungT. Young | 38 | 0.15 | 0.190 | 0.356 | +2.3 | |
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 17 | -0.10 | -0.273 | -0.169 | -4.2 | |
| Lavoy AllenL. Allen | 15 | 0.04 | 0.128 | 0.290 | +0.3 | |
| Al JeffersonA. Jefferson | 14 | -0.14 | -0.474 | -0.208 | -5.5 | |
| Aaron BrooksA. Brooks | 13 | 0.06 | 0.222 | 0.329 | +1.0 | |
| Georges NiangG. Niang | 2 | -0.10 | -2.009 | -1.864 | -3.2 | |
| Team | 265 | 0.68 | +4.1 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Russell WestbrookR. Westbrook | 40 | -0.05 | -0.059 | 0.072 | -4.2 | |
| Victor OladipoV. Oladipo | 38 | 0.05 | 0.064 | 0.164 | -0.9 | |
| Andre RobersonA. Roberson | 36 | 0.12 | 0.157 | 0.280 | +1.4 | |
| Steven AdamsS. Adams | 34 | -0.05 | -0.071 | 0.178 | -3.8 | |
| Domantas SabonisD. Sabonis | 20 | -0.08 | -0.193 | -0.014 | -3.9 | |
| Bench | ||||||
| Joffrey LauvergneJ. Lauvergne | 26 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Glenn RobinsonG. Robinson | 16 | 4-9 | 2-5 | 2-2 | .500 | .538 |
| Monta EllisM. Ellis | 12 | 4-8 | 1-2 | 1-1 | .550 | .575 |
| Jeff TeagueJ. Teague | 30 | 6-12 | 3-4 | 9-9 | .656 | .752 |
| Myles TurnerM. Turner | 15 | 2-7 | 0-1 | 11-12 | .250 | .565 |
| Thaddeus YoungT. Young | 20 | 7-13 | 2-5 | 0-3 | .556 | .518 |
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 8 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Glenn RobinsonG. Robinson | 34.25 | 30.2 | ||||
| Monta EllisM. Ellis | 28.00 | 25.3 | ||||
| Jeff TeagueJ. Teague | 61.75 | 64.5 | ||||
| Myles TurnerM. Turner | 34.50 | 35.0 | ||||
| Thaddeus YoungT. Young | 40.00 | 38.5 | ||||
| Bench | ||||||
| Rodney StuckeyR. Stuckey | 14.00 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Glenn RobinsonG. Robinson | 45 | 6-14 | 2-5 | 2-2 | 2 | 9 | 11 | 2 | 0 | 0 | 2 | 4 | 16 | |
| Monta EllisM. Ellis | 42 | 5-10 | 1-2 | 1-1 | 0 | 4 | 4 | 7 | 2 | 0 | 8 | 2 | 12 | |
| Jeff TeagueJ. Teague | 40 | 9-16 | 3-4 | 9-9 | 0 | 5 | 5 | 9 | 6 | 0 | 3 | 2 | 30 | |
| Myles TurnerM. Turner | 38 | 2-8 | 0-1 | 11-12 |
| 0.19 |
| 0.343 |
| 0.510 |
| +4.3 |
| Enes KanterE. Kanter | 25 | 0.13 | 0.248 | 0.491 | +2.5 |
| Alex AbrinesA. Abrines | 23 | -0.05 | -0.107 | -0.025 | -3.1 |
| Jerami GrantJ. Grant | 15 | 0.15 | 0.480 | 0.619 | +3.8 |
| Anthony MorrowA. Morrow | 7 | 0.01 | 0.051 | 0.139 | -0.2 |
| Team | 265 | 0.41 | -4.2 |
| 2-7 |
| 1-2 |
| 1-4 |
| .389 |
| .372 |
| Lavoy AllenL. Allen | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Al JeffersonA. Jefferson | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Aaron BrooksA. Brooks | 10 | 2-3 | 2-3 | 0-0 | .833 | .833 |
| Georges NiangG. Niang | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 115 | 29-67 | 11-22 | 24-31 | .511 | .560 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Russell WestbrookR. Westbrook | 31 | 11-26 | 2-8 | 3-5 | .412 | .428 |
| Victor OladipoV. Oladipo | 14 | 4-8 | 2-6 | 0-0 | .500 | .500 |
| Andre RobersonA. Roberson | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Steven AdamsS. Adams | 8 | 3-7 | 0-0 | 2-2 | .429 | .508 |
| Domantas SabonisD. Sabonis | 7 | 2-5 | 1-5 | 0-0 | .350 | .350 |
| Bench | ||||||
| Joffrey LauvergneJ. Lauvergne | 7 | 2-2 | 1-3 | 0-1 | .700 | .643 |
| Enes KanterE. Kanter | 16 | 4-7 | 1-2 | 5-6 | .611 | .687 |
| Alex AbrinesA. Abrines | 8 | 4-5 | 0-4 | 0-0 | .444 | .444 |
| Jerami GrantJ. Grant | 9 | 2-2 | 1-1 | 2-2 | 1.167 | 1.160 |
| Anthony MorrowA. Morrow | 5 | 2-2 | 0-3 | 1-2 | .400 | .425 |
| Team | 111 | 34-65 | 10-36 | 13-18 | .485 | .510 |
| 13.9 |
| Lavoy AllenL. Allen | 8.75 | 9.1 |
| Al JeffersonA. Jefferson | 8.75 | 7.5 |
| Aaron BrooksA. Brooks | 12.75 | 10.7 |
| Georges NiangG. Niang | -0.50 | -1.0 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Russell WestbrookR. Westbrook | 71.25 | 62.7 | ||||
| Victor OladipoV. Oladipo | 32.25 | 31.0 | ||||
| Andre RobersonA. Roberson | 20.00 | 20.7 | ||||
| Steven AdamsS. Adams | 20.00 | 19.6 | ||||
| Domantas SabonisD. Sabonis | 18.00 | 18.2 | ||||
| Bench | ||||||
| Joffrey LauvergneJ. Lauvergne | 21.25 | 21.4 | ||||
| Enes KanterE. Kanter | 33.00 | 35.3 | ||||
| Alex AbrinesA. Abrines | 11.00 | 11.5 | ||||
| Jerami GrantJ. Grant | 14.75 | 16.2 | ||||
| Anthony MorrowA. Morrow | 6.25 | 6.2 | ||||
| Team |
| 3 |
| 7 |
| 10 |
| 0 |
| 1 |
| 2 |
| 1 |
| 4 |
| 15 |
| Thaddeus YoungT. Young | 38 | 9-18 | 2-5 | 0-3 | 3 | 7 | 10 | 1 | 2 | 0 | 1 | 0 | 20 |
| Bench |
| Rodney StuckeyR. Stuckey | 17 | 3-9 | 1-2 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| Lavoy AllenL. Allen | 15 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Al JeffersonA. Jefferson | 14 | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 2 |
| Aaron BrooksA. Brooks | 13 | 4-6 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| Georges NiangG. Niang | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 265 | 40-89 | 11-22 | 24-31 | 15 | 36 | 51 | 23 | 13 | 2 | 22 | 20 | 115 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Russell WestbrookR. Westbrook | 40 | 13-34 | 2-8 | 3-5 | 5 | 6 | 11 | 15 | 1 | 0 | 7 | 3 | 31 | |
| Victor OladipoV. Oladipo | 38 | 6-14 | 2-6 | 0-0 | 0 | 5 | 5 | 6 | 2 | 0 | 4 | 2 | 14 | |
| Andre RobersonA. Roberson | 36 | 2-5 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 3 | 6 | |
| Steven AdamsS. Adams | 34 | 3-7 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 2 | 0 | 4 | 5 | 8 | |
| Domantas SabonisD. Sabonis | 20 | 3-10 | 1-5 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 7 | |
| Bench | ||||||||||||||
| Joffrey LauvergneJ. Lauvergne | 26 | 3-5 | 1-3 | 0-1 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 7 | |
| Enes KanterE. Kanter | 25 | 5-9 | 1-2 | 5-6 | 0 | 4 | 4 | 3 | 1 | 3 | 2 | 3 | 16 | |
| Alex AbrinesA. Abrines | 23 | 4-9 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | |
| Jerami GrantJ. Grant | 15 | 3-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | |
| Anthony MorrowA. Morrow | 7 | 2-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Team | 265 | 44-101 | 10-36 | 13-18 | 15 | 34 | 49 | 28 | 10 | 7 | 20 | 23 | 111 |