Final · NBA · Sun, Nov 27, 2016
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 42 | 0.27 | 0.316 | 0.446 | +6.0 | |
| Kyrie IrvingK. Irving | 41 | 0.19 | 0.222 | 0.353 | +3.3 | |
| J.R. SmithJ. Smith | 39 | -0.33 | -0.408 | -0.326 | -12.9 | |
| Tristan ThompsonT. Thompson | 36 | 0.13 | 0.171 | 0.437 | +1.7 | |
| Kevin LoveK. Love | 28 | 0.39 | 0.669 | 0.859 | +10.5 | |
| Bench | ||||||
| Richard JeffersonR. Jefferson | 28 | -0.01 | -0.014 | 0.113 | -2.1 | |
| James JonesJ. Jones | 11 | 0.13 | 0.577 | 0.736 | +3.4 | |
| Mike DunleavyM. Dunleavy | 9 | -0.17 | -0.952 | -0.759 | -6.0 | |
| DeAndre LigginsD. Liggins | 7 | 0.02 | 0.151 | 0.282 | +0.3 | |
| Team | 240 | 0.63 | +4.1 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gerald HendersonG. Henderson | 32 | 0.07 | 0.101 | 0.189 | +0.1 | |
| Ersan IlyasovaE. Ilyasova | 28 | 0.00 | -0.007 | 0.159 | -2.0 | |
| Sergio RodriguezS. Rodriguez | 28 | 0.18 | 0.312 | 0.443 | +4.0 | |
| Joel EmbiidJ. Embiid | 25 | 0.05 | 0.101 | 0.367 | 0.0 | |
| Robert CovingtonR. Covington | 21 | 0.03 | 0.068 | 0.191 | -0.4 | |
| Bench | ||||||
| Nik StauskasN. Stauskas | 25 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 26 | 8-15 | 1-4 | 7-9 | .500 | .566 |
| Kyrie IrvingK. Irving | 39 | 9-16 | 5-11 | 6-6 | .611 | .658 |
| J.R. SmithJ. Smith | 0 | 0-4 | 0-7 | 0-0 | .000 | .000 |
| Tristan ThompsonT. Thompson | 12 | 5-8 | 0-0 | 2-4 | .625 | .615 |
| Kevin LoveK. Love | 25 | 2-5 | 4-8 | 9-9 | .615 | .737 |
| Bench | ||||||
| Richard JeffersonR. Jefferson | 2 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 62.50 | 55.5 | ||||
| Kyrie IrvingK. Irving | 49.00 | 45.8 | ||||
| J.R. SmithJ. Smith | 9.75 | 10.5 | ||||
| Tristan ThompsonT. Thompson | 32.00 | 31.4 | ||||
| Kevin LoveK. Love | 43.25 | 38.7 | ||||
| Bench | ||||||
| Richard JeffersonR. Jefferson | 12.50 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 42 | 9-19 | 1-4 | 7-9 | 2 | 8 | 10 | 13 | 1 | 0 | 5 | 0 | 26 | |
| Kyrie IrvingK. Irving | 41 | 14-27 | 5-11 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 39 | |
| J.R. SmithJ. Smith | 39 | 0-11 | 0-7 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Tristan ThompsonT. Thompson | 36 | 5-8 | 0-0 | 2-4 |
| 0.14 |
| 0.269 |
| 0.358 |
| +2.8 |
| Jahlil OkaforJ. Okafor | 23 | 0.01 | 0.020 | 0.286 | -1.2 |
| T.J. McConnellT. McConnell | 20 | 0.02 | 0.049 | 0.180 | -0.7 |
| Dario ŠarićD. Šarić | 20 | -0.11 | -0.266 | -0.100 | -4.7 |
| Hollis ThompsonH. Thompson | 19 | -0.02 | -0.059 | 0.064 | -2.0 |
| Team | 240 | 0.37 | -4.1 |
| 1-1 |
| 0-5 |
| 0-0 |
| .167 |
| .167 |
| James JonesJ. Jones | 6 | 0-0 | 2-2 | 0-0 | 1.500 | 1.500 |
| Mike DunleavyM. Dunleavy | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| DeAndre LigginsD. Liggins | 0 | 0-0 | 0-0 | 0-0 |
| Team | 112 | 26-52 | 12-40 | 24-28 | .478 | .537 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gerald HendersonG. Henderson | 13 | 4-7 | 1-6 | 2-2 | .423 | .468 |
| Ersan IlyasovaE. Ilyasova | 13 | 3-5 | 2-5 | 1-1 | .600 | .623 |
| Sergio RodriguezS. Rodriguez | 12 | 3-6 | 2-3 | 0-0 | .667 | .667 |
| Joel EmbiidJ. Embiid | 22 | 5-14 | 3-4 | 3-5 | .528 | .545 |
| Robert CovingtonR. Covington | 8 | 1-3 | 2-6 | 0-0 | .444 | .444 |
| Bench | ||||||
| Nik StauskasN. Stauskas | 11 | 2-2 | 2-4 | 1-2 | .833 | .799 |
| Jahlil OkaforJ. Okafor | 14 | 7-11 | 0-0 | 0-0 | .636 | .636 |
| T.J. McConnellT. McConnell | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Dario ŠarićD. Šarić | 10 | 2-5 | 2-4 | 0-0 | .556 | .556 |
| Hollis ThompsonH. Thompson | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 108 | 28-58 | 15-34 | 7-10 | .549 | .560 |
| 14.3 |
| James JonesJ. Jones | 9.00 | 9.0 |
| Mike DunleavyM. Dunleavy | 3.50 | 3.5 |
| DeAndre LigginsD. Liggins | 1.50 | 2.0 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gerald HendersonG. Henderson | 29.75 | 31.0 | ||||
| Ersan IlyasovaE. Ilyasova | 21.50 | 18.7 | ||||
| Sergio RodriguezS. Rodriguez | 29.00 | 28.9 | ||||
| Joel EmbiidJ. Embiid | 45.25 | 44.8 | ||||
| Robert CovingtonR. Covington | 18.50 | 18.2 | ||||
| Bench | ||||||
| Nik StauskasN. Stauskas | 21.25 | 19.6 | ||||
| Jahlil OkaforJ. Okafor | 25.75 | 24.3 | ||||
| T.J. McConnellT. McConnell | 13.00 | 13.3 | ||||
| Dario ŠarićD. Šarić | 20.50 | 18.3 | ||||
| Hollis ThompsonH. Thompson | 9.00 | 8.4 | ||||
| Team |
| 5 |
| 7 |
| 12 |
| 0 |
| 0 |
| 2 |
| 1 |
| 4 |
| 12 |
| Kevin LoveK. Love | 28 | 6-13 | 4-8 | 9-9 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 25 |
| Bench |
| Richard JeffersonR. Jefferson | 28 | 1-6 | 0-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 2 |
| James JonesJ. Jones | 11 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Mike DunleavyM. Dunleavy | 9 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| DeAndre LigginsD. Liggins | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Team | 240 | 38-92 | 12-40 | 24-28 | 14 | 32 | 46 | 19 | 5 | 3 | 9 | 14 | 112 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gerald HendersonG. Henderson | 32 | 5-13 | 1-6 | 2-2 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 3 | 13 | |
| Ersan IlyasovaE. Ilyasova | 28 | 5-10 | 2-5 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 13 | |
| Sergio RodriguezS. Rodriguez | 28 | 5-9 | 2-3 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 2 | 12 | |
| Joel EmbiidJ. Embiid | 25 | 8-18 | 3-4 | 3-5 | 4 | 5 | 9 | 4 | 0 | 3 | 3 | 2 | 22 | |
| Robert CovingtonR. Covington | 21 | 3-9 | 2-6 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 8 | |
| Bench | ||||||||||||||
| Nik StauskasN. Stauskas | 25 | 4-6 | 2-4 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 11 | |
| Jahlil OkaforJ. Okafor | 23 | 7-11 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 4 | 14 | |
| T.J. McConnellT. McConnell | 20 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | |
| Dario ŠarićD. Šarić | 20 | 4-9 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 3 | 10 | |
| Hollis ThompsonH. Thompson | 19 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | |
| Team | 240 | 43-92 | 15-34 | 7-10 | 13 | 37 | 50 | 29 | 5 | 5 | 16 | 24 | 108 |