Final · NBA · Tue, Nov 29, 2016
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 36 | -0.01 | -0.012 | 0.107 | -2.7 | |
| Tobias HarrisT. Harris | 36 | 0.43 | 0.580 | 0.754 | +11.3 | |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 32 | 0.39 | 0.584 | 0.666 | +10.2 | |
| Ish SmithI. Smith | 25 | 0.19 | 0.375 | 0.506 | +4.5 | |
| Andre DrummondA. Drummond | 13 | -0.05 | -0.197 | 0.068 | -2.5 | |
| Bench | ||||||
| Jon LeuerJ. Leuer | 32 | 0.04 | 0.061 | 0.236 | -0.8 | |
| Aron BaynesA. Baynes | 23 | 0.06 | 0.121 | 0.387 | +0.3 | |
| Beno UdrihB. Udrih | 20 | 0.17 | 0.400 | 0.531 | +4.0 | |
| Stanley JohnsonS. Johnson | 10 | -0.01 | -0.055 | 0.052 | -1.0 | |
| Darrun HilliardD. Hilliard | 9 | 0.04 | 0.224 | 0.320 | +0.8 | |
| Boban MarjanovicB. Marjanovic | 2 | -0.03 | -0.638 | -0.372 | -1.0 | |
| Michael GbinijeM. Gbinije | 2 | 0.02 | 0.544 | 0.626 | +0.6 | |
| Team | 240 | 1.24 | +23.7 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 32 | 0.05 | 0.071 | 0.205 | -0.6 | |
| Kemba WalkerK. Walker | 31 | 0.14 | 0.225 | 0.356 | +2.6 | |
| Nicolas BatumN. Batum | 30 | 0.01 | 0.022 | 0.109 | -1.5 | |
| Cody ZellerC. Zeller | 28 | 0.07 | 0.115 | 0.345 | +0.3 | |
| Frank KaminskyF. Kaminsky | 27 | -0.40 | -0.710 | -0.486 | -14.3 | |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 25 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 18 | 6-12 | 2-6 | 0-0 | .500 | .500 |
| Tobias HarrisT. Harris | 24 | 6-7 | 3-5 | 3-3 | .875 | .901 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 18 | 2-6 | 4-8 | 2-2 | .571 | .605 |
| Ish SmithI. Smith | 13 | 6-7 | 0-3 | 1-1 | .600 | .623 |
| Andre DrummondA. Drummond | 3 | 1-6 | 0-0 | 1-1 | .167 | .233 |
| Bench | ||||||
| Jon LeuerJ. Leuer |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus MorrisM. Morris | 25.50 | 24.8 | ||||
| Tobias HarrisT. Harris | 41.75 | 41.4 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 41.25 | 40.4 | ||||
| Ish SmithI. Smith | 22.00 | 22.9 | ||||
| Andre DrummondA. Drummond | 15.50 | 16.2 | ||||
| Bench | ||||||
| Jon LeuerJ. Leuer | 23.75 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marcus MorrisM. Morris | 36 | 8-18 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 18 | |
| Tobias HarrisT. Harris | 36 | 9-12 | 3-5 | 3-3 | 0 | 7 | 7 | 2 | 1 | 2 | 3 | 1 | 24 | |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 32 | 6-14 | 4-8 | 2-2 | 2 | 5 | 7 | 6 | 1 | 1 | 1 | 2 | 18 | |
| Ish SmithI. Smith | 25 | 6-10 | 0-3 | 1-1 |
| -0.04 |
| -0.071 |
| 0.026 |
| -2.8 |
| Spencer HawesS. Hawes | 17 | -0.06 | -0.179 | 0.005 | -3.1 |
| Jeremy LambJ. Lamb | 13 | -0.14 | -0.526 | -0.424 | -5.3 |
| Ramon SessionsR. Sessions | 13 | 0.00 | -0.017 | 0.114 | -1.0 |
| Roy HibbertR. Hibbert | 13 | 0.04 | 0.166 | 0.423 | +0.6 |
| Aaron HarrisonA. Harrison | 4 | -0.04 | -0.409 | -0.265 | -1.5 |
| Brian RobertsB. Roberts | 4 | 0.10 | 1.065 | 1.196 | +2.8 |
| Treveon GrahamT. Graham | 4 | 0.01 | 0.124 | 0.268 | +0.1 |
| Team | 240 | -0.25 | -23.7 |
| 12 |
| 4-9 |
| 1-3 |
| 1-1 |
| .458 |
| .482 |
| Aron BaynesA. Baynes | 8 | 3-7 | 0-0 | 2-2 | .429 | .508 |
| Beno UdrihB. Udrih | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Stanley JohnsonS. Johnson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Darrun HilliardD. Hilliard | 5 | 1-2 | 1-2 | 0-1 | .625 | .563 |
| Boban MarjanovicB. Marjanovic | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Michael GbinijeM. Gbinije | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 112 | 33-64 | 12-28 | 10-11 | .554 | .578 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 10 | 3-7 | 0-0 | 4-4 | .429 | .571 |
| Kemba WalkerK. Walker | 23 | 5-9 | 4-7 | 1-2 | .688 | .681 |
| Nicolas BatumN. Batum | 8 | 1-6 | 2-5 | 0-0 | .364 | .364 |
| Cody ZellerC. Zeller | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Frank KaminskyF. Kaminsky | 2 | 1-5 | 0-6 | 0-0 | .091 | .091 |
| Bench | ||||||
| Marco BelinelliM. Belinelli | 11 | 3-6 | 1-4 | 2-2 | .450 | .506 |
| Spencer HawesS. Hawes | 8 | 1-3 | 2-2 | 0-0 | .800 | .800 |
| Jeremy LambJ. Lamb | 4 | 1-3 | 0-2 | 2-2 | .200 | .340 |
| Ramon SessionsR. Sessions | 7 | 2-4 | 0-0 | 3-4 | .500 | .608 |
| Roy HibbertR. Hibbert | 4 | 1-2 | 0-0 | 2-3 | .500 | .602 |
| Aaron HarrisonA. Harrison | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Brian RobertsB. Roberts | 4 | 0-0 | 0-0 | 4-4 | 1.136 | |
| Treveon GrahamT. Graham | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 89 | 22-51 | 9-27 | 18-21 | .455 | .510 |
| 22.9 |
| Aron BaynesA. Baynes | 17.00 | 15.6 |
| Beno UdrihB. Udrih | 20.75 | 20.7 |
| Stanley JohnsonS. Johnson | 1.50 | 1.0 |
| Darrun HilliardD. Hilliard | 7.50 | 8.0 |
| Boban MarjanovicB. Marjanovic | 1.25 | 1.2 |
| Michael GbinijeM. Gbinije | 3.25 | 3.2 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 19.00 | 20.8 | ||||
| Kemba WalkerK. Walker | 38.00 | 37.4 | ||||
| Nicolas BatumN. Batum | 29.25 | 26.7 | ||||
| Cody ZellerC. Zeller | 23.50 | 24.0 | ||||
| Frank KaminskyF. Kaminsky | 9.75 | 9.1 | ||||
| Bench | ||||||
| Marco BelinelliM. Belinelli | 19.00 | 19.4 | ||||
| Spencer HawesS. Hawes | 12.00 | 10.4 | ||||
| Jeremy LambJ. Lamb | 8.25 | 8.7 | ||||
| Ramon SessionsR. Sessions | 12.25 | 11.7 | ||||
| Roy HibbertR. Hibbert | 12.25 | 14.2 | ||||
| Aaron HarrisonA. Harrison | 1.25 | 1.2 | ||||
| Brian RobertsB. Roberts | 6.75 | 6.7 | ||||
| Treveon GrahamT. Graham | 1.25 | 1.2 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2 |
| 13 |
| Andre DrummondA. Drummond | 13 | 1-6 | 0-0 | 1-1 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 3 |
| Bench |
| Jon LeuerJ. Leuer | 32 | 5-12 | 1-3 | 1-1 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 12 |
| Aron BaynesA. Baynes | 23 | 3-7 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 8 |
| Beno UdrihB. Udrih | 20 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 7 |
| Stanley JohnsonS. Johnson | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Darrun HilliardD. Hilliard | 9 | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Boban MarjanovicB. Marjanovic | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael GbinijeM. Gbinije | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 240 | 45-92 | 12-28 | 10-11 | 9 | 35 | 44 | 21 | 7 | 4 | 11 | 19 | 112 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 32 | 3-7 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 10 | |
| Kemba WalkerK. Walker | 31 | 9-16 | 4-7 | 1-2 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 1 | 23 | |
| Nicolas BatumN. Batum | 30 | 3-11 | 2-5 | 0-0 | 1 | 10 | 11 | 5 | 0 | 0 | 2 | 1 | 8 | |
| Cody ZellerC. Zeller | 28 | 4-6 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 3 | 8 | |
| Frank KaminskyF. Kaminsky | 27 | 1-11 | 0-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | |
| Bench | ||||||||||||||
| Marco BelinelliM. Belinelli | 25 | 4-10 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | |
| Spencer HawesS. Hawes | 17 | 3-5 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 8 | |
| Jeremy LambJ. Lamb | 13 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | |
| Ramon SessionsR. Sessions | 13 | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | |
| Roy HibbertR. Hibbert | 13 | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | |
| Aaron HarrisonA. Harrison | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brian RobertsB. Roberts | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Treveon GrahamT. Graham | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 31-78 | 9-27 | 18-21 | 5 | 35 | 40 | 21 | 7 | 5 | 13 | 16 | 89 |