| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyson ChandlerT. Chandler | 28 | -0.02 | -0.036 | 0.229 | -2.5 | |
| Devin BookerD. Booker | 26 | 0.07 | 0.130 | 0.218 | +0.5 | |
| Eric BledsoeE. Bledsoe | 25 | 0.04 | 0.087 | 0.218 | -0.2 | |
| P.J. TuckerP. Tucker | 21 | -0.10 | -0.237 | -0.114 | -4.6 | |
| Marquese ChrissM. Chriss | 17 | -0.10 | -0.269 | -0.103 | -4.2 | |
| Bench | ||||||
| Dragan BenderD. Bender | 28 | -0.04 | -0.074 | 0.074 | -3.2 | |
| Brandon KnightB. Knight | 27 | 0.09 | 0.157 | 0.264 | +1.0 | |
| Jared DudleyJ. Dudley | 26 | 0.18 | 0.326 | 0.474 | +3.9 | |
| Alex LenA. Len | 21 | 0.00 | 0.000 | 0.264 | -1.4 | |
| Leandro BarbosaL. Barbosa | 21 | 0.15 | 0.347 | 0.449 | +3.4 | |
| Team | 240 | 0.27 | -7.2 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 38 | 0.29 | 0.358 | 0.624 | +6.6 | |
| Gordon HaywardG. Hayward | 36 | 0.29 | 0.397 | 0.507 | +7.0 | |
| Boris DiawB. Diaw | 33 | 0.03 | 0.043 | 0.210 | -1.2 | |
| Dante ExumD. Exum | 17 | -0.05 | -0.145 | -0.014 | -2.7 | |
| Rodney HoodR. Hood | 12 | 0.10 | 0.422 | 0.504 | +2.5 | |
| Bench | ||||||
| Shelvin MackS. Mack | 30 | 0.06 | 0.100 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyson ChandlerT. Chandler | 10 | 3-7 | 0-0 | 4-4 | .429 | .571 |
| Devin BookerD. Booker | 21 | 8-10 | 1-3 | 2-3 | .731 | .733 |
| Eric BledsoeE. Bledsoe | 14 | 5-10 | 0-0 | 4-4 | .500 | .595 |
| P.J. TuckerP. Tucker | 0 | 0-0 | 0-0 | 0-0 | ||
| Marquese ChrissM. Chriss | 6 | 3-5 | 0-2 | 0-0 | .429 | .429 |
| Bench | ||||||
| Dragan BenderD. Bender | 3 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyson ChandlerT. Chandler | 17.25 | 16.5 | ||||
| Devin BookerD. Booker | 25.50 | 23.9 | ||||
| Eric BledsoeE. Bledsoe | 25.00 | 24.2 | ||||
| P.J. TuckerP. Tucker | 1.00 | 1.0 | ||||
| Marquese ChrissM. Chriss | 10.50 | 9.8 | ||||
| Bench | ||||||
| Dragan BenderD. Bender | 8.25 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyson ChandlerT. Chandler | 28 | 3-7 | 0-0 | 4-4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | |
| Devin BookerD. Booker | 26 | 9-13 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 21 | |
| Eric BledsoeE. Bledsoe | 25 | 5-10 | 0-0 | 4-4 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 1 | 14 | |
| P.J. TuckerP. Tucker | 21 | 0-0 | 0-0 | 0-0 |
| 0.231 |
| 0.0 |
| Joe JohnsonJ. Johnson | 29 | -0.01 | -0.008 | 0.096 | -2.1 |
| Joe InglesJ. Ingles | 21 | 0.04 | 0.092 | 0.194 | -0.1 |
| Trey LylesT. Lyles | 13 | -0.01 | -0.029 | 0.137 | -1.1 |
| Jeff WitheyJ. Withey | 10 | 0.02 | 0.123 | 0.389 | +0.2 |
| Raul NetoR. Neto | 2 | -0.05 | -1.245 | -1.114 | -1.8 |
| Team | 240 | 0.72 | +7.3 |
| 0-0 |
| 1-5 |
| 0-0 |
| .300 |
| .300 |
| Brandon KnightB. Knight | 15 | 6-16 | 0-2 | 3-5 | .333 | .371 |
| Jared DudleyJ. Dudley | 9 | 1-2 | 2-3 | 1-2 | .800 | .765 |
| Alex LenA. Len | 14 | 4-9 | 0-0 | 6-6 | .444 | .601 |
| Leandro BarbosaL. Barbosa | 13 | 3-7 | 2-3 | 1-1 | .600 | .623 |
| Team | 105 | 33-66 | 6-18 | 21-25 | .500 | .553 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 22 | 6-8 | 0-0 | 10-11 | .750 | .857 |
| Gordon HaywardG. Hayward | 28 | 6-13 | 2-3 | 10-13 | .563 | .645 |
| Boris DiawB. Diaw | 13 | 4-6 | 1-5 | 2-2 | .500 | .547 |
| Dante ExumD. Exum | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Rodney HoodR. Hood | 8 | 1-4 | 2-2 | 0-0 | .667 | .667 |
| Bench | ||||||
| Shelvin MackS. Mack | 12 | 2-3 | 2-4 | 2-2 | .714 | .761 |
| Joe JohnsonJ. Johnson | 13 | 1-4 | 3-6 | 2-2 | .550 | .597 |
| Joe InglesJ. Ingles | 7 | 1-1 | 1-3 | 2-2 | .625 | .717 |
| Trey LylesT. Lyles | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Jeff WitheyJ. Withey | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Raul NetoR. Neto | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 112 | 24-46 | 12-27 | 28-32 | .575 | .643 |
| 7.1 |
| Brandon KnightB. Knight | 30.75 | 29.9 |
| Jared DudleyJ. Dudley | 23.75 | 21.9 |
| Alex LenA. Len | 19.00 | 18.8 |
| Leandro BarbosaL. Barbosa | 20.75 | 20.1 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 42.50 | 43.0 | ||||
| Gordon HaywardG. Hayward | 48.00 | 49.2 | ||||
| Boris DiawB. Diaw | 26.50 | 24.8 | ||||
| Dante ExumD. Exum | 13.75 | 13.1 | ||||
| Rodney HoodR. Hood | 14.00 | 14.0 | ||||
| Bench | ||||||
| Shelvin MackS. Mack | 22.00 | 20.4 | ||||
| Joe JohnsonJ. Johnson | 22.50 | 21.4 | ||||
| Joe InglesJ. Ingles | 12.25 | 11.1 | ||||
| Trey LylesT. Lyles | 8.25 | 8.1 | ||||
| Jeff WitheyJ. Withey | 8.50 | 10.4 | ||||
| Raul NetoR. Neto | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| 2 |
| 0 |
| Marquese ChrissM. Chriss | 17 | 3-7 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Bench |
| Dragan BenderD. Bender | 28 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| Brandon KnightB. Knight | 27 | 6-18 | 0-2 | 3-5 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 1 | 15 |
| Jared DudleyJ. Dudley | 26 | 3-5 | 2-3 | 1-2 | 0 | 7 | 7 | 3 | 1 | 0 | 3 | 4 | 9 |
| Alex LenA. Len | 21 | 4-9 | 0-0 | 6-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 14 |
| Leandro BarbosaL. Barbosa | 21 | 5-10 | 2-3 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 13 |
| Team | 240 | 39-84 | 6-18 | 21-25 | 12 | 29 | 41 | 14 | 5 | 0 | 17 | 28 | 105 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 38 | 6-8 | 0-0 | 10-11 | 3 | 7 | 10 | 0 | 0 | 4 | 3 | 2 | 22 | |
| Gordon HaywardG. Hayward | 36 | 8-16 | 2-3 | 10-13 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 1 | 28 | |
| Boris DiawB. Diaw | 33 | 5-11 | 1-5 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 1 | 13 | |
| Dante ExumD. Exum | 17 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 7 | |
| Rodney HoodR. Hood | 12 | 3-6 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | |
| Bench | ||||||||||||||
| Shelvin MackS. Mack | 30 | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | 12 | |
| Joe JohnsonJ. Johnson | 29 | 4-10 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 13 | |
| Joe InglesJ. Ingles | 21 | 2-4 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | |
| Trey LylesT. Lyles | 13 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Jeff WitheyJ. Withey | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | |
| Raul NetoR. Neto | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 36-73 | 12-27 | 28-32 | 6 | 29 | 35 | 23 | 7 | 7 | 15 | 23 | 112 |