| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 39 | 0.00 | -0.001 | 0.094 | -2.6 | |
| Danilo GallinariD. Gallinari | 23 | -0.08 | -0.167 | 0.005 | -4.0 | |
| Emmanuel MudiayE. Mudiay | 18 | -0.25 | -0.663 | -0.532 | -9.2 | |
| Jusuf NurkićJ. Nurkić | 17 | 0.00 | 0.014 | 0.280 | -1.0 | |
| Kenneth FariedK. Faried | 12 | 0.11 | 0.459 | 0.656 | +2.8 | |
| Bench | ||||||
| Wilson ChandlerW. Chandler | 35 | 0.19 | 0.257 | 0.401 | +3.7 | |
| Jamal MurrayJ. Murray | 34 | 0.08 | 0.111 | 0.208 | +0.3 | |
| Jameer NelsonJ. Nelson | 29 | -0.03 | -0.050 | 0.081 | -2.9 | |
| Nikola JokićN. Jokić | 21 | 0.42 | 0.955 | 1.221 | +12.0 | |
| Darrell ArthurD. Arthur | 11 | -0.11 | -0.462 | -0.277 | -4.2 | |
| Team | 240 | 0.33 | -5.2 |
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trevor BookerT. Booker | 37 | 0.02 | 0.022 | 0.191 | -1.9 | |
| Bojan BogdanovicB. Bogdanovic | 34 | 0.22 | 0.316 | 0.433 | +4.9 | |
| Brook LopezB. Lopez | 33 | 0.06 | 0.089 | 0.349 | -0.2 | |
| Sean KilpatrickS. Kilpatrick | 32 | 0.28 | 0.426 | 0.526 | +6.9 | |
| Isaiah WhiteheadI. Whitehead | 29 | 0.09 | 0.144 | 0.275 | +0.9 | |
| Bench | ||||||
| Joe HarrisJ. Harris | 24 | 0.26 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 15 | 5-6 | 1-9 | 2-2 | .433 | .472 |
| Danilo GallinariD. Gallinari | 5 | 1-6 | 1-1 | 0-0 | .357 | .357 |
| Emmanuel MudiayE. Mudiay | 6 | 2-7 | 0-3 | 2-4 | .200 | .255 |
| Jusuf NurkićJ. Nurkić | 11 | 4-6 | 0-0 | 3-4 | .667 | .709 |
| Kenneth FariedK. Faried | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Bench | ||||||
| Wilson ChandlerW. Chandler | 27 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 32.75 | 31.8 | ||||
| Danilo GallinariD. Gallinari | 15.25 | 15.1 | ||||
| Emmanuel MudiayE. Mudiay | 10.00 | 9.9 | ||||
| Jusuf NurkićJ. Nurkić | 15.25 | 14.1 | ||||
| Kenneth FariedK. Faried | 10.25 | 10.0 | ||||
| Bench | ||||||
| Wilson ChandlerW. Chandler | 52.50 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Will BartonW. Barton | 39 | 6-15 | 1-9 | 2-2 | 3 | 6 | 9 | 2 | 2 | 1 | 6 | 4 | 15 | |
| Danilo GallinariD. Gallinari | 23 | 2-7 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | |
| Emmanuel MudiayE. Mudiay | 18 | 2-10 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Jusuf NurkićJ. Nurkić | 17 | 4-6 | 0-0 | 3-4 |
| 0.514 |
| 0.604 |
| +6.6 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 14 | -0.23 | -0.812 | -0.647 | -8.2 |
| Justin HamiltonJ. Hamilton | 12 | -0.14 | -0.542 | -0.292 | -5.2 |
| Randy FoyeR. Foye | 10 | -0.03 | -0.145 | -0.014 | -1.6 |
| Caris LeVertC. LeVert | 9 | 0.08 | 0.435 | 0.537 | +2.0 |
| Anthony BennettA. Bennett | 7 | 0.05 | 0.346 | 0.562 | +1.1 |
| Team | 240 | 0.66 | +5.2 |
| 4-13 |
| 6-11 |
| 1-3 |
| .542 |
| .533 |
| Jamal MurrayJ. Murray | 12 | 2-6 | 2-8 | 2-2 | .357 | .403 |
| Jameer NelsonJ. Nelson | 14 | 7-15 | 0-4 | 0-0 | .368 | .368 |
| Nikola JokićN. Jokić | 14 | 5-7 | 0-0 | 4-4 | .714 | .799 |
| Darrell ArthurD. Arthur | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 111 | 31-68 | 11-37 | 16-21 | .452 | .486 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trevor BookerT. Booker | 15 | 6-11 | 0-1 | 3-6 | .500 | .512 |
| Bojan BogdanovicB. Bogdanovic | 19 | 7-9 | 1-2 | 2-2 | .773 | .800 |
| Brook LopezB. Lopez | 24 | 5-12 | 2-5 | 8-10 | .471 | .561 |
| Sean KilpatrickS. Kilpatrick | 22 | 4-7 | 2-3 | 8-8 | .700 | .814 |
| Isaiah WhiteheadI. Whitehead | 14 | 3-6 | 2-5 | 2-3 | .545 | .568 |
| Bench | ||||||
| Joe HarrisJ. Harris | 16 | 4-5 | 2-3 | 2-2 | .875 | .901 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 0 | 0-4 | 0-2 | 0-0 | .000 | .000 |
| Justin HamiltonJ. Hamilton | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Randy FoyeR. Foye | 0 | 0-0 | 0-0 | 0-0 | ||
| Caris LeVertC. LeVert | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Anthony BennettA. Bennett | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Team | 116 | 32-59 | 9-26 | 25-31 | .535 | .588 |
| 47.2 |
| Jamal MurrayJ. Murray | 25.75 | 25.5 |
| Jameer NelsonJ. Nelson | 30.25 | 30.5 |
| Nikola JokićN. Jokić | 34.00 | 32.5 |
| Darrell ArthurD. Arthur | 2.50 | 1.0 |
| Team |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trevor BookerT. Booker | 38.50 | 34.9 | ||||
| Bojan BogdanovicB. Bogdanovic | 24.75 | 23.7 | ||||
| Brook LopezB. Lopez | 44.00 | 43.6 | ||||
| Sean KilpatrickS. Kilpatrick | 36.00 | 34.7 | ||||
| Isaiah WhiteheadI. Whitehead | 29.50 | 32.4 | ||||
| Bench | ||||||
| Joe HarrisJ. Harris | 23.50 | 24.4 | ||||
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 6.75 | 7.1 | ||||
| Justin HamiltonJ. Hamilton | 5.50 | 5.4 | ||||
| Randy FoyeR. Foye | 0.00 | 0.0 | ||||
| Caris LeVertC. LeVert | 11.00 | 13.8 | ||||
| Anthony BennettA. Bennett | 6.50 | 6.4 | ||||
| Team |
| 3 |
| 0 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
| 11 |
| Kenneth FariedK. Faried | 12 | 1-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bench |
| Wilson ChandlerW. Chandler | 35 | 10-24 | 6-11 | 1-3 | 5 | 11 | 16 | 0 | 1 | 0 | 2 | 3 | 27 |
| Jamal MurrayJ. Murray | 34 | 4-14 | 2-8 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 12 |
| Jameer NelsonJ. Nelson | 29 | 7-19 | 0-4 | 0-0 | 3 | 2 | 5 | 5 | 2 | 0 | 3 | 4 | 14 |
| Nikola JokićN. Jokić | 21 | 5-7 | 0-0 | 4-4 | 7 | 3 | 10 | 3 | 0 | 1 | 1 | 3 | 14 |
| Darrell ArthurD. Arthur | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Team | 240 | 42-105 | 11-37 | 16-21 | 26 | 32 | 58 | 18 | 7 | 2 | 17 | 24 | 111 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trevor BookerT. Booker | 37 | 6-12 | 0-1 | 3-6 | 1 | 11 | 12 | 5 | 1 | 0 | 5 | 1 | 15 | |
| Bojan BogdanovicB. Bogdanovic | 34 | 8-11 | 1-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 19 | |
| Brook LopezB. Lopez | 33 | 7-17 | 2-5 | 8-10 | 3 | 5 | 8 | 4 | 0 | 2 | 2 | 4 | 24 | |
| Sean KilpatrickS. Kilpatrick | 32 | 6-10 | 2-3 | 8-8 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 22 | |
| Isaiah WhiteheadI. Whitehead | 29 | 5-11 | 2-5 | 2-3 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 14 | |
| Bench | ||||||||||||||
| Joe HarrisJ. Harris | 24 | 6-8 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 16 | |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 14 | 0-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Justin HamiltonJ. Hamilton | 12 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Randy FoyeR. Foye | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caris LeVertC. LeVert | 9 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Anthony BennettA. Bennett | 7 | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team | 240 | 41-85 | 9-26 | 25-31 | 10 | 32 | 42 | 18 | 11 | 5 | 15 | 19 | 116 |