Final · NBA · Sun, Dec 11, 2016
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 39 | 0.40 | 0.485 | 0.667 | +10.0 | |
| Carmelo AnthonyC. Anthony | 38 | -0.27 | -0.339 | -0.206 | -10.9 | |
| Courtney LeeC. Lee | 35 | 0.21 | 0.290 | 0.383 | +4.4 | |
| Derrick RoseD. Rose | 34 | 0.16 | 0.232 | 0.357 | +3.0 | |
| Joakim NoahJ. Noah | 20 | -0.02 | -0.044 | 0.222 | -1.9 | |
| Bench | ||||||
| Brandon JenningsB. Jennings | 23 | 0.16 | 0.326 | 0.448 | +3.5 | |
| Willy HernangómezW. Hernangómez | 20 | 0.11 | 0.273 | 0.539 | +2.3 | |
| Lance ThomasL. Thomas | 16 | -0.03 | -0.080 | 0.076 | -1.9 | |
| Justin HolidayJ. Holiday | 16 | -0.04 | -0.120 | -0.033 | -2.3 | |
| Team | 240 | 0.69 | +6.2 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 34 | 0.10 | 0.146 | 0.337 | +1.1 | |
| Luol DengL. Deng | 32 | 0.28 | 0.418 | 0.546 | +6.8 | |
| Timofey MozgovT. Mozgov | 22 | -0.11 | -0.245 | 0.021 | -5.1 | |
| Nick YoungN. Young | 20 | 0.10 | 0.241 | 0.323 | +1.9 | |
| D'Angelo RussellD. Russell | 17 | -0.23 | -0.677 | -0.546 | -8.5 | |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 32 | 0.21 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 26 | 5-11 | 3-4 | 7-9 | .633 | .686 |
| Carmelo AnthonyC. Anthony | 13 | 4-12 | 0-4 | 5-6 | .250 | .349 |
| Courtney LeeC. Lee | 16 | 1-2 | 3-4 | 5-5 | .917 | .976 |
| Derrick RoseD. Rose | 25 | 12-15 | 0-1 | 1-2 | .750 | .741 |
| Joakim NoahJ. Noah | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Brandon JenningsB. Jennings | 19 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 63.75 | 67.6 | ||||
| Carmelo AnthonyC. Anthony | 34.25 | 33.9 | ||||
| Courtney LeeC. Lee | 21.00 | 20.5 | ||||
| Derrick RoseD. Rose | 32.75 | 32.6 | ||||
| Joakim NoahJ. Noah | 15.25 | 15.6 | ||||
| Bench | ||||||
| Brandon JenningsB. Jennings | 31.75 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kristaps PorziņģisK. Porziņģis | 39 | 8-15 | 3-4 | 7-9 | 3 | 10 | 13 | 2 | 1 | 7 | 1 | 3 | 26 | |
| Carmelo AnthonyC. Anthony | 38 | 4-16 | 0-4 | 5-6 | 0 | 7 | 7 | 7 | 2 | 0 | 4 | 2 | 13 | |
| Courtney LeeC. Lee | 35 | 4-6 | 3-4 | 5-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | |
| Derrick RoseD. Rose | 34 | 12-16 | 0-1 | 1-2 |
| 0.312 |
| 0.402 |
| +4.5 |
| Lou WilliamsL. Williams | 26 | 0.18 | 0.330 | 0.461 | +3.9 |
| Brandon IngramB. Ingram | 26 | -0.26 | -0.478 | -0.348 | -9.8 |
| Larry Nance Jr.L. Nance Jr. | 20 | 0.05 | 0.126 | 0.324 | +0.4 |
| Thomas RobinsonT. Robinson | 11 | -0.02 | -0.095 | 0.171 | -1.4 |
| Team | 240 | 0.30 | -6.2 |
| 2-7 |
| 3-4 |
| 6-6 |
| .591 |
| .696 |
| Willy HernangómezW. Hernangómez | 6 | 3-7 | 0-1 | 0-0 | .375 | .375 |
| Lance ThomasL. Thomas | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Justin HolidayJ. Holiday | 9 | 2-3 | 1-3 | 2-3 | .583 | .615 |
| Team | 118 | 31-62 | 10-22 | 26-31 | .548 | .604 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 17 | 7-12 | 0-0 | 3-4 | .583 | .618 |
| Luol DengL. Deng | 22 | 3-5 | 5-8 | 1-1 | .808 | .818 |
| Timofey MozgovT. Mozgov | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Nick YoungN. Young | 15 | 5-5 | 1-6 | 2-3 | .591 | .609 |
| D'Angelo RussellD. Russell | 3 | 0-5 | 1-3 | 0-0 | .188 | .188 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 14 | 6-9 | 0-1 | 2-3 | .600 | .618 |
| Lou WilliamsL. Williams | 24 | 4-6 | 2-7 | 10-10 | .538 | .690 |
| Brandon IngramB. Ingram | 3 | 0-5 | 1-3 | 0-0 | .188 | .188 |
| Larry Nance Jr.L. Nance Jr. | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Thomas RobinsonT. Robinson | 4 | 2-3 | 0-0 | 0-1 | .667 | .581 |
| Team | 112 | 32-60 | 10-28 | 18-22 | .534 | .573 |
| 30.6 |
| Willy HernangómezW. Hernangómez | 28.50 | 30.9 |
| Lance ThomasL. Thomas | 4.00 | 6.0 |
| Justin HolidayJ. Holiday | 14.75 | 14.6 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 36.50 | 34.0 | ||||
| Luol DengL. Deng | 37.25 | 36.0 | ||||
| Timofey MozgovT. Mozgov | 12.00 | 12.3 | ||||
| Nick YoungN. Young | 20.50 | 19.8 | ||||
| D'Angelo RussellD. Russell | 13.00 | 12.5 | ||||
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 25.00 | 24.8 | ||||
| Lou WilliamsL. Williams | 41.50 | 39.7 | ||||
| Brandon IngramB. Ingram | 9.00 | 8.4 | ||||
| Larry Nance Jr.L. Nance Jr. | 14.50 | 14.9 | ||||
| Thomas RobinsonT. Robinson | 8.50 | 7.8 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 2 |
| 0 |
| 1 |
| 2 |
| 1 |
| 25 |
| Joakim NoahJ. Noah | 20 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 4 |
| Bench |
| Brandon JenningsB. Jennings | 23 | 5-11 | 3-4 | 6-6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 19 |
| Willy HernangómezW. Hernangómez | 20 | 3-8 | 0-1 | 0-0 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 3 | 6 |
| Lance ThomasL. Thomas | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin HolidayJ. Holiday | 16 | 3-6 | 1-3 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 9 |
| Team | 240 | 41-84 | 10-22 | 26-31 | 8 | 36 | 44 | 21 | 9 | 11 | 10 | 15 | 118 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Julius RandleJ. Randle | 34 | 7-12 | 0-0 | 3-4 | 2 | 8 | 10 | 4 | 0 | 0 | 1 | 4 | 17 | |
| Luol DengL. Deng | 32 | 8-13 | 5-8 | 1-1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 22 | |
| Timofey MozgovT. Mozgov | 22 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | |
| Nick YoungN. Young | 20 | 6-11 | 1-6 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | |
| D'Angelo RussellD. Russell | 17 | 1-8 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 3 | |
| Bench | ||||||||||||||
| Jordan ClarksonJ. Clarkson | 32 | 6-10 | 0-1 | 2-3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 14 | |
| Lou WilliamsL. Williams | 26 | 6-13 | 2-7 | 10-10 | 0 | 6 | 6 | 5 | 2 | 0 | 5 | 2 | 24 | |
| Brandon IngramB. Ingram | 26 | 1-8 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | |
| Larry Nance Jr.L. Nance Jr. | 20 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 6 | |
| Thomas RobinsonT. Robinson | 11 | 2-3 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Team | 240 | 42-88 | 10-28 | 18-22 | 9 | 32 | 41 | 26 | 7 | 1 | 14 | 22 | 112 |