Final · NBA · Sun, Dec 11, 2016
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 39 | 0.23 | 0.280 | 0.366 | +4.7 | |
| Kevin DurantK. Durant | 37 | -0.11 | -0.138 | 0.038 | -5.8 | |
| Draymond GreenD. Green | 35 | 0.17 | 0.241 | 0.410 | +3.2 | |
| Stephen CurryS. Curry | 32 | 0.25 | 0.382 | 0.513 | +5.9 | |
| Kevon LooneyK. Looney | 18 | -0.07 | -0.182 | 0.084 | -3.3 | |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 29 | 0.11 | 0.185 | 0.311 | +1.6 | |
| Shaun LivingstonS. Livingston | 19 | 0.20 | 0.520 | 0.643 | +5.3 | |
| David WestD. West | 14 | -0.01 | -0.026 | 0.240 | -1.1 | |
| Patrick McCawP. McCaw | 7 | 0.05 | 0.348 | 0.438 | +1.1 | |
| JaVale McGeeJ. McGee | 6 | -0.07 | -0.544 | -0.278 | -2.6 | |
| Ian ClarkI. Clark | 6 | -0.01 | -0.106 | 0.007 | -0.8 | |
| Team | 240 | 0.75 | +8.2 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 42 | 0.01 | 0.008 | 0.096 | -2.5 | |
| Andrew WigginsA. Wiggins | 41 | 0.07 | 0.084 | 0.211 | -0.4 | |
| Karl-Anthony TownsK. Towns | 39 | 0.31 | 0.376 | 0.641 | +7.2 | |
| Gorgui DiengG. Dieng | 36 | -0.07 | -0.093 | 0.089 | -4.5 | |
| Ricky RubioR. Rubio | 32 | -0.04 | -0.065 | 0.066 | -3.5 | |
| Bench | ||||||
| Kris DunnK. Dunn | 16 | -0.02 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 30 | 7-9 | 4-12 | 4-4 | .619 | .659 |
| Kevin DurantK. Durant | 22 | 5-17 | 1-4 | 9-9 | .310 | .441 |
| Draymond GreenD. Green | 18 | 1-1 | 5-8 | 1-2 | .944 | .911 |
| Stephen CurryS. Curry | 22 | 4-8 | 2-5 | 8-8 | .538 | .666 |
| Kevon LooneyK. Looney | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Andre IguodalaA. Iguodala |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 45.50 | 44.2 | ||||
| Kevin DurantK. Durant | 39.50 | 38.1 | ||||
| Draymond GreenD. Green | 35.75 | 34.0 | ||||
| Stephen CurryS. Curry | 43.50 | 43.3 | ||||
| Kevon LooneyK. Looney | 8.75 | 8.6 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 22.50 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Klay ThompsonK. Thompson | 39 | 11-21 | 4-12 | 4-4 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 30 | |
| Kevin DurantK. Durant | 37 | 6-21 | 1-4 | 9-9 | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 2 | 22 | |
| Draymond GreenD. Green | 35 | 6-9 | 5-8 | 1-2 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 4 | 18 | |
| Stephen CurryS. Curry | 32 | 6-13 | 2-5 | 8-8 |
| -0.061 |
| 0.069 |
| -1.6 |
| Shabazz MuhammadS. Muhammad | 15 | 0.09 | 0.287 | 0.430 | +1.8 |
| Brandon RushB. Rush | 13 | -0.06 | -0.225 | -0.123 | -2.7 |
| Adreian PayneA. Payne | 6 | -0.05 | -0.404 | -0.188 | -2.0 |
| Tyus JonesT. Jones | 0 | 0.00 | 0.513 | 0.644 | +0.1 |
| Team | 240 | 0.24 | -8.2 |
| 6 |
| 0-3 |
| 1-3 |
| 3-4 |
| .250 |
| .387 |
| Shaun LivingstonS. Livingston | 9 | 4-5 | 0-0 | 1-1 | .800 | .827 |
| David WestD. West | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Patrick McCawP. McCaw | 0 | 0-0 | 0-0 | 0-0 |
| JaVale McGeeJ. McGee | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Ian ClarkI. Clark | 0 | 0-0 | 0-0 | 0-0 |
| Team | 116 | 25-51 | 13-32 | 27-30 | .536 | .603 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 25 | 3-10 | 5-9 | 4-4 | .553 | .602 |
| Andrew WigginsA. Wiggins | 25 | 6-11 | 2-3 | 7-10 | .643 | .679 |
| Karl-Anthony TownsK. Towns | 25 | 8-12 | 1-3 | 6-8 | .633 | .675 |
| Gorgui DiengG. Dieng | 11 | 4-10 | 0-0 | 3-4 | .400 | .468 |
| Ricky RubioR. Rubio | 8 | 3-5 | 0-5 | 2-2 | .300 | .368 |
| Bench | ||||||
| Kris DunnK. Dunn | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Shabazz MuhammadS. Muhammad | 6 | 0-2 | 1-3 | 3-4 | .300 | .444 |
| Brandon RushB. Rush | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Adreian PayneA. Payne | 3 | 1-2 | 0-1 | 1-2 | .333 | .387 |
| Tyus JonesT. Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 108 | 27-57 | 9-24 | 27-36 | .500 | .558 |
| 23.3 |
| Shaun LivingstonS. Livingston | 17.50 | 18.3 |
| David WestD. West | 14.00 | 15.9 |
| Patrick McCawP. McCaw | 2.00 | 3.0 |
| JaVale McGeeJ. McGee | 4.00 | 5.0 |
| Ian ClarkI. Clark | 2.75 | 2.7 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 36.75 | 33.6 | ||||
| Andrew WigginsA. Wiggins | 33.25 | 30.0 | ||||
| Karl-Anthony TownsK. Towns | 52.00 | 48.6 | ||||
| Gorgui DiengG. Dieng | 25.00 | 27.2 | ||||
| Ricky RubioR. Rubio | 23.75 | 23.0 | ||||
| Bench | ||||||
| Kris DunnK. Dunn | 9.00 | 8.9 | ||||
| Shabazz MuhammadS. Muhammad | 15.75 | 15.0 | ||||
| Brandon RushB. Rush | 4.50 | 3.8 | ||||
| Adreian PayneA. Payne | 6.25 | 5.6 | ||||
| Tyus JonesT. Jones | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 3 |
| 4 |
| 9 |
| 1 |
| 0 |
| 0 |
| 3 |
| 22 |
| Kevon LooneyK. Looney | 18 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 4 |
| Bench |
| Andre IguodalaA. Iguodala | 29 | 1-6 | 1-3 | 3-4 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | 6 |
| Shaun LivingstonS. Livingston | 19 | 4-5 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| David WestD. West | 14 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
| Patrick McCawP. McCaw | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| JaVale McGeeJ. McGee | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Ian ClarkI. Clark | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 240 | 38-83 | 13-32 | 27-30 | 6 | 31 | 37 | 30 | 9 | 4 | 8 | 24 | 116 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zach LaVineZ. LaVine | 42 | 8-19 | 5-9 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 5 | 25 | |
| Andrew WigginsA. Wiggins | 41 | 8-14 | 2-3 | 7-10 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 2 | 25 | |
| Karl-Anthony TownsK. Towns | 39 | 9-15 | 1-3 | 6-8 | 7 | 11 | 18 | 2 | 0 | 0 | 1 | 3 | 25 | |
| Gorgui DiengG. Dieng | 36 | 4-10 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 2 | 2 | 3 | 4 | 11 | |
| Ricky RubioR. Rubio | 32 | 3-10 | 0-5 | 2-2 | 3 | 2 | 5 | 6 | 1 | 0 | 3 | 3 | 8 | |
| Bench | ||||||||||||||
| Kris DunnK. Dunn | 16 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Shabazz MuhammadS. Muhammad | 15 | 1-5 | 1-3 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Brandon RushB. Rush | 13 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Adreian PayneA. Payne | 6 | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Tyus JonesT. Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 36-81 | 9-24 | 27-36 | 16 | 35 | 51 | 17 | 3 | 2 | 14 | 21 | 108 |