Final · NBA · Wed, Dec 28, 2016
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 35 | 0.16 | 0.217 | 0.340 | +2.7 | |
| Jabari ParkerJ. Parker | 34 | 0.49 | 0.685 | 0.845 | +13.3 | |
| Tony SnellT. Snell | 28 | 0.34 | 0.583 | 0.664 | +9.0 | |
| Matthew DellavedovaM. Dellavedova | 20 | 0.04 | 0.096 | 0.227 | 0.0 | |
| John HensonJ. Henson | 19 | -0.01 | -0.028 | 0.238 | -1.6 | |
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 28 | 0.14 | 0.245 | 0.376 | +2.7 | |
| Greg MonroeG. Monroe | 27 | 0.14 | 0.251 | 0.517 | +2.7 | |
| Michael BeasleyM. Beasley | 22 | 0.01 | 0.018 | 0.174 | -1.1 | |
| Jason TerryJ. Terry | 20 | 0.10 | 0.249 | 0.331 | +2.0 | |
| Miles PlumleeM. Plumlee | 3 | -0.02 | -0.282 | -0.066 | -0.7 | |
| Thon MakerT. Maker | 3 | -0.07 | -1.217 | -1.001 | -2.4 | |
| Steve NovakS. Novak | 3 | -0.02 | -0.334 | -0.211 | -0.8 | |
| Team | 240 | 1.31 | +25.8 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie JacksonR. Jackson | 34 | -0.07 | -0.104 | 0.023 | -4.5 | |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 30 | -0.02 | -0.029 | 0.056 | -2.5 | |
| Jon LeuerJ. Leuer | 29 | 0.05 | 0.082 | 0.236 | -0.3 | |
| Andre DrummondA. Drummond | 26 | -0.06 | -0.114 | 0.152 | -3.7 | |
| Marcus MorrisM. Morris | 23 | -0.13 | -0.271 | -0.148 | -5.6 | |
| Bench | ||||||
| Tobias HarrisT. Harris | 31 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 23 | 7-15 | 1-3 | 6-7 | .472 | .546 |
| Jabari ParkerJ. Parker | 31 | 9-11 | 4-7 | 1-1 | .833 | .841 |
| Tony SnellT. Snell | 11 | 1-1 | 3-3 | 0-0 | 1.375 | 1.375 |
| Matthew DellavedovaM. Dellavedova | 11 | 2-5 | 2-2 | 1-1 | .714 | .739 |
| John HensonJ. Henson | 7 | 2-4 | 0-0 | 3-4 | .500 | .608 |
| Bench | ||||||
| Malcolm BrogdonM. Brogdon |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 45.25 | 46.0 | ||||
| Jabari ParkerJ. Parker | 56.25 | 54.3 | ||||
| Tony SnellT. Snell | 21.50 | 19.7 | ||||
| Matthew DellavedovaM. Dellavedova | 17.00 | 15.4 | ||||
| John HensonJ. Henson | 15.00 | 16.9 | ||||
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 22.25 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Giannis AntetokounmpoG. Antetokounmpo | 35 | 8-18 | 1-3 | 6-7 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 2 | 23 | |
| Jabari ParkerJ. Parker | 34 | 13-18 | 4-7 | 1-1 | 0 | 9 | 9 | 7 | 1 | 0 | 1 | 2 | 31 | |
| Tony SnellT. Snell | 28 | 4-4 | 3-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Matthew DellavedovaM. Dellavedova | 20 | 4-7 | 2-2 |
| 0.17 |
| 0.263 |
| 0.418 |
| +3.4 |
| Ish SmithI. Smith | 21 | -0.18 | -0.425 | -0.301 | -7.1 |
| Aron BaynesA. Baynes | 18 | 0.01 | 0.037 | 0.303 | -0.7 |
| Stanley JohnsonS. Johnson | 16 | -0.11 | -0.314 | -0.221 | -4.4 |
| Boban MarjanovicB. Marjanovic | 4 | 0.05 | 0.583 | 0.849 | +1.4 |
| Darrun HilliardD. Hilliard | 4 | 0.04 | 0.414 | 0.516 | +0.9 |
| Henry EllensonH. Ellenson | 4 | -0.07 | -0.765 | -0.599 | -2.4 |
| Team | 240 | -0.32 | -25.8 |
| 8 |
| 4-5 |
| 0-1 |
| 0-0 |
| .667 |
| .667 |
| Greg MonroeG. Monroe | 14 | 7-10 | 0-0 | 0-1 | .700 | .670 |
| Michael BeasleyM. Beasley | 7 | 3-8 | 0-0 | 1-2 | .375 | .394 |
| Jason TerryJ. Terry | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Miles PlumleeM. Plumlee | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Thon MakerT. Maker | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Steve NovakS. Novak | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 119 | 37-62 | 11-22 | 12-16 | .637 | .654 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie JacksonR. Jackson | 14 | 5-9 | 1-6 | 1-1 | .433 | .453 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Jon LeuerJ. Leuer | 9 | 3-9 | 1-2 | 0-0 | .409 | .409 |
| Andre DrummondA. Drummond | 16 | 7-13 | 0-0 | 2-6 | .538 | .512 |
| Marcus MorrisM. Morris | 11 | 1-4 | 2-6 | 3-4 | .400 | .468 |
| Bench | ||||||
| Tobias HarrisT. Harris | 23 | 7-10 | 2-5 | 3-3 | .667 | .705 |
| Ish SmithI. Smith | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Aron BaynesA. Baynes | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Stanley JohnsonS. Johnson | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Boban MarjanovicB. Marjanovic | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Darrun HilliardD. Hilliard | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Henry EllensonH. Ellenson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 94 | 33-64 | 6-24 | 10-16 | .477 | .495 |
| 22.2 |
| Greg MonroeG. Monroe | 34.25 | 36.0 |
| Michael BeasleyM. Beasley | 21.25 | 24.1 |
| Jason TerryJ. Terry | 10.50 | 10.8 |
| Miles PlumleeM. Plumlee | 2.00 | 2.0 |
| Thon MakerT. Maker | 2.00 | 2.0 |
| Steve NovakS. Novak | 1.25 | 1.2 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie JacksonR. Jackson | 29.25 | 29.6 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 20.50 | 20.9 | ||||
| Jon LeuerJ. Leuer | 24.25 | 23.4 | ||||
| Andre DrummondA. Drummond | 28.75 | 28.8 | ||||
| Marcus MorrisM. Morris | 19.00 | 17.9 | ||||
| Bench | ||||||
| Tobias HarrisT. Harris | 42.50 | 38.4 | ||||
| Ish SmithI. Smith | 8.00 | 7.0 | ||||
| Aron BaynesA. Baynes | 13.00 | 13.8 | ||||
| Stanley JohnsonS. Johnson | 7.00 | 6.4 | ||||
| Boban MarjanovicB. Marjanovic | 6.75 | 6.6 | ||||
| Darrun HilliardD. Hilliard | 2.00 | 2.0 | ||||
| Henry EllensonH. Ellenson | -0.50 | -1.0 | ||||
| Team |
| 1-1 |
| 0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 1 |
| 2 |
| 11 |
| John HensonJ. Henson | 19 | 2-4 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 7 |
| Bench |
| Malcolm BrogdonM. Brogdon | 28 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 1 | 8 |
| Greg MonroeG. Monroe | 27 | 7-10 | 0-0 | 0-1 | 0 | 5 | 5 | 6 | 2 | 1 | 2 | 2 | 14 |
| Michael BeasleyM. Beasley | 22 | 3-8 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 7 |
| Jason TerryJ. Terry | 20 | 1-3 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Miles PlumleeM. Plumlee | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thon MakerT. Maker | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Steve NovakS. Novak | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 48-84 | 11-22 | 12-16 | 3 | 35 | 38 | 36 | 8 | 5 | 7 | 14 | 119 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Reggie JacksonR. Jackson | 34 | 6-15 | 1-6 | 1-1 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 14 | |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 30 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 6 | |
| Jon LeuerJ. Leuer | 29 | 4-11 | 1-2 | 0-0 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 9 | |
| Andre DrummondA. Drummond | 26 | 7-13 | 0-0 | 2-6 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 16 | |
| Marcus MorrisM. Morris | 23 | 3-10 | 2-6 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 11 | |
| Bench | ||||||||||||||
| Tobias HarrisT. Harris | 31 | 9-15 | 2-5 | 3-3 | 1 | 11 | 12 | 2 | 0 | 0 | 2 | 0 | 23 | |
| Ish SmithI. Smith | 21 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 2 | |
| Aron BaynesA. Baynes | 18 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | |
| Stanley JohnsonS. Johnson | 16 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Boban MarjanovicB. Marjanovic | 4 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Darrun HilliardD. Hilliard | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Henry EllensonH. Ellenson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 240 | 39-88 | 6-24 | 10-16 | 11 | 33 | 44 | 28 | 4 | 1 | 10 | 12 | 94 |