| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 31 | -0.16 | -0.249 | -0.128 | -7.2 | |
| Thaddeus YoungT. Young | 28 | -0.16 | -0.273 | -0.096 | -6.9 | |
| Glenn RobinsonG. Robinson | 27 | -0.06 | -0.103 | 0.002 | -3.6 | |
| Jeff TeagueJ. Teague | 25 | -0.09 | -0.165 | -0.034 | -4.3 | |
| Myles TurnerM. Turner | 21 | -0.34 | -0.786 | -0.520 | -12.2 | |
| Bench | ||||||
| Monta EllisM. Ellis | 27 | 0.02 | 0.032 | 0.130 | -1.2 | |
| Aaron BrooksA. Brooks | 23 | 0.16 | 0.334 | 0.462 | +3.6 | |
| Kevin SeraphinK. Seraphin | 20 | 0.09 | 0.218 | 0.456 | +1.6 | |
| C.J. MilesC. Miles | 20 | 0.22 | 0.530 | 0.650 | +5.7 | |
| Al JeffersonA. Jefferson | 8 | -0.08 | -0.474 | -0.235 | -3.2 | |
| Lavoy AllenL. Allen | 3 | -0.03 | -0.382 | -0.166 | -1.0 | |
| Joseph YoungJ. Young | 3 | -0.01 | -0.110 | 0.001 | -0.4 | |
| Georges NiangG. Niang | 3 | 0.02 | 0.261 | 0.477 | +0.3 | |
| Team | 240 | -0.41 | -28.8 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 34 | 0.20 | 0.286 | 0.374 | +4.2 | |
| Wilson ChandlerW. Chandler | 32 | 0.26 | 0.392 | 0.523 | +6.1 | |
| Danilo GallinariD. Gallinari | 30 | 0.14 | 0.225 | 0.392 | +2.5 | |
| Nikola JokićN. Jokić | 30 | 0.37 | 0.596 | 0.862 | +9.9 | |
| Emmanuel MudiayE. Mudiay | 22 | 0.13 | 0.284 | 0.415 | +2.6 | |
| Bench | ||||||
| Will BartonW. Barton | 24 | 0.04 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 10 | 0-6 | 2-6 | 4-4 | .250 | .363 |
| Thaddeus YoungT. Young | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Glenn RobinsonG. Robinson | 8 | 4-7 | 0-2 | 0-0 | .444 | .444 |
| Jeff TeagueJ. Teague | 14 | 5-7 | 0-1 | 4-5 | .625 | .686 |
| Myles TurnerM. Turner | 9 | 3-12 | 1-1 | 0-0 | .346 | .346 |
| Bench | ||||||
| Monta EllisM. Ellis | 12 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 27.50 | 29.3 | ||||
| Thaddeus YoungT. Young | 13.50 | 13.8 | ||||
| Glenn RobinsonG. Robinson | 15.00 | 15.8 | ||||
| Jeff TeagueJ. Teague | 28.25 | 25.1 | ||||
| Myles TurnerM. Turner | 19.00 | 19.2 | ||||
| Bench | ||||||
| Monta EllisM. Ellis | 19.00 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 31 | 2-12 | 2-6 | 4-4 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 1 | 10 | |
| Thaddeus YoungT. Young | 28 | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | |
| Glenn RobinsonG. Robinson | 27 | 4-9 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Jeff TeagueJ. Teague | 25 | 5-8 | 0-1 | 4-5 |
| 0.076 |
| 0.180 |
| -0.4 |
| Jameer NelsonJ. Nelson | 24 | 0.07 | 0.137 | 0.268 | +0.6 |
| Kenneth FariedK. Faried | 16 | 0.23 | 0.683 | 0.884 | +6.3 |
| Jamal MurrayJ. Murray | 11 | -0.03 | -0.110 | -0.000 | -1.5 |
| Jusuf NurkićJ. Nurkić | 8 | 0.00 | -0.020 | 0.246 | -0.6 |
| Juan HernangómezJ. Hernangómez | 3 | 0.03 | 0.448 | 0.714 | +0.8 |
| Malik BeasleyM. Beasley | 3 | 0.06 | 0.826 | 0.911 | +1.6 |
| Mike MillerM. Miller | 3 | -0.09 | -1.617 | -1.450 | -3.2 |
| Team | 240 | 1.41 | +29.0 |
| 4-6 |
| 0-3 |
| 4-4 |
| .444 |
| .558 |
| Aaron BrooksA. Brooks | 14 | 4-5 | 2-5 | 0-0 | .700 | .700 |
| Kevin SeraphinK. Seraphin | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| C.J. MilesC. Miles | 20 | 1-6 | 6-7 | 0-0 | .769 | .769 |
| Al JeffersonA. Jefferson | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Lavoy AllenL. Allen | 0 | 0-0 | 0-0 | 0-0 |
| Joseph YoungJ. Young | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Georges NiangG. Niang | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 112 | 32-65 | 12-29 | 12-13 | .532 | .562 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 16 | 5-10 | 1-1 | 3-3 | .591 | .649 |
| Wilson ChandlerW. Chandler | 21 | 6-8 | 2-5 | 3-3 | .692 | .733 |
| Danilo GallinariD. Gallinari | 18 | 3-5 | 4-6 | 0-0 | .818 | .818 |
| Nikola JokićN. Jokić | 22 | 5-8 | 2-3 | 6-6 | .727 | .806 |
| Emmanuel MudiayE. Mudiay | 9 | 1-2 | 2-5 | 1-2 | .571 | .571 |
| Bench | ||||||
| Will BartonW. Barton | 9 | 2-8 | 1-2 | 2-2 | .350 | .414 |
| Jameer NelsonJ. Nelson | 11 | 1-1 | 3-6 | 0-0 | .786 | .786 |
| Kenneth FariedK. Faried | 15 | 6-8 | 0-0 | 3-3 | .750 | .805 |
| Jamal MurrayJ. Murray | 8 | 3-3 | 0-3 | 2-2 | .500 | .581 |
| Jusuf NurkićJ. Nurkić | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Juan HernangómezJ. Hernangómez | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Malik BeasleyM. Beasley | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Mike MillerM. Miller | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 140 | 37-58 | 15-32 | 21-23 | .661 | .699 |
| 19.9 |
| Aaron BrooksA. Brooks | 29.00 | 30.0 |
| Kevin SeraphinK. Seraphin | 20.75 | 21.0 |
| C.J. MilesC. Miles | 29.50 | 26.3 |
| Al JeffersonA. Jefferson | 6.50 | 6.4 |
| Lavoy AllenL. Allen | 1.50 | 1.5 |
| Joseph YoungJ. Young | 6.00 | 4.5 |
| Georges NiangG. Niang | 2.00 | 2.0 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 33.25 | 33.0 | ||||
| Wilson ChandlerW. Chandler | 38.75 | 38.9 | ||||
| Danilo GallinariD. Gallinari | 26.50 | 23.9 | ||||
| Nikola JokićN. Jokić | 51.50 | 49.0 | ||||
| Emmanuel MudiayE. Mudiay | 28.00 | 28.9 | ||||
| Bench | ||||||
| Will BartonW. Barton | 24.75 | 24.9 | ||||
| Jameer NelsonJ. Nelson | 21.50 | 20.5 | ||||
| Kenneth FariedK. Faried | 29.25 | 29.8 | ||||
| Jamal MurrayJ. Murray | 13.25 | 13.2 | ||||
| Jusuf NurkićJ. Nurkić | 7.00 | 7.4 | ||||
| Juan HernangómezJ. Hernangómez | 6.00 | 7.0 | ||||
| Malik BeasleyM. Beasley | 5.25 | 5.2 | ||||
| Mike MillerM. Miller | 0.75 | 0.2 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 9 |
| 0 |
| 0 |
| 6 |
| 2 |
| 14 |
| Myles TurnerM. Turner | 21 | 4-13 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 5 | 9 |
| Bench |
| Monta EllisM. Ellis | 27 | 4-9 | 0-3 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 12 |
| Aaron BrooksA. Brooks | 23 | 6-10 | 2-5 | 0-0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 14 |
| Kevin SeraphinK. Seraphin | 20 | 5-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 10 |
| C.J. MilesC. Miles | 20 | 7-13 | 6-7 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 20 |
| Al JeffersonA. Jefferson | 8 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lavoy AllenL. Allen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph YoungJ. Young | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Georges NiangG. Niang | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 240 | 44-94 | 12-29 | 12-13 | 12 | 22 | 34 | 26 | 9 | 4 | 16 | 15 | 112 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gary HarrisG. Harris | 34 | 6-11 | 1-1 | 3-3 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 2 | 16 | |
| Wilson ChandlerW. Chandler | 32 | 8-13 | 2-5 | 3-3 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 2 | 21 | |
| Danilo GallinariD. Gallinari | 30 | 7-11 | 4-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 18 | |
| Nikola JokićN. Jokić | 30 | 7-11 | 2-3 | 6-6 | 3 | 7 | 10 | 8 | 1 | 1 | 3 | 1 | 22 | |
| Emmanuel MudiayE. Mudiay | 22 | 3-7 | 2-5 | 1-2 | 0 | 2 | 2 | 7 | 2 | 1 | 2 | 3 | 9 | |
| Bench | ||||||||||||||
| Will BartonW. Barton | 24 | 3-10 | 1-2 | 2-2 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 9 | |
| Jameer NelsonJ. Nelson | 24 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 11 | |
| Kenneth FariedK. Faried | 16 | 6-8 | 0-0 | 3-3 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 2 | 15 | |
| Jamal MurrayJ. Murray | 11 | 3-6 | 0-3 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | |
| Jusuf NurkićJ. Nurkić | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Juan HernangómezJ. Hernangómez | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Malik BeasleyM. Beasley | 3 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mike MillerM. Miller | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 240 | 52-90 | 15-32 | 21-23 | 12 | 35 | 47 | 37 | 10 | 5 | 15 | 16 | 140 |