| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tarik BlackT. Black | 30 | -0.04 | -0.060 | 0.164 | -3.2 | |
| Nick YoungN. Young | 29 | 0.02 | 0.039 | 0.125 | -1.2 | |
| Luol DengL. Deng | 21 | 0.01 | 0.032 | 0.155 | -0.9 | |
| Timofey MozgovT. Mozgov | 17 | 0.10 | 0.284 | 0.500 | +2.0 | |
| Jose CalderonJ. Calderon | 12 | -0.15 | -0.566 | -0.436 | -5.5 | |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 36 | -0.04 | -0.048 | 0.053 | -3.4 | |
| Ivica ZubacI. Zubac | 26 | 0.22 | 0.394 | 0.643 | +5.1 | |
| Lou WilliamsL. Williams | 25 | 0.20 | 0.379 | 0.510 | +4.6 | |
| Larry Nance Jr.L. Nance Jr. | 23 | 0.07 | 0.153 | 0.319 | +0.8 | |
| Brandon IngramB. Ingram | 20 | -0.17 | -0.388 | -0.265 | -6.6 | |
| Team | 240 | 0.23 | -8.3 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 38 | 0.26 | 0.326 | 0.578 | +5.6 | |
| George HillG. Hill | 34 | 0.10 | 0.140 | 0.271 | +0.9 | |
| Gordon HaywardG. Hayward | 32 | 0.14 | 0.206 | 0.318 | +2.3 | |
| Rodney HoodR. Hood | 22 | 0.00 | 0.009 | 0.093 | -1.3 | |
| Derrick FavorsD. Favors | 22 | 0.02 | 0.055 | 0.271 | -0.6 | |
| Bench | ||||||
| Joe InglesJ. Ingles | 26 | 0.24 | 0.444 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tarik BlackT. Black | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Nick YoungN. Young | 13 | 2-5 | 3-7 | 0-0 | .542 | .542 |
| Luol DengL. Deng | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Timofey MozgovT. Mozgov | 9 | 4-9 | 0-0 | 1-2 | .444 | .455 |
| Jose CalderonJ. Calderon | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 16 |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tarik BlackT. Black | 13.00 | 14.4 | ||||
| Nick YoungN. Young | 19.75 | 18.6 | ||||
| Luol DengL. Deng | 10.50 | 9.8 | ||||
| Timofey MozgovT. Mozgov | 25.25 | 26.3 | ||||
| Jose CalderonJ. Calderon | 2.25 | 1.7 | ||||
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 28.75 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tarik BlackT. Black | 30 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | |
| Nick YoungN. Young | 29 | 5-12 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 13 | |
| Luol DengL. Deng | 21 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Timofey MozgovT. Mozgov | 17 | 4-9 | 0-0 | 1-2 | 2 |
| 0.546 |
| +5.9 |
| Trey LylesT. Lyles | 19 | -0.04 | -0.107 | 0.080 | -2.5 |
| Boris DiawB. Diaw | 18 | -0.14 | -0.355 | -0.181 | -5.5 |
| Joe JohnsonJ. Johnson | 16 | 0.11 | 0.322 | 0.433 | +2.4 |
| Alec BurksA. Burks | 14 | 0.07 | 0.228 | 0.356 | +1.2 |
| Team | 240 | 0.75 | +8.2 |
| 8-16 |
| 0-2 |
| 0-0 |
| .444 |
| .444 |
| Ivica ZubacI. Zubac | 16 | 6-11 | 0-0 | 4-4 | .545 | .627 |
| Lou WilliamsL. Williams | 20 | 5-6 | 1-3 | 7-7 | .722 | .828 |
| Larry Nance Jr.L. Nance Jr. | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Brandon IngramB. Ingram | 0 | 0-4 | 0-2 | 0-0 | .000 | .000 |
| Team | 88 | 32-70 | 4-14 | 12-13 | .452 | .490 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 9 | 3-6 | 0-0 | 3-4 | .500 | .580 |
| George HillG. Hill | 12 | 3-9 | 1-5 | 3-4 | .321 | .381 |
| Gordon HaywardG. Hayward | 24 | 6-8 | 1-6 | 9-10 | .536 | .652 |
| Rodney HoodR. Hood | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Derrick FavorsD. Favors | 8 | 3-9 | 0-0 | 2-2 | .333 | .405 |
| Bench | ||||||
| Joe InglesJ. Ingles | 7 | 1-1 | 1-3 | 2-2 | .625 | .717 |
| Trey LylesT. Lyles | 7 | 1-4 | 1-3 | 2-2 | .357 | .444 |
| Boris DiawB. Diaw | 6 | 2-6 | 0-2 | 2-2 | .250 | .338 |
| Joe JohnsonJ. Johnson | 7 | 3-3 | 0-1 | 1-1 | .750 | .788 |
| Alec BurksA. Burks | 11 | 4-7 | 1-2 | 0-1 | .611 | .583 |
| Team | 96 | 27-55 | 6-26 | 24-28 | .444 | .514 |
| 28.0 |
| Ivica ZubacI. Zubac | 31.50 | 29.5 |
| Lou WilliamsL. Williams | 27.25 | 25.5 |
| Larry Nance Jr.L. Nance Jr. | 16.25 | 14.9 |
| Brandon IngramB. Ingram | 4.50 | 5.4 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 37.25 | 42.6 | ||||
| George HillG. Hill | 31.25 | 32.9 | ||||
| Gordon HaywardG. Hayward | 31.75 | 30.6 | ||||
| Rodney HoodR. Hood | 10.50 | 9.8 | ||||
| Derrick FavorsD. Favors | 19.50 | 18.7 | ||||
| Bench | ||||||
| Joe InglesJ. Ingles | 21.00 | 22.8 | ||||
| Trey LylesT. Lyles | 12.25 | 11.1 | ||||
| Boris DiawB. Diaw | 8.25 | 7.7 | ||||
| Joe JohnsonJ. Johnson | 9.50 | 9.4 | ||||
| Alec BurksA. Burks | 14.25 | 13.7 | ||||
| Team |
| 7 |
| 9 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 9 |
| Jose CalderonJ. Calderon | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bench |
| Jordan ClarksonJ. Clarkson | 36 | 8-18 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 3 | 16 |
| Ivica ZubacI. Zubac | 26 | 6-11 | 0-0 | 4-4 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 1 | 16 |
| Lou WilliamsL. Williams | 25 | 6-9 | 1-3 | 7-7 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 20 |
| Larry Nance Jr.L. Nance Jr. | 23 | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 4 | 4 |
| Brandon IngramB. Ingram | 20 | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team | 240 | 36-84 | 4-14 | 12-13 | 10 | 38 | 48 | 13 | 5 | 2 | 12 | 24 | 88 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 38 | 3-6 | 0-0 | 3-4 | 3 | 10 | 13 | 0 | 0 | 6 | 0 | 1 | 9 | |
| George HillG. Hill | 34 | 4-14 | 1-5 | 3-4 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 12 | |
| Gordon HaywardG. Hayward | 32 | 7-14 | 1-6 | 9-10 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 24 | |
| Rodney HoodR. Hood | 22 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Derrick FavorsD. Favors | 22 | 3-9 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 8 | |
| Bench | ||||||||||||||
| Joe InglesJ. Ingles | 26 | 2-4 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 7 | |
| Trey LylesT. Lyles | 19 | 2-7 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | |
| Boris DiawB. Diaw | 18 | 2-8 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Joe JohnsonJ. Johnson | 16 | 3-4 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Alec BurksA. Burks | 14 | 5-9 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | |
| Team | 240 | 33-81 | 6-26 | 24-28 | 10 | 34 | 44 | 13 | 7 | 6 | 8 | 10 | 96 |