Final · NBA · Wed, Feb 1, 2017
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 41 | 0.02 | 0.022 | 0.282 | -2.1 | |
| Jrue HolidayJ. Holiday | 35 | 0.17 | 0.238 | 0.369 | +3.2 | |
| Solomon HillS. Hill | 35 | -0.04 | -0.051 | 0.075 | -3.5 | |
| Terrence JonesT. Jones | 27 | -0.06 | -0.109 | 0.051 | -3.7 | |
| Buddy HieldB. Hield | 21 | -0.01 | -0.025 | 0.063 | -1.8 | |
| Bench | ||||||
| E'Twaun MooreE. Moore | 28 | -0.01 | -0.021 | 0.088 | -2.2 | |
| Dante CunninghamD. Cunningham | 22 | -0.04 | -0.080 | 0.069 | -2.6 | |
| Tyreke EvansT. Evans | 18 | -0.09 | -0.239 | -0.145 | -4.1 | |
| Donatas MotiejunasD. Motiejunas | 12 | -0.10 | -0.389 | -0.143 | -3.9 | |
| Team | 240 | -0.15 | -20.6 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 39 | 0.56 | 0.694 | 0.783 | +15.2 | |
| Marcus MorrisM. Morris | 34 | -0.06 | -0.087 | 0.041 | -4.2 | |
| Andre DrummondA. Drummond | 26 | -0.01 | -0.012 | 0.254 | -1.9 | |
| Reggie JacksonR. Jackson | 21 | -0.13 | -0.290 | -0.159 | -5.3 | |
| Jon LeuerJ. Leuer | 17 | -0.17 | -0.476 | -0.301 | -6.5 | |
| Bench | ||||||
| Tobias HarrisT. Harris | 28 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 31 | 13-23 | 0-1 | 5-6 | .542 | .582 |
| Jrue HolidayJ. Holiday | 22 | 10-14 | 0-3 | 2-3 | .588 | .600 |
| Solomon HillS. Hill | 9 | 0-2 | 3-6 | 0-0 | .563 | .563 |
| Terrence JonesT. Jones | 11 | 5-9 | 0-0 | 1-1 | .556 | .583 |
| Buddy HieldB. Hield | 5 | 1-1 | 1-6 | 0-0 | .357 | .357 |
| Bench | ||||||
| E'Twaun MooreE. Moore | 9 |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 60.00 | 61.4 | ||||
| Jrue HolidayJ. Holiday | 47.75 | 47.1 | ||||
| Solomon HillS. Hill | 16.50 | 14.3 | ||||
| Terrence JonesT. Jones | 14.25 | 13.6 | ||||
| Buddy HieldB. Hield | 16.00 | 15.7 | ||||
| Bench | ||||||
| E'Twaun MooreE. Moore | 18.50 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 41 | 13-24 | 0-1 | 5-6 | 2 | 10 | 12 | 2 | 2 | 4 | 5 | 3 | 31 | |
| Jrue HolidayJ. Holiday | 35 | 10-17 | 0-3 | 2-3 | 1 | 2 | 3 | 11 | 2 | 1 | 4 | 1 | 22 | |
| Solomon HillS. Hill | 35 | 3-8 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | |
| Terrence JonesT. Jones | 27 | 5-9 | 0-0 | 1-1 |
| 0.30 |
| 0.527 |
| 0.699 |
| +7.8 |
| Ish SmithI. Smith | 27 | 0.32 | 0.567 | 0.698 | +8.4 |
| Stanley JohnsonS. Johnson | 25 | 0.14 | 0.278 | 0.380 | +2.9 |
| Aron BaynesA. Baynes | 19 | 0.17 | 0.420 | 0.686 | +4.0 |
| Reggie BullockR. Bullock | 5 | 0.02 | 0.163 | 0.266 | +0.2 |
| Team | 240 | 1.15 | +20.6 |
| 3-6 |
| 1-2 |
| 0-0 |
| .563 |
| .563 |
| Dante CunninghamD. Cunningham | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Tyreke EvansT. Evans | 9 | 3-5 | 0-2 | 3-4 | .429 | .514 |
| Donatas MotiejunasD. Motiejunas | 0 | 0-0 | 0-0 | 0-0 |
| Team | 98 | 36-61 | 5-21 | 11-14 | .530 | .556 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 38 | 4-7 | 8-11 | 6-8 | .889 | .883 |
| Marcus MorrisM. Morris | 7 | 2-5 | 1-4 | 0-0 | .389 | .389 |
| Andre DrummondA. Drummond | 17 | 8-13 | 0-0 | 1-2 | .615 | .612 |
| Reggie JacksonR. Jackson | 6 | 2-4 | 0-3 | 2-2 | .286 | .381 |
| Jon LeuerJ. Leuer | 2 | 1-4 | 0-3 | 0-0 | .143 | .143 |
| Bench | ||||||
| Tobias HarrisT. Harris | 19 | 9-11 | 0-2 | 1-1 | .692 | .707 |
| Ish SmithI. Smith | 15 | 5-5 | 1-2 | 2-4 | .929 | .856 |
| Stanley JohnsonS. Johnson | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Aron BaynesA. Baynes | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Reggie BullockR. Bullock | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 118 | 38-62 | 10-26 | 12-17 | .602 | .618 |
| 18.9 |
| Dante CunninghamD. Cunningham | 7.50 | 7.4 |
| Tyreke EvansT. Evans | 10.00 | 9.5 |
| Donatas MotiejunasD. Motiejunas | 3.25 | 2.6 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 55.50 | 54.3 | ||||
| Marcus MorrisM. Morris | 18.00 | 16.8 | ||||
| Andre DrummondA. Drummond | 29.50 | 31.2 | ||||
| Reggie JacksonR. Jackson | 10.00 | 9.5 | ||||
| Jon LeuerJ. Leuer | 11.50 | 11.3 | ||||
| Bench | ||||||
| Tobias HarrisT. Harris | 36.50 | 36.6 | ||||
| Ish SmithI. Smith | 28.75 | 27.1 | ||||
| Stanley JohnsonS. Johnson | 20.75 | 21.0 | ||||
| Aron BaynesA. Baynes | 16.75 | 16.4 | ||||
| Reggie BullockR. Bullock | 3.25 | 3.2 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 11 |
| Buddy HieldB. Hield | 21 | 2-7 | 1-6 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 5 |
| Bench |
| E'Twaun MooreE. Moore | 28 | 4-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 9 |
| Dante CunninghamD. Cunningham | 22 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyreke EvansT. Evans | 18 | 3-7 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| Donatas MotiejunasD. Motiejunas | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 240 | 41-82 | 5-21 | 11-14 | 3 | 32 | 35 | 21 | 6 | 5 | 14 | 15 | 98 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 39 | 12-18 | 8-11 | 6-8 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 2 | 38 | |
| Marcus MorrisM. Morris | 34 | 3-9 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | |
| Andre DrummondA. Drummond | 26 | 8-13 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 3 | 17 | |
| Reggie JacksonR. Jackson | 21 | 2-7 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | |
| Jon LeuerJ. Leuer | 17 | 1-7 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Bench | ||||||||||||||
| Tobias HarrisT. Harris | 28 | 9-13 | 0-2 | 1-1 | 0 | 8 | 8 | 4 | 1 | 0 | 1 | 0 | 19 | |
| Ish SmithI. Smith | 27 | 6-7 | 1-2 | 2-4 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 15 | |
| Stanley JohnsonS. Johnson | 25 | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | |
| Aron BaynesA. Baynes | 19 | 4-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Reggie BullockR. Bullock | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Team | 240 | 48-88 | 10-26 | 12-17 | 5 | 37 | 42 | 28 | 9 | 0 | 10 | 13 | 118 |