| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 34 | 0.28 | 0.400 | 0.523 | +6.7 | |
| Jabari ParkerJ. Parker | 31 | 0.17 | 0.262 | 0.420 | +3.3 | |
| Tony SnellT. Snell | 26 | -0.15 | -0.275 | -0.193 | -6.3 | |
| John HensonJ. Henson | 25 | 0.04 | 0.078 | 0.344 | -0.3 | |
| Matthew DellavedovaM. Dellavedova | 22 | 0.04 | 0.077 | 0.208 | -0.3 | |
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 26 | 0.36 | 0.673 | 0.804 | +9.7 | |
| Mirza TeletovicM. Teletovic | 25 | 0.16 | 0.307 | 0.463 | +3.4 | |
| Greg MonroeG. Monroe | 20 | 0.20 | 0.488 | 0.754 | +5.2 | |
| Jason TerryJ. Terry | 19 | 0.19 | 0.482 | 0.564 | +4.7 | |
| Michael BeasleyM. Beasley | 7 | 0.05 | 0.325 | 0.469 | +1.0 | |
| Rashad VaughnR. Vaughn | 4 | 0.01 | 0.163 | 0.245 | +0.2 | |
| Thon MakerT. Maker | 3 | -0.03 | -0.529 | -0.263 | -1.3 | |
| Team | 240 | 1.31 | +25.9 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 38 | 0.02 | 0.019 | 0.103 | -2.0 | |
| T.J. WarrenT. Warren | 37 | -0.26 | -0.341 | -0.201 | -10.7 | |
| Eric BledsoeE. Bledsoe | 35 | -0.16 | -0.213 | -0.082 | -7.3 | |
| Tyson ChandlerT. Chandler | 25 | 0.17 | 0.330 | 0.596 | +3.8 | |
| Marquese ChrissM. Chriss | 24 | 0.15 | 0.298 | 0.508 | +3.2 | |
| Bench | ||||||
| P.J. TuckerP. Tucker | 37 | 0.28 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 30 | 12-17 | 0-3 | 6-9 | .600 | .626 |
| Jabari ParkerJ. Parker | 18 | 7-9 | 0-1 | 4-6 | .700 | .712 |
| Tony SnellT. Snell | 6 | 1-4 | 1-3 | 1-2 | .357 | .381 |
| John HensonJ. Henson | 15 | 6-8 | 0-0 | 3-5 | .750 | .735 |
| Matthew DellavedovaM. Dellavedova | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Bench | ||||||
| Malcolm BrogdonM. Brogdon |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Giannis AntetokounmpoG. Antetokounmpo | 61.50 | 61.4 | ||||
| Jabari ParkerJ. Parker | 33.25 | 32.8 | ||||
| Tony SnellT. Snell | 10.25 | 9.7 | ||||
| John HensonJ. Henson | 27.75 | 27.9 | ||||
| Matthew DellavedovaM. Dellavedova | 15.00 | 14.5 | ||||
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 39.25 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Giannis AntetokounmpoG. Antetokounmpo | 34 | 12-20 | 0-3 | 6-9 | 2 | 10 | 12 | 6 | 0 | 4 | 4 | 4 | 30 | |
| Jabari ParkerJ. Parker | 31 | 7-10 | 0-1 | 4-6 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 1 | 18 | |
| Tony SnellT. Snell | 26 | 2-7 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | |
| John HensonJ. Henson | 25 | 6-8 | 0-0 | 3-5 |
| 0.357 |
| 0.497 |
| +6.4 |
| Alex LenA. Len | 11 | -0.08 | -0.330 | -0.078 | -3.2 |
| Leandro BarbosaL. Barbosa | 10 | -0.03 | -0.140 | -0.037 | -1.5 |
| Brandon KnightB. Knight | 7 | -0.14 | -0.949 | -0.838 | -5.0 |
| Jared DudleyJ. Dudley | 7 | -0.15 | -1.081 | -0.915 | -5.2 |
| Alan WilliamsA. Williams | 3 | -0.08 | -1.240 | -1.024 | -2.8 |
| Tyler UlisT. Ulis | 3 | -0.03 | -0.428 | -0.298 | -1.1 |
| Derrick Jones Jr.D. Jones Jr. | 3 | 0.00 | -0.073 | 0.009 | -0.4 |
| Team | 240 | -0.32 | -25.7 |
| 13 |
| 4-7 |
| 1-1 |
| 2-3 |
| .688 |
| .697 |
| Mirza TeletovicM. Teletovic | 19 | 4-5 | 2-5 | 5-5 | .700 | .779 |
| Greg MonroeG. Monroe | 13 | 5-5 | 0-0 | 3-3 | 1.000 | 1.028 |
| Jason TerryJ. Terry | 8 | 0-0 | 2-3 | 2-2 | 1.000 | 1.031 |
| Michael BeasleyM. Beasley | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Rashad VaughnR. Vaughn | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Thon MakerT. Maker | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 137 | 45-65 | 7-17 | 26-35 | .677 | .703 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 31 | 4-11 | 5-8 | 8-8 | .605 | .688 |
| T.J. WarrenT. Warren | 10 | 5-13 | 0-5 | 0-0 | .278 | .278 |
| Eric BledsoeE. Bledsoe | 13 | 2-8 | 1-3 | 6-6 | .318 | .477 |
| Tyson ChandlerT. Chandler | 5 | 1-1 | 0-0 | 3-4 | 1.000 | .906 |
| Marquese ChrissM. Chriss | 27 | 6-10 | 3-5 | 6-9 | .700 | .712 |
| Bench | ||||||
| P.J. TuckerP. Tucker | 13 | 3-4 | 2-3 | 1-1 | .857 | .874 |
| Alex LenA. Len | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Leandro BarbosaL. Barbosa | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Brandon KnightB. Knight | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Jared DudleyJ. Dudley | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Alan WilliamsA. Williams | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Tyler UlisT. Ulis | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Derrick Jones Jr.D. Jones Jr. | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 112 | 27-63 | 11-28 | 25-30 | .478 | .537 |
| 42.0 |
| Mirza TeletovicM. Teletovic | 28.25 | 27.1 |
| Greg MonroeG. Monroe | 28.50 | 31.8 |
| Jason TerryJ. Terry | 18.75 | 20.2 |
| Michael BeasleyM. Beasley | 7.25 | 7.2 |
| Rashad VaughnR. Vaughn | 2.75 | 2.7 |
| Thon MakerT. Maker | 0.00 | 0.0 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 40.75 | 35.6 | ||||
| T.J. WarrenT. Warren | 25.50 | 26.2 | ||||
| Eric BledsoeE. Bledsoe | 26.50 | 23.8 | ||||
| Tyson ChandlerT. Chandler | 26.00 | 24.3 | ||||
| Marquese ChrissM. Chriss | 40.00 | 40.2 | ||||
| Bench | ||||||
| P.J. TuckerP. Tucker | 34.00 | 39.3 | ||||
| Alex LenA. Len | 7.25 | 7.2 | ||||
| Leandro BarbosaL. Barbosa | 5.50 | 5.5 | ||||
| Brandon KnightB. Knight | 7.25 | 6.7 | ||||
| Jared DudleyJ. Dudley | 1.25 | 1.2 | ||||
| Alan WilliamsA. Williams | 0.50 | 0.0 | ||||
| Tyler UlisT. Ulis | 0.00 | 0.0 | ||||
| Derrick Jones Jr.D. Jones Jr. | 2.00 | 3.0 | ||||
| Team |
| 2 |
| 5 |
| 7 |
| 1 |
| 1 |
| 1 |
| 3 |
| 4 |
| 15 |
| Matthew DellavedovaM. Dellavedova | 22 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 9 |
| Bench |
| Malcolm BrogdonM. Brogdon | 26 | 5-8 | 1-1 | 2-3 | 2 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 13 |
| Mirza TeletovicM. Teletovic | 25 | 6-10 | 2-5 | 5-5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 19 |
| Greg MonroeG. Monroe | 20 | 5-5 | 0-0 | 3-3 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 5 | 13 |
| Jason TerryJ. Terry | 19 | 2-3 | 2-3 | 2-2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 8 |
| Michael BeasleyM. Beasley | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rashad VaughnR. Vaughn | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thon MakerT. Maker | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 52-82 | 7-17 | 26-35 | 9 | 35 | 44 | 29 | 9 | 11 | 16 | 25 | 137 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 38 | 9-19 | 5-8 | 8-8 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 5 | 31 | |
| T.J. WarrenT. Warren | 37 | 5-18 | 0-5 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 4 | 10 | |
| Eric BledsoeE. Bledsoe | 35 | 3-11 | 1-3 | 6-6 | 1 | 3 | 4 | 6 | 1 | 0 | 6 | 0 | 13 | |
| Tyson ChandlerT. Chandler | 25 | 1-1 | 0-0 | 3-4 | 3 | 11 | 14 | 3 | 0 | 0 | 2 | 3 | 5 | |
| Marquese ChrissM. Chriss | 24 | 9-15 | 3-5 | 6-9 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | 27 | |
| Bench | ||||||||||||||
| P.J. TuckerP. Tucker | 37 | 5-7 | 2-3 | 1-1 | 1 | 3 | 4 | 1 | 7 | 0 | 1 | 5 | 13 | |
| Alex LenA. Len | 11 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Leandro BarbosaL. Barbosa | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Brandon KnightB. Knight | 7 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | |
| Jared DudleyJ. Dudley | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alan WilliamsA. Williams | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Tyler UlisT. Ulis | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Jones Jr.D. Jones Jr. | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 240 | 38-91 | 11-28 | 25-30 | 14 | 26 | 40 | 22 | 9 | 3 | 16 | 28 | 112 |