Final · NBA · Thu, Feb 23, 2017
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick BeverleyP. Beverley | 30 | 0.20 | 0.316 | 0.422 | +4.3 | |
| James HardenJ. Harden | 30 | 0.34 | 0.542 | 0.673 | +8.7 | |
| Trevor ArizaT. Ariza | 27 | 0.16 | 0.284 | 0.413 | +3.3 | |
| Ryan AndersonR. Anderson | 24 | 0.27 | 0.534 | 0.700 | +6.9 | |
| Nene HilarioN. Hilario | 19 | -0.01 | -0.032 | 0.234 | -1.6 | |
| Bench | ||||||
| Eric GordonE. Gordon | 30 | -0.02 | -0.037 | 0.070 | -2.7 | |
| Lou WilliamsL. Williams | 25 | 0.24 | 0.458 | 0.545 | +6.0 | |
| Sam DekkerS. Dekker | 20 | 0.08 | 0.181 | 0.340 | +1.1 | |
| Clint CapelaC. Capela | 19 | 0.17 | 0.442 | 0.700 | +4.3 | |
| Montrezl HarrellM. Harrell | 14 | 0.08 | 0.293 | 0.548 | +1.7 | |
| Bobby BrownB. Brown | 3 | -0.03 | -0.401 | -0.270 | -1.0 | |
| Team | 240 | 1.47 | +31.0 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 35 | -0.36 | -0.483 | -0.359 | -13.6 | |
| DeMarcus CousinsD. Cousins | 35 | 0.40 | 0.554 | 0.783 | +10.4 | |
| Anthony DavisA. Davis | 33 | -0.07 | -0.101 | 0.128 | -4.3 | |
| Solomon HillS. Hill | 27 | -0.12 | -0.210 | -0.101 | -5.6 | |
| E'Twaun MooreE. Moore | 23 | 0.03 | 0.070 | 0.152 | -0.4 | |
| Bench | ||||||
| Dante CunninghamD. Cunningham | 25 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick BeverleyP. Beverley | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| James HardenJ. Harden | 13 | 2-3 | 1-6 | 6-6 | .389 | .558 |
| Trevor ArizaT. Ariza | 9 | 0-2 | 3-8 | 0-0 | .450 | .450 |
| Ryan AndersonR. Anderson | 17 | 2-3 | 3-6 | 4-4 | .722 | .790 |
| Nene HilarioN. Hilario | 9 | 4-8 | 0-0 | 1-3 | .500 | .483 |
| Bench | ||||||
| Eric GordonE. Gordon | 19 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick BeverleyP. Beverley | 30.00 | 30.9 | ||||
| James HardenJ. Harden | 45.00 | 43.8 | ||||
| Trevor ArizaT. Ariza | 25.75 | 25.4 | ||||
| Ryan AndersonR. Anderson | 23.00 | 20.8 | ||||
| Nene HilarioN. Hilario | 18.25 | 20.6 | ||||
| Bench | ||||||
| Eric GordonE. Gordon | 27.25 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Patrick BeverleyP. Beverley | 30 | 1-3 | 0-2 | 0-0 | 2 | 10 | 12 | 5 | 4 | 0 | 5 | 3 | 2 | |
| James HardenJ. Harden | 30 | 3-9 | 1-6 | 6-6 | 0 | 4 | 4 | 14 | 3 | 0 | 4 | 1 | 13 | |
| Trevor ArizaT. Ariza | 27 | 3-10 | 3-8 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 9 | |
| Ryan AndersonR. Anderson | 24 | 5-9 | 3-6 | 4-4 |
| -0.03 |
| -0.056 |
| 0.083 |
| -2.6 |
| Omri CasspiO. Casspi | 24 | -0.11 | -0.216 | -0.086 | -4.9 |
| Tim FrazierT. Frazier | 23 | -0.09 | -0.194 | -0.075 | -4.5 |
| Donatas MotiejunasD. Motiejunas | 10 | -0.08 | -0.371 | -0.148 | -3.1 |
| Hollis ThompsonH. Thompson | 5 | -0.06 | -0.610 | -0.487 | -2.2 |
| Team | 240 | -0.48 | -30.9 |
| 1-2 |
| 4-14 |
| 5-5 |
| .438 |
| .522 |
| Lou WilliamsL. Williams | 27 | 2-5 | 7-11 | 2-2 | .781 | .800 |
| Sam DekkerS. Dekker | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Clint CapelaC. Capela | 15 | 7-8 | 0-0 | 1-2 | .875 | .845 |
| Montrezl HarrellM. Harrell | 10 | 5-6 | 0-0 | 0-2 | .833 | .727 |
| Bobby BrownB. Brown | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 129 | 25-40 | 20-51 | 19-24 | .604 | .635 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 6 | 3-6 | 0-6 | 0-0 | .250 | .250 |
| DeMarcus CousinsD. Cousins | 27 | 10-14 | 1-5 | 4-5 | .605 | .637 |
| Anthony DavisA. Davis | 29 | 8-19 | 0-2 | 13-16 | .381 | .517 |
| Solomon HillS. Hill | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| E'Twaun MooreE. Moore | 6 | 2-5 | 0-1 | 2-2 | .333 | .436 |
| Bench | ||||||
| Dante CunninghamD. Cunningham | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Omri CasspiO. Casspi | 12 | 3-5 | 2-4 | 0-0 | .667 | .667 |
| Tim FrazierT. Frazier | 2 | 1-2 | 0-4 | 0-0 | .167 | .167 |
| Donatas MotiejunasD. Motiejunas | 6 | 1-1 | 1-2 | 1-1 | .833 | .872 |
| Hollis ThompsonH. Thompson | 3 | 1-2 | 0-1 | 1-2 | .333 | .387 |
| Team | 99 | 30-55 | 6-31 | 21-26 | .453 | .508 |
| 26.7 |
| Lou WilliamsL. Williams | 35.50 | 31.4 |
| Sam DekkerS. Dekker | 15.50 | 14.3 |
| Clint CapelaC. Capela | 30.00 | 31.6 |
| Montrezl HarrellM. Harrell | 16.75 | 16.6 |
| Bobby BrownB. Brown | 1.50 | 1.5 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 19.50 | 18.8 | ||||
| DeMarcus CousinsD. Cousins | 70.25 | 76.1 | ||||
| Anthony DavisA. Davis | 48.25 | 50.3 | ||||
| Solomon HillS. Hill | 13.25 | 11.1 | ||||
| E'Twaun MooreE. Moore | 16.25 | 17.1 | ||||
| Bench | ||||||
| Dante CunninghamD. Cunningham | 13.50 | 13.3 | ||||
| Omri CasspiO. Casspi | 14.50 | 12.4 | ||||
| Tim FrazierT. Frazier | 14.00 | 13.3 | ||||
| Donatas MotiejunasD. Motiejunas | 8.00 | 6.4 | ||||
| Hollis ThompsonH. Thompson | 3.00 | 3.0 | ||||
| Team |
| 2 |
| 2 |
| 4 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 17 |
| Nene HilarioN. Hilario | 19 | 4-8 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 9 |
| Bench |
| Eric GordonE. Gordon | 30 | 5-16 | 4-14 | 5-5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 19 |
| Lou WilliamsL. Williams | 25 | 9-16 | 7-11 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 27 |
| Sam DekkerS. Dekker | 20 | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| Clint CapelaC. Capela | 19 | 7-8 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 3 | 2 | 5 | 15 |
| Montrezl HarrellM. Harrell | 14 | 5-6 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 10 |
| Bobby BrownB. Brown | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 45-91 | 20-51 | 19-24 | 12 | 36 | 48 | 28 | 12 | 5 | 16 | 25 | 129 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jrue HolidayJ. Holiday | 35 | 3-12 | 0-6 | 0-0 | 1 | 3 | 4 | 4 | 1 | 2 | 7 | 0 | 6 | |
| DeMarcus CousinsD. Cousins | 35 | 11-19 | 1-5 | 4-5 | 3 | 10 | 13 | 5 | 5 | 4 | 1 | 4 | 27 | |
| Anthony DavisA. Davis | 33 | 8-21 | 0-2 | 13-16 | 3 | 6 | 9 | 1 | 2 | 2 | 3 | 2 | 29 | |
| Solomon HillS. Hill | 27 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | 3 | |
| E'Twaun MooreE. Moore | 23 | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | |
| Bench | ||||||||||||||
| Dante CunninghamD. Cunningham | 25 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 5 | |
| Omri CasspiO. Casspi | 24 | 5-9 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 12 | |
| Tim FrazierT. Frazier | 23 | 1-6 | 0-4 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | |
| Donatas MotiejunasD. Motiejunas | 10 | 2-3 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | |
| Hollis ThompsonH. Thompson | 5 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Team | 240 | 36-86 | 6-31 | 21-26 | 11 | 33 | 44 | 24 | 10 | 8 | 20 | 21 | 99 |