| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dion WaitersD. Waiters | 30 | 0.07 | 0.112 | 0.230 | +0.3 | |
| Goran DragicG. Dragic | 29 | 0.02 | 0.040 | 0.171 | -1.1 | |
| Hassan WhitesideH. Whiteside | 25 | -0.08 | -0.154 | 0.110 | -4.2 | |
| Rodney McGruderR. McGruder | 23 | 0.29 | 0.619 | 0.705 | +7.8 | |
| Luke BabbittL. Babbitt | 14 | 0.10 | 0.340 | 0.506 | +2.2 | |
| Bench | ||||||
| Tyler JohnsonT. Johnson | 26 | 0.56 | 1.028 | 1.132 | +16.0 | |
| Willie ReedW. Reed | 23 | 0.21 | 0.425 | 0.689 | +5.0 | |
| Wayne EllingtonW. Ellington | 22 | -0.20 | -0.425 | -0.309 | -7.7 | |
| Okaro WhiteO. White | 18 | 0.27 | 0.724 | 0.888 | +7.3 | |
| James JohnsonJ. Johnson | 16 | -0.04 | -0.113 | 0.054 | -2.3 | |
| Josh RichardsonJ. Richardson | 13 | -0.12 | -0.452 | -0.342 | -4.8 | |
| Team | 240 | 1.08 | +18.5 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 28 | 0.07 | 0.121 | 0.287 | +0.4 | |
| Tim Hardaway Jr.T. Hardaway Jr. | 25 | -0.22 | -0.418 | -0.317 | -8.7 | |
| Malcolm DelaneyM. Delaney | 23 | -0.14 | -0.293 | -0.162 | -6.0 | |
| Dwight HowardD. Howard | 23 | -0.09 | -0.177 | 0.089 | -4.2 | |
| Kent BazemoreK. Bazemore | 23 | -0.06 | -0.122 | -0.008 | -3.4 | |
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 21 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dion WaitersD. Waiters | 14 | 4-14 | 2-5 | 0-0 | .368 | .368 |
| Goran DragicG. Dragic | 17 | 3-10 | 2-6 | 5-5 | .375 | .467 |
| Hassan WhitesideH. Whiteside | 2 | 1-9 | 0-0 | 0-0 | .111 | .111 |
| Rodney McGruderR. McGruder | 13 | 3-3 | 2-2 | 1-1 | 1.200 | 1.195 |
| Luke BabbittL. Babbitt | 12 | 0-2 | 4-6 | 0-0 | .750 | .750 |
| Bench | ||||||
| Tyler JohnsonT. Johnson |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dion WaitersD. Waiters | 40.25 | 39.6 | ||||
| Goran DragicG. Dragic | 33.00 | 32.7 | ||||
| Hassan WhitesideH. Whiteside | 22.50 | 24.0 | ||||
| Rodney McGruderR. McGruder | 17.75 | 16.6 | ||||
| Luke BabbittL. Babbitt | 21.00 | 18.2 | ||||
| Bench | ||||||
| Tyler JohnsonT. Johnson | 40.25 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dion WaitersD. Waiters | 30 | 6-19 | 2-5 | 0-0 | 1 | 2 | 3 | 10 | 1 | 2 | 2 | 1 | 14 | |
| Goran DragicG. Dragic | 29 | 5-16 | 2-6 | 5-5 | 1 | 5 | 6 | 3 | 0 | 2 | 2 | 2 | 17 | |
| Hassan WhitesideH. Whiteside | 25 | 1-9 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 2 | 1 | 2 | 2 | 2 | |
| Rodney McGruderR. McGruder | 23 | 5-5 | 2-2 | 1-1 |
| -0.05 |
| -0.121 |
| -0.010 |
| -3.0 |
| Mike MuscalaM. Muscala | 19 | 0.12 | 0.305 | 0.561 | +2.6 |
| Ersan IlyasovaE. Ilyasova | 16 | 0.05 | 0.135 | 0.320 | +0.4 |
| Taurean PrinceT. Prince | 16 | -0.04 | -0.115 | -0.003 | -2.3 |
| Mike DunleavyM. Dunleavy | 16 | 0.22 | 0.664 | 0.770 | +5.8 |
| Kris HumphriesK. Humphries | 10 | 0.09 | 0.457 | 0.673 | +2.3 |
| DeAndre' BembryD. Bembry | 10 | 0.00 | -0.018 | 0.064 | -0.8 |
| Lamar PattersonL. Patterson | 10 | -0.04 | -0.177 | -0.046 | -1.8 |
| Team | 240 | -0.09 | -18.6 |
| 23 |
| 6-7 |
| 3-4 |
| 2-2 |
| .955 |
| .968 |
| Willie ReedW. Reed | 12 | 6-8 | 0-0 | 0-0 | .750 | .750 |
| Wayne EllingtonW. Ellington | 9 | 0-2 | 3-9 | 0-1 | .409 | .393 |
| Okaro WhiteO. White | 4 | 0-2 | 1-1 | 1-2 | .500 | .515 |
| James JohnsonJ. Johnson | 2 | 0-3 | 0-1 | 2-2 | .000 | .205 |
| Josh RichardsonJ. Richardson | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Team | 108 | 23-62 | 17-37 | 11-13 | .490 | .516 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 21 | 6-9 | 0-0 | 9-14 | .667 | .693 |
| Tim Hardaway Jr.T. Hardaway Jr. | 11 | 0-7 | 3-6 | 2-2 | .346 | .396 |
| Malcolm DelaneyM. Delaney | 5 | 2-8 | 0-2 | 1-2 | .200 | .230 |
| Dwight HowardD. Howard | 4 | 2-4 | 0-0 | 0-3 | .500 | .376 |
| Kent BazemoreK. Bazemore | 10 | 2-6 | 2-3 | 0-0 | .556 | .556 |
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Mike MuscalaM. Muscala | 6 | 1-2 | 0-3 | 4-6 | .200 | .393 |
| Ersan IlyasovaE. Ilyasova | 9 | 3-5 | 0-2 | 3-3 | .429 | .541 |
| Taurean PrinceT. Prince | 8 | 3-7 | 0-0 | 2-2 | .429 | .508 |
| Mike DunleavyM. Dunleavy | 8 | 1-1 | 1-1 | 3-4 | 1.250 | 1.064 |
| Kris HumphriesK. Humphries | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| DeAndre' BembryD. Bembry | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Lamar PattersonL. Patterson | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 90 | 24-59 | 6-20 | 24-36 | .418 | .474 |
| 39.5 |
| Willie ReedW. Reed | 25.50 | 23.0 |
| Wayne EllingtonW. Ellington | 10.75 | 8.2 |
| Okaro WhiteO. White | 21.50 | 22.6 |
| James JohnsonJ. Johnson | 13.00 | 12.9 |
| Josh RichardsonJ. Richardson | 4.50 | 4.5 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul MillsapP. Millsap | 28.50 | 28.3 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 16.50 | 15.4 | ||||
| Malcolm DelaneyM. Delaney | 16.25 | 16.6 | ||||
| Dwight HowardD. Howard | 15.75 | 16.4 | ||||
| Kent BazemoreK. Bazemore | 20.75 | 20.6 | ||||
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 9.00 | 9.8 | ||||
| Mike MuscalaM. Muscala | 26.25 | 28.8 | ||||
| Ersan IlyasovaE. Ilyasova | 13.50 | 14.4 | ||||
| Taurean PrinceT. Prince | 15.50 | 15.3 | ||||
| Mike DunleavyM. Dunleavy | 12.50 | 11.9 | ||||
| Kris HumphriesK. Humphries | 9.00 | 8.8 | ||||
| DeAndre' BembryD. Bembry | 2.00 | 2.0 | ||||
| Lamar PattersonL. Patterson | 5.75 | 5.7 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 13 |
| Luke BabbittL. Babbitt | 14 | 4-8 | 4-6 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 12 |
| Bench |
| Tyler JohnsonT. Johnson | 26 | 9-11 | 3-4 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 23 |
| Willie ReedW. Reed | 23 | 6-8 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 4 | 12 |
| Wayne EllingtonW. Ellington | 22 | 3-11 | 3-9 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| Okaro WhiteO. White | 18 | 1-3 | 1-1 | 1-2 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 4 |
| James JohnsonJ. Johnson | 16 | 0-4 | 0-1 | 2-2 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 4 | 2 |
| Josh RichardsonJ. Richardson | 13 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Team | 240 | 40-99 | 17-37 | 11-13 | 15 | 39 | 54 | 30 | 7 | 5 | 12 | 27 | 108 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul MillsapP. Millsap | 28 | 6-9 | 0-0 | 9-14 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 21 | |
| Tim Hardaway Jr.T. Hardaway Jr. | 25 | 3-13 | 3-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 11 | |
| Malcolm DelaneyM. Delaney | 23 | 2-10 | 0-2 | 1-2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | |
| Dwight HowardD. Howard | 23 | 2-4 | 0-0 | 0-3 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 1 | 4 | |
| Kent BazemoreK. Bazemore | 23 | 4-9 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 10 | |
| Bench | ||||||||||||||
| Thabo SefoloshaT. Sefolosha | 21 | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Mike MuscalaM. Muscala | 19 | 1-5 | 0-3 | 4-6 | 2 | 7 | 9 | 2 | 1 | 2 | 0 | 0 | 6 | |
| Ersan IlyasovaE. Ilyasova | 16 | 3-7 | 0-2 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | |
| Taurean PrinceT. Prince | 16 | 3-7 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 8 | |
| Mike DunleavyM. Dunleavy | 16 | 2-2 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Kris HumphriesK. Humphries | 10 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DeAndre' BembryD. Bembry | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Lamar PattersonL. Patterson | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 30-79 | 6-20 | 24-36 | 8 | 37 | 45 | 14 | 7 | 6 | 10 | 12 | 90 |