| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 38 | 0.21 | 0.268 | 0.534 | +4.3 | |
| Goran DragicG. Dragic | 37 | 0.13 | 0.167 | 0.298 | +1.7 | |
| Dion WaitersD. Waiters | 33 | -0.07 | -0.099 | 0.023 | -4.3 | |
| Rodney McGruderR. McGruder | 25 | 0.05 | 0.090 | 0.180 | -0.1 | |
| Luke BabbittL. Babbitt | 16 | 0.02 | 0.046 | 0.213 | -0.6 | |
| Bench | ||||||
| James JohnsonJ. Johnson | 31 | -0.13 | -0.195 | -0.013 | -6.0 | |
| Tyler JohnsonT. Johnson | 24 | 0.05 | 0.101 | 0.204 | 0.0 | |
| Wayne EllingtonW. Ellington | 17 | 0.02 | 0.048 | 0.143 | -0.6 | |
| Okaro WhiteO. White | 10 | 0.04 | 0.201 | 0.412 | +0.7 | |
| Josh RichardsonJ. Richardson | 8 | -0.06 | -0.354 | -0.238 | -2.4 | |
| Team | 240 | 0.27 | -7.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Seth CurryS. Curry | 36 | 0.35 | 0.459 | 0.543 | +8.6 | |
| Harrison BarnesH. Barnes | 36 | 0.12 | 0.160 | 0.344 | +1.5 | |
| Wesley MatthewsW. Matthews | 34 | 0.06 | 0.087 | 0.210 | -0.3 | |
| Yogi FerrellY. Ferrell | 29 | 0.01 | 0.013 | 0.144 | -1.7 | |
| Dirk NowitzkiD. Nowitzki | 26 | 0.07 | 0.134 | 0.320 | +0.6 | |
| Bench | ||||||
| Nerlens NoelN. Noel | 25 | 0.18 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 19 | 9-16 | 0-0 | 1-2 | .563 | .563 |
| Goran DragicG. Dragic | 24 | 8-16 | 2-5 | 2-3 | .524 | .538 |
| Dion WaitersD. Waiters | 12 | 2-7 | 2-5 | 2-5 | .417 | .423 |
| Rodney McGruderR. McGruder | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Luke BabbittL. Babbitt | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| James JohnsonJ. Johnson | 8 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Hassan WhitesideH. Whiteside | 47.25 | 45.8 | ||||
| Goran DragicG. Dragic | 44.25 | 44.0 | ||||
| Dion WaitersD. Waiters | 28.75 | 28.6 | ||||
| Rodney McGruderR. McGruder | 13.00 | 13.9 | ||||
| Luke BabbittL. Babbitt | 6.25 | 6.0 | ||||
| Bench | ||||||
| James JohnsonJ. Johnson | 21.25 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Hassan WhitesideH. Whiteside | 38 | 9-16 | 0-0 | 1-2 | 7 | 12 | 19 | 0 | 1 | 1 | 2 | 1 | 19 | |
| Goran DragicG. Dragic | 37 | 10-21 | 2-5 | 2-3 | 3 | 2 | 5 | 6 | 3 | 0 | 4 | 3 | 24 | |
| Dion WaitersD. Waiters | 33 | 4-12 | 2-5 | 2-5 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | 12 | |
| Rodney McGruderR. McGruder | 25 | 2-5 | 1-3 | 0-0 |
| 0.347 |
| 0.611 |
| +4.1 |
| Quinn CookQ. Cook | 17 | -0.13 | -0.346 | -0.216 | -5.1 |
| Dorian Finney-SmithD. Finney-Smith | 14 | 0.07 | 0.234 | 0.378 | +1.3 |
| Devin HarrisD. Harris | 13 | -0.08 | -0.295 | -0.213 | -3.4 |
| Dwight PowellD. Powell | 6 | -0.02 | -0.143 | 0.123 | -1.0 |
| Salah MejriS. Mejri | 3 | 0.09 | 1.688 | 1.954 | +2.7 |
| Team | 240 | 0.72 | +7.2 |
| 4-8 |
| 0-4 |
| 0-0 |
| .333 |
| .333 |
| Tyler JohnsonT. Johnson | 10 | 3-6 | 1-1 | 1-2 | .643 | .635 |
| Wayne EllingtonW. Ellington | 6 | 0-0 | 2-6 | 0-1 | .500 | .466 |
| Okaro WhiteO. White | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Josh RichardsonJ. Richardson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 89 | 28-57 | 9-26 | 6-13 | .500 | .502 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Seth CurryS. Curry | 29 | 5-10 | 5-7 | 4-4 | .735 | .773 |
| Harrison BarnesH. Barnes | 24 | 9-17 | 0-1 | 6-6 | .500 | .581 |
| Wesley MatthewsW. Matthews | 9 | 0-2 | 1-2 | 6-6 | .375 | .678 |
| Yogi FerrellY. Ferrell | 6 | 1-7 | 1-2 | 1-2 | .278 | .304 |
| Dirk NowitzkiD. Nowitzki | 8 | 1-7 | 1-2 | 3-3 | .278 | .388 |
| Bench | ||||||
| Nerlens NoelN. Noel | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Quinn CookQ. Cook | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Dorian Finney-SmithD. Finney-Smith | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Devin HarrisD. Harris | 5 | 1-4 | 1-1 | 0-0 | .500 | .500 |
| Dwight PowellD. Powell | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Salah MejriS. Mejri | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 96 | 24-58 | 9-18 | 21-23 | .493 | .557 |
| 23.0 |
| Tyler JohnsonT. Johnson | 24.00 | 23.8 |
| Wayne EllingtonW. Ellington | 14.00 | 13.4 |
| Okaro WhiteO. White | 5.50 | 6.0 |
| Josh RichardsonJ. Richardson | 2.00 | 2.0 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Seth CurryS. Curry | 36.75 | 33.7 | ||||
| Harrison BarnesH. Barnes | 30.50 | 30.3 | ||||
| Wesley MatthewsW. Matthews | 17.50 | 16.3 | ||||
| Yogi FerrellY. Ferrell | 21.75 | 21.5 | ||||
| Dirk NowitzkiD. Nowitzki | 27.00 | 26.9 | ||||
| Bench | ||||||
| Nerlens NoelN. Noel | 19.00 | 20.7 | ||||
| Quinn CookQ. Cook | 6.50 | 5.4 | ||||
| Dorian Finney-SmithD. Finney-Smith | 9.75 | 10.6 | ||||
| Devin HarrisD. Harris | 8.50 | 6.5 | ||||
| Dwight PowellD. Powell | 3.75 | 3.2 | ||||
| Salah MejriS. Mejri | 6.50 | 6.3 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 5 |
| Luke BabbittL. Babbitt | 16 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench |
| James JohnsonJ. Johnson | 31 | 4-12 | 0-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 8 |
| Tyler JohnsonT. Johnson | 24 | 4-7 | 1-1 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 5 | 10 |
| Wayne EllingtonW. Ellington | 17 | 2-6 | 2-6 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| Okaro WhiteO. White | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Josh RichardsonJ. Richardson | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 240 | 37-83 | 9-26 | 6-13 | 13 | 32 | 45 | 21 | 11 | 4 | 13 | 18 | 89 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Seth CurryS. Curry | 36 | 10-17 | 5-7 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 29 | |
| Harrison BarnesH. Barnes | 36 | 9-18 | 0-1 | 6-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | |
| Wesley MatthewsW. Matthews | 34 | 1-4 | 1-2 | 6-6 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 2 | 9 | |
| Yogi FerrellY. Ferrell | 29 | 2-9 | 1-2 | 1-2 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | 6 | |
| Dirk NowitzkiD. Nowitzki | 26 | 2-9 | 1-2 | 3-3 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | |
| Bench | ||||||||||||||
| Nerlens NoelN. Noel | 25 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 3 | 6 | |
| Quinn CookQ. Cook | 17 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | |
| Dorian Finney-SmithD. Finney-Smith | 14 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Devin HarrisD. Harris | 13 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | |
| Dwight PowellD. Powell | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Salah MejriS. Mejri | 3 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 33-76 | 9-18 | 21-23 | 11 | 31 | 42 | 18 | 5 | 2 | 13 | 13 | 96 |