Final · NBA · Thu, Mar 9, 2017
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 32 | 0.03 | 0.045 | 0.211 | -1.1 | |
| Danny GreenD. Green | 28 | 0.09 | 0.156 | 0.243 | +1.1 | |
| Kawhi LeonardK. Leonard | 26 | -0.03 | -0.058 | 0.065 | -2.7 | |
| Dejounte MurrayD. Murray | 24 | -0.04 | -0.082 | 0.042 | -2.9 | |
| Dewayne DedmonD. Dedmon | 19 | 0.04 | 0.096 | 0.350 | 0.0 | |
| Bench | ||||||
| Pau GasolP. Gasol | 24 | 0.18 | 0.363 | 0.629 | +4.1 | |
| Patrick MillsP. Mills | 22 | -0.07 | -0.148 | -0.017 | -3.6 | |
| Jonathon SimmonsJ. Simmons | 18 | 0.01 | 0.036 | 0.139 | -0.8 | |
| Bryn ForbesB. Forbes | 16 | -0.09 | -0.263 | -0.166 | -3.9 | |
| Dāvis BertānsD. Bertāns | 14 | 0.03 | 0.101 | 0.258 | 0.0 | |
| David LeeD. Lee | 11 | -0.04 | -0.175 | 0.014 | -2.1 | |
| Joel AnthonyJ. Anthony | 5 | 0.06 | 0.592 | 0.808 | +1.6 | |
| Team | 240 | 0.17 | -10.3 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Russell WestbrookR. Westbrook | 35 | 0.27 | 0.366 | 0.497 | +6.2 | |
| Steven AdamsS. Adams | 29 | 0.00 | 0.005 | 0.260 | -1.8 | |
| Victor OladipoV. Oladipo | 28 | 0.20 | 0.341 | 0.424 | +4.4 | |
| Andre RobersonA. Roberson | 27 | 0.18 | 0.325 | 0.446 | +4.0 | |
| Taj GibsonT. Gibson | 22 | -0.16 | -0.354 | -0.186 | -6.7 | |
| Bench | ||||||
| Enes KanterE. Kanter | 24 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 17 | 8-13 | 0-1 | 1-2 | .571 | .571 |
| Danny GreenD. Green | 9 | 1-1 | 2-4 | 1-1 | .800 | .827 |
| Kawhi LeonardK. Leonard | 19 | 6-13 | 0-2 | 7-7 | .400 | .525 |
| Dejounte MurrayD. Murray | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Dewayne DedmonD. Dedmon | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Bench | ||||||
| Pau GasolP. Gasol | 18 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 25.50 | 24.7 | ||||
| Danny GreenD. Green | 23.00 | 23.9 | ||||
| Kawhi LeonardK. Leonard | 25.50 | 25.4 | ||||
| Dejounte MurrayD. Murray | 17.50 | 17.7 | ||||
| Dewayne DedmonD. Dedmon | 18.50 | 17.1 | ||||
| Bench | ||||||
| Pau GasolP. Gasol | 29.25 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 32 | 8-14 | 0-1 | 1-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 17 | |
| Danny GreenD. Green | 28 | 3-5 | 2-4 | 1-1 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 9 | |
| Kawhi LeonardK. Leonard | 26 | 6-15 | 0-2 | 7-7 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 19 | |
| Dejounte MurrayD. Murray | 24 | 2-6 | 0-1 | 0-0 |
| 0.22 |
| 0.424 |
| 0.678 |
| +5.2 |
| Doug McDermottD. McDermott | 22 | 0.03 | 0.067 | 0.187 | -0.5 |
| Domantas SabonisD. Sabonis | 20 | -0.08 | -0.195 | -0.028 | -3.9 |
| Semaj ChristonS. Christon | 19 | 0.16 | 0.417 | 0.532 | +4.0 |
| Alex AbrinesA. Abrines | 12 | 0.00 | -0.008 | 0.076 | -0.9 |
| Jerami GrantJ. Grant | 2 | 0.01 | 0.245 | 0.390 | +0.2 |
| Team | 240 | 0.82 | +10.3 |
| 6-12 |
| 2-2 |
| 0-0 |
| .643 |
| .643 |
| Patrick MillsP. Mills | 5 | 1-3 | 1-4 | 0-0 | .357 | .357 |
| Jonathon SimmonsJ. Simmons | 6 | 1-5 | 0-0 | 4-6 | .200 | .393 |
| Bryn ForbesB. Forbes | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Dāvis BertānsD. Bertāns | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| David LeeD. Lee | 1 | 0-3 | 0-0 | 1-2 | .000 | .129 |
| Joel AnthonyJ. Anthony | 0 | 0-0 | 0-0 | 0-0 |
| Team | 92 | 29-65 | 6-19 | 16-20 | .452 | .496 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Russell WestbrookR. Westbrook | 23 | 6-15 | 1-6 | 8-9 | .357 | .461 |
| Steven AdamsS. Adams | 11 | 5-8 | 0-0 | 1-5 | .625 | .539 |
| Victor OladipoV. Oladipo | 20 | 5-11 | 3-4 | 1-1 | .633 | .648 |
| Andre RobersonA. Roberson | 7 | 3-3 | 0-1 | 1-2 | .750 | .717 |
| Taj GibsonT. Gibson | 7 | 3-7 | 0-0 | 1-2 | .429 | .444 |
| Bench | ||||||
| Enes KanterE. Kanter | 14 | 6-10 | 0-0 | 2-2 | .600 | .643 |
| Doug McDermottD. McDermott | 11 | 4-7 | 1-3 | 0-0 | .550 | .550 |
| Domantas SabonisD. Sabonis | 6 | 3-7 | 0-1 | 0-0 | .375 | .375 |
| Semaj ChristonS. Christon | 0 | 0-0 | 0-0 | 0-0 | ||
| Alex AbrinesA. Abrines | 3 | 0-1 | 1-5 | 0-0 | .250 | .250 |
| Jerami GrantJ. Grant | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 102 | 35-69 | 6-20 | 14-21 | .494 | .519 |
| 27.9 |
| Patrick MillsP. Mills | 9.00 | 10.0 |
| Jonathon SimmonsJ. Simmons | 14.50 | 17.0 |
| Bryn ForbesB. Forbes | 5.00 | 3.9 |
| Dāvis BertānsD. Bertāns | 10.50 | 10.8 |
| David LeeD. Lee | 10.50 | 12.9 |
| Joel AnthonyJ. Anthony | 4.50 | 5.4 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Russell WestbrookR. Westbrook | 66.25 | 61.1 | ||||
| Steven AdamsS. Adams | 20.00 | 20.2 | ||||
| Victor OladipoV. Oladipo | 32.50 | 31.3 | ||||
| Andre RobersonA. Roberson | 20.25 | 22.5 | ||||
| Taj GibsonT. Gibson | 11.75 | 11.6 | ||||
| Bench | ||||||
| Enes KanterE. Kanter | 27.00 | 24.0 | ||||
| Doug McDermottD. McDermott | 13.00 | 12.5 | ||||
| Domantas SabonisD. Sabonis | 13.00 | 13.4 | ||||
| Semaj ChristonS. Christon | 9.75 | 11.7 | ||||
| Alex AbrinesA. Abrines | 11.25 | 12.6 | ||||
| Jerami GrantJ. Grant | 1.25 | 1.2 | ||||
| Team |
| 1 |
| 5 |
| 6 |
| 3 |
| 0 |
| 1 |
| 1 |
| 2 |
| 4 |
| Dewayne DedmonD. Dedmon | 19 | 3-6 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 8 |
| Bench |
| Pau GasolP. Gasol | 24 | 8-14 | 2-2 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 18 |
| Patrick MillsP. Mills | 22 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| Jonathon SimmonsJ. Simmons | 18 | 1-5 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 6 |
| Bryn ForbesB. Forbes | 16 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Dāvis BertānsD. Bertāns | 14 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| David LeeD. Lee | 11 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Joel AnthonyJ. Anthony | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 240 | 35-84 | 6-19 | 16-20 | 13 | 28 | 41 | 15 | 8 | 8 | 15 | 16 | 92 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Russell WestbrookR. Westbrook | 35 | 7-21 | 1-6 | 8-9 | 3 | 10 | 13 | 13 | 2 | 0 | 3 | 2 | 23 | |
| Steven AdamsS. Adams | 29 | 5-8 | 0-0 | 1-5 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 11 | |
| Victor OladipoV. Oladipo | 28 | 8-15 | 3-4 | 1-1 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 20 | |
| Andre RobersonA. Roberson | 27 | 3-4 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 7 | |
| Taj GibsonT. Gibson | 22 | 3-7 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | |
| Bench | ||||||||||||||
| Enes KanterE. Kanter | 24 | 6-10 | 0-0 | 2-2 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 14 | |
| Doug McDermottD. McDermott | 22 | 5-10 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | |
| Domantas SabonisD. Sabonis | 20 | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 6 | |
| Semaj ChristonS. Christon | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| Alex AbrinesA. Abrines | 12 | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Jerami GrantJ. Grant | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 240 | 41-89 | 6-20 | 14-21 | 15 | 33 | 48 | 23 | 10 | 3 | 11 | 22 | 102 |