Final · NBA · Tue, Mar 14, 2017
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 31 | 0.12 | 0.187 | 0.316 | +1.8 | |
| CJ McCollumC. McCollum | 30 | -0.09 | -0.144 | -0.051 | -4.8 | |
| Noah VonlehN. Vonleh | 23 | 0.03 | 0.069 | 0.241 | -0.4 | |
| Jusuf NurkićJ. Nurkić | 22 | -0.22 | -0.469 | -0.212 | -8.3 | |
| Maurice HarklessM. Harkless | 20 | -0.03 | -0.076 | 0.051 | -2.3 | |
| Bench | ||||||
| Meyers LeonardM. Leonard | 25 | 0.03 | 0.052 | 0.311 | -0.8 | |
| Allen CrabbeA. Crabbe | 25 | -0.19 | -0.360 | -0.259 | -7.5 | |
| Al-Farouq AminuA. Aminu | 24 | -0.05 | -0.099 | 0.081 | -3.1 | |
| Shabazz NapierS. Napier | 19 | 0.14 | 0.342 | 0.470 | +3.1 | |
| Pat ConnaughtonP. Connaughton | 12 | 0.06 | 0.242 | 0.328 | +1.1 | |
| Jake LaymanJ. Layman | 10 | -0.06 | -0.303 | -0.180 | -2.6 | |
| Team | 240 | -0.25 | -23.8 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 31 | 0.31 | 0.486 | 0.611 | +7.8 | |
| DeMarcus CousinsD. Cousins | 30 | 0.03 | 0.043 | 0.282 | -1.1 | |
| Anthony DavisA. Davis | 29 | 0.28 | 0.462 | 0.699 | +7.0 | |
| Jrue HolidayJ. Holiday | 27 | 0.21 | 0.377 | 0.506 | +5.0 | |
| Wayne SeldenW. Selden | 15 | -0.08 | -0.266 | -0.179 | -3.5 | |
| Bench | ||||||
| E'Twaun MooreE. Moore | 30 | 0.12 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 29 | 4-11 | 4-7 | 9-9 | .556 | .660 |
| CJ McCollumC. McCollum | 8 | 4-9 | 0-3 | 0-0 | .333 | .333 |
| Noah VonlehN. Vonleh | 3 | 0-2 | 0-0 | 3-6 | .000 | .323 |
| Jusuf NurkićJ. Nurkić | 2 | 1-8 | 0-0 | 0-0 | .125 | .125 |
| Maurice HarklessM. Harkless | 4 | 1-1 | 0-2 | 2-2 | .333 | .515 |
| Bench | ||||||
| Meyers LeonardM. Leonard |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 37.00 | 32.8 | ||||
| CJ McCollumC. McCollum | 14.75 | 14.6 | ||||
| Noah VonlehN. Vonleh | 15.75 | 15.8 | ||||
| Jusuf NurkićJ. Nurkić | 10.00 | 7.6 | ||||
| Maurice HarklessM. Harkless | 7.00 | 7.5 | ||||
| Bench | ||||||
| Meyers LeonardM. Leonard | 23.25 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 31 | 8-18 | 4-7 | 9-9 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 29 | |
| CJ McCollumC. McCollum | 30 | 4-12 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | |
| Noah VonlehN. Vonleh | 23 | 0-2 | 0-0 | 3-6 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 5 | 3 | |
| Jusuf NurkićJ. Nurkić | 22 | 1-8 | 0-0 | 0-0 |
| 0.194 |
| 0.290 |
| +1.9 |
| Dante CunninghamD. Cunningham | 25 | 0.19 | 0.373 | 0.540 | +4.5 |
| Tim FrazierT. Frazier | 24 | 0.14 | 0.287 | 0.415 | +2.9 |
| Jordan CrawfordJ. Crawford | 23 | 0.08 | 0.172 | 0.279 | +1.1 |
| Alexis AjincaA. Ajinca | 5 | -0.04 | -0.375 | -0.130 | -1.7 |
| Donatas MotiejunasD. Motiejunas | 2 | 0.00 | -0.039 | 0.177 | -0.2 |
| Team | 240 | 1.24 | +23.7 |
| 9 |
| 0-3 |
| 3-5 |
| 0-0 |
| .563 |
| .563 |
| Allen CrabbeA. Crabbe | 4 | 0-2 | 1-6 | 1-2 | .188 | .225 |
| Al-Farouq AminuA. Aminu | 1 | 0-0 | 0-3 | 1-2 | .000 | .129 |
| Shabazz NapierS. Napier | 10 | 1-3 | 2-4 | 2-3 | .571 | .601 |
| Pat ConnaughtonP. Connaughton | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Jake LaymanJ. Layman | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Team | 77 | 12-44 | 11-32 | 20-26 | .375 | .440 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 12 | 2-2 | 2-3 | 2-2 | 1.000 | 1.020 |
| DeMarcus CousinsD. Cousins | 22 | 9-17 | 0-5 | 4-10 | .409 | .417 |
| Anthony DavisA. Davis | 15 | 5-15 | 0-0 | 5-6 | .333 | .425 |
| Jrue HolidayJ. Holiday | 10 | 3-3 | 1-3 | 1-2 | .750 | .727 |
| Wayne SeldenW. Selden | 2 | 0-0 | 0-1 | 2-4 | .000 | .362 |
| Bench | ||||||
| E'Twaun MooreE. Moore | 11 | 5-8 | 0-1 | 1-2 | .556 | .557 |
| Dante CunninghamD. Cunningham | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Tim FrazierT. Frazier | 7 | 1-4 | 1-2 | 2-2 | .417 | .509 |
| Jordan CrawfordJ. Crawford | 13 | 3-6 | 2-5 | 1-2 | .545 | .547 |
| Alexis AjincaA. Ajinca | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Donatas MotiejunasD. Motiejunas | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 100 | 32-59 | 6-21 | 18-30 | .512 | .536 |
| 20.9 |
| Allen CrabbeA. Crabbe | 8.00 | 6.9 |
| Al-Farouq AminuA. Aminu | 12.50 | 11.0 |
| Shabazz NapierS. Napier | 20.25 | 20.7 |
| Pat ConnaughtonP. Connaughton | 10.25 | 9.1 |
| Jake LaymanJ. Layman | 3.25 | 3.2 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 20.25 | 20.6 | ||||
| DeMarcus CousinsD. Cousins | 47.75 | 52.3 | ||||
| Anthony DavisA. Davis | 47.00 | 49.8 | ||||
| Jrue HolidayJ. Holiday | 19.75 | 21.2 | ||||
| Wayne SeldenW. Selden | 6.75 | 6.1 | ||||
| Bench | ||||||
| E'Twaun MooreE. Moore | 22.75 | 24.1 | ||||
| Dante CunninghamD. Cunningham | 18.50 | 18.0 | ||||
| Tim FrazierT. Frazier | 26.25 | 26.5 | ||||
| Jordan CrawfordJ. Crawford | 15.50 | 14.5 | ||||
| Alexis AjincaA. Ajinca | 2.00 | 2.0 | ||||
| Donatas MotiejunasD. Motiejunas | 1.25 | 1.2 | ||||
| Team |
| 4 |
| 4 |
| 8 |
| 0 |
| 0 |
| 0 |
| 4 |
| 1 |
| 2 |
| Maurice HarklessM. Harkless | 20 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
| Bench |
| Meyers LeonardM. Leonard | 25 | 3-8 | 3-5 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 4 | 9 |
| Allen CrabbeA. Crabbe | 25 | 1-8 | 1-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Al-Farouq AminuA. Aminu | 24 | 0-3 | 0-3 | 1-2 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 0 | 1 |
| Shabazz NapierS. Napier | 19 | 3-7 | 2-4 | 2-3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 10 |
| Pat ConnaughtonP. Connaughton | 12 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Jake LaymanJ. Layman | 10 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Team | 240 | 23-76 | 11-32 | 20-26 | 8 | 40 | 48 | 13 | 3 | 1 | 16 | 20 | 77 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Solomon HillS. Hill | 31 | 4-5 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 12 | |
| DeMarcus CousinsD. Cousins | 30 | 9-22 | 0-5 | 4-10 | 1 | 8 | 9 | 3 | 3 | 2 | 0 | 2 | 22 | |
| Anthony DavisA. Davis | 29 | 5-15 | 0-0 | 5-6 | 3 | 11 | 14 | 2 | 2 | 3 | 0 | 1 | 15 | |
| Jrue HolidayJ. Holiday | 27 | 4-6 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 10 | |
| Wayne SeldenW. Selden | 15 | 0-1 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Bench | ||||||||||||||
| E'Twaun MooreE. Moore | 30 | 5-9 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 11 | |
| Dante CunninghamD. Cunningham | 25 | 3-4 | 0-1 | 0-0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Tim FrazierT. Frazier | 24 | 2-6 | 1-2 | 2-2 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 3 | 7 | |
| Jordan CrawfordJ. Crawford | 23 | 5-11 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| Alexis AjincaA. Ajinca | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Donatas MotiejunasD. Motiejunas | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 38-80 | 6-21 | 18-30 | 4 | 45 | 49 | 19 | 10 | 8 | 5 | 18 | 100 |