Final · NBA · Wed, Apr 5, 2017
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 36 | 0.06 | 0.076 | 0.179 | -0.6 | |
| Harrison BarnesH. Barnes | 35 | -0.19 | -0.253 | -0.091 | -8.2 | |
| Dirk NowitzkiD. Nowitzki | 28 | -0.10 | -0.175 | -0.015 | -5.1 | |
| Yogi FerrellY. Ferrell | 27 | 0.10 | 0.190 | 0.321 | +1.6 | |
| Nerlens NoelN. Noel | 22 | -0.15 | -0.338 | -0.074 | -6.4 | |
| Bench | ||||||
| J.J. BareaJ. Barea | 22 | -0.10 | -0.220 | -0.089 | -4.5 | |
| Devin HarrisD. Harris | 22 | 0.06 | 0.137 | 0.219 | +0.5 | |
| Salah MejriS. Mejri | 20 | 0.24 | 0.571 | 0.837 | +6.2 | |
| Dorian Finney-SmithD. Finney-Smith | 18 | -0.06 | -0.171 | -0.027 | -3.2 | |
| Nicolas BrussinoN. Brussino | 9 | 0.16 | 0.900 | 0.981 | +4.6 | |
| Dwight PowellD. Powell | 1 | 0.08 | 3.214 | 3.480 | +2.3 | |
| Jarrod UthoffJ. Uthoff | 1 | 0.04 | 1.828 | 1.973 | +1.3 | |
| Team | 240 | 0.14 | -11.3 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| J.J. RedickJ. Redick | 39 | 0.29 | 0.350 | 0.432 | +6.6 | |
| Blake GriffinB. Griffin | 38 | 0.46 | 0.584 | 0.751 | +12.1 | |
| Luc Mbah a MouteL. Mbah a Moute | 37 | -0.18 | -0.239 | -0.115 | -8.2 | |
| DeAndre JordanD. Jordan | 33 | 0.27 | 0.385 | 0.651 | +6.3 | |
| Chris PaulC. Paul | 33 | 0.19 | 0.268 | 0.399 | +3.7 | |
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 20 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 11 | 1-5 | 3-4 | 0-0 | .611 | .611 |
| Harrison BarnesH. Barnes | 15 | 5-8 | 1-5 | 2-2 | .500 | .540 |
| Dirk NowitzkiD. Nowitzki | 9 | 3-8 | 1-3 | 0-0 | .409 | .409 |
| Yogi FerrellY. Ferrell | 14 | 4-8 | 1-4 | 3-4 | .458 | .509 |
| Nerlens NoelN. Noel | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Bench | ||||||
| J.J. BareaJ. Barea | 14 |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 26.75 | 24.0 | ||||
| Harrison BarnesH. Barnes | 22.00 | 19.8 | ||||
| Dirk NowitzkiD. Nowitzki | 17.50 | 17.3 | ||||
| Yogi FerrellY. Ferrell | 31.25 | 32.6 | ||||
| Nerlens NoelN. Noel | 13.50 | 13.3 | ||||
| Bench | ||||||
| J.J. BareaJ. Barea | 20.75 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Wesley MatthewsW. Matthews | 36 | 4-9 | 3-4 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 4 | 11 | |
| Harrison BarnesH. Barnes | 35 | 6-13 | 1-5 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 5 | 15 | |
| Dirk NowitzkiD. Nowitzki | 28 | 4-11 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 9 | |
| Yogi FerrellY. Ferrell | 27 | 5-12 | 1-4 | 3-4 |
| -0.09 |
| -0.219 |
| -0.098 |
| -4.1 |
| Raymond FeltonR. Felton | 16 | 0.00 | -0.009 | 0.118 | -1.2 |
| Marreese SpeightsM. Speights | 15 | -0.08 | -0.249 | 0.017 | -3.4 |
| Brandon BassB. Bass | 5 | -0.05 | -0.497 | -0.330 | -1.9 |
| Alan AndersonA. Anderson | 4 | 0.06 | 0.648 | 0.751 | +1.5 |
| Team | 240 | 0.85 | +11.4 |
| 5-9 |
| 1-3 |
| 1-1 |
| .542 |
| .563 |
| Devin HarrisD. Harris | 6 | 0-1 | 1-5 | 3-4 | .250 | .387 |
| Salah MejriS. Mejri | 10 | 4-6 | 0-0 | 2-4 | .667 | .644 |
| Dorian Finney-SmithD. Finney-Smith | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Nicolas BrussinoN. Brussino | 9 | 1-3 | 2-4 | 1-1 | .571 | .605 |
| Dwight PowellD. Powell | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Jarrod UthoffJ. Uthoff | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 101 | 27-55 | 11-31 | 14-18 | .506 | .538 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| J.J. RedickJ. Redick | 25 | 1-6 | 5-8 | 8-8 | .607 | .713 |
| Blake GriffinB. Griffin | 32 | 9-10 | 2-4 | 8-10 | .857 | .870 |
| Luc Mbah a MouteL. Mbah a Moute | 4 | 2-5 | 0-4 | 0-0 | .222 | .222 |
| DeAndre JordanD. Jordan | 11 | 4-5 | 0-0 | 3-8 | .800 | .646 |
| Chris PaulC. Paul | 22 | 5-9 | 3-5 | 3-3 | .679 | .718 |
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Raymond FeltonR. Felton | 6 | 3-3 | 0-3 | 0-0 | .500 | .500 |
| Marreese SpeightsM. Speights | 7 | 2-5 | 1-4 | 0-0 | .389 | .389 |
| Brandon BassB. Bass | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Alan AndersonA. Anderson | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 112 | 26-44 | 12-31 | 24-31 | .587 | .632 |
| 18.1 |
| Devin HarrisD. Harris | 18.75 | 18.0 |
| Salah MejriS. Mejri | 26.25 | 27.8 |
| Dorian Finney-SmithD. Finney-Smith | 5.25 | 4.6 |
| Nicolas BrussinoN. Brussino | 18.00 | 17.3 |
| Dwight PowellD. Powell | 3.50 | 3.0 |
| Jarrod UthoffJ. Uthoff | 2.00 | 2.0 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| J.J. RedickJ. Redick | 37.00 | 36.9 | ||||
| Blake GriffinB. Griffin | 48.50 | 47.8 | ||||
| Luc Mbah a MouteL. Mbah a Moute | 8.75 | 9.7 | ||||
| DeAndre JordanD. Jordan | 42.00 | 40.5 | ||||
| Chris PaulC. Paul | 46.75 | 43.1 | ||||
| Bench | ||||||
| Jamal CrawfordJ. Crawford | 3.75 | 3.7 | ||||
| Raymond FeltonR. Felton | 9.00 | 9.5 | ||||
| Marreese SpeightsM. Speights | 17.75 | 15.8 | ||||
| Brandon BassB. Bass | 1.50 | 1.0 | ||||
| Alan AndersonA. Anderson | 3.50 | 3.0 | ||||
| Team |
| 1 |
| 2 |
| 3 |
| 6 |
| 2 |
| 0 |
| 0 |
| 3 |
| 14 |
| Nerlens NoelN. Noel | 22 | 2-4 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 6 |
| Bench |
| J.J. BareaJ. Barea | 22 | 6-12 | 1-3 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 14 |
| Devin HarrisD. Harris | 22 | 1-6 | 1-5 | 3-4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 6 |
| Salah MejriS. Mejri | 20 | 4-6 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 2 | 1 | 2 | 1 | 10 |
| Dorian Finney-SmithD. Finney-Smith | 18 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nicolas BrussinoN. Brussino | 9 | 3-7 | 2-4 | 1-1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| Dwight PowellD. Powell | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jarrod UthoffJ. Uthoff | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 240 | 38-86 | 11-31 | 14-18 | 11 | 33 | 44 | 24 | 5 | 3 | 16 | 26 | 101 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| J.J. RedickJ. Redick | 39 | 6-14 | 5-8 | 8-8 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 25 | |
| Blake GriffinB. Griffin | 38 | 11-14 | 2-4 | 8-10 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 32 | |
| Luc Mbah a MouteL. Mbah a Moute | 37 | 2-9 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| DeAndre JordanD. Jordan | 33 | 4-5 | 0-0 | 3-8 | 3 | 17 | 20 | 1 | 2 | 0 | 2 | 1 | 11 | |
| Chris PaulC. Paul | 33 | 8-14 | 3-5 | 3-3 | 0 | 3 | 3 | 11 | 2 | 0 | 5 | 4 | 22 | |
| Bench | ||||||||||||||
| Jamal CrawfordJ. Crawford | 20 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Raymond FeltonR. Felton | 16 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | |
| Marreese SpeightsM. Speights | 15 | 3-9 | 1-4 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 7 | |
| Brandon BassB. Bass | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Alan AndersonA. Anderson | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Team | 240 | 38-75 | 12-31 | 24-31 | 5 | 35 | 40 | 22 | 11 | 0 | 15 | 19 | 112 |