Final · NBA · Thu, Apr 6, 2017
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 40 | 0.18 | 0.215 | 0.336 | +3.1 | |
| Gorgui DiengG. Dieng | 39 | 0.03 | 0.035 | 0.212 | -1.7 | |
| Karl-Anthony TownsK. Towns | 39 | 0.30 | 0.370 | 0.636 | +7.0 | |
| Ricky RubioR. Rubio | 39 | 0.10 | 0.118 | 0.249 | +0.5 | |
| Brandon RushB. Rush | 36 | 0.02 | 0.030 | 0.112 | -1.6 | |
| Bench | ||||||
| Omri CasspiO. Casspi | 16 | -0.07 | -0.218 | -0.030 | -3.3 | |
| Shabazz MuhammadS. Muhammad | 12 | -0.06 | -0.224 | -0.108 | -2.7 | |
| Kris DunnK. Dunn | 9 | -0.07 | -0.341 | -0.254 | -2.7 | |
| Tyus JonesT. Jones | 8 | -0.06 | -0.361 | -0.230 | -2.5 | |
| Adreian PayneA. Payne | 2 | -0.10 | -2.385 | -2.169 | -3.3 | |
| Team | 240 | 0.27 | -7.3 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al-Farouq AminuA. Aminu | 40 | 0.00 | 0.003 | 0.213 | -2.5 | |
| Damian LillardD. Lillard | 37 | -0.01 | -0.017 | 0.114 | -2.8 | |
| CJ McCollumC. McCollum | 35 | -0.03 | -0.037 | 0.066 | -3.2 | |
| Maurice HarklessM. Harkless | 29 | -0.10 | -0.162 | -0.024 | -5.0 | |
| Noah VonlehN. Vonleh | 23 | 0.23 | 0.475 | 0.703 | +5.7 | |
| Bench | ||||||
| Allen CrabbeA. Crabbe | 32 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 36 | 13-22 | 1-5 | 7-9 | .537 | .581 |
| Gorgui DiengG. Dieng | 4 | 1-4 | 0-0 | 2-2 | .250 | .410 |
| Karl-Anthony TownsK. Towns | 24 | 7-13 | 1-3 | 7-7 | .531 | .629 |
| Ricky RubioR. Rubio | 19 | 7-16 | 1-3 | 2-2 | .447 | .478 |
| Brandon RushB. Rush | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Bench | ||||||
| Omri CasspiO. Casspi | 4 |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andrew WigginsA. Wiggins | 53.50 | 53.1 | ||||
| Gorgui DiengG. Dieng | 25.75 | 27.2 | ||||
| Karl-Anthony TownsK. Towns | 54.50 | 52.2 | ||||
| Ricky RubioR. Rubio | 38.75 | 38.9 | ||||
| Brandon RushB. Rush | 6.50 | 7.4 | ||||
| Bench | ||||||
| Omri CasspiO. Casspi | 7.50 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andrew WigginsA. Wiggins | 40 | 14-27 | 1-5 | 7-9 | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 2 | 36 | |
| Gorgui DiengG. Dieng | 39 | 1-4 | 0-0 | 2-2 | 1 | 10 | 11 | 2 | 1 | 2 | 2 | 6 | 4 | |
| Karl-Anthony TownsK. Towns | 39 | 8-16 | 1-3 | 7-7 | 6 | 10 | 16 | 4 | 1 | 1 | 3 | 4 | 24 | |
| Ricky RubioR. Rubio | 39 | 8-19 | 1-3 | 2-2 |
| 0.50 |
| 0.754 |
| 0.840 |
| +13.7 |
| Evan TurnerE. Turner | 29 | 0.18 | 0.299 | 0.433 | +3.8 |
| Meyers LeonardM. Leonard | 16 | -0.05 | -0.143 | 0.123 | -2.6 |
| Team | 240 | 0.72 | +7.2 |
| 2-3 |
| 0-1 |
| 0-0 |
| .500 |
| .500 |
| Shabazz MuhammadS. Muhammad | 7 | 2-5 | 1-2 | 0-0 | .500 | .500 |
| Kris DunnK. Dunn | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Tyus JonesT. Jones | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Adreian PayneA. Payne | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 98 | 34-69 | 4-18 | 18-20 | .460 | .511 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al-Farouq AminuA. Aminu | 15 | 1-4 | 3-7 | 4-7 | .500 | .533 |
| Damian LillardD. Lillard | 22 | 6-12 | 1-9 | 7-7 | .357 | .457 |
| CJ McCollumC. McCollum | 18 | 6-15 | 2-4 | 0-0 | .474 | .474 |
| Maurice HarklessM. Harkless | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Noah VonlehN. Vonleh | 9 | 2-3 | 0-0 | 5-5 | .667 | .865 |
| Bench | ||||||
| Allen CrabbeA. Crabbe | 25 | 0-2 | 8-10 | 1-1 | 1.000 | 1.005 |
| Evan TurnerE. Turner | 10 | 3-6 | 0-0 | 4-6 | .500 | .579 |
| Meyers LeonardM. Leonard | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Team | 105 | 21-48 | 14-33 | 21-26 | .519 | .568 |
| 6.9 |
| Shabazz MuhammadS. Muhammad | 7.50 | 7.0 |
| Kris DunnK. Dunn | 1.25 | 1.2 |
| Tyus JonesT. Jones | 4.50 | 4.5 |
| Adreian PayneA. Payne | 0.00 | 0.0 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Al-Farouq AminuA. Aminu | 30.25 | 30.4 | ||||
| Damian LillardD. Lillard | 45.75 | 43.8 | ||||
| CJ McCollumC. McCollum | 30.00 | 28.9 | ||||
| Maurice HarklessM. Harkless | 6.75 | 7.2 | ||||
| Noah VonlehN. Vonleh | 22.75 | 23.9 | ||||
| Bench | ||||||
| Allen CrabbeA. Crabbe | 41.25 | 37.5 | ||||
| Evan TurnerE. Turner | 25.25 | 26.4 | ||||
| Meyers LeonardM. Leonard | 7.75 | 8.6 | ||||
| Team |
| 0 |
| 7 |
| 7 |
| 5 |
| 1 |
| 1 |
| 2 |
| 0 |
| 19 |
| Brandon RushB. Rush | 36 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bench |
| Omri CasspiO. Casspi | 16 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| Shabazz MuhammadS. Muhammad | 12 | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Kris DunnK. Dunn | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus JonesT. Jones | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Adreian PayneA. Payne | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 240 | 38-87 | 4-18 | 18-20 | 9 | 38 | 47 | 16 | 7 | 4 | 13 | 20 | 98 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Al-Farouq AminuA. Aminu | 40 | 4-11 | 3-7 | 4-7 | 0 | 7 | 7 | 0 | 2 | 1 | 2 | 1 | 15 | |
| Damian LillardD. Lillard | 37 | 7-21 | 1-9 | 7-7 | 0 | 9 | 9 | 8 | 1 | 0 | 4 | 2 | 22 | |
| CJ McCollumC. McCollum | 35 | 8-19 | 2-4 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 18 | |
| Maurice HarklessM. Harkless | 29 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | |
| Noah VonlehN. Vonleh | 23 | 2-3 | 0-0 | 5-5 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 3 | 9 | |
| Bench | ||||||||||||||
| Allen CrabbeA. Crabbe | 32 | 8-12 | 8-10 | 1-1 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 25 | |
| Evan TurnerE. Turner | 29 | 3-6 | 0-0 | 4-6 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 10 | |
| Meyers LeonardM. Leonard | 16 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Team | 240 | 35-81 | 14-33 | 21-26 | 4 | 37 | 41 | 19 | 8 | 4 | 12 | 20 | 105 |