Final · NBA · Fri, Apr 7, 2017
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 41 | -0.01 | -0.013 | 0.099 | -3.1 | |
| Jrue HolidayJ. Holiday | 24 | 0.04 | 0.075 | 0.206 | -0.4 | |
| Anthony DavisA. Davis | 24 | -0.22 | -0.449 | -0.205 | -8.7 | |
| Dante CunninghamD. Cunningham | 22 | -0.04 | -0.087 | 0.070 | -2.8 | |
| E'Twaun MooreE. Moore | 18 | 0.04 | 0.110 | 0.192 | +0.1 | |
| Bench | ||||||
| Jordan CrawfordJ. Crawford | 30 | 0.11 | 0.178 | 0.276 | +1.6 | |
| Alexis AjincaA. Ajinca | 28 | 0.15 | 0.266 | 0.496 | +3.1 | |
| Quinn CookQ. Cook | 24 | -0.04 | -0.076 | 0.055 | -2.7 | |
| Donatas MotiejunasD. Motiejunas | 16 | -0.08 | -0.244 | -0.008 | -3.7 | |
| Cheick DialloC. Diallo | 12 | 0.03 | 0.106 | 0.264 | +0.1 | |
| Team | 240 | -0.02 | -16.5 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 38 | 0.43 | 0.543 | 0.649 | +11.1 | |
| Gary HarrisG. Harris | 37 | 0.28 | 0.361 | 0.458 | +6.5 | |
| Danilo GallinariD. Gallinari | 33 | -0.05 | -0.074 | 0.080 | -3.7 | |
| Nikola JokićN. Jokić | 29 | 0.22 | 0.368 | 0.616 | +5.2 | |
| Kenneth FariedK. Faried | 17 | 0.03 | 0.098 | 0.247 | 0.0 | |
| Bench | ||||||
| Wilson ChandlerW. Chandler | 29 | 0.14 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 5 | 2-5 | 0-3 | 1-1 | .250 | .296 |
| Jrue HolidayJ. Holiday | 9 | 3-4 | 1-5 | 0-0 | .500 | .500 |
| Anthony DavisA. Davis | 25 | 11-24 | 0-3 | 3-5 | .407 | .428 |
| Dante CunninghamD. Cunningham | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| E'Twaun MooreE. Moore | 10 | 2-3 | 2-4 | 0-0 | .714 | .714 |
| Bench | ||||||
| Jordan CrawfordJ. Crawford |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Solomon HillS. Hill | 19.75 | 22.0 | ||||
| Jrue HolidayJ. Holiday | 24.75 | 24.1 | ||||
| Anthony DavisA. Davis | 34.00 | 34.2 | ||||
| Dante CunninghamD. Cunningham | 12.50 | 13.8 | ||||
| E'Twaun MooreE. Moore | 16.00 | 14.9 | ||||
| Bench | ||||||
| Jordan CrawfordJ. Crawford | 26.75 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Solomon HillS. Hill | 41 | 2-8 | 0-3 | 1-1 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 3 | 5 | |
| Jrue HolidayJ. Holiday | 24 | 4-9 | 1-5 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 2 | 9 | |
| Anthony DavisA. Davis | 24 | 11-27 | 0-3 | 3-5 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 25 | |
| Dante CunninghamD. Cunningham | 22 | 2-3 | 0-1 | 0-0 |
| 0.226 |
| 0.349 |
| +2.5 |
| Mason PlumleeM. Plumlee | 27 | 0.01 | 0.016 | 0.262 | -1.5 |
| Emmanuel MudiayE. Mudiay | 18 | 0.14 | 0.375 | 0.506 | +3.3 |
| Juan HernangómezJ. Hernangómez | 4 | -0.06 | -0.665 | -0.499 | -2.1 |
| Malik BeasleyM. Beasley | 3 | -0.05 | -0.791 | -0.709 | -1.6 |
| Mike MillerM. Miller | 3 | -0.04 | -0.653 | -0.530 | -1.4 |
| Roy HibbertR. Hibbert | 3 | -0.05 | -0.808 | -0.542 | -1.6 |
| Team | 240 | 1.02 | +16.5 |
| 20 |
| 10-13 |
| 0-3 |
| 0-1 |
| .625 |
| .608 |
| Alexis AjincaA. Ajinca | 15 | 7-9 | 0-1 | 1-1 | .700 | .718 |
| Quinn CookQ. Cook | 8 | 4-8 | 0-1 | 0-0 | .444 | .444 |
| Donatas MotiejunasD. Motiejunas | 4 | 1-2 | 0-2 | 2-3 | .250 | .376 |
| Cheick DialloC. Diallo | 6 | 2-6 | 0-0 | 2-2 | .333 | .436 |
| Team | 106 | 44-76 | 3-23 | 9-13 | .490 | .506 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 30 | 8-8 | 2-6 | 8-8 | .786 | .856 |
| Gary HarrisG. Harris | 20 | 4-7 | 3-7 | 3-3 | .607 | .653 |
| Danilo GallinariD. Gallinari | 13 | 2-5 | 2-6 | 3-4 | .455 | .509 |
| Nikola JokićN. Jokić | 23 | 7-11 | 2-2 | 3-4 | .769 | .779 |
| Kenneth FariedK. Faried | 7 | 3-5 | 0-0 | 1-3 | .600 | .554 |
| Bench | ||||||
| Wilson ChandlerW. Chandler | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Mason PlumleeM. Plumlee | 8 | 3-6 | 0-0 | 2-6 | .500 | .463 |
| Emmanuel MudiayE. Mudiay | 9 | 1-2 | 2-3 | 1-2 | .800 | .765 |
| Juan HernangómezJ. Hernangómez | 5 | 0-0 | 1-3 | 2-2 | .500 | .644 |
| Malik BeasleyM. Beasley | 0 | 0-0 | 0-0 | 0-0 | ||
| Mike MillerM. Miller | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Roy HibbertR. Hibbert | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 122 | 30-46 | 13-32 | 23-32 | .635 | .662 |
| 26.7 |
| Alexis AjincaA. Ajinca | 27.25 | 28.4 |
| Quinn CookQ. Cook | 14.75 | 14.2 |
| Donatas MotiejunasD. Motiejunas | 10.75 | 12.7 |
| Cheick DialloC. Diallo | 13.25 | 14.1 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 46.00 | 45.3 | ||||
| Gary HarrisG. Harris | 44.00 | 42.7 | ||||
| Danilo GallinariD. Gallinari | 21.50 | 19.8 | ||||
| Nikola JokićN. Jokić | 48.50 | 43.9 | ||||
| Kenneth FariedK. Faried | 17.00 | 16.7 | ||||
| Bench | ||||||
| Wilson ChandlerW. Chandler | 23.25 | 24.4 | ||||
| Mason PlumleeM. Plumlee | 26.25 | 27.9 | ||||
| Emmanuel MudiayE. Mudiay | 20.00 | 19.4 | ||||
| Juan HernangómezJ. Hernangómez | 5.75 | 4.2 | ||||
| Malik BeasleyM. Beasley | -0.50 | -1.0 | ||||
| Mike MillerM. Miller | 1.25 | 1.2 | ||||
| Roy HibbertR. Hibbert | 1.50 | 2.0 | ||||
| Team |
| 1 |
| 3 |
| 4 |
| 0 |
| 1 |
| 1 |
| 1 |
| 4 |
| 4 |
| E'Twaun MooreE. Moore | 18 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 10 |
| Bench |
| Jordan CrawfordJ. Crawford | 30 | 10-16 | 0-3 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 20 |
| Alexis AjincaA. Ajinca | 28 | 7-10 | 0-1 | 1-1 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 4 | 15 |
| Quinn CookQ. Cook | 24 | 4-9 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 8 |
| Donatas MotiejunasD. Motiejunas | 16 | 1-4 | 0-2 | 2-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Cheick DialloC. Diallo | 12 | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
| Team | 240 | 47-99 | 3-23 | 9-13 | 10 | 23 | 33 | 19 | 11 | 3 | 11 | 19 | 106 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jamal MurrayJ. Murray | 38 | 10-14 | 2-6 | 8-8 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 0 | 30 | |
| Gary HarrisG. Harris | 37 | 7-14 | 3-7 | 3-3 | 0 | 6 | 6 | 9 | 1 | 0 | 1 | 1 | 20 | |
| Danilo GallinariD. Gallinari | 33 | 4-11 | 2-6 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 13 | |
| Nikola JokićN. Jokić | 29 | 9-13 | 2-2 | 3-4 | 3 | 9 | 12 | 5 | 2 | 0 | 7 | 1 | 23 | |
| Kenneth FariedK. Faried | 17 | 3-5 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 7 | |
| Bench | ||||||||||||||
| Wilson ChandlerW. Chandler | 29 | 3-6 | 1-4 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 4 | 7 | |
| Mason PlumleeM. Plumlee | 27 | 3-6 | 0-0 | 2-6 | 4 | 3 | 7 | 3 | 0 | 3 | 2 | 3 | 8 | |
| Emmanuel MudiayE. Mudiay | 18 | 3-5 | 2-3 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 9 | |
| Juan HernangómezJ. Hernangómez | 4 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Malik BeasleyM. Beasley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike MillerM. Miller | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roy HibbertR. Hibbert | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Team | 240 | 43-78 | 13-32 | 23-32 | 11 | 39 | 50 | 31 | 9 | 4 | 21 | 15 | 122 |