Final · NBA · Wed, Nov 1, 2017
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 40 | 0.32 | 0.390 | 0.506 | +7.6 | |
| Malcolm BrogdonM. Brogdon | 37 | -0.05 | -0.069 | 0.052 | -4.2 | |
| Tony SnellT. Snell | 37 | 0.31 | 0.404 | 0.508 | +7.5 | |
| Giannis AntetokounmpoG. Antetokounmpo | 32 | 0.00 | 0.000 | 0.173 | -2.1 | |
| John HensonJ. Henson | 29 | 0.00 | 0.006 | 0.289 | -1.8 | |
| Bench | ||||||
| Mirza TeletovicM. Teletovic | 21 | 0.03 | 0.058 | 0.226 | -0.6 | |
| Thon MakerT. Maker | 19 | -0.23 | -0.601 | -0.317 | -8.7 | |
| Matthew DellavedovaM. Dellavedova | 18 | -0.01 | -0.035 | 0.091 | -1.6 | |
| DeAndre LigginsD. Liggins | 7 | -0.03 | -0.200 | -0.095 | -1.3 | |
| Team | 240 | 0.34 | -5.1 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 34 | 0.24 | 0.341 | 0.467 | +5.5 | |
| Marvin WilliamsM. Williams | 29 | 0.12 | 0.190 | 0.363 | +1.8 | |
| Dwight HowardD. Howard | 29 | -0.15 | -0.240 | 0.044 | -6.5 | |
| Jeremy LambJ. Lamb | 23 | 0.03 | 0.068 | 0.172 | -0.5 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 7 | -0.07 | -0.435 | -0.324 | -2.6 | |
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 26 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 43 | 10-17 | 5-11 | 8-10 | .625 | .664 |
| Malcolm BrogdonM. Brogdon | 20 | 7-12 | 2-4 | 0-1 | .625 | .608 |
| Tony SnellT. Snell | 17 | 1-1 | 5-6 | 0-0 | 1.214 | 1.214 |
| Giannis AntetokounmpoG. Antetokounmpo | 14 | 5-14 | 0-2 | 4-4 | .313 | .394 |
| John HensonJ. Henson | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Bench | ||||||
| Mirza TeletovicM. Teletovic |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 62.25 | 59.5 | ||||
| Malcolm BrogdonM. Brogdon | 27.75 | 26.2 | ||||
| Tony SnellT. Snell | 26.00 | 22.9 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 45.75 | 46.1 | ||||
| John HensonJ. Henson | 27.50 | 27.0 | ||||
| Bench | ||||||
| Mirza TeletovicM. Teletovic | 20.00 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 40 | 15-28 | 5-11 | 8-10 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 4 | 43 | |
| Malcolm BrogdonM. Brogdon | 37 | 9-16 | 2-4 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 20 | |
| Tony SnellT. Snell | 37 | 6-7 | 5-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 17 | |
| Giannis AntetokounmpoG. Antetokounmpo | 32 | 5-16 | 0-2 |
| 0.10 |
| 0.183 |
| 0.356 |
| +1.4 |
| Treveon GrahamT. Graham | 25 | 0.04 | 0.083 | 0.192 | -0.3 |
| Dwayne BaconD. Bacon | 24 | 0.03 | 0.050 | 0.158 | -0.8 |
| Malik MonkM. Monk | 23 | 0.24 | 0.510 | 0.627 | +6.2 |
| Cody ZellerC. Zeller | 19 | 0.07 | 0.189 | 0.472 | +1.1 |
| Team | 240 | 0.66 | +5.2 |
| 12 |
| 0-2 |
| 4-6 |
| 0-0 |
| .750 |
| .750 |
| Thon MakerT. Maker | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Matthew DellavedovaM. Dellavedova | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| DeAndre LigginsD. Liggins | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 121 | 26-55 | 19-36 | 12-15 | .599 | .620 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 26 | 5-8 | 3-4 | 7-7 | .792 | .862 |
| Marvin WilliamsM. Williams | 15 | 2-3 | 3-5 | 2-2 | .813 | .845 |
| Dwight HowardD. Howard | 17 | 6-10 | 0-0 | 5-11 | .600 | .573 |
| Jeremy LambJ. Lamb | 16 | 3-7 | 2-4 | 4-5 | .545 | .606 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 11 | 5-8 | 0-1 | 1-1 | .556 | .583 |
| Treveon GrahamT. Graham | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Dwayne BaconD. Bacon | 10 | 3-7 | 1-2 | 1-1 | .500 | .530 |
| Malik MonkM. Monk | 25 | 5-9 | 5-8 | 0-0 | .735 | .735 |
| Cody ZellerC. Zeller | 6 | 2-5 | 0-0 | 2-2 | .400 | .510 |
| Team | 126 | 31-59 | 14-25 | 22-29 | .619 | .651 |
| 17.3 |
| Thon MakerT. Maker | 5.75 | 4.2 |
| Matthew DellavedovaM. Dellavedova | 11.25 | 10.1 |
| DeAndre LigginsD. Liggins | 4.25 | 3.2 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 36.00 | 34.9 | ||||
| Marvin WilliamsM. Williams | 23.50 | 22.8 | ||||
| Dwight HowardD. Howard | 35.75 | 31.7 | ||||
| Jeremy LambJ. Lamb | 24.50 | 22.8 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 2.75 | 2.7 | ||||
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 20.25 | 19.6 | ||||
| Treveon GrahamT. Graham | 11.50 | 11.9 | ||||
| Dwayne BaconD. Bacon | 21.00 | 22.3 | ||||
| Malik MonkM. Monk | 33.50 | 31.9 | ||||
| Cody ZellerC. Zeller | 19.00 | 19.1 | ||||
| Team |
| 4-4 |
| 1 |
| 12 |
| 13 |
| 5 |
| 2 |
| 2 |
| 3 |
| 5 |
| 14 |
| John HensonJ. Henson | 29 | 2-6 | 0-1 | 0-0 | 4 | 6 | 10 | 6 | 1 | 1 | 4 | 5 | 4 |
| Bench |
| Mirza TeletovicM. Teletovic | 21 | 4-8 | 4-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 12 |
| Thon MakerT. Maker | 19 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Matthew DellavedovaM. Dellavedova | 18 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| DeAndre LigginsD. Liggins | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Team | 240 | 45-91 | 19-36 | 12-15 | 9 | 31 | 40 | 29 | 3 | 3 | 14 | 25 | 121 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 34 | 8-12 | 3-4 | 7-7 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 26 | |
| Marvin WilliamsM. Williams | 29 | 5-8 | 3-5 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | |
| Dwight HowardD. Howard | 29 | 6-10 | 0-0 | 5-11 | 2 | 9 | 11 | 3 | 1 | 0 | 6 | 4 | 17 | |
| Jeremy LambJ. Lamb | 23 | 5-11 | 2-4 | 4-5 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bench | ||||||||||||||
| Frank KaminskyF. Kaminsky | 26 | 5-9 | 0-1 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 11 | |
| Treveon GrahamT. Graham | 25 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 6 | 0 | |
| Dwayne BaconD. Bacon | 24 | 4-9 | 1-2 | 1-1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 5 | 10 | |
| Malik MonkM. Monk | 23 | 10-17 | 5-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 25 | |
| Cody ZellerC. Zeller | 19 | 2-5 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 6 | |
| Team | 240 | 45-84 | 14-25 | 22-29 | 7 | 34 | 41 | 21 | 5 | 3 | 11 | 18 | 126 |