Final/OT · NBA · Wed, Nov 1, 2017
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 43 | 0.23 | 0.252 | 0.378 | +4.4 | |
| CJ McCollumC. McCollum | 42 | -0.21 | -0.243 | -0.134 | -9.5 | |
| Jusuf NurkićJ. Nurkić | 35 | 0.02 | 0.028 | 0.312 | -1.6 | |
| Al-Farouq AminuA. Aminu | 31 | 0.09 | 0.131 | 0.326 | +0.7 | |
| Maurice HarklessM. Harkless | 28 | 0.12 | 0.200 | 0.323 | +1.8 | |
| Bench | ||||||
| Evan TurnerE. Turner | 37 | 0.10 | 0.130 | 0.249 | +0.7 | |
| Pat ConnaughtonP. Connaughton | 19 | -0.09 | -0.227 | -0.123 | -4.1 | |
| Ed DavisE. Davis | 18 | -0.02 | -0.044 | 0.191 | -1.7 | |
| Noah VonlehN. Vonleh | 13 | 0.02 | 0.085 | 0.303 | -0.1 | |
| Team | 265 | 0.25 | -9.3 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 38 | 0.12 | 0.145 | 0.407 | +1.2 | |
| Ricky RubioR. Rubio | 37 | 0.21 | 0.271 | 0.397 | +4.2 | |
| Joe InglesJ. Ingles | 35 | -0.03 | -0.047 | 0.081 | -3.4 | |
| Derrick FavorsD. Favors | 27 | 0.03 | 0.055 | 0.297 | -0.8 | |
| Rodney HoodR. Hood | 20 | -0.22 | -0.533 | -0.429 | -8.3 | |
| Bench | ||||||
| Donovan MitchellD. Mitchell | 35 | 0.11 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 33 | 8-12 | 4-15 | 5-5 | .519 | .565 |
| CJ McCollumC. McCollum | 16 | 4-12 | 2-8 | 2-3 | .350 | .375 |
| Jusuf NurkićJ. Nurkić | 19 | 9-17 | 0-1 | 1-4 | .500 | .481 |
| Al-Farouq AminuA. Aminu | 8 | 0-2 | 2-4 | 2-4 | .500 | .515 |
| Maurice HarklessM. Harkless | 7 | 1-2 | 1-2 | 2-2 | .625 | .717 |
| Bench | ||||||
| Evan TurnerE. Turner |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 64.50 | 61.0 | ||||
| CJ McCollumC. McCollum | 31.00 | 25.0 | ||||
| Jusuf NurkićJ. Nurkić | 44.25 | 45.2 | ||||
| Al-Farouq AminuA. Aminu | 18.50 | 18.2 | ||||
| Maurice HarklessM. Harkless | 13.50 | 13.9 | ||||
| Bench | ||||||
| Evan TurnerE. Turner | 24.00 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 43 | 12-27 | 4-15 | 5-5 | 2 | 8 | 10 | 8 | 2 | 1 | 5 | 3 | 33 | |
| CJ McCollumC. McCollum | 42 | 6-20 | 2-8 | 2-3 | 0 | 10 | 10 | 2 | 0 | 0 | 6 | 2 | 16 | |
| Jusuf NurkićJ. Nurkić | 35 | 9-18 | 0-1 | 1-4 | 3 | 8 | 11 | 2 | 1 | 3 | 2 | 5 | 19 | |
| Al-Farouq AminuA. Aminu | 31 | 2-6 | 2-4 |
| 0.153 |
| 0.262 |
| +1.2 |
| Thabo SefoloshaT. Sefolosha | 28 | 0.33 | 0.561 | 0.685 | +8.6 |
| Jonas JerebkoJ. Jerebko | 20 | 0.23 | 0.541 | 0.711 | +6.0 |
| Alec BurksA. Burks | 14 | 0.00 | -0.005 | 0.107 | -1.0 |
| Ekpe UdohE. Udoh | 9 | 0.07 | 0.352 | 0.607 | +1.6 |
| Team | 265 | 0.84 | +9.2 |
| 6 |
| 3-5 |
| 0-2 |
| 0-0 |
| .429 |
| .429 |
| Pat ConnaughtonP. Connaughton | 2 | 0-2 | 0-2 | 2-2 | .000 | .205 |
| Ed DavisE. Davis | 7 | 2-4 | 0-0 | 3-4 | .500 | .608 |
| Noah VonlehN. Vonleh | 5 | 1-3 | 0-0 | 3-3 | .333 | .579 |
| Team | 103 | 28-59 | 9-34 | 20-27 | .446 | .491 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 16 | 5-9 | 0-0 | 6-9 | .556 | .617 |
| Ricky RubioR. Rubio | 30 | 5-11 | 3-6 | 11-11 | .559 | .687 |
| Joe InglesJ. Ingles | 7 | 2-5 | 1-5 | 0-0 | .350 | .350 |
| Derrick FavorsD. Favors | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Rodney HoodR. Hood | 0 | 0-10 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Donovan MitchellD. Mitchell | 28 | 5-11 | 4-10 | 6-7 | .524 | .581 |
| Thabo SefoloshaT. Sefolosha | 15 | 2-7 | 2-3 | 5-5 | .500 | .615 |
| Jonas JerebkoJ. Jerebko | 8 | 0-0 | 2-3 | 2-2 | 1.000 | 1.031 |
| Alec BurksA. Burks | 3 | 0-3 | 1-1 | 0-0 | .375 | .375 |
| Ekpe UdohE. Udoh | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 112 | 21-61 | 13-29 | 31-36 | .450 | .529 |
| 27.7 |
| Pat ConnaughtonP. Connaughton | 10.25 | 10.1 |
| Ed DavisE. Davis | 15.50 | 16.8 |
| Noah VonlehN. Vonleh | 5.75 | 5.2 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 36.50 | 36.5 | ||||
| Ricky RubioR. Rubio | 41.25 | 39.5 | ||||
| Joe InglesJ. Ingles | 27.00 | 26.1 | ||||
| Derrick FavorsD. Favors | 11.25 | 11.0 | ||||
| Rodney HoodR. Hood | 11.00 | 13.4 | ||||
| Bench | ||||||
| Donovan MitchellD. Mitchell | 41.00 | 37.7 | ||||
| Thabo SefoloshaT. Sefolosha | 37.75 | 39.8 | ||||
| Jonas JerebkoJ. Jerebko | 20.75 | 19.4 | ||||
| Alec BurksA. Burks | 6.75 | 7.2 | ||||
| Ekpe UdohE. Udoh | 6.50 | 8.4 | ||||
| Team |
| 2-4 |
| 3 |
| 3 |
| 6 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| 8 |
| Maurice HarklessM. Harkless | 28 | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| Bench |
| Evan TurnerE. Turner | 37 | 3-7 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 4 | 1 | 2 | 4 | 6 |
| Pat ConnaughtonP. Connaughton | 19 | 0-4 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| Ed DavisE. Davis | 18 | 2-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 7 |
| Noah VonlehN. Vonleh | 13 | 1-3 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Team | 265 | 37-93 | 9-34 | 20-27 | 11 | 42 | 53 | 17 | 8 | 8 | 17 | 25 | 103 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 38 | 5-9 | 0-0 | 6-9 | 2 | 8 | 10 | 1 | 0 | 3 | 2 | 2 | 16 | |
| Ricky RubioR. Rubio | 37 | 8-17 | 3-6 | 11-11 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 4 | 30 | |
| Joe InglesJ. Ingles | 35 | 3-10 | 1-5 | 0-0 | 1 | 7 | 8 | 5 | 0 | 2 | 4 | 2 | 7 | |
| Derrick FavorsD. Favors | 27 | 2-4 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Rodney HoodR. Hood | 20 | 0-11 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Bench | ||||||||||||||
| Donovan MitchellD. Mitchell | 35 | 9-21 | 4-10 | 6-7 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 4 | 28 | |
| Thabo SefoloshaT. Sefolosha | 28 | 4-10 | 2-3 | 5-5 | 0 | 9 | 9 | 2 | 3 | 1 | 1 | 2 | 15 | |
| Jonas JerebkoJ. Jerebko | 20 | 2-3 | 2-3 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 8 | |
| Alec BurksA. Burks | 14 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Ekpe UdohE. Udoh | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Team | 265 | 34-90 | 13-29 | 31-36 | 10 | 45 | 55 | 16 | 9 | 8 | 14 | 21 | 112 |