Final · NBA · Fri, Nov 3, 2017
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 40 | 0.26 | 0.304 | 0.539 | +5.5 | |
| DeMarcus CousinsD. Cousins | 39 | 0.27 | 0.337 | 0.577 | +6.1 | |
| Jrue HolidayJ. Holiday | 38 | 0.12 | 0.157 | 0.267 | +1.5 | |
| E'Twaun MooreE. Moore | 34 | -0.08 | -0.109 | 0.005 | -4.6 | |
| Dante CunninghamD. Cunningham | 16 | 0.01 | 0.017 | 0.129 | -0.9 | |
| Bench | ||||||
| Jameer NelsonJ. Nelson | 28 | 0.01 | 0.015 | 0.141 | -1.6 | |
| Tony AllenT. Allen | 18 | 0.07 | 0.189 | 0.299 | +1.1 | |
| Darius MillerD. Miller | 13 | 0.03 | 0.133 | 0.345 | +0.3 | |
| Ian ClarkI. Clark | 12 | 0.01 | 0.057 | 0.170 | -0.3 | |
| Josh SmithJ. Smith | 2 | -0.06 | -1.192 | -0.958 | -1.9 | |
| Team | 240 | 0.65 | +5.1 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 39 | 0.17 | 0.211 | 0.379 | +2.9 | |
| Wesley MatthewsW. Matthews | 38 | -0.16 | -0.201 | -0.092 | -7.6 | |
| Dennis SmithD. Smith | 29 | -0.19 | -0.313 | -0.190 | -7.8 | |
| Dirk NowitzkiD. Nowitzki | 22 | -0.11 | -0.243 | 0.010 | -4.9 | |
| Nerlens NoelN. Noel | 13 | 0.06 | 0.223 | 0.473 | +1.1 | |
| Bench | ||||||
| J.J. BareaJ. Barea | 23 | 0.16 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 30 | 10-17 | 0-2 | 10-12 | .526 | .618 |
| DeMarcus CousinsD. Cousins | 20 | 8-12 | 0-4 | 4-4 | .500 | .563 |
| Jrue HolidayJ. Holiday | 6 | 3-9 | 0-4 | 0-0 | .231 | .231 |
| E'Twaun MooreE. Moore | 11 | 4-8 | 1-4 | 0-2 | .458 | .427 |
| Dante CunninghamD. Cunningham | 4 | 0-1 | 1-3 | 1-2 | .375 | .410 |
| Bench | ||||||
| Jameer NelsonJ. Nelson |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 59.75 | 59.6 | ||||
| DeMarcus CousinsD. Cousins | 59.50 | 55.9 | ||||
| Jrue HolidayJ. Holiday | 33.50 | 35.6 | ||||
| E'Twaun MooreE. Moore | 15.75 | 14.1 | ||||
| Dante CunninghamD. Cunningham | 7.75 | 8.2 | ||||
| Bench | ||||||
| Jameer NelsonJ. Nelson | 12.75 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 40 | 10-19 | 0-2 | 10-12 | 1 | 12 | 13 | 4 | 1 | 3 | 4 | 4 | 30 | |
| DeMarcus CousinsD. Cousins | 39 | 8-16 | 0-4 | 4-4 | 2 | 20 | 22 | 7 | 1 | 0 | 4 | 5 | 20 | |
| Jrue HolidayJ. Holiday | 38 | 3-13 | 0-4 | 0-0 | 2 | 6 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | |
| E'Twaun MooreE. Moore | 34 | 5-12 | 1-4 | 0-2 |
| 0.344 |
| 0.470 |
| +3.7 |
| Salah MejriS. Mejri | 22 | 0.14 | 0.312 | 0.586 | +3.1 |
| Yogi FerrellY. Ferrell | 22 | 0.10 | 0.214 | 0.320 | +1.6 |
| Devin HarrisD. Harris | 21 | 0.17 | 0.391 | 0.496 | +4.0 |
| Dwight PowellD. Powell | 12 | -0.02 | -0.066 | 0.125 | -1.3 |
| Team | 240 | 0.33 | -5.2 |
| 6 |
| 1-3 |
| 0-2 |
| 4-4 |
| .200 |
| .444 |
| Tony AllenT. Allen | 10 | 3-7 | 1-2 | 1-2 | .500 | .506 |
| Darius MillerD. Miller | 9 | 0-1 | 3-5 | 0-0 | .750 | .750 |
| Ian ClarkI. Clark | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Josh SmithJ. Smith | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 99 | 29-60 | 7-29 | 20-26 | .444 | .493 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 26 | 8-13 | 1-4 | 7-10 | .559 | .607 |
| Wesley MatthewsW. Matthews | 7 | 2-6 | 1-6 | 0-0 | .292 | .292 |
| Dennis SmithD. Smith | 16 | 5-12 | 2-8 | 0-0 | .400 | .400 |
| Dirk NowitzkiD. Nowitzki | 7 | 2-8 | 0-1 | 3-3 | .222 | .339 |
| Nerlens NoelN. Noel | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| J.J. BareaJ. Barea | 13 | 2-3 | 3-6 | 0-0 | .722 | .722 |
| Salah MejriS. Mejri | 7 | 3-4 | 0-0 | 1-3 | .750 | .658 |
| Yogi FerrellY. Ferrell | 6 | 0-1 | 2-6 | 0-0 | .429 | .429 |
| Devin HarrisD. Harris | 10 | 2-3 | 0-2 | 6-6 | .400 | .654 |
| Dwight PowellD. Powell | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 94 | 25-54 | 9-34 | 17-22 | .438 | .481 |
| 14.7 |
| Tony AllenT. Allen | 21.25 | 22.6 |
| Darius MillerD. Miller | 12.50 | 10.4 |
| Ian ClarkI. Clark | 3.50 | 3.0 |
| Josh SmithJ. Smith | 0.00 | 0.0 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 42.00 | 42.7 | ||||
| Wesley MatthewsW. Matthews | 11.50 | 10.9 | ||||
| Dennis SmithD. Smith | 24.75 | 21.6 | ||||
| Dirk NowitzkiD. Nowitzki | 14.00 | 13.2 | ||||
| Nerlens NoelN. Noel | 11.75 | 11.9 | ||||
| Bench | ||||||
| J.J. BareaJ. Barea | 25.00 | 21.3 | ||||
| Salah MejriS. Mejri | 31.25 | 33.6 | ||||
| Yogi FerrellY. Ferrell | 17.25 | 17.1 | ||||
| Devin HarrisD. Harris | 14.75 | 15.7 | ||||
| Dwight PowellD. Powell | 8.00 | 8.9 | ||||
| Team |
| 2 |
| 1 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2 |
| 3 |
| 11 |
| Dante CunninghamD. Cunningham | 16 | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
| Bench |
| Jameer NelsonJ. Nelson | 28 | 1-5 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| Tony AllenT. Allen | 18 | 4-9 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 10 |
| Darius MillerD. Miller | 13 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| Ian ClarkI. Clark | 12 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh SmithJ. Smith | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 36-89 | 7-29 | 20-26 | 9 | 44 | 53 | 23 | 9 | 4 | 12 | 22 | 99 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Harrison BarnesH. Barnes | 39 | 9-17 | 1-4 | 7-10 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 4 | 26 | |
| Wesley MatthewsW. Matthews | 38 | 3-12 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | |
| Dennis SmithD. Smith | 29 | 7-20 | 2-8 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 16 | |
| Dirk NowitzkiD. Nowitzki | 22 | 2-9 | 0-1 | 3-3 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | |
| Nerlens NoelN. Noel | 13 | 0-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Bench | ||||||||||||||
| J.J. BareaJ. Barea | 23 | 5-9 | 3-6 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 0 | 13 | |
| Salah MejriS. Mejri | 22 | 3-4 | 0-0 | 1-3 | 3 | 10 | 13 | 0 | 0 | 5 | 4 | 4 | 7 | |
| Yogi FerrellY. Ferrell | 22 | 2-7 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | |
| Devin HarrisD. Harris | 21 | 2-5 | 0-2 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | |
| Dwight PowellD. Powell | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | |
| Team | 240 | 34-88 | 9-34 | 17-22 | 9 | 38 | 47 | 19 | 4 | 7 | 15 | 24 | 94 |