Final · NBA · Mon, Nov 13, 2017
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ben SimmonsB. Simmons | 37 | 0.24 | 0.310 | 0.436 | +5.2 | |
| J.J. RedickJ. Redick | 36 | -0.12 | -0.161 | -0.056 | -6.1 | |
| Joel EmbiidJ. Embiid | 36 | 0.13 | 0.171 | 0.454 | +1.7 | |
| Robert CovingtonR. Covington | 35 | 0.62 | 0.852 | 0.980 | +17.5 | |
| Dario ŠarićD. Šarić | 34 | -0.21 | -0.290 | -0.109 | -8.7 | |
| Bench | ||||||
| T.J. McConnellT. McConnell | 18 | 0.14 | 0.353 | 0.470 | +3.1 | |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 18 | -0.10 | -0.272 | -0.151 | -4.5 | |
| Justin AndersonJ. Anderson | 13 | -0.01 | -0.023 | 0.098 | -1.1 | |
| Amir JohnsonA. Johnson | 12 | -0.07 | -0.270 | 0.014 | -3.0 | |
| Team | 240 | 0.62 | +4.1 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 37 | -0.03 | -0.045 | 0.071 | -3.5 | |
| Blake GriffinB. Griffin | 36 | -0.08 | -0.104 | 0.078 | -4.9 | |
| Sindarius ThornwellS. Thornwell | 31 | -0.05 | -0.071 | 0.040 | -3.4 | |
| DeAndre JordanD. Jordan | 30 | -0.18 | -0.286 | -0.003 | -7.7 | |
| Wesley JohnsonW. Johnson | 20 | 0.15 | 0.355 | 0.465 | +3.4 | |
| Bench | ||||||
| Lou WilliamsL. Williams | 38 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ben SimmonsB. Simmons | 22 | 9-13 | 0-1 | 4-6 | .643 | .661 |
| J.J. RedickJ. Redick | 10 | 2-3 | 1-7 | 3-3 | .350 | .442 |
| Joel EmbiidJ. Embiid | 32 | 10-15 | 1-5 | 9-16 | .575 | .592 |
| Robert CovingtonR. Covington | 31 | 4-4 | 5-8 | 8-8 | .958 | .999 |
| Dario ŠarićD. Šarić | 2 | 1-3 | 0-5 | 0-0 | .125 | .125 |
| Bench | ||||||
| T.J. McConnellT. McConnell |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ben SimmonsB. Simmons | 46.00 | 43.4 | ||||
| J.J. RedickJ. Redick | 20.50 | 18.4 | ||||
| Joel EmbiidJ. Embiid | 57.00 | 53.2 | ||||
| Robert CovingtonR. Covington | 54.00 | 54.2 | ||||
| Dario ŠarićD. Šarić | 11.25 | 11.6 | ||||
| Bench | ||||||
| T.J. McConnellT. McConnell | 21.50 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ben SimmonsB. Simmons | 37 | 9-14 | 0-1 | 4-6 | 4 | 8 | 12 | 4 | 1 | 1 | 5 | 5 | 22 | |
| J.J. RedickJ. Redick | 36 | 3-10 | 1-7 | 3-3 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 4 | 10 | |
| Joel EmbiidJ. Embiid | 36 | 11-20 | 1-5 | 9-16 | 2 | 14 | 16 | 2 | 0 | 1 | 4 | 4 | 32 | |
| Robert CovingtonR. Covington | 35 | 9-12 | 5-8 | 8-8 |
| 0.50 |
| 0.644 |
| 0.760 |
| +13.5 |
| Jawun EvansJ. Evans | 19 | -0.03 | -0.079 | 0.037 | -2.2 |
| Willie ReedW. Reed | 17 | -0.03 | -0.087 | 0.197 | -2.1 |
| Sam DekkerS. Dekker | 12 | 0.11 | 0.449 | 0.631 | +2.7 |
| C.J. WilliamsC. Williams | 0 | 0.00 | 0.237 | 0.344 | 0.0 |
| Team | 240 | 0.36 | -4.1 |
| 4 |
| 2-2 |
| 0-1 |
| 0-0 |
| .667 |
| .667 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 4 | 1-2 | 0-4 | 2-2 | .167 | .291 |
| Justin AndersonJ. Anderson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Amir JohnsonA. Johnson | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 109 | 31-45 | 7-32 | 26-35 | .539 | .590 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 11 | 1-7 | 2-6 | 3-4 | .308 | .373 |
| Blake GriffinB. Griffin | 29 | 7-17 | 3-8 | 6-8 | .460 | .508 |
| Sindarius ThornwellS. Thornwell | 7 | 2-4 | 1-3 | 0-1 | .500 | .470 |
| DeAndre JordanD. Jordan | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Wesley JohnsonW. Johnson | 7 | 2-2 | 1-2 | 0-2 | .875 | .717 |
| Bench | ||||||
| Lou WilliamsL. Williams | 31 | 4-9 | 5-10 | 8-10 | .605 | .662 |
| Jawun EvansJ. Evans | 7 | 2-3 | 0-3 | 3-5 | .333 | .427 |
| Willie ReedW. Reed | 9 | 4-5 | 0-0 | 1-2 | .800 | .765 |
| Sam DekkerS. Dekker | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| C.J. WilliamsC. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 105 | 24-50 | 12-32 | 21-32 | .512 | .546 |
| 21.2 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 6.50 | 6.4 |
| Justin AndersonJ. Anderson | 2.75 | 2.7 |
| Amir JohnsonA. Johnson | 12.25 | 12.6 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 22.25 | 22.6 | ||||
| Blake GriffinB. Griffin | 45.00 | 41.7 | ||||
| Sindarius ThornwellS. Thornwell | 11.00 | 10.4 | ||||
| DeAndre JordanD. Jordan | 8.75 | 8.0 | ||||
| Wesley JohnsonW. Johnson | 14.75 | 15.1 | ||||
| Bench | ||||||
| Lou WilliamsL. Williams | 60.25 | 61.4 | ||||
| Jawun EvansJ. Evans | 11.25 | 11.2 | ||||
| Willie ReedW. Reed | 13.75 | 13.6 | ||||
| Sam DekkerS. Dekker | 7.00 | 6.8 | ||||
| C.J. WilliamsC. Williams | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 5 |
| 6 |
| 4 |
| 4 |
| 0 |
| 2 |
| 3 |
| 31 |
| Dario ŠarićD. Šarić | 34 | 1-8 | 0-5 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 2 |
| Bench |
| T.J. McConnellT. McConnell | 18 | 2-3 | 0-1 | 0-0 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 1 | 4 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 18 | 1-6 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Justin AndersonJ. Anderson | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Amir JohnsonA. Johnson | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 4 |
| Team | 240 | 38-77 | 7-32 | 26-35 | 10 | 41 | 51 | 27 | 9 | 2 | 20 | 26 | 109 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Austin RiversA. Rivers | 37 | 3-13 | 2-6 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 11 | |
| Blake GriffinB. Griffin | 36 | 10-25 | 3-8 | 6-8 | 3 | 3 | 6 | 5 | 0 | 1 | 5 | 4 | 29 | |
| Sindarius ThornwellS. Thornwell | 31 | 3-7 | 1-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | |
| DeAndre JordanD. Jordan | 30 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | |
| Wesley JohnsonW. Johnson | 20 | 3-4 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 7 | |
| Bench | ||||||||||||||
| Lou WilliamsL. Williams | 38 | 9-19 | 5-10 | 8-10 | 1 | 6 | 7 | 6 | 5 | 0 | 2 | 2 | 31 | |
| Jawun EvansJ. Evans | 19 | 2-6 | 0-3 | 3-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| Willie ReedW. Reed | 17 | 4-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 9 | |
| Sam DekkerS. Dekker | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C.J. WilliamsC. Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 36-82 | 12-32 | 21-32 | 9 | 25 | 34 | 16 | 8 | 4 | 15 | 26 | 105 |