Final · NBA · Sat, Nov 25, 2017
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 40 | -0.03 | -0.040 | 0.070 | -3.6 | |
| Russell WestbrookR. Westbrook | 40 | 0.29 | 0.353 | 0.479 | +6.6 | |
| Steven AdamsS. Adams | 27 | -0.16 | -0.285 | -0.001 | -6.9 | |
| Carmelo AnthonyC. Anthony | 27 | -0.03 | -0.055 | 0.127 | -2.7 | |
| Andre RobersonA. Roberson | 16 | 0.04 | 0.135 | 0.239 | +0.4 | |
| Bench | ||||||
| Raymond FeltonR. Felton | 24 | -0.13 | -0.257 | -0.147 | -5.7 | |
| Terrance FergusonT. Ferguson | 21 | 0.07 | 0.151 | 0.257 | +0.7 | |
| Jerami GrantJ. Grant | 20 | -0.06 | -0.134 | 0.048 | -3.1 | |
| Patrick PattersonP. Patterson | 13 | -0.14 | -0.518 | -0.239 | -5.4 | |
| Nick CollisonN. Collison | 8 | 0.11 | 0.715 | 0.999 | +3.1 | |
| Josh HuestisJ. Huestis | 2 | 0.06 | 1.147 | 1.257 | +1.7 | |
| Alex AbrinesA. Abrines | 2 | -0.04 | -0.988 | -0.873 | -1.3 | |
| Dakari JohnsonD. Johnson | 1 | -0.01 | -0.379 | -0.146 | -0.4 | |
| Team | 240 | -0.03 | -16.6 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 35 | 0.12 | 0.162 | 0.269 | +1.4 | |
| Harrison BarnesH. Barnes | 33 | 0.05 | 0.067 | 0.228 | -0.7 | |
| Dennis SmithD. Smith | 29 | -0.08 | -0.132 | -0.009 | -4.4 | |
| Dirk NowitzkiD. Nowitzki | 22 | 0.37 | 0.804 | 1.088 | +10.4 | |
| Maxi KleberM. Kleber | 21 | 0.04 | 0.084 | 0.239 | -0.2 | |
| Bench | ||||||
| Yogi FerrellY. Ferrell | 24 | 0.11 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 2 | 1-8 | 0-4 | 0-0 | .083 | .083 |
| Russell WestbrookR. Westbrook | 28 | 5-11 | 4-8 | 6-9 | .579 | .610 |
| Steven AdamsS. Adams | 6 | 3-8 | 0-0 | 0-0 | .375 | .375 |
| Carmelo AnthonyC. Anthony | 16 | 2-5 | 4-7 | 0-0 | .667 | .667 |
| Andre RobersonA. Roberson | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Raymond FeltonR. Felton |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 32.00 | 35.2 | ||||
| Russell WestbrookR. Westbrook | 60.00 | 54.9 | ||||
| Steven AdamsS. Adams | 10.25 | 9.6 | ||||
| Carmelo AnthonyC. Anthony | 21.75 | 18.6 | ||||
| Andre RobersonA. Roberson | 7.75 | 7.6 | ||||
| Bench | ||||||
| Raymond FeltonR. Felton | 19.25 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 40 | 1-12 | 0-4 | 0-0 | 1 | 5 | 6 | 10 | 4 | 0 | 1 | 1 | 2 | |
| Russell WestbrookR. Westbrook | 40 | 9-19 | 4-8 | 6-9 | 1 | 11 | 12 | 9 | 1 | 0 | 4 | 2 | 28 | |
| Steven AdamsS. Adams | 27 | 3-8 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 6 | |
| Carmelo AnthonyC. Anthony | 27 | 6-12 | 4-7 | 0-0 |
| 0.219 |
| 0.329 |
| +1.9 |
| Salah MejriS. Mejri | 24 | 0.13 | 0.273 | 0.557 | +2.7 |
| Devin HarrisD. Harris | 19 | 0.11 | 0.260 | 0.366 | +2.1 |
| J.J. BareaJ. Barea | 17 | -0.02 | -0.059 | 0.067 | -1.7 |
| Dwight PowellD. Powell | 15 | 0.20 | 0.622 | 0.810 | +5.3 |
| Antonius ClevelandA. Cleveland | 2 | -0.01 | -0.199 | -0.088 | -0.4 |
| Team | 240 | 1.01 | +16.5 |
| 6 |
| 0-4 |
| 2-7 |
| 0-0 |
| .273 |
| .273 |
| Terrance FergusonT. Ferguson | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Jerami GrantJ. Grant | 9 | 1-4 | 1-2 | 4-4 | .417 | .580 |
| Patrick PattersonP. Patterson | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Nick CollisonN. Collison | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Josh HuestisJ. Huestis | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Alex AbrinesA. Abrines | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Dakari JohnsonD. Johnson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 81 | 16-45 | 13-35 | 10-13 | .444 | .472 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 12 | 0-2 | 4-8 | 0-0 | .600 | .600 |
| Harrison BarnesH. Barnes | 12 | 5-10 | 0-2 | 2-2 | .417 | .466 |
| Dennis SmithD. Smith | 15 | 3-6 | 3-8 | 0-0 | .536 | .536 |
| Dirk NowitzkiD. Nowitzki | 19 | 3-3 | 4-7 | 1-1 | .900 | .910 |
| Maxi KleberM. Kleber | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Bench | ||||||
| Yogi FerrellY. Ferrell | 7 | 0-2 | 2-2 | 1-2 | .750 | .717 |
| Salah MejriS. Mejri | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Devin HarrisD. Harris | 4 | 1-2 | 0-2 | 2-2 | .250 | .410 |
| J.J. BareaJ. Barea | 4 | 0-2 | 1-3 | 1-2 | .300 | .340 |
| Dwight PowellD. Powell | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Antonius ClevelandA. Cleveland | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Team | 97 | 22-40 | 15-35 | 8-11 | .593 | .607 |
| 20.6 |
| Terrance FergusonT. Ferguson | 12.25 | 12.7 |
| Jerami GrantJ. Grant | 12.25 | 12.2 |
| Patrick PattersonP. Patterson | 3.25 | 2.6 |
| Nick CollisonN. Collison | 7.75 | 7.6 |
| Josh HuestisJ. Huestis | 4.75 | 4.2 |
| Alex AbrinesA. Abrines | 0.00 | 0.0 |
| Dakari JohnsonD. Johnson | 0.00 | 0.0 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wesley MatthewsW. Matthews | 23.00 | 22.9 | ||||
| Harrison BarnesH. Barnes | 33.50 | 30.9 | ||||
| Dennis SmithD. Smith | 25.00 | 22.4 | ||||
| Dirk NowitzkiD. Nowitzki | 36.25 | 35.0 | ||||
| Maxi KleberM. Kleber | 12.75 | 11.0 | ||||
| Bench | ||||||
| Yogi FerrellY. Ferrell | 13.75 | 13.2 | ||||
| Salah MejriS. Mejri | 27.00 | 32.7 | ||||
| Devin HarrisD. Harris | 15.00 | 14.8 | ||||
| J.J. BareaJ. Barea | 16.50 | 15.4 | ||||
| Dwight PowellD. Powell | 17.00 | 17.8 | ||||
| Antonius ClevelandA. Cleveland | 1.00 | 1.0 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 0 |
| 1 |
| 0 |
| 4 |
| 4 |
| 16 |
| Andre RobersonA. Roberson | 16 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bench |
| Raymond FeltonR. Felton | 24 | 2-11 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 6 |
| Terrance FergusonT. Ferguson | 21 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| Jerami GrantJ. Grant | 20 | 2-6 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| Patrick PattersonP. Patterson | 13 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick CollisonN. Collison | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh HuestisJ. Huestis | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex AbrinesA. Abrines | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakari JohnsonD. Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 29-80 | 13-35 | 10-13 | 8 | 31 | 39 | 24 | 12 | 1 | 17 | 15 | 81 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Wesley MatthewsW. Matthews | 35 | 4-10 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 12 | |
| Harrison BarnesH. Barnes | 33 | 5-12 | 0-2 | 2-2 | 2 | 10 | 12 | 3 | 1 | 0 | 3 | 2 | 12 | |
| Dennis SmithD. Smith | 29 | 6-14 | 3-8 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 3 | 15 | |
| Dirk NowitzkiD. Nowitzki | 22 | 7-10 | 4-7 | 1-1 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 19 | |
| Maxi KleberM. Kleber | 21 | 3-6 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | |
| Bench | ||||||||||||||
| Yogi FerrellY. Ferrell | 24 | 2-4 | 2-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | |
| Salah MejriS. Mejri | 24 | 3-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 4 | 0 | 3 | 6 | |
| Devin HarrisD. Harris | 19 | 1-4 | 0-2 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | |
| J.J. BareaJ. Barea | 17 | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 4 | |
| Dwight PowellD. Powell | 15 | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | |
| Antonius ClevelandA. Cleveland | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 240 | 37-75 | 15-35 | 8-11 | 8 | 35 | 43 | 25 | 11 | 5 | 17 | 18 | 97 |