| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 36 | 0.13 | 0.176 | 0.286 | +1.8 | |
| Derrick FavorsD. Favors | 28 | 0.21 | 0.369 | 0.653 | +5.0 | |
| Ricky RubioR. Rubio | 27 | 0.05 | 0.092 | 0.218 | -0.1 | |
| Joe InglesJ. Ingles | 27 | -0.04 | -0.067 | 0.079 | -3.0 | |
| Jonas JerebkoJ. Jerebko | 25 | 0.10 | 0.191 | 0.346 | +1.5 | |
| Bench | ||||||
| Alec BurksA. Burks | 29 | 0.40 | 0.653 | 0.762 | +10.8 | |
| Thabo SefoloshaT. Sefolosha | 23 | 0.06 | 0.135 | 0.281 | +0.5 | |
| Royce O'NealeR. O'Neale | 21 | 0.23 | 0.516 | 0.646 | +5.8 | |
| Ekpe UdohE. Udoh | 20 | 0.04 | 0.086 | 0.367 | -0.2 | |
| Nate WoltersN. Wolters | 1 | -0.04 | -1.522 | -1.396 | -1.5 | |
| Tony BradleyT. Bradley | 1 | -0.03 | -1.060 | -0.827 | -1.1 | |
| Team | 240 | 1.12 | +19.7 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lou WilliamsL. Williams | 37 | -0.01 | -0.017 | 0.099 | -2.8 | |
| Austin RiversA. Rivers | 36 | 0.05 | 0.065 | 0.181 | -0.8 | |
| Wesley JohnsonW. Johnson | 33 | -0.10 | -0.141 | -0.028 | -5.2 | |
| DeAndre JordanD. Jordan | 31 | 0.06 | 0.094 | 0.344 | -0.1 | |
| Montrezl HarrellM. Harrell | 21 | 0.05 | 0.128 | 0.360 | +0.4 | |
| Bench | ||||||
| Sam DekkerS. Dekker | 20 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 24 | 4-6 | 5-10 | 1-1 | .719 | .730 |
| Derrick FavorsD. Favors | 12 | 5-8 | 0-0 | 2-3 | .625 | .644 |
| Ricky RubioR. Rubio | 15 | 3-6 | 2-3 | 3-4 | .667 | .697 |
| Joe InglesJ. Ingles | 12 | 1-1 | 3-9 | 1-2 | .550 | .551 |
| Jonas JerebkoJ. Jerebko | 14 | 4-4 | 2-4 | 0-0 | .875 | .875 |
| Bench | ||||||
| Alec BurksA. Burks | 28 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 36.50 | 34.0 | ||||
| Derrick FavorsD. Favors | 35.50 | 33.4 | ||||
| Ricky RubioR. Rubio | 31.25 | 30.6 | ||||
| Joe InglesJ. Ingles | 24.00 | 23.0 | ||||
| Jonas JerebkoJ. Jerebko | 21.50 | 19.9 | ||||
| Bench | ||||||
| Alec BurksA. Burks | 51.25 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donovan MitchellD. Mitchell | 36 | 9-16 | 5-10 | 1-1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 24 | |
| Derrick FavorsD. Favors | 28 | 5-8 | 0-0 | 2-3 | 7 | 5 | 12 | 4 | 1 | 0 | 2 | 2 | 12 | |
| Ricky RubioR. Rubio | 27 | 5-9 | 2-3 | 3-4 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | 15 | |
| Joe InglesJ. Ingles | 27 | 4-10 | 3-9 | 1-2 |
| -0.15 |
| -0.355 |
| -0.173 |
| -6.1 |
| C.J. WilliamsC. Williams | 18 | -0.04 | -0.108 | 0.005 | -2.5 |
| Willie ReedW. Reed | 14 | 0.03 | 0.107 | 0.391 | +0.1 |
| Jawun EvansJ. Evans | 12 | 0.00 | -0.008 | 0.113 | -0.8 |
| Sindarius ThornwellS. Thornwell | 11 | -0.05 | -0.217 | -0.108 | -2.4 |
| Jamil WilsonJ. Wilson | 5 | 0.04 | 0.411 | 0.626 | +1.0 |
| Brice JohnsonB. Johnson | 3 | 0.00 | -0.032 | 0.201 | -0.3 |
| Team | 240 | -0.12 | -19.5 |
| 7-11 |
| 4-6 |
| 2-2 |
| .765 |
| .783 |
| Thabo SefoloshaT. Sefolosha | 15 | 5-8 | 1-2 | 2-2 | .650 | .689 |
| Royce O'NealeR. O'Neale | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Ekpe UdohE. Udoh | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Nate WoltersN. Wolters | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Tony BradleyT. Bradley | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 126 | 32-50 | 17-35 | 11-14 | .676 | .691 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lou WilliamsL. Williams | 20 | 3-7 | 3-7 | 5-6 | .536 | .601 |
| Austin RiversA. Rivers | 25 | 6-9 | 3-7 | 4-4 | .656 | .704 |
| Wesley JohnsonW. Johnson | 11 | 5-5 | 0-5 | 1-1 | .500 | .527 |
| DeAndre JordanD. Jordan | 8 | 3-5 | 0-0 | 2-5 | .600 | .556 |
| Montrezl HarrellM. Harrell | 13 | 5-5 | 0-0 | 3-4 | 1.000 | .962 |
| Bench | ||||||
| Sam DekkerS. Dekker | 7 | 1-2 | 1-4 | 2-4 | .417 | .451 |
| C.J. WilliamsC. Williams | 5 | 2-2 | 0-1 | 1-2 | .667 | .644 |
| Willie ReedW. Reed | 5 | 1-2 | 0-0 | 3-4 | .500 | .665 |
| Jawun EvansJ. Evans | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Sindarius ThornwellS. Thornwell | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Jamil WilsonJ. Wilson | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Brice JohnsonB. Johnson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 107 | 28-41 | 10-29 | 21-30 | .614 | .643 |
| 50.9 |
| Thabo SefoloshaT. Sefolosha | 22.50 | 22.9 |
| Royce O'NealeR. O'Neale | 21.75 | 24.5 |
| Ekpe UdohE. Udoh | 12.00 | 13.9 |
| Nate WoltersN. Wolters | 0.00 | 0.0 |
| Tony BradleyT. Bradley | 1.50 | 1.5 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lou WilliamsL. Williams | 34.50 | 33.9 | ||||
| Austin RiversA. Rivers | 36.50 | 35.0 | ||||
| Wesley JohnsonW. Johnson | 21.25 | 23.6 | ||||
| DeAndre JordanD. Jordan | 31.00 | 28.7 | ||||
| Montrezl HarrellM. Harrell | 19.75 | 18.1 | ||||
| Bench | ||||||
| Sam DekkerS. Dekker | 11.75 | 12.2 | ||||
| C.J. WilliamsC. Williams | 10.00 | 9.4 | ||||
| Willie ReedW. Reed | 16.25 | 17.0 | ||||
| Jawun EvansJ. Evans | 15.00 | 17.4 | ||||
| Sindarius ThornwellS. Thornwell | 4.25 | 3.2 | ||||
| Jamil WilsonJ. Wilson | 7.75 | 6.2 | ||||
| Brice JohnsonB. Johnson | 2.00 | 3.0 | ||||
| Team |
| 0 |
| 0 |
| 0 |
| 6 |
| 1 |
| 0 |
| 1 |
| 2 |
| 12 |
| Jonas JerebkoJ. Jerebko | 25 | 6-8 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 14 |
| Bench |
| Alec BurksA. Burks | 29 | 11-17 | 4-6 | 2-2 | 0 | 7 | 7 | 5 | 2 | 1 | 2 | 3 | 28 |
| Thabo SefoloshaT. Sefolosha | 23 | 6-10 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 15 |
| Royce O'NealeR. O'Neale | 21 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 0 | 3 | 2 |
| Ekpe UdohE. Udoh | 20 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| Nate WoltersN. Wolters | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony BradleyT. Bradley | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 49-85 | 17-35 | 11-14 | 10 | 23 | 33 | 38 | 13 | 2 | 13 | 20 | 126 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lou WilliamsL. Williams | 37 | 6-14 | 3-7 | 5-6 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 20 | |
| Austin RiversA. Rivers | 36 | 9-16 | 3-7 | 4-4 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 25 | |
| Wesley JohnsonW. Johnson | 33 | 5-10 | 0-5 | 1-1 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 11 | |
| DeAndre JordanD. Jordan | 31 | 3-5 | 0-0 | 2-5 | 6 | 10 | 16 | 3 | 0 | 0 | 3 | 3 | 8 | |
| Montrezl HarrellM. Harrell | 21 | 5-5 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 13 | |
| Bench | ||||||||||||||
| Sam DekkerS. Dekker | 20 | 2-6 | 1-4 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | |
| C.J. WilliamsC. Williams | 18 | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | |
| Willie ReedW. Reed | 14 | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | |
| Jawun EvansJ. Evans | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | |
| Sindarius ThornwellS. Thornwell | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Jamil WilsonJ. Wilson | 5 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Brice JohnsonB. Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 240 | 38-70 | 10-29 | 21-30 | 10 | 26 | 36 | 23 | 8 | 6 | 19 | 16 | 107 |