Final · NBA · Sat, Dec 2, 2017
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 38 | -0.03 | -0.035 | 0.088 | -3.3 | |
| E'Twaun MooreE. Moore | 35 | 0.20 | 0.280 | 0.384 | +4.1 | |
| DeMarcus CousinsD. Cousins | 34 | -0.11 | -0.157 | 0.127 | -5.8 | |
| Rajon RondoR. Rondo | 28 | 0.28 | 0.477 | 0.603 | +7.0 | |
| Dante CunninghamD. Cunningham | 14 | 0.33 | 1.113 | 1.260 | +9.4 | |
| Bench | ||||||
| Darius MillerD. Miller | 34 | -0.01 | -0.011 | 0.171 | -2.5 | |
| Jameer NelsonJ. Nelson | 19 | 0.03 | 0.065 | 0.191 | -0.4 | |
| Tony AllenT. Allen | 18 | 0.04 | 0.098 | 0.206 | 0.0 | |
| Omer AsikO. Asik | 14 | 0.02 | 0.069 | 0.353 | -0.3 | |
| Ian ClarkI. Clark | 7 | -0.02 | -0.107 | -0.003 | -0.9 | |
| Team | 240 | 0.72 | +7.3 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 40 | 0.15 | 0.184 | 0.310 | +2.2 | |
| CJ McCollumC. McCollum | 34 | -0.19 | -0.262 | -0.153 | -8.2 | |
| Pat ConnaughtonP. Connaughton | 25 | 0.14 | 0.272 | 0.383 | +2.9 | |
| Jusuf NurkićJ. Nurkić | 24 | -0.32 | -0.631 | -0.347 | -11.7 | |
| Noah VonlehN. Vonleh | 13 | 0.13 | 0.450 | 0.632 | +3.1 | |
| Bench | ||||||
| Al-Farouq AminuA. Aminu | 26 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 17 | 7-14 | 1-4 | 0-0 | .472 | .472 |
| E'Twaun MooreE. Moore | 19 | 2-3 | 4-4 | 3-4 | 1.143 | 1.084 |
| DeMarcus CousinsD. Cousins | 38 | 12-21 | 2-7 | 8-13 | .536 | .563 |
| Rajon RondoR. Rondo | 12 | 3-6 | 2-3 | 0-0 | .667 | .667 |
| Dante CunninghamD. Cunningham | 8 | 1-2 | 2-2 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Darius MillerD. Miller |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 33.75 | 32.5 | ||||
| E'Twaun MooreE. Moore | 22.75 | 19.7 | ||||
| DeMarcus CousinsD. Cousins | 50.00 | 48.6 | ||||
| Rajon RondoR. Rondo | 38.50 | 36.2 | ||||
| Dante CunninghamD. Cunningham | 26.00 | 25.4 | ||||
| Bench | ||||||
| Darius MillerD. Miller | 19.50 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jrue HolidayJ. Holiday | 38 | 8-18 | 1-4 | 0-0 | 0 | 5 | 5 | 7 | 0 | 0 | 1 | 1 | 17 | |
| E'Twaun MooreE. Moore | 35 | 6-7 | 4-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 19 | |
| DeMarcus CousinsD. Cousins | 34 | 14-28 | 2-7 | 8-13 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 2 | 38 | |
| Rajon RondoR. Rondo | 28 | 5-9 | 2-3 | 0-0 |
| -0.02 |
| -0.038 |
| 0.160 |
| -2.3 |
| Shabazz NapierS. Napier | 24 | 0.23 | 0.450 | 0.559 | +5.7 |
| Evan TurnerE. Turner | 24 | -0.12 | -0.242 | -0.117 | -5.4 |
| Meyers LeonardM. Leonard | 16 | 0.20 | 0.605 | 0.888 | +5.3 |
| Ed DavisE. Davis | 8 | 0.13 | 0.748 | 0.980 | +3.5 |
| Maurice HarklessM. Harkless | 5 | -0.06 | -0.573 | -0.427 | -2.3 |
| Team | 240 | 0.27 | -7.2 |
| 10 |
| 1-2 |
| 2-6 |
| 2-2 |
| .500 |
| .563 |
| Jameer NelsonJ. Nelson | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Tony AllenT. Allen | 9 | 1-2 | 1-1 | 4-4 | .833 | .945 |
| Omer AsikO. Asik | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Ian ClarkI. Clark | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Team | 123 | 30-55 | 15-31 | 18-25 | .610 | .634 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 29 | 7-14 | 4-11 | 3-3 | .520 | .551 |
| CJ McCollumC. McCollum | 17 | 7-16 | 1-6 | 0-0 | .386 | .386 |
| Pat ConnaughtonP. Connaughton | 8 | 1-3 | 2-4 | 0-0 | .571 | .571 |
| Jusuf NurkićJ. Nurkić | 8 | 4-11 | 0-0 | 0-0 | .364 | .364 |
| Noah VonlehN. Vonleh | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| Bench | ||||||
| Al-Farouq AminuA. Aminu | 7 | 2-2 | 1-5 | 0-0 | .500 | .500 |
| Shabazz NapierS. Napier | 15 | 3-6 | 1-4 | 6-6 | .450 | .593 |
| Evan TurnerE. Turner | 4 | 2-5 | 0-2 | 0-0 | .286 | .286 |
| Meyers LeonardM. Leonard | 17 | 5-7 | 2-2 | 1-1 | .889 | .900 |
| Ed DavisE. Davis | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Maurice HarklessM. Harkless | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 116 | 36-70 | 11-35 | 11-11 | .500 | .528 |
| 18.9 |
| Jameer NelsonJ. Nelson | 13.25 | 12.0 |
| Tony AllenT. Allen | 11.00 | 9.4 |
| Omer AsikO. Asik | 11.25 | 10.9 |
| Ian ClarkI. Clark | 4.00 | 5.0 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 50.75 | 49.0 | ||||
| CJ McCollumC. McCollum | 27.00 | 26.3 | ||||
| Pat ConnaughtonP. Connaughton | 21.00 | 21.8 | ||||
| Jusuf NurkićJ. Nurkić | 14.00 | 13.3 | ||||
| Noah VonlehN. Vonleh | 17.75 | 19.4 | ||||
| Bench | ||||||
| Al-Farouq AminuA. Aminu | 13.25 | 12.0 | ||||
| Shabazz NapierS. Napier | 32.75 | 34.4 | ||||
| Evan TurnerE. Turner | 8.00 | 7.9 | ||||
| Meyers LeonardM. Leonard | 27.00 | 26.9 | ||||
| Ed DavisE. Davis | 11.00 | 10.8 | ||||
| Maurice HarklessM. Harkless | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 6 |
| 6 |
| 10 |
| 1 |
| 0 |
| 1 |
| 3 |
| 12 |
| Dante CunninghamD. Cunningham | 14 | 3-4 | 2-2 | 0-0 | 2 | 10 | 12 | 0 | 0 | 1 | 0 | 1 | 8 |
| Bench |
| Darius MillerD. Miller | 34 | 3-8 | 2-6 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
| Jameer NelsonJ. Nelson | 19 | 3-5 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| Tony AllenT. Allen | 18 | 2-3 | 1-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
| Omer AsikO. Asik | 14 | 0-1 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ian ClarkI. Clark | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Team | 240 | 45-86 | 15-31 | 18-25 | 4 | 44 | 48 | 22 | 2 | 3 | 10 | 16 | 123 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 40 | 11-25 | 4-11 | 3-3 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 29 | |
| CJ McCollumC. McCollum | 34 | 8-22 | 1-6 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 17 | |
| Pat ConnaughtonP. Connaughton | 25 | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | |
| Jusuf NurkićJ. Nurkić | 24 | 4-11 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 8 | |
| Noah VonlehN. Vonleh | 13 | 2-3 | 0-0 | 1-1 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | |
| Bench | ||||||||||||||
| Al-Farouq AminuA. Aminu | 26 | 3-7 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | |
| Shabazz NapierS. Napier | 24 | 4-10 | 1-4 | 6-6 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 1 | 15 | |
| Evan TurnerE. Turner | 24 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Meyers LeonardM. Leonard | 16 | 7-9 | 2-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 17 | |
| Ed DavisE. Davis | 8 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Maurice HarklessM. Harkless | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 47-105 | 11-35 | 11-11 | 9 | 35 | 44 | 20 | 6 | 3 | 4 | 17 | 116 |