Final · NBA · Wed, Dec 6, 2017
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 43 | 0.31 | 0.343 | 0.448 | +6.9 | +9 |
| Karl-Anthony TownsK. Towns | 39 | 0.16 | 0.202 | 0.471 | +2.7 | +9 |
| Jeff TeagueJ. Teague | 37 | 0.08 | 0.106 | 0.232 | +0.2 | +4 |
| Taj GibsonT. Gibson | 36 | 0.32 | 0.417 | 0.599 | +7.7 | +5 |
| Andrew WigginsA. Wiggins | 36 | -0.20 | -0.260 | -0.149 | -8.6 | +5 |
| Bench | ||||||
| Gorgui DiengG. Dieng | 21 | -0.01 | -0.029 | 0.226 | -1.7 | -2 |
| Jamal CrawfordJ. Crawford | 17 | -0.05 | -0.146 | -0.041 | -2.7 | -2 |
| Tyus JonesT. Jones | 11 | 0.08 | 0.373 | 0.499 | +1.9 | +2 |
| Team | 240 | 0.69 | +6.2 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 37 | 0.07 | 0.088 | 0.206 | -0.3 | -5 |
| DeAndre JordanD. Jordan | 34 | 0.38 | 0.525 | 0.809 | +9.7 | -5 |
| Wesley JohnsonW. Johnson | 32 | -0.03 | -0.043 | 0.077 | -3.0 | -6 |
| Danilo GallinariD. Gallinari | 26 | -0.31 | -0.567 | -0.406 | -11.4 | -11 |
| C.J. WilliamsC. Williams | 11 | -0.06 | -0.246 | -0.139 | -2.6 | -11 |
| Bench | ||||||
| Lou WilliamsL. Williams | 37 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 19 | 7-10 | 0-2 | 5-5 | .583 | .669 |
| Karl-Anthony TownsK. Towns | 21 | 9-12 | 0-2 | 3-5 | .643 | .648 |
| Jeff TeagueJ. Teague | 19 | 2-7 | 4-7 | 3-3 | .571 | .620 |
| Taj GibsonT. Gibson | 16 | 7-9 | 0-1 | 2-4 | .700 | .680 |
| Andrew WigginsA. Wiggins | 16 | 6-13 | 1-3 | 1-2 | .469 | .474 |
| Bench | ||||||
| Gorgui DiengG. Dieng |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 40.50 | 39.6 | ||||
| Karl-Anthony TownsK. Towns | 53.50 | 55.4 | ||||
| Jeff TeagueJ. Teague | 35.75 | 33.1 | ||||
| Taj GibsonT. Gibson | 43.50 | 43.8 | ||||
| Andrew WigginsA. Wiggins | 20.50 | 18.4 | ||||
| Bench | ||||||
| Gorgui DiengG. Dieng | 15.00 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimmy ButlerJ. Butler | 43 | 7-12 | 0-2 | 5-5 | 1 | 7 | 8 | 8 | 0 | 0 | 1 | 2 | +9 | 19 |
| Karl-Anthony TownsK. Towns | 39 | 9-14 | 0-2 | 3-5 | 1 | 11 | 12 | 4 | 2 | 4 | 4 | 3 | +9 | 21 |
| Jeff TeagueJ. Teague | 37 | 6-14 | 4-7 | 3-3 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 3 | +4 | 19 |
| Taj GibsonT. Gibson | 36 | 7-10 | 0-1 | 2-4 |
| 0.17 |
| 0.219 |
| 0.335 |
| +2.9 |
| +8 |
| Jamil WilsonJ. Wilson | 16 | 0.02 | 0.054 | 0.237 | -0.5 | +10 |
| Sindarius ThornwellS. Thornwell | 16 | -0.02 | -0.057 | 0.068 | -1.6 | +3 |
| Montrezl HarrellM. Harrell | 13 | 0.04 | 0.139 | 0.423 | +0.3 | -1 |
| Jawun EvansJ. Evans | 11 | 0.09 | 0.390 | 0.504 | +2.2 | -7 |
| Sam DekkerS. Dekker | 6 | -0.05 | -0.359 | -0.174 | -1.8 | -5 |
| Team | 240 | 0.30 | -6.2 |
| 8 |
| 4-5 |
| 0-0 |
| 0-0 |
| .800 |
| .800 |
| Jamal CrawfordJ. Crawford | 11 | 3-7 | 1-3 | 2-2 | .450 | .506 |
| Tyus JonesT. Jones | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 113 | 38-63 | 7-19 | 16-21 | .591 | .619 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 23 | 7-12 | 2-6 | 3-5 | .556 | .569 |
| DeAndre JordanD. Jordan | 18 | 8-12 | 0-0 | 2-3 | .667 | .676 |
| Wesley JohnsonW. Johnson | 9 | 4-6 | 0-5 | 1-2 | .364 | .379 |
| Danilo GallinariD. Gallinari | 7 | 1-8 | 1-5 | 2-2 | .192 | .252 |
| C.J. WilliamsC. Williams | 3 | 0-3 | 1-1 | 0-0 | .375 | .375 |
| Bench | ||||||
| Lou WilliamsL. Williams | 23 | 5-11 | 4-9 | 1-2 | .550 | .551 |
| Jamil WilsonJ. Wilson | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Sindarius ThornwellS. Thornwell | 4 | 2-3 | 0-1 | 0-1 | .500 | .450 |
| Montrezl HarrellM. Harrell | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Jawun EvansJ. Evans | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Sam DekkerS. Dekker | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 107 | 34-67 | 10-32 | 9-15 | .495 | .507 |
| 13.8 |
| Jamal CrawfordJ. Crawford | 19.25 | 18.1 |
| Tyus JonesT. Jones | 7.00 | 7.5 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Austin RiversA. Rivers | 35.50 | 35.4 | ||||
| DeAndre JordanD. Jordan | 47.25 | 43.2 | ||||
| Wesley JohnsonW. Johnson | 21.75 | 24.6 | ||||
| Danilo GallinariD. Gallinari | 13.50 | 12.8 | ||||
| C.J. WilliamsC. Williams | 5.00 | 4.5 | ||||
| Bench | ||||||
| Lou WilliamsL. Williams | 42.25 | 40.6 | ||||
| Jamil WilsonJ. Wilson | 11.25 | 10.7 | ||||
| Sindarius ThornwellS. Thornwell | 8.50 | 7.8 | ||||
| Montrezl HarrellM. Harrell | 12.50 | 13.4 | ||||
| Jawun EvansJ. Evans | 14.50 | 14.9 | ||||
| Sam DekkerS. Dekker | 3.25 | 3.2 | ||||
| Team |
| 4 |
| 10 |
| 14 |
| 2 |
| 0 |
| 3 |
| 1 |
| 3 |
| +5 |
| 16 |
| Andrew WigginsA. Wiggins | 36 | 7-16 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | +5 | 16 |
| Bench |
| Gorgui DiengG. Dieng | 21 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | -2 | 8 |
| Jamal CrawfordJ. Crawford | 17 | 4-10 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | -2 | 11 |
| Tyus JonesT. Jones | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 3 |
| Team | 240 | 45-82 | 7-19 | 16-21 | 8 | 38 | 46 | 29 | 4 | 7 | 15 | 17 | 113 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Austin RiversA. Rivers | 37 | 9-18 | 2-6 | 3-5 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | -5 | 23 |
| DeAndre JordanD. Jordan | 34 | 8-12 | 0-0 | 2-3 | 12 | 9 | 21 | 2 | 0 | 0 | 3 | 3 | -5 | 18 |
| Wesley JohnsonW. Johnson | 32 | 4-11 | 0-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | -6 | 9 |
| Danilo GallinariD. Gallinari | 26 | 2-13 | 1-5 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | -11 | 7 |
| C.J. WilliamsC. Williams | 11 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 3 |
| Bench | ||||||||||||||
| Lou WilliamsL. Williams | 37 | 9-20 | 4-9 | 1-2 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 3 | +8 | 23 |
| Jamil WilsonJ. Wilson | 16 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | +10 | 5 |
| Sindarius ThornwellS. Thornwell | 16 | 2-4 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | +3 | 4 |
| Montrezl HarrellM. Harrell | 13 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -1 | 8 |
| Jawun EvansJ. Evans | 11 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | -7 | 5 |
| Sam DekkerS. Dekker | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
| Team | 240 | 44-99 | 10-32 | 9-15 | 17 | 26 | 43 | 23 | 6 | 3 | 9 | 17 | 107 |