Final · NBA · Wed, Dec 13, 2017
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 38 | -0.14 | -0.183 | 0.101 | -7.1 | |
| JaMychal GreenJ. Green | 37 | 0.11 | 0.139 | 0.318 | +1.0 | |
| Andrew HarrisonA. Harrison | 30 | 0.31 | 0.497 | 0.624 | +7.8 | |
| Chandler ParsonsC. Parsons | 27 | -0.07 | -0.118 | -0.001 | -3.8 | |
| Dillon BrooksD. Brooks | 22 | -0.01 | -0.022 | 0.086 | -1.8 | |
| Bench | ||||||
| James EnnisJ. Ennis | 24 | 0.25 | 0.516 | 0.631 | +6.5 | |
| Ben McLemoreB. McLemore | 23 | 0.03 | 0.055 | 0.159 | -0.7 | |
| Mario ChalmersM. Chalmers | 22 | -0.05 | -0.111 | 0.012 | -3.0 | |
| Deyonta DavisD. Davis | 9 | -0.05 | -0.261 | 0.023 | -2.2 | |
| Jarell MartinJ. Martin | 8 | -0.08 | -0.453 | -0.266 | -3.0 | |
| Team | 240 | 0.30 | -6.3 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 39 | 0.25 | 0.307 | 0.414 | +5.4 | |
| Otto PorterO. Porter | 33 | 0.19 | 0.272 | 0.403 | +3.8 | |
| Marcin GortatM. Gortat | 29 | 0.24 | 0.399 | 0.683 | +5.8 | |
| John WallJ. Wall | 28 | -0.06 | -0.099 | 0.028 | -3.6 | |
| Mike ScottM. Scott | 27 | 0.03 | 0.053 | 0.237 | -0.8 | |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 26 | 0.09 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 15 | 4-11 | 1-5 | 4-4 | .344 | .422 |
| JaMychal GreenJ. Green | 15 | 3-9 | 3-4 | 0-0 | .577 | .577 |
| Andrew HarrisonA. Harrison | 20 | 5-7 | 1-2 | 7-8 | .722 | .799 |
| Chandler ParsonsC. Parsons | 12 | 2-7 | 2-5 | 2-2 | .417 | .466 |
| Dillon BrooksD. Brooks | 6 | 2-4 | 0-2 | 2-2 | .333 | .436 |
| Bench | ||||||
| James EnnisJ. Ennis | 7 |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 32.00 | 30.0 | ||||
| JaMychal GreenJ. Green | 37.75 | 32.0 | ||||
| Andrew HarrisonA. Harrison | 35.75 | 35.1 | ||||
| Chandler ParsonsC. Parsons | 20.75 | 18.0 | ||||
| Dillon BrooksD. Brooks | 10.75 | 11.7 | ||||
| Bench | ||||||
| James EnnisJ. Ennis | 16.00 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marc GasolM. Gasol | 38 | 5-16 | 1-5 | 4-4 | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 2 | 15 | |
| JaMychal GreenJ. Green | 37 | 6-13 | 3-4 | 0-0 | 2 | 13 | 15 | 2 | 0 | 0 | 4 | 4 | 15 | |
| Andrew HarrisonA. Harrison | 30 | 6-9 | 1-2 | 7-8 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 4 | 20 | |
| Chandler ParsonsC. Parsons | 27 | 4-12 | 2-5 | 2-2 |
| 0.162 |
| 0.304 |
| +1.1 |
| Jodie MeeksJ. Meeks | 19 | 0.10 | 0.243 | 0.349 | +1.8 |
| Jason SmithJ. Smith | 18 | -0.19 | -0.505 | -0.221 | -7.2 |
| Tomáš SatoranskýT. Satoranský | 15 | 0.01 | 0.046 | 0.166 | -0.5 |
| Tim FrazierT. Frazier | 5 | 0.02 | 0.205 | 0.331 | +0.4 |
| Team | 240 | 0.69 | +6.1 |
| 2-2 |
| 1-2 |
| 0-0 |
| .875 |
| .875 |
| Ben McLemoreB. McLemore | 7 | 2-7 | 1-2 | 0-0 | .389 | .389 |
| Mario ChalmersM. Chalmers | 5 | 1-2 | 1-5 | 0-0 | .357 | .357 |
| Deyonta DavisD. Davis | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Jarell MartinJ. Martin | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 87 | 21-53 | 10-28 | 15-16 | .444 | .494 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 18 | 3-9 | 3-5 | 3-5 | .536 | .556 |
| Otto PorterO. Porter | 14 | 4-8 | 1-2 | 3-4 | .550 | .595 |
| Marcin GortatM. Gortat | 12 | 5-7 | 0-0 | 2-4 | .714 | .685 |
| John WallJ. Wall | 13 | 5-12 | 1-3 | 0-4 | .433 | .388 |
| Mike ScottM. Scott | 10 | 2-3 | 2-4 | 0-0 | .714 | .714 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 11 | 3-5 | 1-3 | 2-3 | .563 | .590 |
| Jodie MeeksJ. Meeks | 5 | 1-3 | 1-4 | 0-0 | .357 | .357 |
| Jason SmithJ. Smith | 7 | 3-6 | 0-1 | 1-1 | .429 | .470 |
| Tomáš SatoranskýT. Satoranský | 3 | 1-1 | 0-0 | 1-3 | 1.000 | .647 |
| Tim FrazierT. Frazier | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 93 | 27-55 | 9-22 | 12-24 | .526 | .531 |
| 16.3 |
| Ben McLemoreB. McLemore | 14.25 | 14.1 |
| Mario ChalmersM. Chalmers | 14.25 | 13.1 |
| Deyonta DavisD. Davis | 4.00 | 3.9 |
| Jarell MartinJ. Martin | 3.25 | 4.2 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 36.50 | 35.3 | ||||
| Otto PorterO. Porter | 31.25 | 31.3 | ||||
| Marcin GortatM. Gortat | 30.50 | 32.1 | ||||
| John WallJ. Wall | 25.75 | 27.2 | ||||
| Mike ScottM. Scott | 18.25 | 17.0 | ||||
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 22.00 | 23.8 | ||||
| Jodie MeeksJ. Meeks | 17.75 | 17.9 | ||||
| Jason SmithJ. Smith | 11.00 | 9.9 | ||||
| Tomáš SatoranskýT. Satoranský | 8.00 | 7.4 | ||||
| Tim FrazierT. Frazier | 5.50 | 5.4 | ||||
| Team |
| 2 |
| 3 |
| 5 |
| 2 |
| 0 |
| 0 |
| 3 |
| 3 |
| 12 |
| Dillon BrooksD. Brooks | 22 | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| Bench |
| James EnnisJ. Ennis | 24 | 3-4 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 7 |
| Ben McLemoreB. McLemore | 23 | 3-9 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
| Mario ChalmersM. Chalmers | 22 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 5 |
| Deyonta DavisD. Davis | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jarell MartinJ. Martin | 8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 240 | 31-81 | 10-28 | 15-16 | 10 | 37 | 47 | 18 | 6 | 2 | 16 | 23 | 87 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bradley BealB. Beal | 39 | 6-14 | 3-5 | 3-5 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 18 | |
| Otto PorterO. Porter | 33 | 5-10 | 1-2 | 3-4 | 2 | 7 | 9 | 1 | 1 | 2 | 4 | 1 | 14 | |
| Marcin GortatM. Gortat | 29 | 5-7 | 0-0 | 2-4 | 1 | 7 | 8 | 3 | 0 | 2 | 0 | 1 | 12 | |
| John WallJ. Wall | 28 | 6-15 | 1-3 | 0-4 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 13 | |
| Mike ScottM. Scott | 27 | 4-7 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 10 | |
| Bench | ||||||||||||||
| Kelly Oubre Jr.K. Oubre Jr. | 26 | 4-8 | 1-3 | 2-3 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 4 | 11 | |
| Jodie MeeksJ. Meeks | 19 | 2-7 | 1-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | |
| Jason SmithJ. Smith | 18 | 3-7 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 7 | |
| Tomáš SatoranskýT. Satoranský | 15 | 1-1 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | |
| Tim FrazierT. Frazier | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Team | 240 | 36-77 | 9-22 | 12-24 | 6 | 38 | 44 | 21 | 7 | 8 | 15 | 22 | 93 |