Final · NBA · Wed, Dec 27, 2017
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 32 | -0.05 | -0.081 | 0.203 | -3.8 | |
| Tyreke EvansT. Evans | 32 | 0.34 | 0.519 | 0.624 | +8.9 | |
| Jarell MartinJ. Martin | 32 | 0.36 | 0.535 | 0.716 | +9.2 | |
| Dillon BrooksD. Brooks | 30 | 0.01 | 0.011 | 0.124 | -1.8 | |
| Andrew HarrisonA. Harrison | 28 | -0.11 | -0.182 | -0.056 | -5.2 | |
| Bench | ||||||
| Mario ChalmersM. Chalmers | 22 | 0.09 | 0.192 | 0.309 | +1.3 | |
| Chandler ParsonsC. Parsons | 18 | -0.03 | -0.075 | 0.089 | -2.1 | |
| Kobi SimmonsK. Simmons | 17 | -0.05 | -0.128 | -0.015 | -2.5 | |
| Deyonta DavisD. Davis | 15 | 0.24 | 0.765 | 1.049 | +6.7 | |
| James EnnisJ. Ennis | 14 | 0.02 | 0.072 | 0.195 | -0.2 | |
| Team | 240 | 0.82 | +10.3 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 44 | -0.08 | -0.085 | 0.047 | -5.4 | |
| Jordan ClarksonJ. Clarkson | 38 | 0.13 | 0.163 | 0.288 | +1.6 | |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 36 | 0.22 | 0.290 | 0.395 | +4.5 | |
| Kyle KuzmaK. Kuzma | 34 | -0.47 | -0.661 | -0.437 | -17.3 | |
| Andrew BogutA. Bogut | 13 | 0.17 | 0.663 | 0.947 | +4.7 | |
| Bench | ||||||
| Josh HartJ. Hart | 30 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 11 | 4-8 | 0-2 | 3-3 | .400 | .486 |
| Tyreke EvansT. Evans | 32 | 6-11 | 2-6 | 14-15 | .529 | .678 |
| Jarell MartinJ. Martin | 20 | 8-10 | 0-0 | 4-4 | .800 | .850 |
| Dillon BrooksD. Brooks | 5 | 1-3 | 1-2 | 0-2 | .500 | .425 |
| Andrew HarrisonA. Harrison | 15 | 4-8 | 0-4 | 7-9 | .333 | .470 |
| Bench | ||||||
| Mario ChalmersM. Chalmers | 5 |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 33.75 | 34.3 | ||||
| Tyreke EvansT. Evans | 51.25 | 48.9 | ||||
| Jarell MartinJ. Martin | 33.50 | 34.6 | ||||
| Dillon BrooksD. Brooks | 10.25 | 10.7 | ||||
| Andrew HarrisonA. Harrison | 18.75 | 18.2 | ||||
| Bench | ||||||
| Mario ChalmersM. Chalmers | 12.25 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marc GasolM. Gasol | 32 | 4-10 | 0-2 | 3-3 | 1 | 8 | 9 | 5 | 0 | 3 | 4 | 4 | 11 | |
| Tyreke EvansT. Evans | 32 | 8-17 | 2-6 | 14-15 | 0 | 7 | 7 | 7 | 0 | 0 | 2 | 2 | 32 | |
| Jarell MartinJ. Martin | 32 | 8-10 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 1 | 20 | |
| Dillon BrooksD. Brooks | 30 | 2-5 | 1-2 | 0-2 |
| 0.25 |
| 0.404 |
| 0.513 |
| +6.1 |
| Larry Nance Jr.L. Nance Jr. | 19 | 0.30 | 0.738 | 0.992 | +8.2 |
| Julius RandleJ. Randle | 11 | -0.13 | -0.569 | -0.314 | -4.9 |
| Corey BrewerC. Brewer | 7 | 0.01 | 0.043 | 0.210 | -0.2 |
| Alex CarusoA. Caruso | 4 | -0.07 | -0.818 | -0.692 | -2.6 |
| Tyler EnnisT. Ennis | 4 | -0.15 | -1.805 | -1.687 | -5.0 |
| Team | 240 | 0.17 | -10.3 |
| 1-1 |
| 1-3 |
| 0-0 |
| .625 |
| .625 |
| Chandler ParsonsC. Parsons | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Kobi SimmonsK. Simmons | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Deyonta DavisD. Davis | 14 | 5-6 | 0-0 | 4-4 | .833 | .902 |
| James EnnisJ. Ennis | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Team | 109 | 30-50 | 5-21 | 34-39 | .528 | .618 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 23 | 9-20 | 0-0 | 5-11 | .450 | .463 |
| Jordan ClarksonJ. Clarkson | 22 | 2-8 | 5-9 | 3-5 | .559 | .573 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 16 | 3-6 | 1-4 | 7-7 | .450 | .612 |
| Kyle KuzmaK. Kuzma | 9 | 3-13 | 1-11 | 0-0 | .188 | .188 |
| Andrew BogutA. Bogut | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Josh HartJ. Hart | 9 | 2-3 | 1-2 | 2-2 | .700 | .765 |
| Larry Nance Jr.L. Nance Jr. | 12 | 5-7 | 0-0 | 2-2 | .714 | .761 |
| Julius RandleJ. Randle | 6 | 2-5 | 0-0 | 2-6 | .400 | .393 |
| Corey BrewerC. Brewer | 0 | 0-0 | 0-0 | 0-0 | ||
| Alex CarusoA. Caruso | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Tyler EnnisT. Ennis | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Team | 99 | 27-65 | 8-28 | 21-33 | .419 | .460 |
| 13.7 |
| Chandler ParsonsC. Parsons | 11.25 | 11.2 |
| Kobi SimmonsK. Simmons | 5.25 | 5.1 |
| Deyonta DavisD. Davis | 23.00 | 24.8 |
| James EnnisJ. Ennis | 7.50 | 7.9 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 37.50 | 37.8 | ||||
| Jordan ClarksonJ. Clarkson | 33.50 | 30.8 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 24.00 | 24.4 | ||||
| Kyle KuzmaK. Kuzma | 24.50 | 25.1 | ||||
| Andrew BogutA. Bogut | 14.25 | 13.3 | ||||
| Bench | ||||||
| Josh HartJ. Hart | 22.50 | 21.6 | ||||
| Larry Nance Jr.L. Nance Jr. | 26.75 | 27.3 | ||||
| Julius RandleJ. Randle | 9.25 | 8.6 | ||||
| Corey BrewerC. Brewer | 1.25 | 1.2 | ||||
| Alex CarusoA. Caruso | 0.00 | 0.0 | ||||
| Tyler EnnisT. Ennis | 4.25 | 4.7 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 3 |
| 5 |
| Andrew HarrisonA. Harrison | 28 | 4-12 | 0-4 | 7-9 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 15 |
| Bench |
| Mario ChalmersM. Chalmers | 22 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
| Chandler ParsonsC. Parsons | 18 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
| Kobi SimmonsK. Simmons | 17 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Deyonta DavisD. Davis | 15 | 5-6 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 14 |
| James EnnisJ. Ennis | 14 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Team | 240 | 35-71 | 5-21 | 34-39 | 5 | 32 | 37 | 20 | 3 | 9 | 10 | 20 | 109 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon IngramB. Ingram | 44 | 9-20 | 0-0 | 5-11 | 1 | 3 | 4 | 4 | 1 | 2 | 5 | 3 | 23 | |
| Jordan ClarksonJ. Clarkson | 38 | 7-17 | 5-9 | 3-5 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 22 | |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 36 | 4-10 | 1-4 | 7-7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 16 | |
| Kyle KuzmaK. Kuzma | 34 | 4-24 | 1-11 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 4 | 9 | |
| Andrew BogutA. Bogut | 13 | 1-1 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Bench | ||||||||||||||
| Josh HartJ. Hart | 30 | 3-5 | 1-2 | 2-2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 9 | |
| Larry Nance Jr.L. Nance Jr. | 19 | 5-7 | 0-0 | 2-2 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 12 | |
| Julius RandleJ. Randle | 11 | 2-5 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Corey BrewerC. Brewer | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex CarusoA. Caruso | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tyler EnnisT. Ennis | 4 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Team | 240 | 35-93 | 8-28 | 21-33 | 22 | 27 | 49 | 14 | 5 | 4 | 11 | 26 | 99 |