Final · NBA · Sat, Jan 13, 2018
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 35 | -0.20 | -0.272 | -0.149 | -8.7 | |
| Willie Cauley-SteinW. Cauley-Stein | 33 | 0.17 | 0.250 | 0.531 | +3.3 | |
| Garrett TempleG. Temple | 26 | -0.07 | -0.134 | -0.024 | -4.0 | |
| George HillG. Hill | 19 | -0.01 | -0.018 | 0.100 | -1.5 | |
| Zach RandolphZ. Randolph | 19 | -0.27 | -0.678 | -0.496 | -9.9 | |
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović | 25 | 0.05 | 0.102 | 0.211 | +0.1 | |
| Skal LabissièreS. Labissière | 22 | 0.17 | 0.370 | 0.552 | +3.9 | |
| Buddy HieldB. Hield | 21 | 0.00 | 0.011 | 0.118 | -1.2 | |
| Kosta KoufosK. Koufos | 18 | -0.12 | -0.330 | -0.053 | -5.0 | |
| Vince CarterV. Carter | 14 | 0.10 | 0.343 | 0.474 | +2.3 | |
| Justin JacksonJ. Jackson | 6 | -0.01 | -0.073 | 0.037 | -0.7 | |
| Team | 240 | -0.19 | -21.6 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lou WilliamsL. Williams | 35 | 0.16 | 0.221 | 0.333 | +2.9 | |
| Tyrone WallaceT. Wallace | 32 | 0.06 | 0.090 | 0.193 | -0.2 | |
| Blake GriffinB. Griffin | 29 | 0.05 | 0.089 | 0.271 | -0.2 | |
| Willie ReedW. Reed | 26 | 0.46 | 0.852 | 1.136 | +13.0 | |
| Milos TeodosicM. Teodosic | 23 | 0.15 | 0.310 | 0.433 | +3.2 | |
| Bench | ||||||
| Jawun EvansJ. Evans | 25 | 0.06 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 17 | 5-13 | 1-4 | 4-5 | .382 | .443 |
| Willie Cauley-SteinW. Cauley-Stein | 23 | 9-15 | 1-1 | 2-4 | .656 | .648 |
| Garrett TempleG. Temple | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| George HillG. Hill | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Zach RandolphZ. Randolph | 8 | 3-9 | 0-1 | 2-2 | .300 | .368 |
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 37.25 | 35.2 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 50.25 | 48.6 | ||||
| Garrett TempleG. Temple | 15.75 | 18.1 | ||||
| George HillG. Hill | 11.25 | 12.2 | ||||
| Zach RandolphZ. Randolph | 9.00 | 7.4 | ||||
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović | 25.00 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Aaron FoxD. Fox | 35 | 6-17 | 1-4 | 4-5 | 0 | 1 | 1 | 10 | 2 | 0 | 4 | 3 | 17 | |
| Willie Cauley-SteinW. Cauley-Stein | 33 | 10-16 | 1-1 | 2-4 | 4 | 9 | 13 | 4 | 1 | 1 | 2 | 5 | 23 | |
| Garrett TempleG. Temple | 26 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 4 | |
| George HillG. Hill | 19 | 1-4 | 0-2 | 0-0 |
| 0.124 |
| 0.247 |
| +0.4 |
| Wesley JohnsonW. Johnson | 24 | 0.09 | 0.192 | 0.302 | +1.4 |
| Montrezl HarrellM. Harrell | 22 | 0.08 | 0.165 | 0.449 | +1.0 |
| Sam DekkerS. Dekker | 19 | 0.04 | 0.099 | 0.281 | 0.0 |
| Sindarius ThornwellS. Thornwell | 5 | 0.02 | 0.158 | 0.267 | +0.2 |
| Team | 240 | 1.18 | +21.7 |
| 13 |
| 4-7 |
| 1-2 |
| 2-3 |
| .611 |
| .630 |
| Skal LabissièreS. Labissière | 14 | 3-6 | 2-2 | 2-4 | .750 | .717 |
| Buddy HieldB. Hield | 10 | 5-6 | 0-2 | 0-0 | .625 | .625 |
| Kosta KoufosK. Koufos | 6 | 3-4 | 0-0 | 0-2 | .750 | .615 |
| Vince CarterV. Carter | 6 | 1-2 | 1-1 | 1-2 | .833 | .773 |
| Justin JacksonJ. Jackson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 105 | 37-68 | 6-17 | 13-22 | .541 | .554 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lou WilliamsL. Williams | 26 | 3-8 | 4-9 | 8-9 | .529 | .620 |
| Tyrone WallaceT. Wallace | 12 | 5-7 | 0-1 | 2-2 | .625 | .676 |
| Blake GriffinB. Griffin | 11 | 2-4 | 1-4 | 4-4 | .438 | .564 |
| Willie ReedW. Reed | 14 | 6-6 | 0-0 | 2-4 | 1.000 | .902 |
| Milos TeodosicM. Teodosic | 11 | 1-1 | 3-5 | 0-0 | .917 | .917 |
| Bench | ||||||
| Jawun EvansJ. Evans | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Wesley JohnsonW. Johnson | 13 | 1-2 | 3-7 | 2-2 | .611 | .658 |
| Montrezl HarrellM. Harrell | 17 | 7-11 | 0-1 | 3-4 | .583 | .618 |
| Sam DekkerS. Dekker | 13 | 6-7 | 0-2 | 1-1 | .667 | .689 |
| Sindarius ThornwellS. Thornwell | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 126 | 34-51 | 12-31 | 22-26 | .634 | .674 |
| 24.9 |
| Skal LabissièreS. Labissière | 29.25 | 29.9 |
| Buddy HieldB. Hield | 16.50 | 16.8 |
| Kosta KoufosK. Koufos | 10.00 | 10.4 |
| Vince CarterV. Carter | 13.25 | 14.7 |
| Justin JacksonJ. Jackson | 2.75 | 2.2 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lou WilliamsL. Williams | 39.25 | 40.2 | ||||
| Tyrone WallaceT. Wallace | 18.25 | 18.1 | ||||
| Blake GriffinB. Griffin | 27.50 | 24.3 | ||||
| Willie ReedW. Reed | 42.75 | 44.6 | ||||
| Milos TeodosicM. Teodosic | 20.75 | 18.7 | ||||
| Bench | ||||||
| Jawun EvansJ. Evans | 22.25 | 21.1 | ||||
| Wesley JohnsonW. Johnson | 22.25 | 22.6 | ||||
| Montrezl HarrellM. Harrell | 31.50 | 33.7 | ||||
| Sam DekkerS. Dekker | 22.25 | 22.5 | ||||
| Sindarius ThornwellS. Thornwell | 3.50 | 3.5 | ||||
| Team |
| 1 |
| 0 |
| 1 |
| 4 |
| 0 |
| 1 |
| 0 |
| 2 |
| 2 |
| Zach RandolphZ. Randolph | 19 | 3-10 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 8 |
| Bench |
| Bogdan BogdanovićB. Bogdanović | 25 | 5-9 | 1-2 | 2-3 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 13 |
| Skal LabissièreS. Labissière | 22 | 5-8 | 2-2 | 2-4 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 14 |
| Buddy HieldB. Hield | 21 | 5-8 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| Kosta KoufosK. Koufos | 18 | 3-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
| Vince CarterV. Carter | 14 | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| Justin JacksonJ. Jackson | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Team | 240 | 43-85 | 6-17 | 13-22 | 10 | 27 | 37 | 26 | 12 | 4 | 16 | 24 | 105 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lou WilliamsL. Williams | 35 | 7-17 | 4-9 | 8-9 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 26 | |
| Tyrone WallaceT. Wallace | 32 | 5-8 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 12 | |
| Blake GriffinB. Griffin | 29 | 3-8 | 1-4 | 4-4 | 1 | 3 | 4 | 9 | 0 | 0 | 5 | 2 | 11 | |
| Willie ReedW. Reed | 26 | 6-6 | 0-0 | 2-4 | 2 | 11 | 13 | 2 | 2 | 2 | 0 | 1 | 14 | |
| Milos TeodosicM. Teodosic | 23 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 11 | |
| Bench | ||||||||||||||
| Jawun EvansJ. Evans | 25 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | 7 | |
| Wesley JohnsonW. Johnson | 24 | 4-9 | 3-7 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 13 | |
| Montrezl HarrellM. Harrell | 22 | 7-12 | 0-1 | 3-4 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 17 | |
| Sam DekkerS. Dekker | 19 | 6-9 | 0-2 | 1-1 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 13 | |
| Sindarius ThornwellS. Thornwell | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Team | 240 | 46-82 | 12-31 | 22-26 | 5 | 34 | 39 | 29 | 11 | 5 | 15 | 22 | 126 |