| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 35 | 0.14 | 0.199 | 0.303 | +2.3 | |
| T.J. WarrenT. Warren | 34 | 0.19 | 0.266 | 0.377 | +3.8 | |
| Dragan BenderD. Bender | 29 | 0.07 | 0.114 | 0.297 | +0.3 | |
| Tyson ChandlerT. Chandler | 27 | 0.21 | 0.377 | 0.661 | +4.9 | |
| Tyler UlisT. Ulis | 22 | -0.01 | -0.012 | 0.114 | -1.6 | |
| Bench | ||||||
| Isaiah CanaanI. Canaan | 26 | 0.03 | 0.058 | 0.184 | -0.7 | |
| Alex LenA. Len | 21 | 0.01 | 0.025 | 0.309 | -1.0 | |
| Jared DudleyJ. Dudley | 20 | -0.07 | -0.175 | 0.007 | -3.5 | |
| Josh JacksonJ. Jackson | 14 | 0.07 | 0.226 | 0.337 | +1.2 | |
| Troy DanielsT. Daniels | 13 | 0.11 | 0.402 | 0.505 | +2.7 | |
| Team | 240 | 0.76 | +8.3 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 35 | 0.13 | 0.170 | 0.277 | +1.7 | |
| Jamal MurrayJ. Murray | 35 | 0.34 | 0.464 | 0.590 | +8.5 | |
| Nikola JokićN. Jokić | 35 | -0.08 | -0.117 | 0.166 | -5.0 | |
| Wilson ChandlerW. Chandler | 33 | -0.04 | -0.053 | 0.075 | -3.3 | |
| Trey LylesT. Lyles | 28 | 0.12 | 0.206 | 0.388 | +2.0 | |
| Bench | ||||||
| Will BartonW. Barton | 23 | -0.13 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 30 | 7-12 | 4-11 | 4-4 | .565 | .606 |
| T.J. WarrenT. Warren | 25 | 11-16 | 0-1 | 3-6 | .647 | .636 |
| Dragan BenderD. Bender | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Tyson ChandlerT. Chandler | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Tyler UlisT. Ulis | 3 | 0-2 | 0-3 | 3-4 | .000 | .222 |
| Bench | ||||||
| Isaiah CanaanI. Canaan | 16 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 48.25 | 46.5 | ||||
| T.J. WarrenT. Warren | 35.75 | 38.1 | ||||
| Dragan BenderD. Bender | 19.50 | 19.1 | ||||
| Tyson ChandlerT. Chandler | 21.25 | 22.8 | ||||
| Tyler UlisT. Ulis | 15.75 | 17.7 | ||||
| Bench | ||||||
| Isaiah CanaanI. Canaan | 28.25 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 35 | 11-23 | 4-11 | 4-4 | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 2 | 30 | |
| T.J. WarrenT. Warren | 34 | 11-17 | 0-1 | 3-6 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 25 | |
| Dragan BenderD. Bender | 29 | 1-3 | 1-2 | 0-0 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 4 | 3 | |
| Tyson ChandlerT. Chandler | 27 | 1-2 | 0-0 | 1-2 |
| -0.280 |
| -0.171 |
| -5.8 |
| Richard JeffersonR. Jefferson | 14 | -0.01 | -0.036 | 0.110 | -1.3 |
| Malik BeasleyM. Beasley | 13 | 0.01 | 0.023 | 0.153 | -0.7 |
| Mason PlumleeM. Plumlee | 13 | -0.02 | -0.070 | 0.214 | -1.4 |
| Emmanuel MudiayE. Mudiay | 9 | -0.05 | -0.290 | -0.164 | -2.2 |
| Torrey CraigT. Craig | 2 | -0.02 | -0.613 | -0.487 | -0.8 |
| Team | 240 | 0.24 | -8.2 |
| 2-6 |
| 4-6 |
| 0-0 |
| .667 |
| .667 |
| Alex LenA. Len | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Jared DudleyJ. Dudley | 3 | 0-2 | 1-4 | 0-0 | .250 | .250 |
| Josh JacksonJ. Jackson | 16 | 4-5 | 2-4 | 2-2 | .778 | .810 |
| Troy DanielsT. Daniels | 6 | 0-0 | 2-2 | 0-0 | 1.500 | 1.500 |
| Team | 108 | 26-48 | 14-33 | 14-20 | .580 | .601 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 16 | 2-5 | 4-11 | 0-0 | .500 | .500 |
| Jamal MurrayJ. Murray | 30 | 5-9 | 5-8 | 5-5 | .735 | .781 |
| Nikola JokićN. Jokić | 14 | 3-9 | 2-3 | 2-2 | .500 | .543 |
| Wilson ChandlerW. Chandler | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Trey LylesT. Lyles | 15 | 4-5 | 1-3 | 4-4 | .688 | .768 |
| Bench | ||||||
| Will BartonW. Barton | 8 | 3-6 | 0-4 | 2-4 | .300 | .340 |
| Richard JeffersonR. Jefferson | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Malik BeasleyM. Beasley | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Mason PlumleeM. Plumlee | 1 | 0-1 | 0-0 | 1-4 | .000 | .181 |
| Emmanuel MudiayE. Mudiay | 6 | 2-4 | 0-2 | 2-2 | .333 | .436 |
| Torrey CraigT. Craig | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 100 | 21-42 | 14-36 | 16-21 | .538 | .573 |
| 25.2 |
| Alex LenA. Len | 18.50 | 19.7 |
| Jared DudleyJ. Dudley | 14.50 | 15.9 |
| Josh JacksonJ. Jackson | 17.75 | 16.2 |
| Troy DanielsT. Daniels | 8.25 | 7.2 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gary HarrisG. Harris | 35.25 | 35.0 | ||||
| Jamal MurrayJ. Murray | 47.25 | 47.0 | ||||
| Nikola JokićN. Jokić | 42.25 | 35.9 | ||||
| Wilson ChandlerW. Chandler | 9.25 | 9.7 | ||||
| Trey LylesT. Lyles | 26.25 | 24.4 | ||||
| Bench | ||||||
| Will BartonW. Barton | 20.75 | 21.6 | ||||
| Richard JeffersonR. Jefferson | 8.25 | 7.7 | ||||
| Malik BeasleyM. Beasley | 5.50 | 6.0 | ||||
| Mason PlumleeM. Plumlee | 8.50 | 9.9 | ||||
| Emmanuel MudiayE. Mudiay | 8.25 | 7.7 | ||||
| Torrey CraigT. Craig | 0.00 | 0.0 | ||||
| Team |
| 4 |
| 5 |
| 9 |
| 2 |
| 1 |
| 1 |
| 0 |
| 2 |
| 3 |
| Tyler UlisT. Ulis | 22 | 0-5 | 0-3 | 3-4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 3 |
| Bench |
| Isaiah CanaanI. Canaan | 26 | 6-12 | 4-6 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 2 | 16 |
| Alex LenA. Len | 21 | 1-2 | 0-0 | 1-2 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 2 | 3 |
| Jared DudleyJ. Dudley | 20 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
| Josh JacksonJ. Jackson | 14 | 6-9 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 16 |
| Troy DanielsT. Daniels | 13 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Team | 240 | 40-81 | 14-33 | 14-20 | 4 | 33 | 37 | 28 | 9 | 6 | 11 | 21 | 108 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gary HarrisG. Harris | 35 | 6-16 | 4-11 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 0 | 16 | |
| Jamal MurrayJ. Murray | 35 | 10-17 | 5-8 | 5-5 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 6 | 30 | |
| Nikola JokićN. Jokić | 35 | 5-12 | 2-3 | 2-2 | 3 | 14 | 17 | 5 | 0 | 0 | 6 | 4 | 14 | |
| Wilson ChandlerW. Chandler | 33 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | |
| Trey LylesT. Lyles | 28 | 5-8 | 1-3 | 4-4 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 4 | 15 | |
| Bench | ||||||||||||||
| Will BartonW. Barton | 23 | 3-10 | 0-4 | 2-4 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 8 | |
| Richard JeffersonR. Jefferson | 14 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Malik BeasleyM. Beasley | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Mason PlumleeM. Plumlee | 13 | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Emmanuel MudiayE. Mudiay | 9 | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Torrey CraigT. Craig | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 35-78 | 14-36 | 16-21 | 7 | 35 | 42 | 23 | 7 | 5 | 16 | 20 | 100 |