| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 34 | 0.02 | 0.025 | 0.200 | -1.7 | |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 31 | 0.25 | 0.383 | 0.527 | +5.8 | |
| Spencer DinwiddieS. Dinwiddie | 31 | 0.17 | 0.268 | 0.394 | +3.4 | |
| Allen CrabbeA. Crabbe | 28 | 0.12 | 0.216 | 0.321 | +2.1 | |
| Tyler ZellerT. Zeller | 16 | 0.08 | 0.247 | 0.531 | +1.6 | |
| Bench | ||||||
| Joe HarrisJ. Harris | 23 | 0.14 | 0.289 | 0.396 | +2.9 | |
| Quincy AcyQ. Acy | 22 | -0.03 | -0.054 | 0.160 | -2.2 | |
| Caris LeVertC. LeVert | 22 | 0.02 | 0.050 | 0.165 | -0.7 | |
| D'Angelo RussellD. Russell | 14 | -0.15 | -0.483 | -0.357 | -5.6 | |
| Jarrett AllenJ. Allen | 12 | -0.07 | -0.264 | 0.020 | -2.8 | |
| Jahlil OkaforJ. Okafor | 7 | -0.04 | -0.323 | -0.039 | -1.8 | |
| Team | 240 | 0.53 | +1.0 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 36 | 0.07 | 0.092 | 0.289 | -0.2 | |
| Ish SmithI. Smith | 27 | 0.00 | 0.006 | 0.132 | -1.7 | |
| Andre DrummondA. Drummond | 26 | 0.10 | 0.175 | 0.459 | +1.3 | |
| Avery BradleyA. Bradley | 26 | -0.27 | -0.490 | -0.384 | -10.1 | |
| Reggie BullockR. Bullock | 22 | 0.03 | 0.059 | 0.166 | -0.6 | |
| Bench | ||||||
| Stanley JohnsonS. Johnson | 26 | 0.17 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 16 | 4-8 | 2-7 | 2-2 | .467 | .504 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 21 | 6-11 | 2-4 | 3-4 | .600 | .626 |
| Spencer DinwiddieS. Dinwiddie | 22 | 5-7 | 4-6 | 0-0 | .846 | .846 |
| Allen CrabbeA. Crabbe | 6 | 0-2 | 2-3 | 0-0 | .600 | .600 |
| Tyler ZellerT. Zeller | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Bench | ||||||
| Joe HarrisJ. Harris |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMarre CarrollD. Carroll | 29.25 | 28.5 | ||||
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 44.00 | 43.1 | ||||
| Spencer DinwiddieS. Dinwiddie | 34.00 | 29.3 | ||||
| Allen CrabbeA. Crabbe | 16.00 | 16.8 | ||||
| Tyler ZellerT. Zeller | 17.75 | 17.3 | ||||
| Bench | ||||||
| Joe HarrisJ. Harris | 17.25 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMarre CarrollD. Carroll | 34 | 6-15 | 2-7 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 16 | |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 31 | 8-15 | 2-4 | 3-4 | 1 | 7 | 8 | 7 | 0 | 1 | 1 | 2 | 21 | |
| Spencer DinwiddieS. Dinwiddie | 31 | 9-13 | 4-6 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 1 | 22 | |
| Allen CrabbeA. Crabbe | 28 | 2-5 | 2-3 |
| 0.319 |
| 0.430 |
| +3.8 |
| Anthony TolliverA. Tolliver | 23 | 0.05 | 0.097 | 0.303 | 0.0 |
| Luke KennardL. Kennard | 22 | 0.14 | 0.299 | 0.413 | +2.9 |
| Langston GallowayL. Galloway | 21 | 0.09 | 0.196 | 0.311 | +1.4 |
| Eric MorelandE. Moreland | 11 | 0.09 | 0.386 | 0.670 | +2.1 |
| Team | 240 | 0.46 | -1.0 |
| 12 |
| 3-4 |
| 1-3 |
| 3-4 |
| .643 |
| .685 |
| Quincy AcyQ. Acy | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Caris LeVertC. LeVert | 9 | 2-5 | 0-2 | 5-9 | .286 | .411 |
| D'Angelo RussellD. Russell | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Jarrett AllenJ. Allen | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jahlil OkaforJ. Okafor | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 101 | 24-49 | 13-31 | 14-20 | .544 | .569 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 20 | 7-14 | 1-4 | 3-3 | .472 | .518 |
| Ish SmithI. Smith | 11 | 3-9 | 1-2 | 2-2 | .409 | .463 |
| Andre DrummondA. Drummond | 7 | 3-7 | 0-1 | 1-2 | .375 | .394 |
| Avery BradleyA. Bradley | 7 | 3-9 | 0-3 | 1-1 | .250 | .281 |
| Reggie BullockR. Bullock | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Bench | ||||||
| Stanley JohnsonS. Johnson | 18 | 5-8 | 1-3 | 5-5 | .591 | .682 |
| Anthony TolliverA. Tolliver | 7 | 1-1 | 1-4 | 2-2 | .500 | .595 |
| Luke KennardL. Kennard | 13 | 2-3 | 3-6 | 0-0 | .722 | .722 |
| Langston GallowayL. Galloway | 8 | 2-6 | 1-3 | 1-2 | .389 | .405 |
| Eric MorelandE. Moreland | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 100 | 29-61 | 9-29 | 15-17 | .472 | .513 |
| 16.1 |
| Quincy AcyQ. Acy | 10.00 | 9.3 |
| Caris LeVertC. LeVert | 18.50 | 18.3 |
| D'Angelo RussellD. Russell | 4.00 | 2.5 |
| Jarrett AllenJ. Allen | 5.00 | 2.8 |
| Jahlil OkaforJ. Okafor | 4.25 | 3.7 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 38.25 | 37.9 | ||||
| Ish SmithI. Smith | 22.50 | 23.9 | ||||
| Andre DrummondA. Drummond | 31.25 | 31.6 | ||||
| Avery BradleyA. Bradley | 9.25 | 8.7 | ||||
| Reggie BullockR. Bullock | 9.00 | 8.5 | ||||
| Bench | ||||||
| Stanley JohnsonS. Johnson | 23.00 | 21.8 | ||||
| Anthony TolliverA. Tolliver | 12.75 | 12.1 | ||||
| Luke KennardL. Kennard | 17.50 | 16.5 | ||||
| Langston GallowayL. Galloway | 24.00 | 24.3 | ||||
| Eric MorelandE. Moreland | 13.25 | 12.8 | ||||
| Team |
| 0-0 |
| 0 |
| 4 |
| 4 |
| 0 |
| 0 |
| 2 |
| 0 |
| 1 |
| 6 |
| Tyler ZellerT. Zeller | 16 | 2-4 | 0-0 | 1-1 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 5 |
| Bench |
| Joe HarrisJ. Harris | 23 | 4-7 | 1-3 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 12 |
| Quincy AcyQ. Acy | 22 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Caris LeVertC. LeVert | 22 | 2-7 | 0-2 | 5-9 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 9 |
| D'Angelo RussellD. Russell | 14 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| Jarrett AllenJ. Allen | 12 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 2 |
| Jahlil OkaforJ. Okafor | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Team | 240 | 37-80 | 13-31 | 14-20 | 7 | 39 | 46 | 23 | 1 | 3 | 15 | 18 | 101 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tobias HarrisT. Harris | 36 | 8-18 | 1-4 | 3-3 | 0 | 7 | 7 | 5 | 0 | 1 | 1 | 2 | 20 | |
| Ish SmithI. Smith | 27 | 4-11 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 11 | |
| Andre DrummondA. Drummond | 26 | 3-8 | 0-1 | 1-2 | 3 | 10 | 13 | 4 | 0 | 1 | 0 | 5 | 7 | |
| Avery BradleyA. Bradley | 26 | 3-12 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | |
| Reggie BullockR. Bullock | 22 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Bench | ||||||||||||||
| Stanley JohnsonS. Johnson | 26 | 6-11 | 1-3 | 5-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 18 | |
| Anthony TolliverA. Tolliver | 23 | 2-5 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | |
| Luke KennardL. Kennard | 22 | 5-9 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 13 | |
| Langston GallowayL. Galloway | 21 | 3-9 | 1-3 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 2 | 8 | |
| Eric MorelandE. Moreland | 11 | 1-2 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Team | 240 | 38-90 | 9-29 | 15-17 | 7 | 36 | 43 | 21 | 3 | 4 | 6 | 19 | 100 |