| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 36 | -0.18 | -0.236 | -0.129 | -8.0 | |
| T.J. WarrenT. Warren | 34 | 0.07 | 0.100 | 0.217 | 0.0 | |
| Greg MonroeG. Monroe | 30 | 0.11 | 0.171 | 0.455 | +1.4 | |
| Dragan BenderD. Bender | 28 | 0.02 | 0.029 | 0.211 | -1.3 | |
| Tyler UlisT. Ulis | 15 | -0.07 | -0.212 | -0.086 | -3.0 | |
| Bench | ||||||
| Isaiah CanaanI. Canaan | 28 | 0.10 | 0.165 | 0.291 | +1.2 | |
| Troy DanielsT. Daniels | 23 | 0.10 | 0.217 | 0.322 | +1.8 | |
| Alex LenA. Len | 18 | 0.09 | 0.243 | 0.527 | +1.7 | |
| Jared DudleyJ. Dudley | 17 | 0.25 | 0.700 | 0.882 | +6.7 | |
| Josh JacksonJ. Jackson | 11 | -0.13 | -0.570 | -0.459 | -4.7 | |
| Team | 240 | 0.37 | -4.1 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 39 | 0.36 | 0.451 | 0.633 | +9.0 | |
| Malcolm BrogdonM. Brogdon | 35 | 0.36 | 0.504 | 0.612 | +9.3 | |
| Eric BledsoeE. Bledsoe | 33 | 0.15 | 0.223 | 0.346 | +2.7 | |
| John HensonJ. Henson | 30 | -0.01 | -0.009 | 0.275 | -2.1 | |
| Sterling BrownS. Brown | 27 | 0.01 | 0.011 | 0.123 | -1.6 | |
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova | 25 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 14 | 1-8 | 1-6 | 9-9 | .179 | .390 |
| T.J. WarrenT. Warren | 23 | 11-18 | 0-2 | 1-1 | .550 | .563 |
| Greg MonroeG. Monroe | 19 | 9-11 | 0-0 | 1-1 | .818 | .830 |
| Dragan BenderD. Bender | 7 | 2-3 | 1-1 | 0-0 | .875 | .875 |
| Tyler UlisT. Ulis | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Isaiah CanaanI. Canaan | 7 | 1-5 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 35.00 | 34.8 | ||||
| T.J. WarrenT. Warren | 35.25 | 38.1 | ||||
| Greg MonroeG. Monroe | 35.25 | 34.4 | ||||
| Dragan BenderD. Bender | 13.25 | 11.6 | ||||
| Tyler UlisT. Ulis | 4.00 | 4.0 | ||||
| Bench | ||||||
| Isaiah CanaanI. Canaan | 21.00 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 36 | 2-14 | 1-6 | 9-9 | 0 | 4 | 4 | 8 | 3 | 0 | 5 | 4 | 14 | |
| T.J. WarrenT. Warren | 34 | 11-20 | 0-2 | 1-1 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 23 | |
| Greg MonroeG. Monroe | 30 | 9-11 | 0-0 | 1-1 | 2 | 5 | 7 | 4 | 2 | 0 | 5 | 3 | 19 | |
| Dragan BenderD. Bender | 28 | 3-4 | 1-1 | 0-0 |
| -0.12 |
| -0.224 |
| -0.102 |
| -5.3 |
| Tony SnellT. Snell | 21 | -0.04 | -0.084 | 0.051 | -2.5 |
| Jason TerryJ. Terry | 13 | -0.05 | -0.169 | -0.062 | -2.4 |
| Thon MakerT. Maker | 10 | -0.11 | -0.571 | -0.287 | -4.2 |
| Marshall PlumleeM. Plumlee | 8 | 0.06 | 0.323 | 0.607 | +1.2 |
| Team | 240 | 0.63 | +4.1 |
| 1-3 |
| 2-2 |
| .313 |
| .394 |
| Troy DanielsT. Daniels | 15 | 0-0 | 5-10 | 0-0 | .750 | .750 |
| Alex LenA. Len | 9 | 3-4 | 0-0 | 3-3 | .750 | .846 |
| Jared DudleyJ. Dudley | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Josh JacksonJ. Jackson | 6 | 2-3 | 0-3 | 2-4 | .333 | .387 |
| Team | 105 | 30-53 | 9-26 | 18-20 | .551 | .598 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 35 | 11-15 | 2-4 | 7-8 | .737 | .777 |
| Malcolm BrogdonM. Brogdon | 32 | 8-10 | 3-4 | 7-8 | .893 | .913 |
| Eric BledsoeE. Bledsoe | 19 | 6-11 | 0-2 | 7-11 | .462 | .533 |
| John HensonJ. Henson | 10 | 4-9 | 0-0 | 2-2 | .444 | .506 |
| Sterling BrownS. Brown | 4 | 2-2 | 0-3 | 0-0 | .400 | .400 |
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Tony SnellT. Snell | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Jason TerryJ. Terry | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Thon MakerT. Maker | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Marshall PlumleeM. Plumlee | 4 | 0-0 | 0-0 | 4-6 | .758 | |
| Team | 109 | 33-54 | 5-17 | 28-37 | .570 | .624 |
| 22.3 |
| Troy DanielsT. Daniels | 23.50 | 20.3 |
| Alex LenA. Len | 15.75 | 14.5 |
| Jared DudleyJ. Dudley | 25.75 | 26.1 |
| Josh JacksonJ. Jackson | 7.25 | 7.2 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 51.00 | 50.7 | ||||
| Malcolm BrogdonM. Brogdon | 47.00 | 46.8 | ||||
| Eric BledsoeE. Bledsoe | 41.25 | 44.1 | ||||
| John HensonJ. Henson | 26.00 | 28.7 | ||||
| Sterling BrownS. Brown | 12.00 | 12.3 | ||||
| Bench | ||||||
| Matthew DellavedovaM. Dellavedova | 12.25 | 11.6 | ||||
| Tony SnellT. Snell | 4.00 | 5.0 | ||||
| Jason TerryJ. Terry | 3.25 | 2.6 | ||||
| Thon MakerT. Maker | 5.75 | 6.2 | ||||
| Marshall PlumleeM. Plumlee | 8.50 | 9.4 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 2 |
| 0 |
| 0 |
| 2 |
| 1 |
| 7 |
| Tyler UlisT. Ulis | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Bench |
| Isaiah CanaanI. Canaan | 28 | 2-8 | 1-3 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 3 | 7 |
| Troy DanielsT. Daniels | 23 | 5-10 | 5-10 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 15 |
| Alex LenA. Len | 18 | 3-4 | 0-0 | 3-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 9 |
| Jared DudleyJ. Dudley | 17 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 9 | 2 | 0 | 2 | 2 | 5 |
| Josh JacksonJ. Jackson | 11 | 2-6 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| Team | 240 | 39-79 | 9-26 | 18-20 | 9 | 25 | 34 | 31 | 12 | 2 | 21 | 26 | 105 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 39 | 13-19 | 2-4 | 7-8 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 35 | |
| Malcolm BrogdonM. Brogdon | 35 | 11-14 | 3-4 | 7-8 | 0 | 4 | 4 | 2 | 3 | 1 | 5 | 4 | 32 | |
| Eric BledsoeE. Bledsoe | 33 | 6-13 | 0-2 | 7-11 | 1 | 2 | 3 | 7 | 4 | 1 | 4 | 0 | 19 | |
| John HensonJ. Henson | 30 | 4-9 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 3 | 10 | |
| Sterling BrownS. Brown | 27 | 2-5 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | |
| Bench | ||||||||||||||
| Matthew DellavedovaM. Dellavedova | 25 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | |
| Tony SnellT. Snell | 21 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Jason TerryJ. Terry | 13 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Thon MakerT. Maker | 10 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | |
| Marshall PlumleeM. Plumlee | 8 | 0-0 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Team | 240 | 38-71 | 5-17 | 28-37 | 8 | 24 | 32 | 20 | 14 | 5 | 17 | 22 | 109 |