| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 41 | 0.18 | 0.209 | 0.335 | +3.0 | |
| Dwight HowardD. Howard | 38 | 0.33 | 0.418 | 0.702 | +8.0 | |
| Nicolas BatumN. Batum | 34 | -0.07 | -0.103 | 0.001 | -4.5 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 27 | 0.27 | 0.483 | 0.595 | +6.8 | |
| Marvin WilliamsM. Williams | 25 | 0.05 | 0.104 | 0.286 | +0.1 | |
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 22 | -0.07 | -0.149 | 0.056 | -3.7 | |
| Jeremy LambJ. Lamb | 21 | -0.08 | -0.185 | -0.080 | -4.0 | |
| Treveon GrahamT. Graham | 16 | -0.03 | -0.084 | 0.029 | -1.9 | |
| Johnny O'BryantJ. O'Bryant | 10 | -0.07 | -0.312 | -0.079 | -2.7 | |
| Malik MonkM. Monk | 7 | -0.15 | -1.060 | -0.934 | -5.4 | |
| Team | 240 | 0.36 | -4.2 |
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 34 | 0.27 | 0.388 | 0.494 | +6.5 | |
| James JohnsonJ. Johnson | 32 | -0.16 | -0.241 | -0.076 | -7.2 | |
| Goran DragicG. Dragic | 23 | -0.22 | -0.448 | -0.322 | -8.5 | |
| Tyler JohnsonT. Johnson | 21 | 0.03 | 0.062 | 0.173 | -0.5 | |
| Hassan WhitesideH. Whiteside | 18 | 0.01 | 0.016 | 0.300 | -1.0 | |
| Bench | ||||||
| Wayne EllingtonW. Ellington | 34 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 30 | 4-13 | 4-9 | 10-14 | .455 | .533 |
| Dwight HowardD. Howard | 20 | 7-16 | 0-0 | 6-7 | .438 | .524 |
| Nicolas BatumN. Batum | 9 | 3-9 | 0-4 | 3-4 | .231 | .305 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Marvin WilliamsM. Williams | 6 | 2-2 | 0-3 | 2-2 | .400 | .510 |
| Bench | ||||||
| Frank KaminskyF. Kaminsky |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 50.50 | 49.7 | ||||
| Dwight HowardD. Howard | 53.00 | 55.7 | ||||
| Nicolas BatumN. Batum | 19.50 | 19.3 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 17.50 | 18.2 | ||||
| Marvin WilliamsM. Williams | 14.50 | 15.3 | ||||
| Bench | ||||||
| Frank KaminskyF. Kaminsky | 15.50 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 41 | 8-22 | 4-9 | 10-14 | 1 | 5 | 6 | 5 | 1 | 1 | 1 | 4 | 30 | |
| Dwight HowardD. Howard | 38 | 7-16 | 0-0 | 6-7 | 6 | 10 | 16 | 1 | 1 | 4 | 0 | 1 | 20 | |
| Nicolas BatumN. Batum | 34 | 3-13 | 0-4 | 3-4 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 9 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 27 | 4-5 | 0-0 |
| 0.11 |
| 0.148 |
| 0.264 |
| +1.1 |
| Justise WinslowJ. Winslow | 31 | 0.15 | 0.241 | 0.368 | +2.9 |
| Bam AdebayoB. Adebayo | 26 | 0.24 | 0.449 | 0.701 | +5.9 |
| Kelly OlynykK. Olynyk | 20 | 0.19 | 0.466 | 0.709 | +4.9 |
| Team | 240 | 0.62 | +4.1 |
| 8 |
| 2-4 |
| 0-4 |
| 4-4 |
| .250 |
| .410 |
| Jeremy LambJ. Lamb | 8 | 1-4 | 1-2 | 3-4 | .417 | .515 |
| Treveon GrahamT. Graham | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Johnny O'BryantJ. O'Bryant | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Malik MonkM. Monk | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Team | 91 | 24-60 | 5-24 | 28-35 | .375 | .458 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 19 | 4-11 | 2-2 | 5-5 | .538 | .625 |
| James JohnsonJ. Johnson | 10 | 5-8 | 0-5 | 0-0 | .385 | .385 |
| Goran DragicG. Dragic | 5 | 2-5 | 0-3 | 1-4 | .250 | .256 |
| Tyler JohnsonT. Johnson | 8 | 2-6 | 1-1 | 1-2 | .500 | .508 |
| Hassan WhitesideH. Whiteside | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Bench | ||||||
| Wayne EllingtonW. Ellington | 17 | 2-3 | 4-11 | 1-1 | .571 | .589 |
| Justise WinslowJ. Winslow | 6 | 2-5 | 0-1 | 2-4 | .333 | .387 |
| Bam AdebayoB. Adebayo | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Kelly OlynykK. Olynyk | 16 | 6-8 | 1-3 | 1-2 | .682 | .673 |
| Team | 95 | 30-59 | 8-26 | 11-18 | .494 | .511 |
| 16.9 |
| Jeremy LambJ. Lamb | 13.50 | 11.3 |
| Treveon GrahamT. Graham | 3.75 | 3.6 |
| Johnny O'BryantJ. O'Bryant | 3.25 | 3.2 |
| Malik MonkM. Monk | 0.00 | 0.0 |
| Team |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 34.00 | 34.9 | ||||
| James JohnsonJ. Johnson | 28.00 | 24.5 | ||||
| Goran DragicG. Dragic | 11.25 | 10.2 | ||||
| Tyler JohnsonT. Johnson | 17.25 | 17.6 | ||||
| Hassan WhitesideH. Whiteside | 17.50 | 16.0 | ||||
| Bench | ||||||
| Wayne EllingtonW. Ellington | 22.50 | 19.9 | ||||
| Justise WinslowJ. Winslow | 26.25 | 28.4 | ||||
| Bam AdebayoB. Adebayo | 26.50 | 27.4 | ||||
| Kelly OlynykK. Olynyk | 30.50 | 29.8 | ||||
| Team |
| 0-0 |
| 2 |
| 4 |
| 6 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 8 |
| Marvin WilliamsM. Williams | 25 | 2-5 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 6 |
| Bench |
| Frank KaminskyF. Kaminsky | 22 | 2-8 | 0-4 | 4-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8 |
| Jeremy LambJ. Lamb | 21 | 2-6 | 1-2 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 8 |
| Treveon GrahamT. Graham | 16 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny O'BryantJ. O'Bryant | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Malik MonkM. Monk | 7 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 29-84 | 5-24 | 28-35 | 12 | 34 | 46 | 12 | 6 | 6 | 7 | 15 | 91 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh RichardsonJ. Richardson | 34 | 6-13 | 2-2 | 5-5 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 19 | |
| James JohnsonJ. Johnson | 32 | 5-13 | 0-5 | 0-0 | 0 | 10 | 10 | 3 | 1 | 0 | 5 | 3 | 10 | |
| Goran DragicG. Dragic | 23 | 2-8 | 0-3 | 1-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | |
| Tyler JohnsonT. Johnson | 21 | 3-7 | 1-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | |
| Hassan WhitesideH. Whiteside | 18 | 3-7 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 6 | |
| Bench | ||||||||||||||
| Wayne EllingtonW. Ellington | 34 | 6-14 | 4-11 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | |
| Justise WinslowJ. Winslow | 31 | 2-6 | 0-1 | 2-4 | 2 | 5 | 7 | 4 | 0 | 3 | 1 | 5 | 6 | |
| Bam AdebayoB. Adebayo | 26 | 4-6 | 0-0 | 0-0 | 2 | 10 | 12 | 0 | 1 | 1 | 1 | 1 | 8 | |
| Kelly OlynykK. Olynyk | 20 | 7-11 | 1-3 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 16 | |
| Team | 240 | 38-85 | 8-26 | 11-18 | 11 | 40 | 51 | 25 | 4 | 5 | 12 | 24 | 95 |