Final · NBA · Mon, Jan 29, 2018
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 33 | -0.09 | -0.126 | -0.012 | -5.0 | |
| Dario ŠarićD. Šarić | 33 | -0.10 | -0.140 | 0.060 | -5.3 | |
| Ben SimmonsB. Simmons | 29 | 0.14 | 0.230 | 0.356 | +2.5 | |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 23 | -0.13 | -0.286 | -0.171 | -5.7 | |
| Amir JohnsonA. Johnson | 18 | 0.05 | 0.128 | 0.411 | +0.3 | |
| Bench | ||||||
| Justin AndersonJ. Anderson | 24 | 0.11 | 0.221 | 0.339 | +2.0 | |
| Richaun HolmesR. Holmes | 23 | 0.13 | 0.275 | 0.559 | +2.7 | |
| James YoungJ. Young | 20 | 0.11 | 0.253 | 0.357 | +2.0 | |
| T.J. McConnellT. McConnell | 20 | -0.18 | -0.439 | -0.317 | -7.0 | |
| Trevor BookerT. Booker | 13 | 0.09 | 0.323 | 0.511 | +2.0 | |
| Larry DrewL. Drew | 3 | -0.02 | -0.431 | -0.305 | -0.9 | |
| Team | 240 | 0.10 | -12.4 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 38 | 0.03 | 0.035 | 0.169 | -1.6 | |
| Giannis AntetokounmpoG. Antetokounmpo | 36 | 0.20 | 0.265 | 0.447 | +3.9 | |
| John HensonJ. Henson | 30 | 0.08 | 0.136 | 0.420 | +0.7 | |
| Malcolm BrogdonM. Brogdon | 22 | 0.01 | 0.031 | 0.155 | -1.0 | |
| Eric BledsoeE. Bledsoe | 3 | 0.01 | 0.268 | 0.394 | +0.3 | |
| Bench | ||||||
| Tony SnellT. Snell | 31 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 13 | 2-4 | 1-8 | 6-6 | .292 | .444 |
| Dario ŠarićD. Šarić | 19 | 7-10 | 0-8 | 5-5 | .389 | .470 |
| Ben SimmonsB. Simmons | 16 | 7-10 | 0-0 | 2-3 | .700 | .707 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 6 | 2-4 | 0-4 | 2-2 | .250 | .338 |
| Amir JohnsonA. Johnson | 5 | 2-5 | 0-0 | 1-1 | .400 | .460 |
| Bench | ||||||
| Justin AndersonJ. Anderson |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robert CovingtonR. Covington | 26.50 | 26.2 | ||||
| Dario ŠarićD. Šarić | 32.25 | 30.8 | ||||
| Ben SimmonsB. Simmons | 32.00 | 31.7 | ||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 11.25 | 10.7 | ||||
| Amir JohnsonA. Johnson | 16.25 | 17.0 | ||||
| Bench | ||||||
| Justin AndersonJ. Anderson | 19.25 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Robert CovingtonR. Covington | 33 | 3-12 | 1-8 | 6-6 | 1 | 5 | 6 | 2 | 1 | 1 | 3 | 3 | 13 | |
| Dario ŠarićD. Šarić | 33 | 7-18 | 0-8 | 5-5 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 19 | |
| Ben SimmonsB. Simmons | 29 | 7-10 | 0-0 | 2-3 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 3 | 16 | |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 23 | 2-8 | 0-4 |
| 0.14 |
| 0.221 |
| 0.325 |
| +2.5 |
| Matthew DellavedovaM. Dellavedova | 26 | 0.21 | 0.394 | 0.520 | +5.0 |
| Sterling BrownS. Brown | 20 | 0.16 | 0.388 | 0.497 | +3.9 |
| Thon MakerT. Maker | 18 | -0.01 | -0.035 | 0.249 | -1.6 |
| Jason TerryJ. Terry | 16 | 0.07 | 0.210 | 0.316 | +1.2 |
| Marshall PlumleeM. Plumlee | 0 | -0.01 | -0.932 | -0.648 | -0.3 |
| Sean KilpatrickS. Kilpatrick | 0 | -0.01 | -0.763 | -0.648 | -0.3 |
| Rashad VaughnR. Vaughn | 0 | -0.01 | -1.118 | -1.008 | -0.4 |
| Team | 240 | 0.89 | +12.4 |
| 10 |
| 4-6 |
| 0-1 |
| 2-2 |
| .571 |
| .635 |
| Richaun HolmesR. Holmes | 13 | 6-6 | 0-2 | 1-2 | .750 | .732 |
| James YoungJ. Young | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| T.J. McConnellT. McConnell | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Trevor BookerT. Booker | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Larry DrewL. Drew | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 95 | 34-56 | 2-26 | 21-23 | .451 | .516 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 19 | 5-14 | 2-5 | 3-4 | .421 | .458 |
| Giannis AntetokounmpoG. Antetokounmpo | 31 | 9-17 | 1-5 | 10-10 | .477 | .587 |
| John HensonJ. Henson | 13 | 5-7 | 0-0 | 3-4 | .714 | .742 |
| Malcolm BrogdonM. Brogdon | 4 | 1-1 | 0-3 | 2-2 | .250 | .410 |
| Eric BledsoeE. Bledsoe | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Tony SnellT. Snell | 11 | 1-2 | 3-5 | 0-0 | .786 | .786 |
| Matthew DellavedovaM. Dellavedova | 10 | 1-2 | 2-4 | 2-2 | .667 | .727 |
| Sterling BrownS. Brown | 10 | 2-4 | 2-3 | 0-0 | .714 | .714 |
| Thon MakerT. Maker | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Jason TerryJ. Terry | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Marshall PlumleeM. Plumlee | 0 | 0-0 | 0-0 | 0-0 | ||
| Sean KilpatrickS. Kilpatrick | 0 | 0-0 | 0-0 | 0-0 | ||
| Rashad VaughnR. Vaughn | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 107 | 27-52 | 11-28 | 20-22 | .544 | .597 |
| 21.1 |
| Richaun HolmesR. Holmes | 23.50 | 23.7 |
| James YoungJ. Young | 9.75 | 9.2 |
| T.J. McConnellT. McConnell | 9.75 | 8.1 |
| Trevor BookerT. Booker | 9.75 | 10.6 |
| Larry DrewL. Drew | 3.50 | 3.5 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 43.25 | 44.4 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 64.50 | 60.6 | ||||
| John HensonJ. Henson | 25.00 | 26.8 | ||||
| Malcolm BrogdonM. Brogdon | 16.00 | 15.8 | ||||
| Eric BledsoeE. Bledsoe | 3.50 | 3.5 | ||||
| Bench | ||||||
| Tony SnellT. Snell | 18.50 | 17.9 | ||||
| Matthew DellavedovaM. Dellavedova | 20.75 | 21.7 | ||||
| Sterling BrownS. Brown | 15.50 | 15.4 | ||||
| Thon MakerT. Maker | 11.25 | 13.1 | ||||
| Jason TerryJ. Terry | 10.75 | 10.2 | ||||
| Marshall PlumleeM. Plumlee | 0.00 | 0.0 | ||||
| Sean KilpatrickS. Kilpatrick | 0.00 | 0.0 | ||||
| Rashad VaughnR. Vaughn | 0.00 | 0.0 | ||||
| Team |
| 2-2 |
| 0 |
| 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 1 |
| 2 |
| 6 |
| Amir JohnsonA. Johnson | 18 | 2-5 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 5 |
| Bench |
| Justin AndersonJ. Anderson | 24 | 4-7 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 10 |
| Richaun HolmesR. Holmes | 23 | 6-8 | 0-2 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 13 |
| James YoungJ. Young | 20 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| T.J. McConnellT. McConnell | 20 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 2 | 2 |
| Trevor BookerT. Booker | 13 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Larry DrewL. Drew | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 240 | 36-82 | 2-26 | 21-23 | 10 | 33 | 43 | 22 | 5 | 4 | 14 | 17 | 95 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 38 | 7-19 | 2-5 | 3-4 | 1 | 6 | 7 | 6 | 2 | 1 | 1 | 3 | 19 | |
| Giannis AntetokounmpoG. Antetokounmpo | 36 | 10-22 | 1-5 | 10-10 | 3 | 15 | 18 | 6 | 0 | 1 | 4 | 4 | 31 | |
| John HensonJ. Henson | 30 | 5-7 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 13 | |
| Malcolm BrogdonM. Brogdon | 22 | 1-4 | 0-3 | 2-2 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 1 | 4 | |
| Eric BledsoeE. Bledsoe | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Bench | ||||||||||||||
| Tony SnellT. Snell | 31 | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | |
| Matthew DellavedovaM. Dellavedova | 26 | 3-6 | 2-4 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | |
| Sterling BrownS. Brown | 20 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | |
| Thon MakerT. Maker | 18 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | |
| Jason TerryJ. Terry | 16 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | |
| Marshall PlumleeM. Plumlee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean KilpatrickS. Kilpatrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashad VaughnR. Vaughn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 38-80 | 11-28 | 20-22 | 8 | 34 | 42 | 26 | 6 | 8 | 9 | 19 | 107 |