Final · NBA · Tue, Jan 30, 2018
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kosta KoufosK. Koufos | 37 | 0.43 | 0.552 | 0.836 | +11.2 | +17 |
| Zach RandolphZ. Randolph | 32 | 0.12 | 0.180 | 0.362 | +1.7 | +18 |
| De'Aaron FoxD. Fox | 27 | 0.11 | 0.202 | 0.325 | +1.8 | +9 |
| Bogdan BogdanovićB. Bogdanović | 18 | 0.04 | 0.100 | 0.207 | 0.0 | +9 |
| Justin JacksonJ. Jackson | 18 | 0.14 | 0.373 | 0.481 | +3.2 | +9 |
| Bench | ||||||
| Garrett TempleG. Temple | 32 | 0.12 | 0.185 | 0.293 | +1.8 | +2 |
| George HillG. Hill | 28 | 0.11 | 0.191 | 0.314 | +1.7 | +6 |
| Buddy HieldB. Hield | 22 | -0.10 | -0.211 | -0.104 | -4.4 | -2 |
| Vince CarterV. Carter | 15 | -0.14 | -0.446 | -0.264 | -5.6 | -7 |
| Georgios PapagiannisG. Papagiannis | 11 | 0.02 | 0.079 | 0.363 | -0.1 | -6 |
| Team | 240 | 0.85 | +11.3 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 36 | 0.08 | 0.104 | 0.326 | +0.1 | -13 |
| Jrue HolidayJ. Holiday | 34 | -0.02 | -0.024 | 0.093 | -2.8 | -6 |
| E'Twaun MooreE. Moore | 29 | -0.06 | -0.099 | 0.008 | -3.8 | -1 |
| Rajon RondoR. Rondo | 18 | -0.07 | -0.182 | -0.056 | -3.4 | -10 |
| Dante CunninghamD. Cunningham | 10 | 0.01 | 0.046 | 0.193 | -0.3 | 0 |
| Bench | ||||||
| Ian ClarkI. Clark | 30 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kosta KoufosK. Koufos | 17 | 7-12 | 0-0 | 3-4 | .583 | .618 |
| Zach RandolphZ. Randolph | 26 | 8-17 | 3-6 | 1-2 | .543 | .544 |
| De'Aaron FoxD. Fox | 15 | 5-11 | 1-3 | 2-2 | .464 | .504 |
| Bogdan BogdanovićB. Bogdanović | 7 | 2-5 | 1-3 | 0-0 | .438 | .438 |
| Justin JacksonJ. Jackson | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Bench | ||||||
| Garrett TempleG. Temple | 15 |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kosta KoufosK. Koufos | 46.75 | 46.4 | ||||
| Zach RandolphZ. Randolph | 47.00 | 42.4 | ||||
| De'Aaron FoxD. Fox | 29.50 | 28.2 | ||||
| Bogdan BogdanovićB. Bogdanović | 13.75 | 14.2 | ||||
| Justin JacksonJ. Jackson | 13.75 | 14.6 | ||||
| Bench | ||||||
| Garrett TempleG. Temple | 29.00 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kosta KoufosK. Koufos | 37 | 7-12 | 0-0 | 3-4 | 7 | 10 | 17 | 2 | 2 | 0 | 0 | 2 | +17 | 17 |
| Zach RandolphZ. Randolph | 32 | 11-23 | 3-6 | 1-2 | 3 | 9 | 12 | 2 | 1 | 0 | 4 | 2 | +18 | 26 |
| De'Aaron FoxD. Fox | 27 | 6-14 | 1-3 | 2-2 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 2 | +9 | 15 |
| Bogdan BogdanovićB. Bogdanović | 18 | 3-8 | 1-3 | 0-0 |
| 0.22 |
| 0.351 |
| 0.458 |
| +4.9 |
| -8 |
| Darius MillerD. Miller | 29 | 0.01 | 0.017 | 0.209 | -1.6 | +4 |
| Omer AsikO. Asik | 24 | -0.05 | -0.091 | 0.179 | -3.0 | -1 |
| Jameer NelsonJ. Nelson | 19 | 0.15 | 0.361 | 0.487 | +3.3 | -1 |
| Cheick DialloC. Diallo | 6 | -0.04 | -0.329 | -0.081 | -1.8 | -11 |
| Mike JamesM. James | 4 | -0.09 | -1.100 | -0.974 | -3.0 | -8 |
| Team | 240 | 0.14 | -11.3 |
| 2-7 |
| 3-5 |
| 2-2 |
| .542 |
| .582 |
| George HillG. Hill | 14 | 4-6 | 1-2 | 3-3 | .688 | .751 |
| Buddy HieldB. Hield | 8 | 4-5 | 0-4 | 0-0 | .444 | .444 |
| Vince CarterV. Carter | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Georgios PapagiannisG. Papagiannis | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 114 | 36-71 | 10-26 | 12-14 | .526 | .553 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 23 | 4-13 | 2-3 | 9-10 | .438 | .564 |
| Jrue HolidayJ. Holiday | 21 | 8-14 | 1-6 | 2-2 | .475 | .503 |
| E'Twaun MooreE. Moore | 8 | 2-4 | 1-3 | 1-2 | .500 | .508 |
| Rajon RondoR. Rondo | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Dante CunninghamD. Cunningham | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Bench | ||||||
| Ian ClarkI. Clark | 20 | 8-8 | 1-2 | 1-2 | .950 | .919 |
| Darius MillerD. Miller | 10 | 1-1 | 2-5 | 2-2 | .667 | .727 |
| Omer AsikO. Asik | 1 | 0-0 | 0-0 | 1-4 | .284 | |
| Jameer NelsonJ. Nelson | 10 | 2-3 | 2-4 | 0-0 | .714 | .714 |
| Cheick DialloC. Diallo | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Mike JamesM. James | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 103 | 30-52 | 9-25 | 16-22 | .565 | .594 |
| 27.4 |
| George HillG. Hill | 14.50 | 14.0 |
| Buddy HieldB. Hield | 8.75 | 8.2 |
| Vince CarterV. Carter | 10.25 | 8.0 |
| Georgios PapagiannisG. Papagiannis | 12.00 | 12.4 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 61.25 | 63.1 | ||||
| Jrue HolidayJ. Holiday | 35.50 | 37.0 | ||||
| E'Twaun MooreE. Moore | 18.00 | 17.8 | ||||
| Rajon RondoR. Rondo | 12.00 | 12.9 | ||||
| Dante CunninghamD. Cunningham | 6.25 | 5.7 | ||||
| Bench | ||||||
| Ian ClarkI. Clark | 28.50 | 26.7 | ||||
| Darius MillerD. Miller | 14.25 | 12.6 | ||||
| Omer AsikO. Asik | 9.50 | 10.8 | ||||
| Jameer NelsonJ. Nelson | 25.00 | 23.4 | ||||
| Cheick DialloC. Diallo | 3.25 | 3.2 | ||||
| Mike JamesM. James | 2.00 | 2.0 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| +9 |
| 7 |
| Justin JacksonJ. Jackson | 18 | 2-4 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | +9 | 5 |
| Bench |
| Garrett TempleG. Temple | 32 | 5-12 | 3-5 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | +2 | 15 |
| George HillG. Hill | 28 | 5-8 | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +6 | 14 |
| Buddy HieldB. Hield | 22 | 4-9 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 8 |
| Vince CarterV. Carter | 15 | 2-5 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | -7 | 5 |
| Georgios PapagiannisG. Papagiannis | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | -6 | 2 |
| Team | 240 | 46-97 | 10-26 | 12-14 | 14 | 35 | 49 | 22 | 7 | 1 | 14 | 21 | 114 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 36 | 6-16 | 2-3 | 9-10 | 0 | 13 | 13 | 5 | 1 | 6 | 4 | 1 | -13 | 23 |
| Jrue HolidayJ. Holiday | 34 | 9-20 | 1-6 | 2-2 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | -6 | 21 |
| E'Twaun MooreE. Moore | 29 | 3-7 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | -1 | 8 |
| Rajon RondoR. Rondo | 18 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | -10 | 2 |
| Dante CunninghamD. Cunningham | 10 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bench | ||||||||||||||
| Ian ClarkI. Clark | 30 | 9-10 | 1-2 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | -8 | 20 |
| Darius MillerD. Miller | 29 | 3-6 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | +4 | 10 |
| Omer AsikO. Asik | 24 | 0-0 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | -1 | 1 |
| Jameer NelsonJ. Nelson | 19 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | -1 | 10 |
| Cheick DialloC. Diallo | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -11 | 2 |
| Mike JamesM. James | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 2 |
| Team | 240 | 39-77 | 9-25 | 16-22 | 2 | 34 | 36 | 26 | 7 | 8 | 15 | 18 | 103 |