Final · NBA · Mon, Feb 5, 2018
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SmithD. Smith | 35 | -0.47 | -0.658 | -0.538 | -17.3 | |
| Wesley MatthewsW. Matthews | 34 | 0.28 | 0.393 | 0.504 | +6.7 | |
| Yogi FerrellY. Ferrell | 32 | -0.04 | -0.057 | 0.047 | -3.3 | |
| Dwight PowellD. Powell | 29 | 0.20 | 0.329 | 0.512 | +4.5 | |
| Dirk NowitzkiD. Nowitzki | 25 | -0.10 | -0.190 | 0.094 | -4.8 | |
| Bench | ||||||
| J.J. BareaJ. Barea | 23 | 0.15 | 0.324 | 0.450 | +3.4 | |
| Salah MejriS. Mejri | 22 | 0.18 | 0.392 | 0.675 | +4.3 | |
| Devin HarrisD. Harris | 20 | 0.14 | 0.321 | 0.428 | +3.0 | |
| Maxi KleberM. Kleber | 19 | 0.05 | 0.136 | 0.321 | +0.5 | |
| Jalen JonesJ. Jones | 0 | 0.00 | 0.257 | 0.364 | 0.0 | |
| Team | 240 | 0.40 | -3.1 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 35 | -0.11 | -0.151 | 0.031 | -5.8 | |
| Danilo GallinariD. Gallinari | 34 | 0.39 | 0.556 | 0.671 | +10.3 | |
| DeAndre JordanD. Jordan | 33 | 0.10 | 0.145 | 0.429 | +1.0 | |
| Avery BradleyA. Bradley | 27 | 0.18 | 0.319 | 0.423 | +4.0 | |
| Milos TeodosicM. Teodosic | 22 | -0.11 | -0.248 | -0.126 | -5.0 | |
| Bench | ||||||
| Lou WilliamsL. Williams | 34 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SmithD. Smith | 12 | 3-10 | 2-7 | 0-0 | .353 | .353 |
| Wesley MatthewsW. Matthews | 23 | 0-4 | 7-12 | 2-2 | .656 | .681 |
| Yogi FerrellY. Ferrell | 9 | 3-5 | 1-6 | 0-0 | .409 | .409 |
| Dwight PowellD. Powell | 8 | 2-3 | 0-0 | 4-6 | .667 | .709 |
| Dirk NowitzkiD. Nowitzki | 12 | 2-4 | 2-7 | 2-2 | .455 | .505 |
| Bench | ||||||
| J.J. BareaJ. Barea | 12 |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dennis SmithD. Smith | 19.75 | 14.1 | ||||
| Wesley MatthewsW. Matthews | 41.50 | 39.9 | ||||
| Yogi FerrellY. Ferrell | 14.25 | 13.1 | ||||
| Dwight PowellD. Powell | 27.50 | 27.0 | ||||
| Dirk NowitzkiD. Nowitzki | 22.00 | 21.2 | ||||
| Bench | ||||||
| J.J. BareaJ. Barea | 25.25 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dennis SmithD. Smith | 35 | 5-17 | 2-7 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 9 | 6 | 12 | |
| Wesley MatthewsW. Matthews | 34 | 7-16 | 7-12 | 2-2 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 2 | 23 | |
| Yogi FerrellY. Ferrell | 32 | 4-11 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | |
| Dwight PowellD. Powell | 29 | 2-3 | 0-0 | 4-6 |
| 0.00 |
| -0.002 |
| 0.121 |
| -2.2 |
| Wesley JohnsonW. Johnson | 17 | 0.03 | 0.097 | 0.214 | 0.0 |
| Montrezl HarrellM. Harrell | 15 | 0.05 | 0.171 | 0.455 | +0.7 |
| Tyrone WallaceT. Wallace | 14 | -0.09 | -0.327 | -0.223 | -3.9 |
| Sam DekkerS. Dekker | 9 | 0.14 | 0.747 | 0.929 | +4.0 |
| Boban MarjanovicB. Marjanovic | 0 | 0.00 | 0.142 | 0.374 | 0.0 |
| Team | 240 | 0.59 | +3.1 |
| 2-4 |
| 2-4 |
| 2-2 |
| .625 |
| .676 |
| Salah MejriS. Mejri | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Devin HarrisD. Harris | 16 | 2-3 | 2-3 | 6-6 | .833 | .926 |
| Maxi KleberM. Kleber | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Jalen JonesJ. Jones | 0 | 0-0 | 0-0 | 0-0 |
| Team | 101 | 16-38 | 17-42 | 18-20 | .519 | .569 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 19 | 8-15 | 1-5 | 0-2 | .475 | .455 |
| Danilo GallinariD. Gallinari | 28 | 5-8 | 4-5 | 6-6 | .846 | .895 |
| DeAndre JordanD. Jordan | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Avery BradleyA. Bradley | 12 | 6-7 | 0-3 | 0-0 | .600 | .600 |
| Milos TeodosicM. Teodosic | 3 | 0-1 | 1-5 | 0-0 | .250 | .250 |
| Bench | ||||||
| Lou WilliamsL. Williams | 15 | 4-10 | 1-5 | 4-4 | .367 | .447 |
| Wesley JohnsonW. Johnson | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Montrezl HarrellM. Harrell | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Tyrone WallaceT. Wallace | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Sam DekkerS. Dekker | 10 | 2-5 | 2-2 | 0-0 | .714 | .714 |
| Boban MarjanovicB. Marjanovic | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 104 | 32-60 | 10-27 | 10-12 | .540 | .564 |
| 24.1 |
| Salah MejriS. Mejri | 18.25 | 19.4 |
| Devin HarrisD. Harris | 20.75 | 19.7 |
| Maxi KleberM. Kleber | 10.75 | 11.1 |
| Jalen JonesJ. Jones | 0.00 | 0.0 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 34.25 | 36.0 | ||||
| Danilo GallinariD. Gallinari | 38.75 | 36.0 | ||||
| DeAndre JordanD. Jordan | 31.75 | 33.1 | ||||
| Avery BradleyA. Bradley | 24.25 | 26.6 | ||||
| Milos TeodosicM. Teodosic | 14.00 | 12.4 | ||||
| Bench | ||||||
| Lou WilliamsL. Williams | 32.50 | 30.8 | ||||
| Wesley JohnsonW. Johnson | 6.25 | 5.7 | ||||
| Montrezl HarrellM. Harrell | 12.00 | 13.9 | ||||
| Tyrone WallaceT. Wallace | 9.25 | 9.2 | ||||
| Sam DekkerS. Dekker | 16.25 | 15.1 | ||||
| Boban MarjanovicB. Marjanovic | 0.00 | 0.0 | ||||
| Team |
| 3 |
| 7 |
| 10 |
| 4 |
| 0 |
| 1 |
| 2 |
| 3 |
| 8 |
| Dirk NowitzkiD. Nowitzki | 25 | 4-11 | 2-7 | 2-2 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 12 |
| Bench |
| J.J. BareaJ. Barea | 23 | 4-8 | 2-4 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 12 |
| Salah MejriS. Mejri | 22 | 2-4 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 6 |
| Devin HarrisD. Harris | 20 | 4-6 | 2-3 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 16 |
| Maxi KleberM. Kleber | 19 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jalen JonesJ. Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 33-80 | 17-42 | 18-20 | 7 | 31 | 38 | 22 | 5 | 5 | 20 | 23 | 101 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tobias HarrisT. Harris | 35 | 9-20 | 1-5 | 0-2 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 19 | |
| Danilo GallinariD. Gallinari | 34 | 9-13 | 4-5 | 6-6 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 28 | |
| DeAndre JordanD. Jordan | 33 | 3-6 | 0-0 | 0-0 | 1 | 12 | 13 | 3 | 1 | 2 | 2 | 1 | 6 | |
| Avery BradleyA. Bradley | 27 | 6-10 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 12 | |
| Milos TeodosicM. Teodosic | 22 | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | |
| Bench | ||||||||||||||
| Lou WilliamsL. Williams | 34 | 5-15 | 1-5 | 4-4 | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 15 | |
| Wesley JohnsonW. Johnson | 17 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Montrezl HarrellM. Harrell | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | |
| Tyrone WallaceT. Wallace | 14 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 4 | |
| Sam DekkerS. Dekker | 9 | 4-7 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | |
| Boban MarjanovicB. Marjanovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 42-87 | 10-27 | 10-12 | 5 | 34 | 39 | 28 | 10 | 3 | 13 | 16 | 104 |