| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 38 | -0.02 | -0.029 | 0.224 | -3.2 | |
| Derrick FavorsD. Favors | 33 | 0.09 | 0.127 | 0.376 | +0.6 | |
| Donovan MitchellD. Mitchell | 31 | -0.13 | -0.198 | -0.094 | -6.1 | |
| Ricky RubioR. Rubio | 29 | 0.29 | 0.488 | 0.615 | +7.4 | |
| Joe InglesJ. Ingles | 28 | 0.06 | 0.104 | 0.224 | +0.1 | |
| Bench | ||||||
| Joe JohnsonJ. Johnson | 23 | 0.01 | 0.016 | 0.169 | -1.3 | |
| Rodney HoodR. Hood | 23 | 0.09 | 0.195 | 0.300 | +1.5 | |
| Raul NetoR. Neto | 17 | 0.12 | 0.335 | 0.461 | +2.7 | |
| Royce O'NealeR. O'Neale | 15 | 0.11 | 0.343 | 0.480 | +2.5 | |
| Jonas JerebkoJ. Jerebko | 3 | 0.00 | 0.074 | 0.249 | 0.0 | |
| Team | 240 | 0.62 | +4.1 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 37 | -0.11 | -0.146 | 0.138 | -6.0 | |
| Andrew HarrisonA. Harrison | 35 | 0.15 | 0.205 | 0.331 | +2.5 | |
| Dillon BrooksD. Brooks | 31 | 0.07 | 0.114 | 0.221 | +0.3 | |
| Jarell MartinJ. Martin | 31 | -0.04 | -0.062 | 0.115 | -3.3 | |
| JaMychal GreenJ. Green | 30 | 0.27 | 0.433 | 0.597 | +6.6 | |
| Bench | ||||||
| James EnnisJ. Ennis | 25 | 0.10 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 8 | 1-5 | 0-0 | 6-8 | .200 | .469 |
| Derrick FavorsD. Favors | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Donovan MitchellD. Mitchell | 9 | 3-9 | 1-3 | 0-0 | .375 | .375 |
| Ricky RubioR. Rubio | 29 | 6-12 | 2-4 | 11-14 | .563 | .654 |
| Joe InglesJ. Ingles | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Bench | ||||||
| Joe JohnsonJ. Johnson | 7 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 28.00 | 27.4 | ||||
| Derrick FavorsD. Favors | 17.50 | 19.6 | ||||
| Donovan MitchellD. Mitchell | 15.25 | 14.1 | ||||
| Ricky RubioR. Rubio | 48.50 | 48.1 | ||||
| Joe InglesJ. Ingles | 17.50 | 17.4 | ||||
| Bench | ||||||
| Joe JohnsonJ. Johnson | 10.25 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 38 | 1-5 | 0-0 | 6-8 | 3 | 9 | 12 | 2 | 0 | 2 | 4 | 5 | 8 | |
| Derrick FavorsD. Favors | 33 | 1-4 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 2 | 2 | |
| Donovan MitchellD. Mitchell | 31 | 4-12 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 9 | |
| Ricky RubioR. Rubio | 29 | 8-16 | 2-4 | 11-14 |
| 0.195 |
| 0.316 |
| +1.6 |
| Mario ChalmersM. Chalmers | 23 | -0.13 | -0.266 | -0.150 | -5.5 |
| Wayne SeldenW. Selden | 17 | -0.07 | -0.194 | -0.088 | -3.3 |
| Ivan RabbI. Rabb | 11 | 0.11 | 0.488 | 0.721 | +2.9 |
| Team | 240 | 0.36 | -4.2 |
| 2-5 |
| 1-3 |
| 0-0 |
| .438 |
| .438 |
| Rodney HoodR. Hood | 18 | 5-7 | 0-5 | 8-8 | .417 | .580 |
| Raul NetoR. Neto | 8 | 2-2 | 1-1 | 1-1 | 1.167 | 1.163 |
| Royce O'NealeR. O'Neale | 4 | 1-1 | 0-1 | 2-2 | .500 | .694 |
| Jonas JerebkoJ. Jerebko | 0 | 0-0 | 0-0 | 0-0 |
| Team | 92 | 23-47 | 6-22 | 28-33 | .464 | .551 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 20 | 5-14 | 2-6 | 4-7 | .400 | .433 |
| Andrew HarrisonA. Harrison | 23 | 7-10 | 2-5 | 3-3 | .667 | .705 |
| Dillon BrooksD. Brooks | 11 | 3-10 | 1-3 | 2-2 | .346 | .396 |
| Jarell MartinJ. Martin | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| JaMychal GreenJ. Green | 11 | 3-5 | 1-2 | 2-2 | .643 | .698 |
| Bench | ||||||
| James EnnisJ. Ennis | 6 | 1-4 | 1-2 | 1-2 | .417 | .436 |
| Mario ChalmersM. Chalmers | 7 | 2-5 | 1-3 | 0-0 | .438 | .438 |
| Wayne SeldenW. Selden | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Ivan RabbI. Rabb | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Team | 88 | 26-58 | 8-23 | 12-16 | .469 | .500 |
| 9.7 |
| Rodney HoodR. Hood | 21.75 | 21.2 |
| Raul NetoR. Neto | 11.75 | 9.1 |
| Royce O'NealeR. O'Neale | 8.50 | 7.8 |
| Jonas JerebkoJ. Jerebko | 1.25 | 1.2 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marc GasolM. Gasol | 43.00 | 44.7 | ||||
| Andrew HarrisonA. Harrison | 38.25 | 40.2 | ||||
| Dillon BrooksD. Brooks | 26.50 | 28.7 | ||||
| Jarell MartinJ. Martin | 14.25 | 15.0 | ||||
| JaMychal GreenJ. Green | 23.75 | 23.9 | ||||
| Bench | ||||||
| James EnnisJ. Ennis | 15.00 | 15.8 | ||||
| Mario ChalmersM. Chalmers | 13.50 | 10.4 | ||||
| Wayne SeldenW. Selden | 5.50 | 4.4 | ||||
| Ivan RabbI. Rabb | 10.75 | 11.1 | ||||
| Team |
| 1 |
| 7 |
| 8 |
| 3 |
| 3 |
| 0 |
| 4 |
| 2 |
| 29 |
| Joe InglesJ. Ingles | 28 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 7 |
| Bench |
| Joe JohnsonJ. Johnson | 23 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Rodney HoodR. Hood | 23 | 5-12 | 0-5 | 8-8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 18 |
| Raul NetoR. Neto | 17 | 3-3 | 1-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 8 |
| Royce O'NealeR. O'Neale | 15 | 1-2 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jonas JerebkoJ. Jerebko | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 240 | 29-69 | 6-22 | 28-33 | 9 | 34 | 43 | 14 | 6 | 4 | 19 | 16 | 92 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marc GasolM. Gasol | 37 | 7-20 | 2-6 | 4-7 | 0 | 6 | 6 | 5 | 1 | 3 | 2 | 2 | 20 | |
| Andrew HarrisonA. Harrison | 35 | 9-15 | 2-5 | 3-3 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 6 | 23 | |
| Dillon BrooksD. Brooks | 31 | 4-13 | 1-3 | 2-2 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 3 | 11 | |
| Jarell MartinJ. Martin | 31 | 3-7 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 5 | 6 | |
| JaMychal GreenJ. Green | 30 | 4-7 | 1-2 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 11 | |
| Bench | ||||||||||||||
| James EnnisJ. Ennis | 25 | 2-6 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 6 | |
| Mario ChalmersM. Chalmers | 23 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 4 | 7 | |
| Wayne SeldenW. Selden | 17 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | |
| Ivan RabbI. Rabb | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | |
| Team | 240 | 34-81 | 8-23 | 12-16 | 9 | 27 | 36 | 18 | 12 | 5 | 15 | 26 | 88 |