| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 42 | 0.38 | 0.429 | 0.535 | +9.2 | |
| Wilson ChandlerW. Chandler | 40 | 0.27 | 0.327 | 0.506 | +6.0 | |
| Gary HarrisG. Harris | 35 | 0.04 | 0.052 | 0.160 | -1.1 | |
| Nikola JokićN. Jokić | 27 | 0.19 | 0.344 | 0.628 | +4.4 | |
| Jamal MurrayJ. Murray | 27 | -0.11 | -0.201 | -0.075 | -5.4 | |
| Bench | ||||||
| Devin HarrisD. Harris | 22 | 0.01 | 0.013 | 0.138 | -1.2 | |
| Trey LylesT. Lyles | 21 | -0.07 | -0.160 | 0.099 | -3.6 | |
| Torrey CraigT. Craig | 16 | 0.05 | 0.157 | 0.278 | +0.6 | |
| Darrell ArthurD. Arthur | 7 | 0.06 | 0.423 | 0.655 | +1.5 | |
| Malik BeasleyM. Beasley | 2 | 0.00 | 0.046 | 0.193 | -0.1 | |
| Kenneth FariedK. Faried | 0 | 0.02 | +0.5 | |||
| Team | 240 | 0.84 | +10.9 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. WarrenT. Warren | 42 | 0.27 | 0.306 | 0.436 | +5.8 | |
| Josh JacksonJ. Jackson | 39 | 0.10 | 0.126 | 0.257 | +0.7 | |
| Elfrid PaytonE. Payton | 35 | 0.10 | 0.136 | 0.262 | +0.9 | |
| Dragan BenderD. Bender | 33 | 0.26 | 0.382 | 0.636 | +6.2 | |
| Troy DanielsT. Daniels | 29 | -0.27 | -0.446 | -0.342 | -10.4 | |
| Bench | ||||||
| Marquese ChrissM. Chriss | 17 | -0.20 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 25 | 6-8 | 4-6 | 1-1 | .857 | .866 |
| Wilson ChandlerW. Chandler | 26 | 8-11 | 3-4 | 1-1 | .833 | .842 |
| Gary HarrisG. Harris | 13 | 2-8 | 3-5 | 0-0 | .500 | .500 |
| Nikola JokićN. Jokić | 21 | 4-10 | 1-2 | 10-11 | .458 | .624 |
| Jamal MurrayJ. Murray | 12 | 3-5 | 1-4 | 3-3 | .500 | .581 |
| Bench | ||||||
| Devin HarrisD. Harris | 9 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 43.25 | 41.5 | ||||
| Wilson ChandlerW. Chandler | 37.75 | 37.1 | ||||
| Gary HarrisG. Harris | 24.25 | 24.0 | ||||
| Nikola JokićN. Jokić | 47.75 | 47.8 | ||||
| Jamal MurrayJ. Murray | 15.25 | 13.2 | ||||
| Bench | ||||||
| Devin HarrisD. Harris | 16.50 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Will BartonW. Barton | 42 | 10-14 | 4-6 | 1-1 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 3 | 25 | |
| Wilson ChandlerW. Chandler | 40 | 11-15 | 3-4 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 26 | |
| Gary HarrisG. Harris | 35 | 5-13 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 13 | |
| Nikola JokićN. Jokić | 27 | 5-12 | 1-2 | 10-11 |
| -0.567 |
| -0.350 |
| -7.3 |
| Josh GrayJ. Gray | 13 | 0.00 | 0.003 | 0.129 | -0.8 |
| Jared DudleyJ. Dudley | 11 | -0.11 | -0.473 | -0.218 | -4.3 |
| Alex LenA. Len | 11 | 0.00 | -0.007 | 0.277 | -0.8 |
| Davon ReedD. Reed | 10 | 0.01 | 0.075 | 0.180 | -0.2 |
| Team | 240 | 0.17 | -10.3 |
| 2-4 |
| 1-3 |
| 2-2 |
| .500 |
| .571 |
| Trey LylesT. Lyles | 6 | 3-8 | 0-3 | 0-0 | .273 | .273 |
| Torrey CraigT. Craig | 4 | 1-2 | 0-2 | 2-2 | .250 | .410 |
| Darrell ArthurD. Arthur | 7 | 3-3 | 0-0 | 1-2 | 1.000 | .902 |
| Malik BeasleyM. Beasley | 0 | 0-0 | 0-0 | 0-0 |
| Kenneth FariedK. Faried | 0 | 0-0 | 0-0 | 0-0 |
| Team | 123 | 32-59 | 13-29 | 20-22 | .585 | .630 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. WarrenT. Warren | 31 | 13-17 | 0-0 | 5-9 | .765 | .740 |
| Josh JacksonJ. Jackson | 20 | 10-18 | 0-1 | 0-3 | .526 | .492 |
| Elfrid PaytonE. Payton | 19 | 8-13 | 0-0 | 3-3 | .615 | .663 |
| Dragan BenderD. Bender | 23 | 6-10 | 3-5 | 2-2 | .700 | .724 |
| Troy DanielsT. Daniels | 6 | 0-1 | 2-8 | 0-0 | .333 | .333 |
| Bench | ||||||
| Marquese ChrissM. Chriss | 5 | 1-1 | 1-2 | 0-2 | .833 | .644 |
| Josh GrayJ. Gray | 3 | 0-3 | 0-1 | 3-4 | .000 | .260 |
| Jared DudleyJ. Dudley | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Alex LenA. Len | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Davon ReedD. Reed | 4 | 0-0 | 1-1 | 1-2 | 1.500 | 1.064 |
| Team | 113 | 39-65 | 7-19 | 14-25 | .589 | .595 |
| 16.9 |
| Trey LylesT. Lyles | 22.50 | 25.7 |
| Torrey CraigT. Craig | 9.00 | 8.8 |
| Darrell ArthurD. Arthur | 11.00 | 11.4 |
| Malik BeasleyM. Beasley | 2.00 | 3.0 |
| Kenneth FariedK. Faried | 0.00 | 0.0 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| T.J. WarrenT. Warren | 39.75 | 39.0 | ||||
| Josh JacksonJ. Jackson | 46.25 | 50.9 | ||||
| Elfrid PaytonE. Payton | 38.50 | 36.7 | ||||
| Dragan BenderD. Bender | 45.50 | 45.6 | ||||
| Troy DanielsT. Daniels | 10.00 | 7.9 | ||||
| Bench | ||||||
| Marquese ChrissM. Chriss | 10.25 | 8.1 | ||||
| Josh GrayJ. Gray | 16.75 | 19.6 | ||||
| Jared DudleyJ. Dudley | 0.00 | 0.0 | ||||
| Alex LenA. Len | 8.50 | 10.4 | ||||
| Davon ReedD. Reed | 6.50 | 7.0 | ||||
| Team |
| 1 |
| 8 |
| 9 |
| 8 |
| 1 |
| 1 |
| 2 |
| 3 |
| 21 |
| Jamal MurrayJ. Murray | 27 | 4-9 | 1-4 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 12 |
| Bench |
| Devin HarrisD. Harris | 22 | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 9 |
| Trey LylesT. Lyles | 21 | 3-11 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 2 | 6 |
| Torrey CraigT. Craig | 16 | 1-4 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Darrell ArthurD. Arthur | 7 | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| Malik BeasleyM. Beasley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenneth FariedK. Faried | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 45-88 | 13-29 | 20-22 | 6 | 31 | 37 | 20 | 10 | 5 | 13 | 23 | 123 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| T.J. WarrenT. Warren | 42 | 13-17 | 0-0 | 5-9 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 31 | |
| Josh JacksonJ. Jackson | 39 | 10-19 | 0-1 | 0-3 | 2 | 5 | 7 | 5 | 1 | 4 | 0 | 3 | 20 | |
| Elfrid PaytonE. Payton | 35 | 8-13 | 0-0 | 3-3 | 0 | 6 | 6 | 9 | 0 | 0 | 3 | 4 | 19 | |
| Dragan BenderD. Bender | 33 | 9-15 | 3-5 | 2-2 | 4 | 4 | 8 | 4 | 1 | 2 | 2 | 2 | 23 | |
| Troy DanielsT. Daniels | 29 | 2-9 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 6 | |
| Bench | ||||||||||||||
| Marquese ChrissM. Chriss | 17 | 2-3 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 5 | |
| Josh GrayJ. Gray | 13 | 0-4 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 3 | |
| Jared DudleyJ. Dudley | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Alex LenA. Len | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Davon ReedD. Reed | 10 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| Team | 240 | 46-84 | 7-19 | 14-25 | 8 | 28 | 36 | 24 | 7 | 9 | 15 | 24 | 113 |