Final · NBA · Fri, Feb 23, 2018
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 37 | 0.10 | 0.133 | 0.260 | +0.8 | |
| CJ McCollumC. McCollum | 36 | 0.24 | 0.324 | 0.428 | +5.4 | |
| Al-Farouq AminuA. Aminu | 33 | 0.33 | 0.490 | 0.681 | +8.4 | |
| Maurice HarklessM. Harkless | 26 | 0.38 | 0.704 | 0.814 | +10.5 | |
| Jusuf NurkićJ. Nurkić | 26 | -0.01 | -0.014 | 0.270 | -1.9 | |
| Bench | ||||||
| Evan TurnerE. Turner | 22 | -0.07 | -0.152 | -0.041 | -3.6 | |
| Ed DavisE. Davis | 21 | 0.22 | 0.504 | 0.700 | +5.7 | |
| Shabazz NapierS. Napier | 19 | -0.10 | -0.239 | -0.122 | -4.3 | |
| Zach CollinsZ. Collins | 16 | 0.05 | 0.141 | 0.425 | +0.5 | |
| Pat ConnaughtonP. Connaughton | 5 | -0.05 | -0.528 | -0.424 | -1.9 | |
| Team | 240 | 1.11 | +19.5 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 36 | -0.05 | -0.072 | 0.047 | -4.1 | |
| Joe InglesJ. Ingles | 35 | 0.03 | 0.036 | 0.175 | -1.5 | |
| Rudy GobertR. Gobert | 34 | 0.24 | 0.338 | 0.597 | +5.4 | |
| Derrick FavorsD. Favors | 25 | 0.01 | 0.029 | 0.279 | -1.1 | |
| Ricky RubioR. Rubio | 20 | -0.16 | -0.398 | -0.272 | -6.5 | |
| Bench | ||||||
| Royce O'NealeR. O'Neale | 27 | -0.10 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 24 | 5-11 | 2-7 | 8-8 | .444 | .558 |
| CJ McCollumC. McCollum | 26 | 7-14 | 4-7 | 0-0 | .619 | .619 |
| Al-Farouq AminuA. Aminu | 12 | 3-4 | 2-2 | 0-0 | 1.000 | 1.000 |
| Maurice HarklessM. Harkless | 6 | 2-2 | 0-2 | 2-2 | .500 | .615 |
| Jusuf NurkićJ. Nurkić | 15 | 7-15 | 0-0 | 1-2 | .467 | .472 |
| Bench | ||||||
| Evan TurnerE. Turner |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 34.50 | 32.3 | ||||
| CJ McCollumC. McCollum | 34.25 | 31.6 | ||||
| Al-Farouq AminuA. Aminu | 24.50 | 23.6 | ||||
| Maurice HarklessM. Harkless | 26.25 | 32.6 | ||||
| Jusuf NurkićJ. Nurkić | 31.75 | 33.4 | ||||
| Bench | ||||||
| Evan TurnerE. Turner | 8.50 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 37 | 7-18 | 2-7 | 8-8 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 24 | |
| CJ McCollumC. McCollum | 36 | 11-21 | 4-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 26 | |
| Al-Farouq AminuA. Aminu | 33 | 5-6 | 2-2 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 3 | 12 | |
| Maurice HarklessM. Harkless | 26 | 2-4 | 0-2 |
| -0.179 |
| -0.070 |
| -5.0 |
| Jae CrowderJ. Crowder | 27 | -0.16 | -0.279 | -0.172 | -6.8 |
| Jonas JerebkoJ. Jerebko | 20 | 0.06 | 0.152 | 0.325 | +0.7 |
| Alec BurksA. Burks | 11 | 0.04 | 0.161 | 0.268 | +0.4 |
| Ekpe UdohE. Udoh | 6 | -0.03 | -0.243 | 0.041 | -1.3 |
| Team | 240 | -0.12 | -19.7 |
| 2 |
| 0-3 |
| 0-1 |
| 2-2 |
| .000 |
| .205 |
| Ed DavisE. Davis | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Shabazz NapierS. Napier | 5 | 1-6 | 1-4 | 0-0 | .250 | .250 |
| Zach CollinsZ. Collins | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Pat ConnaughtonP. Connaughton | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 100 | 30-63 | 9-24 | 13-14 | .500 | .537 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 21 | 4-10 | 4-10 | 1-1 | .500 | .514 |
| Joe InglesJ. Ingles | 12 | 2-3 | 2-5 | 2-2 | .625 | .676 |
| Rudy GobertR. Gobert | 15 | 6-9 | 0-0 | 3-4 | .667 | .697 |
| Derrick FavorsD. Favors | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Ricky RubioR. Rubio | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Royce O'NealeR. O'Neale | 2 | 1-5 | 0-3 | 0-0 | .125 | .125 |
| Jae CrowderJ. Crowder | 11 | 5-9 | 0-2 | 1-2 | .455 | .463 |
| Jonas JerebkoJ. Jerebko | 8 | 3-4 | 0-2 | 2-2 | .500 | .581 |
| Alec BurksA. Burks | 4 | 2-2 | 0-2 | 0-0 | .500 | .500 |
| Ekpe UdohE. Udoh | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 81 | 27-53 | 6-25 | 9-11 | .462 | .489 |
| 7.9 |
| Ed DavisE. Davis | 19.25 | 19.8 |
| Shabazz NapierS. Napier | 11.75 | 12.7 |
| Zach CollinsZ. Collins | 12.00 | 12.3 |
| Pat ConnaughtonP. Connaughton | 0.00 | 0.0 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 29.25 | 27.1 | ||||
| Joe InglesJ. Ingles | 20.25 | 18.6 | ||||
| Rudy GobertR. Gobert | 41.75 | 46.3 | ||||
| Derrick FavorsD. Favors | 20.25 | 20.8 | ||||
| Ricky RubioR. Rubio | 10.50 | 8.8 | ||||
| Bench | ||||||
| Royce O'NealeR. O'Neale | 15.25 | 15.0 | ||||
| Jae CrowderJ. Crowder | 13.50 | 12.4 | ||||
| Jonas JerebkoJ. Jerebko | 15.75 | 16.0 | ||||
| Alec BurksA. Burks | 6.50 | 6.4 | ||||
| Ekpe UdohE. Udoh | 3.75 | 3.7 | ||||
| Team |
| 2-2 |
| 1 |
| 2 |
| 3 |
| 2 |
| 6 |
| 1 |
| 1 |
| 3 |
| 6 |
| Jusuf NurkićJ. Nurkić | 26 | 7-15 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 0 | 3 | 2 | 4 | 15 |
| Bench |
| Evan TurnerE. Turner | 22 | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 2 |
| Ed DavisE. Davis | 21 | 3-5 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 6 |
| Shabazz NapierS. Napier | 19 | 2-10 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 |
| Zach CollinsZ. Collins | 16 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| Pat ConnaughtonP. Connaughton | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 39-87 | 9-24 | 13-14 | 6 | 35 | 41 | 14 | 11 | 5 | 12 | 20 | 100 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donovan MitchellD. Mitchell | 36 | 8-20 | 4-10 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 21 | |
| Joe InglesJ. Ingles | 35 | 4-8 | 2-5 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 12 | |
| Rudy GobertR. Gobert | 34 | 6-9 | 0-0 | 3-4 | 2 | 7 | 9 | 3 | 2 | 4 | 2 | 2 | 15 | |
| Derrick FavorsD. Favors | 25 | 2-6 | 0-1 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | 4 | |
| Ricky RubioR. Rubio | 20 | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | |
| Bench | ||||||||||||||
| Royce O'NealeR. O'Neale | 27 | 1-8 | 0-3 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | 2 | |
| Jae CrowderJ. Crowder | 27 | 5-11 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 11 | |
| Jonas JerebkoJ. Jerebko | 20 | 3-6 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 8 | |
| Alec BurksA. Burks | 11 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ekpe UdohE. Udoh | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Team | 240 | 33-78 | 6-25 | 9-11 | 8 | 35 | 43 | 15 | 7 | 6 | 19 | 13 | 81 |